The Data · 71 tracked
Commodities
Every commodity we track, ranked by Reddit mention volume, with net sentiment and the bull/neutral/bear split — each figure sourced to the mention and sample sized.
Every commodity we track
| # | Name | Price | 24h % | Mentions 30d | Sentiment | Chart |
|---|---|---|---|---|---|---|
| 1 | Crude OilWTI · per barrel | $107.89 | −1.93% | 2,680 | +0.06 | Live |
| 2 | Coffeeper lb | — | — | 1,059 | +0.05 | Live |
| 3 | GasolineRBOB · per gallon | $2.90 | −0.62% | 670 | +0.06 | Live |
| 4 | Goldper troy oz | — | — | 662 | +0.08 | Live |
| 5 | Batteries | — | — | 573 | +0.05 | Live |
| 6 | Dieselper gallon | $5.27 | +1.78% | 453 | +0.04 | Live |
| 7 | Solar | — | — | 434 | +0.06 | Live |
| 8 | Iron Oreper tonne | — | — | 296 | +0.06 | Live |
| 9 | Cannabis | — | — | 286 | +0.04 | Live |
| 10 | SteelHRC · per ton | — | — | 257 | +0.07 | Live |
| 11 | Jet Fuelper gallon | $4.63 | +1.42% | 203 | +0.05 | Live |
| 12 | Copperper lb | — | — | 185 | +0.06 | Live |
| 13 | Electricityper MWh | — | — | 175 | +0.06 | Live |
| 14 | UraniumU3O8 · per lb | — | — | 151 | +0.08 | Live |
| 15 | Silverper troy oz | — | — | 147 | +0.09 | Live |
| 16 | Natural GasHenry Hub · per MMBtu | $3.10 | −5.49% | 128 | +0.09 | Live |
| 17 | Lithiumper tonne | — | — | 95 | +0.08 | Live |
| 18 | Rare Earths | — | — | 89 | +0.08 | Live |
| 19 | Fertilizerper tonne | — | — | 88 | +0.03 | Live |
| 20 | Cottonper lb | — | — | 84 | +0.08 | Live |
| 21 | Platinumper troy oz | — | — | 82 | +0.10 | Live |
| 22 | Eggsper dozen | — | — | 80 | +0.03 | Live |
| 23 | Hydrogenper kg | — | — | 69 | +0.03 | Live |
| 24 | MilkClass III · per cwt | — | — | 69 | +0.05 | Live |
| 25 | Liquefied Natural Gasper MMBtu | — | — | 60 | +0.12 | Live |
| 26 | Live Cattleper lb | — | — | 52 | +0.05 | Live |
| 27 | Aluminiumper tonne | — | — | 46 | +0.01 | Live |
| 28 | Palm Oilper tonne | — | — | 44 | +0.05 | Live |
| 29 | Coalper tonne | — | — | 43 | +0.07 | Live |
| 30 | Lean Hogsper lb | — | — | 36 | +0.06 | Live |
| 31 | Helium | — | — | 34 | +0.09 | Live |
| 32 | Soybeansper bushel | — | — | 28 | +0.08 | Live |
| 33 | Orange Juiceper lb | — | — | 28 | +0.03 | Live |
| 34 | Lumberper 1,000 board ft | — | — | 27 | −0.01 | Live |
| 35 | Wheatper bushel | — | — | 26 | −0.02 | Live |
| 36 | Heating Oilper gallon | $4.83 | −0.17% | 25 | +0.06 | Live |
| 37 | Sugarper lb | — | — | 25 | +0.06 | Live |
| 38 | Cheeseper lb | — | — | 21 | +0.03 | Live |
| 39 | Wind Energy | — | — | 20 | +0.07 | Live |
| 40 | Butterper lb | — | — | 18 | +0.04 | Live |
| 41 | Bitumenper tonne | — | — | 17 | +0.01 | Live |
| 42 | Propaneper gallon | $1.13 | +0.27% | 13 | +0.05 | Live |
| 43 | Palladiumper troy oz | — | — | 12 | +0.12 | Live |
| 44 | Cocoaper tonne | — | — | 11 | +0.04 | Live |
| 45 | Nickelper tonne | — | — | 10 | +0.03 | Live |
| 46 | Tinper tonne | — | — | 10 | +0.09 | Live |
| 47 | Rubberper kg | — | — | 9 | +0.06 | Live |
| 48 | Polyester | — | — | 9 | +0.00 | Live |
| 49 | Cobaltper tonne | — | — | 8 | +0.08 | Live |
| 50 | Fuel Oilper tonne | — | — | 7 | +0.08 | Live |
| 51 | Ethanolper gallon | — | — | 7 | −0.09 | Live |
| 52 | Zincper tonne | — | — | 7 | +0.11 | Live |
| 53 | Biodieselper gallon | — | — | 6 | +0.06 | Live |
| 54 | Naphthaper tonne | — | — | 4 | +0.07 | Live |
| 55 | Soybean Oilper lb | — | — | 4 | +0.04 | Live |
| 56 | Brent Crudeper barrel | $115.22 | −3.03% | 3 | +0.10 | Live |
| 57 | Canolaper tonne | — | — | 3 | +0.06 | Live |
| 58 | Oatsper bushel | — | — | 3 | +0.04 | Live |
| 59 | Manganeseper tonne | — | — | 2 | +0.09 | Live |
| 60 | Cornper bushel | — | — | 2 | +0.08 | Live |
| 61 | Soybean Mealper ton | — | — | 2 | +0.16 | Live |
| 62 | Sunflower | — | — | 2 | +0.12 | Live |
| 63 | Riceper cwt | — | — | 2 | +0.13 | Live |
| 64 | Pork Bellyper lb | — | — | 2 | −0.07 | Live |
| 65 | Water | — | — | 2 | +0.07 | Live |
| 66 | Molybdenumper lb | — | — | 1 | +0.09 | Live |
| 67 | Molasses | — | — | 1 | +0.03 | Live |
| 68 | Feeder Cattleper lb | — | — | 1 | +0.17 | Live |
3 more tracked commodities await licensed data or Reddit activity — nothing is simulated.
U.S. Energy Information Administration via FRED · U.S. Energy Information Administration
Ranked by Reddit mentions over the past 30 days. Crowd figures are sample sized on each page. Sentiment signals, not investment advice.
Sources
- EIA via FREDU.S. Energy Information Administration via FRED
- EIAU.S. Energy Information Administration