The Data, 71 tracked
Commodities
Every commodity we track, with net sentiment and the bull/neutral/bear split — each figure sourced to the mention and sample sized.
Every commodity we track
| Name | Price | 24h % | Mentions 30d | Sentiment | Chart |
|---|---|---|---|---|---|
| Crude OilWTI · per barrel | 89.62 USD | +0.00% | 2,290 | +0.06 | Live |
| GasolineRBOB · per gallon | 2.42 USD | +0.00% | 947 | +0.05 | Live |
| Goldper troy oz | — | — | 808 | +0.07 | Live |
| Coffeeper lb | — | — | 625 | +0.04 | Live |
| Copperper lb | — | — | 230 | +0.06 | Live |
| Iron Oreper tonne | — | — | 213 | +0.06 | Live |
| SteelHRC · per ton | — | — | 204 | +0.05 | Live |
| Dieselper gallon | 4.20 USD | +0.00% | 177 | +0.02 | Live |
| Silverper troy oz | — | — | 167 | +0.04 | Live |
| Jet Fuelper gallon | 4.04 USD | +1.31% | 163 | +0.05 | Live |
| UraniumU3O8 · per lb | — | — | 161 | +0.09 | Live |
| Natural GasHenry Hub · per MMBtu | 3 USD | +0.00% | 139 | +0.09 | Live |
| Rare Earths | — | — | 112 | +0.09 | Live |
| Eggsper dozen | — | — | 99 | +0.04 | Live |
| Lithiumper tonne | — | — | 83 | +0.09 | Live |
| Fertilizerper tonne | — | — | 66 | +0.07 | Live |
| Live Cattleper lb | — | — | 64 | +0.02 | Live |
| Platinumper troy oz | — | — | 63 | +0.11 | Live |
| Cottonper lb | — | — | 60 | +0.09 | Live |
| Coalper tonne | — | — | 57 | +0.08 | Live |
| Liquefied Natural Gasper MMBtu | — | — | 56 | +0.11 | Live |
| MilkClass III · per cwt | — | — | 53 | +0.10 | Live |
| Aluminiumper tonne | — | — | 47 | +0.04 | Live |
| Palm Oilper tonne | — | — | 40 | +0.07 | Live |
| Lean Hogsper lb | — | — | 40 | +0.05 | Live |
| Helium | — | — | 29 | +0.10 | Live |
| Sugarper lb | — | — | 27 | +0.04 | Live |
| Lumberper 1,000 board ft | — | — | 26 | −0.03 | Live |
| Cheeseper lb | — | — | 25 | +0.04 | Live |
| Bitumenper tonne | — | — | 25 | −0.01 | Live |
| Butterper lb | — | — | 24 | +0.03 | Live |
| Wheatper bushel | — | — | 22 | +0.08 | Live |
| Soybeansper bushel | — | — | 22 | +0.04 | Live |
| Orange Juiceper lb | — | — | 21 | +0.07 | Live |
| Nickelper tonne | — | — | 13 | +0.09 | Live |
| Rubberper kg | — | — | 13 | −0.00 | Live |
| Fuel Oilper tonne | — | — | 12 | +0.13 | Live |
| Tinper tonne | — | — | 12 | +0.02 | Live |
| Heating Oilper gallon | 4.07 USD | +0.00% | 11 | +0.03 | Live |
| Cobaltper tonne | — | — | 11 | +0.09 | Live |
| Palladiumper troy oz | — | — | 9 | +0.13 | Live |
| Ethanolper gallon | — | — | 8 | −0.01 | Live |
| Zincper tonne | — | — | 5 | +0.06 | Live |
| Cocoaper tonne | — | — | 5 | +0.05 | Live |
| Polyester | — | — | 5 | +0.04 | Live |
| Propaneper gallon | 1.06 USD | −0.93% | 4 | +0.04 | Live |
| Naphthaper tonne | — | — | 3 | +0.07 | Live |
| Biodieselper gallon | — | — | 3 | +0.08 | Live |
| Soybean Oilper lb | — | — | 3 | +0.05 | Live |
| Sunflower | — | — | 3 | +0.03 | Live |
| Riceper cwt | — | — | 3 | +0.06 | Live |
| Pork Bellyper lb | — | — | 3 | −0.00 | Live |
| Cornper bushel | — | — | 2 | +0.08 | Live |
| Oatsper bushel | — | — | 2 | +0.08 | Live |
| Manganeseper tonne | — | — | 1 | +0.03 | Live |
| Soybean Mealper ton | — | — | 1 | +0.06 | Live |
| Molasses | — | — | 1 | +0.01 | Live |
| Brent Crudeper barrel | 92.14 USD | +2.20% | — | — | Live |
References
- EIA via FREDU.S. Energy Information Administration via FRED
- EIAU.S. Energy Information Administration