The Data · 71 tracked
Commodities
Every commodity we track, ranked by Reddit mention volume, with net sentiment and the bull/neutral/bear split — each figure sourced to the mention and sample sized.
Every commodity we track
| # | Name | Price | 24h % | Mentions 30d | Sentiment | Chart |
|---|---|---|---|---|---|---|
| 1 | Crude OilWTI · per barrel | $84.77 | +1.21% | 3,236 | +0.05 | Live |
| 2 | Goldper troy oz | — | — | 1,028 | +0.09 | Live |
| 3 | Solar | — | — | 642 | +0.08 | Live |
| 4 | Coffeeper lb | — | — | 603 | +0.04 | Live |
| 5 | GasolineRBOB · per gallon | $3.15 | +0.16% | 513 | +0.06 | Live |
| 6 | Batteries | — | — | 491 | +0.06 | Live |
| 7 | Cannabis | — | — | 317 | +0.02 | Live |
| 8 | Iron Oreper tonne | — | — | 269 | +0.06 | Live |
| 9 | Silverper troy oz | — | — | 237 | +0.09 | Live |
| 10 | Copperper lb | — | — | 195 | +0.09 | Live |
| 11 | SteelHRC · per ton | — | — | 180 | +0.04 | Live |
| 12 | Electricityper MWh | — | — | 179 | +0.08 | Live |
| 13 | Rare Earths | — | — | 137 | +0.09 | Live |
| 14 | UraniumU3O8 · per lb | — | — | 132 | +0.12 | Live |
| 15 | Natural GasHenry Hub · per MMBtu | $2.79 | +2.57% | 130 | +0.11 | Live |
| 16 | Jet Fuelper gallon | $3.81 | +2.72% | 120 | +0.03 | Live |
| 17 | Lithiumper tonne | — | — | 120 | +0.09 | Live |
| 18 | Fertilizerper tonne | — | — | 109 | +0.02 | Live |
| 19 | Eggsper dozen | — | — | 108 | +0.05 | Live |
| 20 | Aluminiumper tonne | — | — | 89 | +0.05 | Live |
| 21 | Live Cattleper lb | — | — | 81 | +0.07 | Live |
| 22 | Platinumper troy oz | — | — | 77 | +0.10 | Live |
| 23 | Dieselper gallon | $4.33 | +2.68% | 73 | +0.01 | Live |
| 24 | Liquefied Natural Gasper MMBtu | — | — | 68 | +0.11 | Live |
| 25 | Coalper tonne | — | — | 61 | +0.04 | Live |
| 26 | MilkClass III · per cwt | — | — | 58 | +0.05 | Live |
| 27 | Palm Oilper tonne | — | — | 42 | +0.02 | Live |
| 28 | Cottonper lb | — | — | 42 | +0.10 | Live |
| 29 | Lumberper 1,000 board ft | — | — | 37 | +0.01 | Live |
| 30 | Wheatper bushel | — | — | 36 | +0.05 | Live |
| 31 | Hydrogenper kg | — | — | 33 | +0.01 | Live |
| 32 | Helium | — | — | 33 | +0.05 | Live |
| 33 | Sugarper lb | — | — | 31 | +0.00 | Live |
| 34 | Lean Hogsper lb | — | — | 27 | +0.00 | Live |
| 35 | Bitumenper tonne | — | — | 27 | +0.04 | Live |
| 36 | Cheeseper lb | — | — | 25 | +0.02 | Live |
| 37 | Orange Juiceper lb | — | — | 20 | +0.06 | Live |
| 38 | Wind Energy | — | — | 18 | +0.04 | Live |
| 39 | Rubberper kg | — | — | 15 | +0.02 | Live |
| 40 | Butterper lb | — | — | 15 | +0.08 | Live |
| 41 | Soybeansper bushel | — | — | 13 | +0.01 | Live |
| 42 | Propaneper gallon | $0.66 | +0.61% | 11 | +0.05 | Live |
| 43 | Nickelper tonne | — | — | 11 | +0.04 | Live |
| 44 | Ethanolper gallon | — | — | 10 | +0.00 | Live |
| 45 | Palladiumper troy oz | — | — | 8 | +0.01 | Live |
| 46 | Tinper tonne | — | — | 8 | −0.02 | Live |
| 47 | Cobaltper tonne | — | — | 8 | +0.14 | Live |
| 48 | Cocoaper tonne | — | — | 8 | +0.13 | Live |
| 49 | Fuel Oilper tonne | — | — | 7 | +0.14 | Live |
| 50 | Zincper tonne | — | — | 7 | +0.23 | Live |
| 51 | Pork Bellyper lb | — | — | 6 | +0.05 | Live |
| 52 | Canolaper tonne | — | — | 4 | +0.07 | Live |
| 53 | Sunflower | — | — | 4 | +0.06 | Live |
| 54 | Heating Oilper gallon | $4.18 | +2.40% | 3 | +0.03 | Live |
| 55 | Naphthaper tonne | — | — | 3 | +0.12 | Live |
| 56 | Manganeseper tonne | — | — | 3 | +0.13 | Live |
| 57 | Cornper bushel | — | — | 3 | +0.03 | Live |
| 58 | Soybean Oilper lb | — | — | 3 | −0.11 | Live |
| 59 | Molybdenumper lb | — | — | 2 | +0.48 | Live |
| 60 | Soybean Mealper ton | — | — | 2 | +0.03 | Live |
| 61 | Polyester | — | — | 2 | −0.01 | Live |
| 62 | Biodieselper gallon | — | — | 1 | −0.27 | Live |
| 63 | Oatsper bushel | — | — | 1 | +0.05 | Live |
| 64 | Riceper cwt | — | — | 1 | +0.03 | Live |
| 65 | Molasses | — | — | 1 | +0.03 | Live |
| 66 | Feeder Cattleper lb | — | — | 1 | −0.00 | Live |
| 67 | Brent Crudeper barrel | $93.26 | +0.56% | — | — | Live |
4 more tracked commodities await licensed data or Reddit activity — nothing is simulated.
U.S. Energy Information Administration via FRED · U.S. Energy Information Administration
Ranked by Reddit mentions over the past 30 days. Crowd figures are sample sized on each page. Sentiment signals, not investment advice.