Live tape
Top 8, mentions 7d6,632GOOGL1,320 mentions▲ +0.03AAPL1,234 mentions▲ +0.07ORCL885 mentions▲ +0.05NVDA834 mentions▲ +0.06META765 mentions▲ +0.05TSLA579 mentions▲ +0.07SPY508 mentions▲ +0.05QQQ507 mentions▲ +0.07
The Data · 71 tracked

Commodities

Every commodity we track, ranked by Reddit mention volume, with net sentiment and the bull/neutral/bear split — each figure sourced to the mention and sample sized.

Every commodity we track

# Name Price 24h % Mentions 30d Sentiment Chart
1 Crude OilWTI · per barrel $97.26 +3.24% 2,995 +0.06 Live
2 Goldper troy oz 946 +0.09 Live
3 GasolineRBOB · per gallon $3.29 −0.66% 717 +0.05 Live
4 Coffeeper lb 677 +0.04 Live
5 Solar 514 +0.08 Live
6 Batteries 489 +0.08 Live
7 Cannabis 320 +0.02 Live
8 Iron Oreper tonne 285 +0.06 Live
9 Dieselper gallon $4.85 +4.44% 275 +0.07 Live
10 Copperper lb 231 +0.07 Live
11 Silverper troy oz 187 +0.10 Live
12 Fertilizerper tonne 177 +0.06 Live
13 SteelHRC · per ton 164 +0.05 Live
14 Electricityper MWh 157 +0.04 Live
15 UraniumU3O8 · per lb 150 +0.08 Live
16 Natural GasHenry Hub · per MMBtu $2.81 −3.10% 142 +0.07 Live
17 Live Cattleper lb 130 +0.04 Live
18 Rare Earths 128 +0.07 Live
19 Platinumper troy oz 125 +0.07 Live
20 Jet Fuelper gallon $4.34 +5.21% 122 +0.04 Live
21 Lithiumper tonne 94 +0.12 Live
22 Eggsper dozen 84 +0.05 Live
23 Coalper tonne 74 +0.06 Live
24 Aluminiumper tonne 68 +0.06 Live
25 Wheatper bushel 68 +0.07 Live
26 Cottonper lb 65 +0.09 Live
27 Liquefied Natural Gasper MMBtu 60 +0.10 Live
28 Helium 51 +0.04 Live
29 MilkClass III · per cwt 50 +0.02 Live
30 Sugarper lb 48 +0.06 Live
31 Bitumenper tonne 48 +0.01 Live
32 Palm Oilper tonne 44 +0.04 Live
33 Lumberper 1,000 board ft 43 +0.06 Live
34 Hydrogenper kg 42 +0.12 Live
35 Heating Oilper gallon $4.73 +4.10% 38 +0.05 Live
36 Lean Hogsper lb 32 +0.09 Live
37 Cheeseper lb 29 +0.05 Live
38 Soybeansper bushel 21 +0.11 Live
39 Butterper lb 20 +0.05 Live
40 Nickelper tonne 19 +0.12 Live
41 Polyester 19 +0.04 Live
42 Orange Juiceper lb 18 +0.03 Live
43 Ethanolper gallon 17 +0.13 Live
44 Cocoaper tonne 16 +0.07 Live
45 Wind Energy 15 +0.08 Live
46 Fuel Oilper tonne 13 +0.06 Live
47 Zincper tonne 11 +0.07 Live
48 Tinper tonne 11 +0.09 Live
49 Palladiumper troy oz 10 +0.09 Live
50 Propaneper gallon $0.83 +2.97% 9 +0.10 Live
51 Cobaltper tonne 8 −0.00 Live
52 Pork Bellyper lb 8 +0.04 Live
53 Canolaper tonne 5 +0.23 Live
54 Naphthaper tonne 4 +0.06 Live
55 Soybean Oilper lb 4 +0.15 Live
56 Sunflower 4 +0.04 Live
57 Rubberper kg 4 +0.01 Live
58 Molybdenumper lb 3 +0.15 Live
59 Brent Crudeper barrel $109.51 +3.19% 2 +0.15 Live
60 Biodieselper gallon 2 −0.22 Live
61 Cornper bushel 2 +0.11 Live
62 Oatsper bushel 2 −0.03 Live
63 Manganeseper tonne 1 +0.07 Live
64 Soybean Mealper ton 1 +0.09 Live
65 Feeder Cattleper lb 1 +0.31 Live

6 more tracked commodities await licensed data or Reddit activity — nothing is simulated.

U.S. Energy Information Administration via FRED · U.S. Energy Information Administration

Ranked by Reddit mentions over the past 30 days. Crowd figures are sample sized on each page. Sentiment signals, not investment advice.