The Data · 71 tracked
Commodities
Every commodity we track, ranked by Reddit mention volume, with net sentiment and the bull/neutral/bear split — each figure sourced to the mention and sample sized.
Every commodity we track
| # | Name | Price | 24h % | Mentions 30d | Sentiment | Chart |
|---|---|---|---|---|---|---|
| 1 | Crude OilWTI · per barrel | $96.41 | −0.58% | 4,095 | +0.05 | Live |
| 2 | GasolineRBOB · per gallon | $3.55 | +0.71% | 993 | +0.05 | Live |
| 3 | Goldper troy oz | — | — | 727 | +0.09 | Live |
| 4 | Dieselper gallon | $5.01 | +0.60% | 717 | +0.04 | Live |
| 5 | Coffeeper lb | — | — | 687 | +0.04 | Live |
| 6 | Batteries | — | — | 573 | +0.07 | Live |
| 7 | Solar | — | — | 530 | +0.08 | Live |
| 8 | Cannabis | — | — | 311 | +0.03 | Live |
| 9 | Iron Oreper tonne | — | — | 235 | +0.06 | Live |
| 10 | Copperper lb | — | — | 203 | +0.06 | Live |
| 11 | Fertilizerper tonne | — | — | 180 | +0.06 | Live |
| 12 | SteelHRC · per ton | — | — | 164 | +0.05 | Live |
| 13 | Natural GasHenry Hub · per MMBtu | $2.90 | −1.02% | 159 | +0.07 | Live |
| 14 | Electricityper MWh | — | — | 158 | +0.04 | Live |
| 15 | Silverper troy oz | — | — | 152 | +0.09 | Live |
| 16 | Rare Earths | — | — | 144 | +0.06 | Live |
| 17 | Jet Fuelper gallon | $4.35 | −0.98% | 137 | +0.04 | Live |
| 18 | Lithiumper tonne | — | — | 130 | +0.12 | Live |
| 19 | UraniumU3O8 · per lb | — | — | 113 | +0.08 | Live |
| 20 | Live Cattleper lb | — | — | 106 | +0.03 | Live |
| 21 | Platinumper troy oz | — | — | 95 | +0.07 | Live |
| 22 | Eggsper dozen | — | — | 86 | +0.06 | Live |
| 23 | Coalper tonne | — | — | 73 | +0.02 | Live |
| 24 | Heating Oilper gallon | $4.80 | +0.63% | 62 | +0.05 | Live |
| 25 | Liquefied Natural Gasper MMBtu | — | — | 60 | +0.12 | Live |
| 26 | Cottonper lb | — | — | 55 | +0.07 | Live |
| 27 | Hydrogenper kg | — | — | 47 | +0.08 | Live |
| 28 | Wheatper bushel | — | — | 45 | +0.07 | Live |
| 29 | Bitumenper tonne | — | — | 45 | +0.01 | Live |
| 30 | MilkClass III · per cwt | — | — | 44 | +0.02 | Live |
| 31 | Sugarper lb | — | — | 41 | +0.05 | Live |
| 32 | Palm Oilper tonne | — | — | 39 | +0.03 | Live |
| 33 | Aluminiumper tonne | — | — | 37 | +0.06 | Live |
| 34 | Lean Hogsper lb | — | — | 35 | +0.06 | Live |
| 35 | Lumberper 1,000 board ft | — | — | 32 | +0.07 | Live |
| 36 | Soybeansper bushel | — | — | 24 | +0.15 | Live |
| 37 | Helium | — | — | 22 | +0.01 | Live |
| 38 | Ethanolper gallon | — | — | 21 | +0.08 | Live |
| 39 | Orange Juiceper lb | — | — | 19 | +0.04 | Live |
| 40 | Cheeseper lb | — | — | 18 | +0.03 | Live |
| 41 | Cocoaper tonne | — | — | 16 | +0.04 | Live |
| 42 | Butterper lb | — | — | 16 | +0.05 | Live |
| 43 | Polyester | — | — | 16 | +0.05 | Live |
| 44 | Wind Energy | — | — | 14 | −0.01 | Live |
| 45 | Fuel Oilper tonne | — | — | 13 | −0.00 | Live |
| 46 | Rubberper kg | — | — | 13 | +0.03 | Live |
| 47 | Zincper tonne | — | — | 12 | +0.07 | Live |
| 48 | Nickelper tonne | — | — | 11 | +0.04 | Live |
| 49 | Tinper tonne | — | — | 11 | +0.10 | Live |
| 50 | Propaneper gallon | $0.86 | +1.29% | 7 | +0.09 | Live |
| 51 | Cobaltper tonne | — | — | 7 | +0.16 | Live |
| 52 | Pork Bellyper lb | — | — | 7 | +0.03 | Live |
| 53 | Biodieselper gallon | — | — | 6 | +0.09 | Live |
| 54 | Sunflower | — | — | 6 | −0.00 | Live |
| 55 | Soybean Oilper lb | — | — | 5 | +0.07 | Live |
| 56 | Naphthaper tonne | — | — | 3 | +0.06 | Live |
| 57 | Palladiumper troy oz | — | — | 3 | +0.08 | Live |
| 58 | Canolaper tonne | — | — | 3 | +0.37 | Live |
| 59 | Brent Crudeper barrel | $114.89 | −1.08% | 2 | −0.04 | Live |
| 60 | Oatsper bushel | — | — | 2 | −0.03 | Live |
| 61 | Feeder Cattleper lb | — | — | 2 | +0.18 | Live |
| 62 | Water | — | — | 2 | +0.16 | Live |
| 63 | Cornper bushel | — | — | 1 | +0.18 | Live |
| 64 | Riceper cwt | — | — | 1 | +0.22 | Live |
7 more tracked commodities await licensed data or Reddit activity — nothing is simulated.
U.S. Energy Information Administration via FRED · U.S. Energy Information Administration
Ranked by Reddit mentions over the past 30 days. Crowd figures are sample sized on each page. Sentiment signals, not investment advice.