Worldwide · 33 markets
Worldwide
The whole coverage map in one place — spin the globe or pick a market below, scan the most-discussed names worldwide, and read what the desk is filing market by market.
19
Live markets
6
Seeded markets
8
Planned markets
19,627
Tickers tracked
Largest companies in worldwide discussion
| # | Listed | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | NVDA NVIDIA | $225 | +0.45% | $5.42T | 3.5M | 4,588 | +0.08 | US NASDAQ |
| 2 | AAPL Apple | $341.19 | +1.54% | $4.98T | 1.3M | 2,775 | +0.07 | US NASDAQ |
| 3 | GOOGL Alphabet Inc Class A | $344 | +0.58% | $4.22T | 796K | 5,544 | +0.03 | US NASDAQ |
| 4 | MSFT Microsoft | $518 | +4.44% | $3.85T | 656K | 2,064 | +0.07 | US NASDAQ |
| 5 | AMZN Amazon.com | $250 | +0.40% | $2.70T | 1.3M | 1,746 | +0.05 | US NASDAQ |
| 6 | META Meta Platforms | $749 | −3.48% | $1.92T | 763K | 5,041 | +0.06 | US NASDAQ |
| 7 | AVGO Broadcom | $354 | +1.14% | $1.69T | 859K | 1,761 | +0.06 | US NASDAQ |
| 8 | TSLA Tesla | $373 | −1.32% | $1.47T | 862K | 2,680 | +0.06 | US NASDAQ |
| 9 | MU Micron Technology | $1,085 | +0.74% | $1.23T | 670K | 846 | +0.07 | US NASDAQ |
| 10 | AMD Advanced Micro Devices | $632 | +0.32% | $1.03T | 607K | 1,483 | +0.10 | US NASDAQ |
| 11 | JPM JPMorgan Chase & Co. | $342.87 | +1.37% | $911.4B | 245K | 638 | +0.05 | US NYSE |
| 12 | WMT Walmart | $107.98 | +0.35% | $856.7B | 1.0M | 388 | +0.05 | US NASDAQ |
| 13 | SPCX Space Exploration Technologies Corp. | $149 | +0.68% | $727.0B | 2.8M | 1,715 | +0.08 | US NASDAQ |
| 14 | INTC Intel | $123 | −3.15% | $620.4B | 3.4M | 1,161 | +0.09 | US NASDAQ |
| 15 | MA Mastercard Incorporated | $567.50 | +0.27% | $503.9B | 125K | 192 | +0.07 | US NYSE |
| 16 | PLTR Palantir Technologies | $189.80 | −1.15% | $487.8B | 810K | 649 | +0.09 | US NASDAQ |
| 17 | ORCL Oracle | $137 | −2.14% | $414.3B | 956K | 1,741 | +0.03 | US NYSE |
| 18 | COST Costco Wholesale | $922.57 | +2.97% | $409.1B | 74K | 423 | +0.07 | US NASDAQ |
| 19 | DELL Dell Technologies | $563 | +5.04% | $368.2B | 274K | 1,298 | +0.07 | US NYSE |
| 20 | PANW Palo Alto Networks | $375.17 | −3.34% | $306.9B | 244K | 168 | +0.09 | US NASDAQ |
| 21 | NFLX Netflix | $71.20 | −0.70% | $296.5B | 1.6M | 761 | +0.03 | US NASDAQ |
| 22 | SNDK SanDisk (Now WDC) | $1,777 | +1.08% | $260.2B | 281K | 2,091 | +0.09 | US NASDAQ |
| 23 | CRWD CrowdStrike Holdings | $252.90 | −2.73% | $259.0B | 389K | 264 | +0.10 | US NASDAQ |
| 24 | CBA.AX Commonwealth Bank of Australia | $149.47 | −1.35% | $250.1B | — | 286 | +0.06 | AU ASX |
| 25 | MRVL Marvell Technology | $263 | +1.54% | $230.6B | 564K | 606 | +0.08 | US NASDAQ |
| 26 | QCOM QUALCOMM Incorporated | $202 | +4.12% | $212.1B | 395K | 177 | +0.10 | US NASDAQ |
| 27 | CRM Salesforce | $234.40 | −1.86% | $192.9B | 619K | 243 | +0.07 | US NYSE |
| 28 | DIS The Walt Disney Company | $105.25 | −0.30% | $181.7B | 376K | 340 | +0.04 | US NYSE |
| 29 | SCHW The Charles Schwab | $99.02 | −0.49% | $171.2B | 441K | 309 | +0.05 | US NYSE |
| 30 | MCD McDonald's | $236.70 | −0.42% | $167.5B | 197K | 701 | +0.02 | US NYSE |
| 31 | BA The Boeing Company | $198.24 | +0.74% | $156.7B | 259K | 168 | +0.05 | US NYSE |
| 32 | UBER Uber Technologies | $69.60 | +0.69% | $142.2B | 802K | 769 | +0.05 | US NYSE |
| 33 | SNOW Snowflake | $335.91 | +0.57% | $118.5B | 235K | 413 | +0.05 | US NYSE |
| 34 | ANZ.AX ANZ Group Holdings | $37.35 | −1.07% | $112.7B | — | 226 | +0.03 | AU ASX |
| 35 | HOOD Robinhood Markets | $119 | −1.37% | $108.6B | 751K | 1,052 | +0.04 | US NASDAQ |
| 36 | SBUX Starbucks | $94.87 | +0.93% | $108.2B | 268K | 178 | +0.04 | US NASDAQ |
| 37 | ADBE Adobe | $235.50 | −1.05% | $91.7B | 190K | 393 | +0.04 | US NASDAQ |
| 38 | DASH DoorDash | $193 | +2.90% | $85.1B | 235K | 233 | +0.05 | US NASDAQ |
| 39 | HPE Hewlett Packard Enterprise Company | $62.97 | −0.97% | $83.6B | 1.2M | 291 | +0.06 | US NYSE |
| 40 | MRNA Moderna | $198 | +1.54% | $79.0B | 765K | 269 | +0.10 | US NASDAQ |
| 41 | GM General Motors Company | $82.66 | +2.58% | $72.5B | 290K | 167 | +0.05 | US NYSE |
| 42 | MSTR MicroStrategy Incorporated | $159 | −1.24% | $54.6B | 698K | 520 | +0.08 | US NASDAQ |
| 43 | NKE NIKE | $35.75 | −0.74% | $52.9B | 1.6M | 3,135 | +0.02 | US NYSE |
| 44 | F Ford Motor Company | $12.71 | +0.83% | $51.7B | 2.1M | 267 | +0.07 | US NYSE |
| 45 | COIN Coinbase Global | $195 | −1.82% | $51.5B | 322K | 279 | +0.05 | US NASDAQ |
| 46 | PYPL PayPal Holdings | $55.21 | +4.17% | $48.7B | 622K | 457 | +0.03 | US NASDAQ |
| 47 | CRWV CoreWeave | $87.50 | −2.78% | $47.2B | 858K | 358 | +0.08 | NASDAQ |
| 48 | RKLB Rocket Lab USA | $74 | +0.00% | $44.3B | 506K | 665 | +0.08 | US NASDAQ |
| 49 | IBKR Interactive Brokers Group | $89 | −0.93% | $40.0B | 159K | 240 | +0.06 | US NASDAQ |
| 50 | CRDO Credo Technology Group Holding | $211 | +8.21% | $39.7B | 321K | 273 | +0.07 | NASDAQ |
| 51 | YUM Yum! Brands | $139 | +1.46% | $37.9B | 136K | 186 | +0.04 | US NYSE |
| 52 | TTWO Take-Two Interactive Software | $201.62 | −0.68% | $37.7B | 128K | 237 | +0.05 | US NASDAQ |
| 53 | RDDT Reddit | $150 | −1.96% | $30.3B | 241K | 773 | +0.05 | US NYSE |
| 54 | SMCI Super Micro Computer | $43 | +3.71% | $28.2B | 1.9M | 201 | +0.09 | US NASDAQ |
| 55 | ZM Zoom Video Communications | $89.74 | −0.70% | $26.9B | 172K | 312 | +0.06 | US NASDAQ |
| 56 | PFG Principal Financial Group | $115 | +0.88% | $24.8B | 67K | 234 | +0.04 | US NASDAQ |
| 57 | SOFI SoFi Technologies | $16.57 | −1.25% | $21.4B | 1.5M | 259 | +0.07 | US NASDAQ |
| 58 | RIVN Rivian Automotive | $15.45 | +1.11% | $19.9B | 1.0M | 175 | +0.07 | US NASDAQ |
| 59 | ASTS AST SpaceMobile | $62 | +1.64% | $18.3B | 277K | 640 | +0.07 | US NASDAQ |
| 60 | TOST Toast | $30.61 | +1.64% | $18.2B | 612K | 167 | +0.04 | US NYSE |
| 61 | PR Permian Resources | $21.37 | −2.20% | $17.9B | 697K | 165 | +0.06 | US NYSE |
| 62 | IREN IREN Ltd | $44.20 | −3.91% | $15.8B | 1.2M | 455 | +0.07 | AU NASDAQ |
| 63 | RBA RB GLOBAL INC. | $82 | −0.55% | $15.2B | 118K | 890 | +0.02 | US NYSE |
| 64 | GME GameStop | $23.40 | −6.06% | $11.8B | 409K | 454 | +0.08 | US NYSE |
| 65 | ASX.AX ASX Limited | $57.93 | +0.64% | $11.3B | — | 333 | +0.06 | AU ASX |
| 66 | LULU Lululemon Athletica | $101.01 | −0.97% | $10.7B | 218K | 1,416 | +0.03 | CA NASDAQ |
| 67 | GOLF Acushnet Holdings | $83 | +0.88% | $4.8B | 19K | 174 | +0.01 | US NYSE |
| 68 | DJT Trump Media & Technology Group | $9.150 | +1.67% | $2.5B | 141K | 164 | +0.07 | US NASDAQ |
| 69 | SLS SELLAS Life Sciences Group | $11.62 | −3.05% | $2.3B | 220K | 225 | +0.07 | NASDAQ |
| 70 | HTZ Hertz Global Holdings | $1.760 | +0.00% | $556M | 787K | 214 | +0.08 | US NASDAQ |
| 71 | GPRO GoPro | $1.290 | +2.79% | $216M | 1.3M | 1,164 | +0.08 | US NASDAQ |
| 72 | NBIS Nebius Group NV | $238 | −1.65% | — | 514K | 1,031 | +0.08 | NL NASDAQ |
| 73 | SQ Block | — | — | — | — | 803 | +0.01 | US |
| 74 | MUSE TCW Multisector Credit Income ETF | — | — | — | — | 747 | +0.07 | NYSE |
| 75 | V Visa | $367.28 | −0.17% | — | 236K | 430 | +0.05 | US NYSE |
| 76 | GPS The Gap | — | — | — | — | 375 | +0.06 | |
| 77 | ING ING Group | $36.53 | +1.16% | — | 99K | 368 | +0.07 | NL NYSE |
| 78 | GRAB Grab Holdings Ltd | $3.150 | +0.64% | — | 3.7M | 363 | +0.06 | SG NASDAQ |
| 79 | IQ iQIYI, Inc. | $1.020 | −2.39% | — | 444K | 360 | +0.06 | CN NASDAQ |
| 80 | BRK.B Berkshire Hathaway Inc Class B | — | — | — | — | 326 | +0.08 | US |
| 81 | TSM Taiwan Semiconductor Manufacturing | $451 | +0.00% | — | 440K | 281 | +0.11 | TW NYSE |
| 82 | SSNLF Samsung Electronics | — | — | — | — | 280 | +0.06 | OTC MARKETS OTCPK |
| 83 | MAGA Point Bridge America First ETF | — | — | — | — | 269 | +0.01 | CBOE US |
| 84 | GST Ga Sai Tong Enterprise Ltd | — | — | — | — | 266 | +0.05 | |
| 85 | BELT iShares U.S. Select Equity Active ETF | — | — | — | — | 263 | +0.06 | NASDAQ |
| 86 | TM Toyota Motor | $190 | +1.60% | — | 15K | 256 | +0.09 | JP NYSE |
| 87 | BWET Amplify Commodity Trust | $654 | −6.57% | — | 3K | 232 | +0.09 | NYSE Arca |
| 88 | SKHYY SK Hynix | — | — | — | — | 204 | +0.08 |
Prices come from Finazon · prior-day close, indicative (IEX-derived, not the official close) · Cboe Australia · end-of-day, delayed. Sentiment is the crowd average over 30 days of Reddit mentions, from −1 (bearish) to +1 (bullish); the bar shows the bullish/bearish split.