The Data · 8 tracked
ETFs
Every ETF we track in one sortable list — reference price, market cap, Reddit mention volume and net sentiment, each figure sourced to the mention and sample sized.
Every ETF we track
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | QQQ Invesco QQQ | — | — | — | — | 1,947 | +0.06 |
| 2 | SPY SPDR S&P 500 ETF | — | — | — | — | 1,590 | +0.06 |
| 3 | VOO Vanguard S&P 500 ETF | — | — | — | — | 1,264 | +0.08 |
| 4 | VTI VTI | — | — | — | — | 619 | +0.08 |
| 5 | SCHD SCHD | — | — | — | — | 242 | +0.10 |
| 6 | IWM iShares Russell 2000 | — | — | — | — | 105 | +0.08 |
| 7 | XLE Energy Select Sector | — | — | — | — | 42 | +0.09 |
| 8 | ARKK ARK Innovation | — | — | — | — | 1 | +0.21 |
Ranked by market cap; sort any column. Crowd figures are sample sized on each page. Sentiment signals, not investment advice.