Politicians
Stock trades disclosed by members of the US Congress, newest first, to 6 Nov 2026: each trade, its date and its amount range.The shareholdings Australian senators and MPs declare on the Parliament's registers of interests, as of 20 Oct 2026.
Who in Congress is trading right now?
13 members of Congress filed the 50 newest disclosures, between 27 Oct 2026 and 6 Nov 2026: 34 sells and 16 buys. Pete Sessions filed the most, 19. No stock was bought by more than one member in these disclosures, so there is no shared buying to show.
| Politician | Trades | Buys | Sells | Largest, USD | Latest trade | Latest filed | vs SPY |
|---|---|---|---|---|---|---|---|
| Pete SessionsRepublican, TX | 19 | 0 | 19 | 100K to 250K | 28 Oct 2026 | 27 Oct 202619 trades, latest filed 27 Oct 2026 | — |
| David J. TaylorRepublican, OH | 6 | 4 | 2 | 1K to 15K | 15 Oct 2026 | 29 Oct 20266 trades, latest filed 29 Oct 2026 | +4.4% |
| Thomas H. Kean, Jr.Republican, NJ | 6 | 2 | 4 | 1K to 15K | 30 Sep 2026 | 30 Oct 20266 trades, latest filed 30 Oct 2026 | −2.7% |
| John J. McGuire IIIRepublican, VA | 5 | 3 | 2 | 1K to 15K | 15 Oct 2026 | 6 Nov 20265 trades, latest filed 6 Nov 2026 | −13.8% |
| Josh GottheimerDemocrat, NJ | 3 | 2 | 1 | 1K to 15K | 26 Oct 2026 | 5 Nov 20263 trades, latest filed 5 Nov 2026 | −4.9% |
| Maria Elvira SalazarRepublican, FL | 3 | 2 | 1 | 1K to 15K | 23 Oct 2026 | 5 Nov 20263 trades, latest filed 5 Nov 2026 | −9.1% |
| Max L. MillerRepublican, OH | 2 | 0 | 2 | 1K to 15K | 1 Oct 2026 | 27 Oct 20262 trades, latest filed 27 Oct 2026 | — |
| Daniel MeuserRepublican, PA | 1 | 0 | 1 | 1K to 15K | 25 Sep 2026 | 5 Nov 20261 trade, latest filed 5 Nov 2026 | — |
| Kevin HernRepublican, OK | 1 | 0 | 1 | 15K to 50K | 23 Oct 2026 | 28 Oct 20261 trade, latest filed 28 Oct 2026 | +2.9% |
| Mike KellyRepublican, PA | 1 | 1 | 0 | 50K to 100K | 1 Oct 2026 | 4 Nov 20261 trade, latest filed 4 Nov 2026 | — |
| Robert E. LattaRepublican, OH | 1 | 1 | 0 | 1K to 15K | 20 Oct 2026 | 3 Nov 20261 trade, latest filed 3 Nov 2026 | +29.0% |
| Sheri BiggsRepublican, SC | 1 | 1 | 0 | 1K to 15K | 30 Sep 2026 | 27 Oct 20261 trade, latest filed 27 Oct 2026 | — |
| Suzan K. DelBeneDemocrat, WA | 1 | 0 | 1 | 250K to 500K | 14 Oct 2026 | 28 Oct 20261 trade, latest filed 28 Oct 2026 | — |
Which trades did politicians disclose most recently?
Showing 1 to 25 of 50 disclosures
Which politicians have disclosed trades?
220 members of Congress have disclosed trades, House filings only. Estimated from the disclosed ranges, every disclosed trade together is down 3.4% since its trade date, 7.6 points behind SPY over the same days.
Showing 1 to 25 of 220 members
Which stocks are politicians trading?
44 companies, funds and bonds appear in the 50 newest disclosures, filed 27 Oct 2026 to 6 Nov 2026. NVIDIA has the most trades, 3, from 3 members.
| Company | Politicians | Trades | Buys | Sells | Largest, USD | Latest filed | Details | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDANVIDIA | 3 politicians | 3 | 1 | 2 | 15K to 50K | 5 Nov 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| MUMicron Technology | 1 politician | 3 | 3 | 0 | 1K to 15K | 1 Nov 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| PGThe Procter & Gamble Company | 2 politicians | 2 | 1 | 1 | 1K to 15K | 5 Nov 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| VVisa | 2 politicians | 2 | 0 | 2 | 15K to 50K | 29 Oct 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| ABTAbbott Laboratories | 1 politician | 1 | 0 | 1 | 1K to 15K | 30 Oct 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| AIX Ventures Fund II, LP (GLAS Funds, LP) F S: New S O: 2012 Trust D: Distribution of $6,923.58Fund | 1 politician | 1 | 0 | 1 | 1K to 15K | 27 Oct 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| AMATApplied Materials | 1 politician | 1 | 1 | 0 | 1K to 15K | 5 Nov 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| AMZNAmazon.com | 1 politician | 1 | 0 | 1 | 15K to 50K | 27 Oct 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| AVGOBroadcom | 1 politician | 1 | 0 | 1 | 1K to 15K | 1 Nov 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BHEBenchmark Electronics | 1 politician | 1 | 1 | 0 | 1K to 15K | 5 Nov 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BRK.BBerkshire Hathaway Inc Class B | 1 politician | 1 | 0 | 1 | 15K to 50K | 27 Oct 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| CMGChipotle Mexican Grill | 1 politician | 1 | 0 | 1 | 15K to 50K | 27 Oct 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| COSTCostco Wholesale | 1 politician | 1 | 0 | 1 | 100K to 250K | 27 Oct 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| CSCOCisco Systems | 1 politician | 1 | 0 | 1 | 1K to 15K | 5 Nov 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| DISThe Walt Disney Company | 1 politician | 1 | 0 | 1 | 1K to 15K | 27 Oct 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| ESABESAB | 1 politician | 1 | 1 | 0 | 1K to 15K | 30 Oct 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| FMAOFarmers & Merchants Bancorp | 1 politician | 1 | 1 | 0 | 1K to 15K | 3 Nov 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| GOOGAlphabet Inc Class C | 1 politician | 1 | 0 | 1 | 100K to 250K | 27 Oct 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| HDThe Home Depot | 1 politician | 1 | 0 | 1 | 1K to 15K | 27 Oct 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| HONHoneywell International | 1 politician | 1 | 0 | 1 | 1K to 15K | 27 Oct 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| IBMInternational Business Machines | 1 politician | 1 | 0 | 1 | 1K to 15K | 27 Oct 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| JNJJohnson & Johnson | 1 politician | 1 | 0 | 1 | 1K to 15K | 30 Oct 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| LRCXLam Research | 1 politician | 1 | 1 | 0 | 1K to 15K | 29 Oct 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| MAMastercard Incorporated | 1 politician | 1 | 0 | 1 | 15K to 50K | 27 Oct 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| MCDMcDonald's | 1 politician | 1 | 0 | 1 | 1K to 15K | 27 Oct 2026 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Showing 1 to 25 of 44 holdings
What do people ask about politicians’ trades?
What do members of Congress have to disclose?Each trade
Each purchase, sale or exchange of a stock, bond or fund by a member, a spouse or a dependent child, with its trade date, on a periodic transaction report filed with the Clerk of the House.
How are the amounts shown?As ranges
Members report each trade as a range, such as 1K to 15K USD, not an exact amount. The tables show the range as filed.
How soon are trades disclosed?Up to 45 days
Within 30 days of learning of a trade and no later than 45 days after it, so a filing can follow the trade by up to 45 days.
Where does the data come from?Clerk of the House
Periodic transaction reports filed with the Clerk of the US House of Representatives, shown as filed, with a link to each report.
What do Australian senators and MPs declare?
112 members declare 853 shareholdings on the registers of interests. The registers record holdings, not trades: no amounts and no trade dates.
The newest lodgements
| Politician | Company | Chamber | Lodged |
|---|---|---|---|
| Leah BlythLiberal Party of Australia, Senator for South Australia | Liberal Club | Senate | 20 Oct 2026 |
| Andrew McLachlanLiberal Party of Australia, Senator for South Australia | L1 Global Long Short Fund (GLS) | Senate | 19 Oct 2026 |
| Jo BriskeyAustralian Labor Party, Member for Maribyrnong | Santos | House of Representatives | 28 Sep 2026 |
| Vanessa BleyerAustralian Greens, Senator for Tasmania | Bleyer Lawyers Pty Ltd | Senate | 25 Sep 2026 |
| Chris GatenbyLiberal Party of Australia, Senator for Tasmania | Alcoa | Senate | 11 Sep 2026 |
The companies most members hold
| Company | Members holding | Latest lodged |
|---|---|---|
| WESWesfarmers Ltd | 9 | 19 Aug 2025 |
| NABNational Australia Bank | 7 | 19 Aug 2025 |
| CBACommonwealth Bank of Australia | 4 | 19 Aug 2025 |
| COLColes Group Ltd | 4 | 19 Aug 2025 |
| CSLCSL | 4 | 19 Aug 2025 |
The members declaring the most holdings
| Politician | Chamber | Holdings | Latest lodged |
|---|---|---|---|
| Ged KearneyAustralian Labor Party, Member for Cooper | House of Representatives | 58 | 18 Aug 2025 |
| Andrew CharltonAustralian Labor Party, Member for Parramatta | House of Representatives | 42 | 16 Aug 2025 |
| Rick WilsonLiberal Party of Australia, Member for O'Connor | House of Representatives | 42 | 6 Aug 2025 |
| Ali FranceAustralian Labor Party, Member for Dickson | House of Representatives | 38 | 27 Jan 2026 |
| Andrew WillcoxThe Nationals, Member for Dawson | House of Representatives | 37 | 8 Aug 2025 |
Which shareholdings have Australian politicians declared?
| Politician | Company | Chamber | Lodged |
|---|---|---|---|
| Leah BlythLiberal Party of Australia, Senator for South Australia | Liberal Club | Senate | 20 Oct 2026 |
| Andrew McLachlanLiberal Party of Australia, Senator for South Australia | L1 Global Long Short Fund (GLS) | Senate | 19 Oct 2026 |
| Jo BriskeyAustralian Labor Party, Member for Maribyrnong | Santos | House of Representatives | 28 Sep 2026 |
| Vanessa BleyerAustralian Greens, Senator for Tasmania | Bleyer Lawyers Pty Ltd | Senate | 25 Sep 2026 |
| Chris GatenbyLiberal Party of Australia, Senator for Tasmania | Alcoa | Senate | 11 Sep 2026 |
| Chris GatenbyLiberal Party of Australia, Senator for Tasmania | CBA | Senate | 11 Sep 2026 |
| Chris GatenbyLiberal Party of Australia, Senator for Tasmania | Doge/Bitcoin | Senate | 11 Sep 2026 |
| Tom VenningLiberal Party of Australia, Member for Grey | 2/6/26 - ETF | House of Representatives | 9 Sep 2026 |
| Tom VenningLiberal Party of Australia, Member for Grey | VAS.ASX purchased | House of Representatives | 9 Sep 2026 |
| Sally SitouAustralian Labor Party, Member for Reid | Vanguard International Small Companies ETF (VISM) - shares sold | House of Representatives | 7 Sep 2026 |
| Nicolette BoeleIndependent, Member for Bradfield | Australian Ethical Altius Short Duration Bond Fund | House of Representatives | 18 Aug 2026 |
| Nicolette BoeleIndependent, Member for Bradfield | Australian Ethical Emerging Companies Fund (wholesale) | House of Representatives | 18 Aug 2026 |
| Nicolette BoeleIndependent, Member for Bradfield | Stewart Investors Wholesale Worldwide Leaders Sustainability Fund | House of Representatives | 18 Aug 2026 |
| Kristy McBainAustralian Labor Party, Member for Eden-Monaro | McBain & Co Lawyers Pty Ltd | House of Representatives | 12 Aug 2026 |
| Kristy McBainAustralian Labor Party, Member for Eden-Monaro | McBain Plumbing Pty Ltd | House of Representatives | 12 Aug 2026 |
| Tim WilsonLiberal Party of Australia, Member for Goldstein | VBS | House of Representatives | 6 Aug 2026 |
| Kara CookAustralian Labor Party, Member for Bonner | Muru Holdings Pty Ltd | House of Representatives | 15 Jul 2026 |
| Anne WebsterThe Nationals, Member for Mallee | Vanguard Australian Shares - ASX | House of Representatives | 8 Jul 2026 |
| Andrew McLachlanLiberal Party of Australia, Senator for South Australia | LGF - L1 GOLD FUND LIMITED | Senate | 6 Jul 2026 |
| Paul ScarrLiberal Party of Australia, Senator for Queensland | ALS Limited | Senate | 29 Jun 2026 |
| Paul ScarrLiberal Party of Australia, Senator for Queensland | Unibail-Rodamco-Westfield | Senate | 29 Jun 2026 |
| David FarleyOne Nation, Member for Farrer | Eve Health Group Limited (EVE) | House of Representatives | 26 Jun 2026 |
| David FarleyOne Nation, Member for Farrer | Farley Asset Holdings Pty Ltd | House of Representatives | 26 Jun 2026 |
| David FarleyOne Nation, Member for Farrer | Farley Investments Pty Ltd | House of Representatives | 26 Jun 2026 |
| David FarleyOne Nation, Member for Farrer | Hydration Pharmaceuticals Co Ltd (HPC) | House of Representatives | 26 Jun 2026 |
Showing 1 to 25 of 100 lodgements
Which Australian politicians declare shareholdings?
Showing 1 to 25 of 112 members
Which companies do Australian politicians hold?
| Company | Members holding | Latest lodged |
|---|---|---|
| WESWesfarmers Ltd | 9 | 19 Aug 2025 |
| NABNational Australia Bank | 7 | 19 Aug 2025 |
| CBACommonwealth Bank of Australia | 4 | 19 Aug 2025 |
| COLColes Group Ltd | 4 | 19 Aug 2025 |
| CSLCSL | 4 | 19 Aug 2025 |
| MQGMacquarie Group Limited | 4 | 19 Aug 2025 |
| AMPAMP | 3 | 20 Aug 2025 |
| QANQantas Airways Limited | 3 | 18 Aug 2025 |
| S32South32 Ltd | 3 | 27 Jan 2026 |
| ANZANZ Group Holdings Limited | 2 | 17 Aug 2025 |
| FMGFortescue Limited | 2 | 19 Aug 2025 |
| FNDFindi | 2 | 18 Aug 2025 |
| LYCLynas Rare Earths Limited | 2 | 18 Aug 2025 |
| MYSMyState Ltd | 2 | 18 Aug 2025 |
| ORIOrica Ltd | 2 | 19 Aug 2025 |
| STOSantos Ltd | 2 | 17 Aug 2025 |
| TWETreasury Wine Estates Ltd | 2 | 27 Jan 2026 |
| WBCWestpac Banking Corporation | 2 | 19 Aug 2025 |
| AFIAustralian Foundation Investment Company Ltd | 1 | 19 Aug 2025 |
| ALDAmpol | 1 | 6 Aug 2025 |
| ALXAtlas Arteria | 1 | 27 Jan 2026 |
| ANZPDAustralia and New Zealand Banking Group Ltd | 1 | 19 Aug 2025 |
| ARFArena REIT | 1 | 13 Aug 2025 |
| ARGArgo Investments Ltd | 1 | 19 Aug 2025 |
| AZJAurizon Holdings Ltd | 1 | 18 Aug 2025 |
Showing 1 to 25 of 72 companies
What do people ask about Australian politicians’ shareholdings?
What do Australian members have to declare?Shareholdings
Their shareholdings, and those of a spouse and dependent children, on the Register of Senators’ Interests or the Register of Members’ Interests. The registers record holdings, not trades.
Are amounts or trade dates shown?No
No. The registers carry no amounts and no dates of purchase, only the holding as the member wrote it and the date it was lodged.
When does a member declare a holding?When it changes
When a holding is added or removed, the member lodges an alteration, and each entry shows the date it was lodged.
How many members declare shareholdings?112
112 senators and members declare 853 shareholdings, as of 20 Oct 2026.
Where does the data come from?Parliament
The Parliament of Australia’s Registers of Senators’ and Members’ Interests, in the registers’ own words, with a link to each record.
References
- Clerk of the US House Periodic transaction reports: every trade on this page, its trade date, filing date and amount range.
- Parliament of Australia Source: Parliament of Australia website. Register of Senators' Interests and Register of Members' Interests: the shareholdings Australian senators and MPs declare.
- The Distributed How estimated returns are worked out from the disclosed ranges.