The Data · 410 tracked
Crypto
Every crypto asset we track, ranked by market-cap rank — prices computed from on-chain venues (or powered by CoinStats where no qualifying venue exists), supply read from the chain or carried from a named source, and valuations labelled honestly (market cap only where circulating supply can be verified).
Every crypto asset we track
| # | Name | Price | Valuation | Category |
|---|---|---|---|---|
| 1 | BTCBitcoin | $78,417.70 | $1.57T | Layer1 |
| 2 | ETHEthereum | $2,505.23 | $302.3B | Layer1 |
| 3 | USDTTether | $21.09 | — | Stablecoin (excluded from rankings) |
| 4 | BNBBNB | $721.00 | no verifiable supply | Layer1 |
| 5 | XRPXRP | $1.40 | $87.3B | Payments |
| 6 | USDCUSD Coin | $1.00 | — | Stablecoin (excluded from rankings) |
| 7 | SOLSolana | $101.85 | $59.8B | Layer1 |
| 8 | TRXTRON | $0.3409 | $32.3B TSV | Layer1 |
| 9 | ZECZcash | $1,145.50 | $19.2B | Privacy |
| 10 | HYPEHyperliquid | $80.76 | $77.2B TSV | Derivatives |
| 11 | DOGEDogecoin | $0.0839 | $13.0B | Meme |
| 13 | XMRMonero | $511.68 | $9.6B | Privacy |
| 14 | USDSUSDS | $0.9990 | — | Stablecoin (excluded from rankings) |
| 15 | WBTWhiteBIT Coin | $80.97 | $13.4B TSV | Exchange-token |
| 16 | LINKChainlink | $11.37 | $11.4B TSV | Oracle |
| 17 | LEOUNUS SED LEO | $5.69 | $3.8B TSV | Exchange-token |
| 18 | ADACardano | $0.2091 | $7.7B | Layer1 |
| 19 | XLMStellar | $0.1897 | $9.5B TSV | Payments |
| 20 | USDEEthena USDe | $0.9996 | — | Stablecoin (excluded from rankings) |
| 21 | DAIDai | $1.00 | — | Stablecoin (excluded from rankings) |
| 22 | BCHBitcoin Cash | $223.21 | $4.5B | Payments |
| 23 | USD1World Liberty Financial USD | $0.9936 | — | Stablecoin (excluded from rankings) |
| 24 | LTCLitecoin | $53.77 | $4.2B | Payments |
| 25 | UNIUniswap | $44,415,960.76 | $44,415.96T TSV | Defi |
| 27 | TONToncoin | $1.35 | $7.1B TSV | Layer1 |
| 28 | USDGGlobal Dollar | $1.0000 | — | Stablecoin (excluded from rankings) |
| 29 | HBARHedera | $0.0766 | $3.8B TSV | Layer1 |
| 30 | AVAXAvalanche | $7.49 | $3.5B TSV | Layer1 |
| 31 | SHIBShiba Inu | $0.00000524 | $5.2B TSV | Meme |
| 32 | NEARNEAR Protocol | $2.40 | $3.1B TSV | Layer1 |
| 33 | SUISui | $0.7208 | $7.2B TSV | Layer1 |
| 34 | PYUSDPayPal USD | $1.00 | — | Stablecoin (excluded from rankings) |
| 35 | CROCronos | $0.0596 | $5.9B TSV | Layer1 |
| 37 | XAUTTether Gold | $4,281.84 | $3.0B TSV | Rwa |
| 40 | RLUSDRLUSD | $1.00 | — | Stablecoin (excluded from rankings) |
| 41 | OKBOKB | $113.20 | no verifiable supply | Exchange-token |
| 42 | USDYOndo US Dollar Yield | $1.14 | — | Stablecoin (excluded from rankings) |
| 43 | TAOBittensor | $233.75 | $4.9B TSV | Ai |
| 44 | AAVEAave | $850,355,217.69 | $13,605.68T TSV | Defi |
| 45 | PAXGPAX Gold | $4,291.04 | no verifiable supply | Rwa |
| 46 | ASTERAster | $0.6943 | $5.6B TSV | — |
| 47 | MNTMantle | $0.5659 | $3.5B TSV | Layer2 |
| 49 | WLFIWorld Liberty Financial | $0.0576 | $5.6B TSV | — |
| 50 | DOTPolkadot | $1.01 | $1.7B TSV | Layer1 |
| 51 | ONDOOndo Finance | $0.3518 | $3.5B TSV | Rwa |
| 53 | ICPInternet Computer | $2.74 | $1.5B TSV | Layer1 |
| 55 | USDDUSDD | $0.9993 | — | Stablecoin (excluded from rankings) |
| 56 | MORPHOMorpho | $2.18 | $2.2B TSV | Defi |
| 57 | SKYSKY Governance Token | $0.0639 | $1.5B TSV | — |
| 58 | PEPEPepe | $0.00000344 | $1.4B TSV | Meme |
| 60 | ENAEthena | $0.1399 | $2.1B TSV | Defi |
| 61 | IPStory | no licensed source yet | — | Layer1 |
| 61 | WLDWorldcoin | $0.3841 | $3.8B TSV | Ai |
| 62 | BGBBitget Token | $1.94 | $1.8B TSV | Exchange-token |
| 63 | USDFFalcon USD | $0.9972 | — | Stablecoin (excluded from rankings) |
| 67 | ETCEthereum Classic | $7.61 | $1.2B | Layer1 |
| 69 | LITLighter | $4.39 | $4.4B TSV | — |
| 70 | POLPolygon | $0.0976 | $1.0B TSV | Layer2 |
| 71 | VVVVenice Token | $21.91 | $2.5B TSV | — |
| 72 | GTGateToken | $9.31 | $1.1B TSV | Exchange-token |
| 74 | KCSKuCoin Token | $6.99 | $994.1M TSV | Exchange-token |
| 75 | KASKaspa | $0.0335 | $922.1M | Layer1 |
| 76 | JSTJUST | $0.1135 | $929.4M TSV | — |
| 77 | QNTQuant | $64.13 | $2.9B TSV | Interop |
| 78 | ARBArbitrum | $0.1348 | $1.3B TSV | Layer2 |
| 80 | ALGOAlgorand | $0.0946 | $848.8M TSV | Layer1 |
| 81 | CAKEPancakeSwap | $2.37 | $12.6B TSV | Defi |
| 82 | ATOMCosmos | $1.55 | $803.7M TSV | Layer1 |
| 83 | NEXONexo | $0.8254 | $825.4M TSV | — |
| 84 | FILFilecoin | $1.02 | $2.0B TSV | Storage |
| 86 | JUPJupiter | $1,337.76 | $9.18T TSV | Defi |
| 90 | RENDERRender | $1.37 | no verifiable supply | Ai |
| 91 | GHOGho Token | $0.9976 | $697.3M TSV | — |
| 92 | DASHDash | $53.80 | $686.8M | Payments |
| 93 | VETVeChain | $0.00771317 | $663.2M TSV | Layer1 |
| 94 | ETHFIEther.fi | $0.6444 | $643.4M TSV | Defi |
| 96 | INJInjective | $6.18 | $618.2M TSV | Layer1 |
| 97 | FLRFlare | $0.00659545 | $700.3M TSV | Layer1 |
| 98 | XDCXDC Network | no licensed source yet | — | Layer1 |
| 99 | AEROAerodrome Finance | $0.5735 | $1.1B TSV | Defi |
| 100 | USD0Usual USD | $0.9992 | — | Stablecoin (excluded from rankings) |
| 101 | CRVCurve DAO | $2,361,341.22 | $5,709.67T TSV | Defi |
| 102 | MKRMaker | $1,469.18 | $124.7M TSV | Defi |
| 102 | TRUMPOfficial Trump | $2.01 | $2.0B TSV | Meme |
| 104 | APTAptos | $0.5935 | $715.6M TSV | Layer1 |
| 105 | STXStacks | $0.2668 | $494.4M TSV | Bitcoin-eco |
| 106 | TUSDTrueUSD | $1.00 | — | Stablecoin (excluded from rankings) |
| 107 | USDTBUSDtb | $1.00 | — | Stablecoin (excluded from rankings) |
| 108 | EURCEuro Coin | $1.15 | — | Stablecoin (excluded from rankings) |
| 112 | SPXSPX6900 | $0.4961 | $496.1M TSV | Meme |
| 114 | PYTHPyth Network | $0.0550 | $550.2M TSV | Oracle |
| 115 | PENGUPudgy Penguins | $0.00708091 | $543.3M TSV | Meme |
| 116 | VIRTUALVirtuals Protocol | $0.6154 | no verifiable supply | Ai |
| 117 | FETArtificial Superintelligence Alliance | $0.1692 | $459.3M TSV | Ai |
| 118 | RAYRaydium | $1.38 | $765.9M TSV | Defi |
| 119 | PENDLEPendle | $2.27 | $637.8M TSV | Defi |
| 121 | ZROLayerZero | $1.02 | $968.2M TSV | Interop |
| 123 | TIACelestia | $0.3588 | $420.8M TSV | Layer1 |
| 128 | FDUSDFirst Digital USD | $0.9989 | — | Stablecoin (excluded from rankings) |
| 129 | BTTBitTorrent | $0.00000033 | no verifiable supply | Storage |
TSV = total-supply valuation: shown where circulating supply can't be independently verified — it uses total supply and is never labelled "market cap". Prices are TheDistributed reference prices computed from on-chain venues; where no qualifying venue exists, price and supply data are powered by CoinStats. Methodology