The Data · 410 tracked
Crypto
Every crypto asset we track, ranked by market-cap rank — prices computed from on-chain venues (or powered by CoinStats where no qualifying venue exists), supply read from the chain or carried from a named source, and valuations labelled honestly (market cap only where circulating supply can be verified).
Every crypto asset we track
| # | Name | Price | Valuation | Category |
|---|---|---|---|---|
| 1 | BTCBitcoin | $84,291.12 | $1.69T | Layer1 |
| 2 | ETHEthereum | $2,690.87 | $324.7B | Layer1 |
| 3 | USDTTether | $43.58 | — | Stablecoin (excluded from rankings) |
| 4 | BNBBNB | $773.91 | no verifiable supply | Layer1 |
| 5 | XRPXRP | $1.55 | $96.7B | Payments |
| 6 | USDCUSD Coin | $1.00 | — | Stablecoin (excluded from rankings) |
| 7 | SOLSolana | $120.46 | $70.8B | Layer1 |
| 8 | TRXTRON | $0.3380 | $32.1B TSV | Layer1 |
| 9 | ZECZcash | $1,530.44 | $25.7B | Privacy |
| 11 | HYPEHyperliquid | $91.73 | $87.6B TSV | Derivatives |
| 12 | DOGEDogecoin | $0.0976 | $15.1B | Meme |
| 13 | XMRMonero | $555.95 | $10.4B | Privacy |
| 15 | WBTWhiteBIT Coin | $83.30 | $13.8B TSV | Exchange-token |
| 16 | USDSUSDS | $0.9999 | — | Stablecoin (excluded from rankings) |
| 17 | LINKChainlink | $14.12 | $14.1B TSV | Oracle |
| 18 | ADACardano | $0.2544 | $9.4B | Layer1 |
| 19 | LEOUNUS SED LEO | $5.69 | $3.8B TSV | Exchange-token |
| 20 | XLMStellar | $0.2172 | $10.9B TSV | Payments |
| 21 | NEARNEAR Protocol | $4.84 | $6.3B TSV | Layer1 |
| 22 | UNIUniswap | $9.66 | $9.7B TSV | Defi |
| 23 | BCHBitcoin Cash | $336.75 | $6.8B | Payments |
| 24 | AVAXAvalanche | $10.68 | $5.0B TSV | Layer1 |
| 25 | USDEEthena USDe | $0.9998 | — | Stablecoin (excluded from rankings) |
| 26 | DAIDai | $1.0000 | — | Stablecoin (excluded from rankings) |
| 27 | LTCLitecoin | $73.44 | $5.7B | Payments |
| 29 | USD1World Liberty Financial USD | $0.9967 | — | Stablecoin (excluded from rankings) |
| 30 | TONToncoin | $1.46 | $7.6B TSV | Layer1 |
| 31 | SUISui | $1.16 | $11.6B TSV | Layer1 |
| 32 | HBARHedera | $0.0943 | $4.7B TSV | Layer1 |
| 34 | SHIBShiba Inu | $0.00000591 | $5.9B TSV | Meme |
| 35 | USDGGlobal Dollar | $1.00 | — | Stablecoin (excluded from rankings) |
| 36 | CROCronos | $0.0654 | $6.5B TSV | Layer1 |
| 37 | TAOBittensor | $311.88 | $6.5B TSV | Ai |
| 38 | PYUSDPayPal USD | $1.00 | — | Stablecoin (excluded from rankings) |
| 39 | XAUTTether Gold | $4,282.01 | $3.0B TSV | Rwa |
| 40 | OKBOKB | $119.18 | no verifiable supply | Exchange-token |
| 42 | RLUSDRLUSD | $0.9999 | — | Stablecoin (excluded from rankings) |
| 44 | USDYOndo US Dollar Yield | $1.14 | — | Stablecoin (excluded from rankings) |
| 45 | ENAEthena | $0.2799 | $4.2B TSV | Defi |
| 46 | AAVEAave | $153.37 | $2.5B TSV | Defi |
| 47 | ONDOOndo Finance | $0.5477 | $5.5B TSV | Rwa |
| 48 | MNTMantle | $0.7126 | $4.4B TSV | Layer2 |
| 50 | ASTERAster | $0.7331 | $5.9B TSV | — |
| 52 | DOTPolkadot | $1.22 | $2.1B TSV | Layer1 |
| 53 | MORPHOMorpho | $2.73 | $2.7B TSV | Defi |
| 54 | PAXGPAX Gold | $4,279.00 | no verifiable supply | Rwa |
| 55 | WLFIWorld Liberty Financial | $0.0575 | $5.6B TSV | — |
| 56 | PEPEPepe | $0.00000444 | $1.9B TSV | Meme |
| 57 | SKYSKY Governance Token | $0.0775 | $1.8B TSV | — |
| 58 | ICPInternet Computer | $3.20 | $1.8B TSV | Layer1 |
| 59 | WLDWorldcoin | $0.4811 | $4.8B TSV | Ai |
| 61 | IPStory | no licensed source yet | — | Layer1 |
| 61 | USDDUSDD | $0.9987 | — | Stablecoin (excluded from rankings) |
| 62 | VVVVenice Token | $29.59 | $3.4B TSV | — |
| 63 | ARBArbitrum | $0.2211 | $2.2B TSV | Layer2 |
| 64 | BGBBitget Token | $2.01 | $1.8B TSV | Exchange-token |
| 68 | USDFFalcon USD | $0.9969 | — | Stablecoin (excluded from rankings) |
| 69 | ETCEthereum Classic | $9.41 | $1.5B | Layer1 |
| 72 | LITLighter | $4.87 | $4.9B TSV | — |
| 73 | POLPolygon | $0.1188 | $1.3B TSV | Layer2 |
| 74 | GTGateToken | $10.85 | $1.3B TSV | Exchange-token |
| 75 | KASKaspa | $0.0438 | $1.2B | Layer1 |
| 76 | JUPJupiter | $0.3437 | $2.4B TSV | Defi |
| 77 | ALGOAlgorand | $0.1152 | $1.0B TSV | Layer1 |
| 78 | KCSKuCoin Token | $7.37 | $1.0B TSV | Exchange-token |
| 81 | CAKEPancakeSwap | $2.76 | $14.9B TSV | Defi |
| 82 | QNTQuant | $103.74 | $4.7B TSV | Interop |
| 83 | ATOMCosmos | $1.82 | $948.7M TSV | Layer1 |
| 84 | JSTJUST | $0.1228 | $1.0B TSV | — |
| 85 | RENDERRender | $1.99 | no verifiable supply | Ai |
| 86 | NEXONexo | $0.8651 | $865.1M TSV | — |
| 88 | FILFilecoin | $1.08 | $2.1B TSV | Storage |
| 90 | INJInjective | $7.82 | $781.9M TSV | Layer1 |
| 92 | DASHDash | $63.21 | $806.9M | Payments |
| 93 | VETVeChain | $0.0095761 | $823.4M TSV | Layer1 |
| 94 | ETHFIEther.fi | $0.7144 | $713.3M TSV | Defi |
| 95 | GHOGho Token | $0.9993 | $698.5M TSV | — |
| 96 | AEROAerodrome Finance | $0.8966 | $1.8B TSV | Defi |
| 98 | APTAptos | $0.8438 | $1.0B TSV | Layer1 |
| 99 | STXStacks | $0.3496 | $647.8M TSV | Bitcoin-eco |
| 101 | TRUMPOfficial Trump | $2.12 | $2.1B TSV | Meme |
| 102 | FLRFlare | $0.00726387 | $771.3M TSV | Layer1 |
| 102 | MKRMaker | $1,811.74 | $153.3M TSV | Defi |
| 103 | XDCXDC Network | no licensed source yet | — | Layer1 |
| 104 | CRVCurve DAO | $0.3512 | $850.3M TSV | Defi |
| 105 | USD0Usual USD | $0.9993 | — | Stablecoin (excluded from rankings) |
| 107 | PENGUPudgy Penguins | $0.0101 | $772.4M TSV | Meme |
| 109 | TUSDTrueUSD | $0.9980 | — | Stablecoin (excluded from rankings) |
| 110 | PYTHPyth Network | $0.0756 | $756.0M TSV | Oracle |
| 111 | USDTBUSDtb | $0.9997 | — | Stablecoin (excluded from rankings) |
| 113 | PENDLEPendle | $2.54 | $715.7M TSV | Defi |
| 115 | EURCEuro Coin | $1.13 | — | Stablecoin (excluded from rankings) |
| 116 | RAYRaydium | $1.97 | $1.1B TSV | Defi |
| 117 | VIRTUALVirtuals Protocol | $0.7798 | no verifiable supply | Ai |
| 118 | SPXSPX6900 | $0.4585 | $458.5M TSV | Meme |
| 121 | FETArtificial Superintelligence Alliance | $0.2428 | $659.1M TSV | Ai |
| 122 | ZROLayerZero | $1.57 | $1.5B TSV | Interop |
| 123 | TIACelestia | $0.4870 | $571.2M TSV | Layer1 |
| 126 | DRVDerive | $0.4286 | no verifiable supply | — |
| 127 | XTZTezos | $0.3275 | $363.7M TSV | Layer1 |
TSV = total-supply valuation: shown where circulating supply can't be independently verified — it uses total supply and is never labelled "market cap". Prices are TheDistributed reference prices computed from on-chain venues; where no qualifying venue exists, price and supply data are powered by CoinStats. Methodology