The Data, 410 tracked
Crypto
Every crypto asset we track, ranked by market-cap rank — prices computed from on-chain venues (or powered by CoinStats where no qualifying venue exists), supply read from the chain or carried from a named source, and valuations labelled honestly (market cap only where circulating supply can be verified).
Every crypto asset we track
| Name | Price | Valuation | Category |
|---|---|---|---|
| BTCBitcoin | 65,028.92 USD | 1.31T USD | Layer1 |
| ETHEthereum | 1,819.92 USD | 219.6B USD | Layer1 |
| USDTTether | 0.9978 USD | — | Stablecoin (excluded from rankings) |
| BNBBNB | 594.36 USD | — | Layer1 |
| XRPXRP | 0.9657 USD | 60.3B USD | Payments |
| USDCUSD Coin | 1.00 USD | — | Stablecoin (excluded from rankings) |
| SOLSolana | 71.38 USD | 42.2B USD | Layer1 |
| TRXTRON | 0.3077 USD | 29.2B USD TSV | Layer1 |
| ZECZcash | 909.88 USD | 15.3B USD | Privacy |
| HYPEHyperliquid | 66.44 USD | 63.5B USD TSV | Derivatives |
| XMRMonero | 487.44 USD | 9.2B USD | Privacy |
| DOGEDogecoin | 0.059 USD | 9.2B USD | Meme |
| USDSUSDS | 1.00 USD | — | Stablecoin (excluded from rankings) |
| WBTWhiteBIT Coin | 62.45 USD | 10.3B USD TSV | Exchange-token |
| LEOUNUS SED LEO | 6.08 USD | 4.0B USD TSV | Exchange-token |
| LINKChainlink | 9.11 USD | 9.1B USD TSV | Oracle |
| ADACardano | 0.1512 USD | 5.6B USD | Layer1 |
| XLMStellar | 0.1384 USD | 6.9B USD TSV | Payments |
| USDEEthena USDe | 0.9997 USD | — | Stablecoin (excluded from rankings) |
| BCHBitcoin Cash | 207.38 USD | 4.2B USD | Payments |
| NEARNEAR Protocol | 3.13 USD | 4.1B USD TSV | Layer1 |
| DAIDai | 1.00 USD | — | Stablecoin (excluded from rankings) |
| UNIUniswap | 5.02 USD | 5.0B USD TSV | Defi |
| LTCLitecoin | 44.98 USD | 3.5B USD | Payments |
| AVAXAvalanche | 7.16 USD | 3.3B USD TSV | Layer1 |
| SUISui | 0.7233 USD | 7.2B USD TSV | Layer1 |
| USD1World Liberty Financial USD | 0.998 USD | — | Stablecoin (excluded from rankings) |
| XAUTTether Gold | 3,820.74 USD | 3.2B USD TSV | Rwa |
| HBARHedera | 0.058 USD | 2.9B USD TSV | Layer1 |
| TONToncoin | 1.06 USD | 5.5B USD TSV | Layer1 |
| QNTQuant | 147.58 USD | 6.7B USD TSV | Interop |
| PYUSDPayPal USD | 1.00 USD | — | Stablecoin (excluded from rankings) |
| USDGGlobal Dollar | 1.00 USD | — | Stablecoin (excluded from rankings) |
| RLUSDRLUSD | 1.00 USD | — | Stablecoin (excluded from rankings) |
| SHIBShiba Inu | 0.000003907 USD | 3.9B USD TSV | Meme |
| TAOBittensor | 191.10 USD | 4.0B USD TSV | Ai |
| CROCronos | 0.0442 USD | 4.4B USD TSV | Layer1 |
| USDYOndo US Dollar Yield | 1.14 USD | — | Stablecoin (excluded from rankings) |
| PEPEPepe | 0.000003953 USD | 1.7B USD TSV | Meme |
| OKBOKB | 122.62 USD | — | Exchange-token |
| ENAEthena | 0.1188 USD | 1.8B USD TSV | Defi |
| AAVEAave | 104.30 USD | 1.7B USD TSV | Defi |
| PAXGPAX Gold | 3,828.32 USD | — | Rwa |
| USDFFalcon USD | 0.996 USD | — | Stablecoin (excluded from rankings) |
| ONDOOndo Finance | 0.3021 USD | 3.0B USD TSV | Rwa |
| ASTERAster | 0.5262 USD | 4.2B USD TSV | — |
| USDDUSDD | 0.9969 USD | — | Stablecoin (excluded from rankings) |
| DOTPolkadot | 0.7238 USD | 1.2B USD TSV | Layer1 |
| WLFIWorld Liberty Financial | 0.0467 USD | 4.5B USD TSV | — |
| MNTMantle | 0.3729 USD | 2.3B USD TSV | Layer2 |
| IPStory | — | — | Layer1 |
| SKYSKY Governance Token | 0.0563 USD | 1.3B USD TSV | — |
| MORPHOMorpho | 1.77 USD | 1.8B USD TSV | Defi |
| ICPInternet Computer | 2.22 USD | 1.2B USD TSV | Layer1 |
| BGBBitget Token | 1.59 USD | 1.5B USD TSV | Exchange-token |
| WLDWorldcoin | 0.2648 USD | 2.6B USD TSV | Ai |
| ARBArbitrum | 0.1314 USD | 1.3B USD TSV | Layer2 |
| JSTJUST | 0.1426 USD | 1.2B USD TSV | — |
| ETCEthereum Classic | 5.92 USD | 933.0M USD | Layer1 |
| GTGateToken | 7.98 USD | 948.6M USD TSV | Exchange-token |
| VVVVenice Token | 19.34 USD | 2.2B USD TSV | — |
| KCSKuCoin Token | 6.22 USD | 884.7M USD TSV | Exchange-token |
| POLPolygon | 0.0805 USD | 865.0M USD TSV | Layer2 |
| ALGOAlgorand | 0.0794 USD | 712.2M USD TSV | Layer1 |
| RENDERRender | 1.38 USD | — | Ai |
| INJInjective | 6.91 USD | 691.3M USD TSV | Layer1 |
| KASKaspa | 0.0268 USD | 738.0M USD | Layer1 |
| JUPJupiter | 0.2485 USD | 1.7B USD TSV | Defi |
| LITLighter | 2.99 USD | 3.0B USD TSV | — |
| NEXONexo | 0.6767 USD | 676.7M USD TSV | — |
| ATOMCosmos | 1.30 USD | 675.1M USD TSV | Layer1 |
| GHOGho Token | 0.998 USD | 697.6M USD TSV | — |
| FILFilecoin | 0.6233 USD | 1.2B USD TSV | Storage |
| ZROLayerZero | 1.44 USD | 1.4B USD TSV | Interop |
| CAKEPancakeSwap | 1.62 USD | 9.4B USD TSV | Defi |
| STXStacks | 0.2693 USD | 499.0M USD TSV | Bitcoin-eco |
| XDCXDC Network | — | — | Layer1 |
| ETHFIEther.fi | 0.4997 USD | 498.9M USD TSV | Defi |
| DASHDash | 36.76 USD | 469.2M USD | Payments |
| USD0Usual USD | 0.9993 USD | — | Stablecoin (excluded from rankings) |
| EURCEuro Coin | 1.10 USD | — | Stablecoin (excluded from rankings) |
| APTAptos | 0.459 USD | 553.4M USD TSV | Layer1 |
| MKRMaker | 1,218.97 USD | 100.8M USD TSV | Defi |
| TUSDTrueUSD | 0.9983 USD | — | Stablecoin (excluded from rankings) |
| FLRFlare | 0.004851 USD | 515.1M USD TSV | Layer1 |
| PYTHPyth Network | 0.0563 USD | 562.5M USD TSV | Oracle |
| RAYRaydium | 1.38 USD | 766.1M USD TSV | Defi |
| VETVeChain | 0.004743 USD | 407.8M USD TSV | Layer1 |
| TIACelestia | 0.3496 USD | 410.0M USD TSV | Layer1 |
| CRVCurve DAO | 0.207 USD | 504.0M USD TSV | Defi |
| PENGUPudgy Penguins | 0.004969 USD | 381.3M USD TSV | Meme |
| VIRTUALVirtuals Protocol | 0.4444 USD | — | Ai |
| BTTBitTorrent | 0.0000003088 USD | — | Storage |
| GRASSGrass | 0.406 USD | 406.0M USD TSV | Ai |
| DRVDerive | 0.2518 USD | — | — |
| FETArtificial Superintelligence Alliance | 0.1323 USD | 359.0M USD TSV | Ai |
| USDTBUSDtb | 0.9998 USD | — | Stablecoin (excluded from rankings) |
| TRUMPOfficial Trump | 0.9617 USD | 961.7M USD TSV | Meme |
| SPXSPX6900 | 0.3079 USD | 307.9M USD TSV | Meme |
| APXUSDapxUSD | 0.9861 USD | — | Stablecoin (excluded from rankings) |
References
- CoinStatsPowered by CoinStats · daily snapshot
- DexScreenerDEX pool price, daily snapshot
- DexScreener1:1 wrapped-token proxy, daily snapshot