The Data · 410 tracked
Crypto
Every crypto asset we track, ranked by market-cap rank — prices computed from on-chain venues (or powered by CoinStats where no qualifying venue exists), supply read from the chain or carried from a named source, and valuations labelled honestly (market cap only where circulating supply can be verified).
Every crypto asset we track
| # | Name | Price | Valuation | Category |
|---|---|---|---|---|
| 1 | BTCBitcoin | $80,474.80 | $1.62T | Layer1 |
| 2 | ETHEthereum | $2,352.22 | $283.9B | Layer1 |
| 3 | USDTTether | $0.9989 | — | Stablecoin (excluded from rankings) |
| 4 | BNBBNB | $742.56 | no verifiable supply | Layer1 |
| 5 | XRPXRP | $1.30 | $81.2B | Payments |
| 6 | USDCUSD Coin | $1.00 | — | Stablecoin (excluded from rankings) |
| 7 | SOLSolana | $101.78 | $60.0B | Layer1 |
| 8 | TRXTRON | $0.3291 | $31.2B TSV | Layer1 |
| 10 | ZECZcash | $1,217.37 | $20.4B | Privacy |
| 11 | HYPEHyperliquid | $77.13 | $73.7B TSV | Derivatives |
| 12 | DOGEDogecoin | $0.077 | $11.9B | Meme |
| 13 | XMRMonero | $598.18 | $11.2B | Privacy |
| 14 | USDSUSDS | $1.00 | — | Stablecoin (excluded from rankings) |
| 15 | WBTWhiteBIT Coin | $77.50 | $12.8B TSV | Exchange-token |
| 16 | LINKChainlink | $11.48 | $11.5B TSV | Oracle |
| 17 | ADACardano | $0.2051 | $7.6B | Layer1 |
| 18 | LEOUNUS SED LEO | $6.08 | $4.0B TSV | Exchange-token |
| 19 | NEARNEAR Protocol | $4.57 | $5.9B TSV | Layer1 |
| 21 | XLMStellar | $0.1687 | $8.4B TSV | Payments |
| 22 | BCHBitcoin Cash | $281.42 | $5.6B | Payments |
| 23 | USDEEthena USDe | $0.9998 | — | Stablecoin (excluded from rankings) |
| 24 | LTCLitecoin | $57.05 | $4.4B | Payments |
| 25 | UNIUniswap | $6.95 | $7.0B TSV | Defi |
| 26 | DAIDai | $1.00 | — | Stablecoin (excluded from rankings) |
| 27 | AVAXAvalanche | $8.93 | $4.1B TSV | Layer1 |
| 28 | SUISui | $0.9256 | $9.3B TSV | Layer1 |
| 30 | USD1World Liberty Financial USD | $0.9996 | — | Stablecoin (excluded from rankings) |
| 31 | TONToncoin | $1.26 | $6.6B TSV | Layer1 |
| 32 | HBARHedera | $0.0775 | $3.9B TSV | Layer1 |
| 34 | XAUTTether Gold | $3,995.07 | $3.3B TSV | Rwa |
| 35 | USDGGlobal Dollar | $1.00 | — | Stablecoin (excluded from rankings) |
| 36 | TAOBittensor | $254.21 | $5.3B TSV | Ai |
| 37 | SHIBShiba Inu | $0.000004885 | $4.9B TSV | Meme |
| 38 | CROCronos | $0.0546 | $5.4B TSV | Layer1 |
| 39 | PYUSDPayPal USD | $1.00 | — | Stablecoin (excluded from rankings) |
| 40 | QNTQuant | $195.03 | $8.9B TSV | Interop |
| 41 | ENAEthena | $0.2066 | $3.1B TSV | Defi |
| 42 | RLUSDRLUSD | $1.00 | — | Stablecoin (excluded from rankings) |
| 43 | OKBOKB | $108.00 | no verifiable supply | Exchange-token |
| 45 | AAVEAave | $137.63 | $2.2B TSV | Defi |
| 46 | USDYOndo US Dollar Yield | $1.15 | — | Stablecoin (excluded from rankings) |
| 48 | ONDOOndo Finance | $0.4085 | $4.1B TSV | Rwa |
| 50 | DOTPolkadot | $1.03 | $1.7B TSV | Layer1 |
| 51 | ASTERAster | $0.7014 | $5.6B TSV | — |
| 52 | USDFFalcon USD | $0.9974 | — | Stablecoin (excluded from rankings) |
| 53 | WLDWorldcoin | $0.4587 | $4.6B TSV | Ai |
| 54 | PAXGPAX Gold | $4,000.64 | no verifiable supply | Rwa |
| 55 | WLFIWorld Liberty Financial | $0.053 | $5.1B TSV | — |
| 56 | USDDUSDD | $0.9985 | — | Stablecoin (excluded from rankings) |
| 57 | MNTMantle | $0.5228 | $3.3B TSV | Layer2 |
| 60 | PEPEPepe | $0.000004366 | $1.8B TSV | Meme |
| 61 | IPStory | no licensed source yet | — | Layer1 |
| 61 | MORPHOMorpho | $2.09 | $2.1B TSV | Defi |
| 62 | SKYSKY Governance Token | $0.0694 | $1.6B TSV | — |
| 63 | ICPInternet Computer | $2.65 | $1.5B TSV | Layer1 |
| 67 | BGBBitget Token | $1.87 | $1.7B TSV | Exchange-token |
| 68 | ARBArbitrum | $0.1694 | $1.7B TSV | Layer2 |
| 70 | ETCEthereum Classic | $7.53 | $1.2B | Layer1 |
| 71 | VVVVenice Token | $25.78 | $3.0B TSV | — |
| 72 | JSTJUST | $0.1413 | $1.2B TSV | — |
| 73 | KCSKuCoin Token | $7.35 | $1.0B TSV | Exchange-token |
| 74 | GTGateToken | $9.85 | $1.2B TSV | Exchange-token |
| 75 | ALGOAlgorand | $0.1053 | $944.8M TSV | Layer1 |
| 76 | KASKaspa | $0.036 | $989.2M | Layer1 |
| 77 | POLPolygon | $0.0893 | $959.0M TSV | Layer2 |
| 78 | JUPJupiter | $0.2853 | $2.0B TSV | Defi |
| 80 | RENDERRender | $1.71 | no verifiable supply | Ai |
| 81 | ATOMCosmos | $1.63 | $849.9M TSV | Layer1 |
| 83 | FILFilecoin | $0.9229 | $1.8B TSV | Storage |
| 84 | INJInjective | $7.96 | $796.0M TSV | Layer1 |
| 87 | NEXONexo | $0.8128 | $812.8M TSV | — |
| 88 | AEROAerodrome Finance | $0.6885 | $1.4B TSV | Defi |
| 89 | LITLighter | $3.20 | $3.2B TSV | — |
| 90 | ZROLayerZero | $1.77 | $1.7B TSV | Interop |
| 92 | GHOGho Token | $0.9994 | $698.6M TSV | — |
| 93 | CAKEPancakeSwap | $2.07 | $11.6B TSV | Defi |
| 94 | APTAptos | $0.7054 | $850.6M TSV | Layer1 |
| 95 | STXStacks | $0.306 | $567.1M TSV | Bitcoin-eco |
| 97 | ETHFIEther.fi | $0.6304 | $629.5M TSV | Defi |
| 98 | XDCXDC Network | no licensed source yet | — | Layer1 |
| 102 | DASHDash | $52.15 | $665.7M | Payments |
| 102 | MKRMaker | $1,588.48 | $131.5M TSV | Defi |
| 103 | TIACelestia | $0.5342 | $626.6M TSV | Layer1 |
| 104 | PYTHPyth Network | $0.0753 | $752.7M TSV | Oracle |
| 106 | VETVeChain | $0.006861 | $589.9M TSV | Layer1 |
| 108 | CRVCurve DAO | $0.345 | $838.0M TSV | Defi |
| 109 | FLRFlare | $0.006102 | $647.9M TSV | Layer1 |
| 110 | USD0Usual USD | $0.9992 | — | Stablecoin (excluded from rankings) |
| 114 | RAYRaydium | $1.83 | $1.0B TSV | Defi |
| 115 | EURCEuro Coin | $1.12 | — | Stablecoin (excluded from rankings) |
| 116 | TUSDTrueUSD | $0.9993 | — | Stablecoin (excluded from rankings) |
| 117 | TRUMPOfficial Trump | $1.66 | $1.7B TSV | Meme |
| 119 | PENGUPudgy Penguins | $0.007491 | $574.7M TSV | Meme |
| 120 | STRKStarknet | $0.0457 | $465.8M TSV | Layer2 |
| 122 | FETArtificial Superintelligence Alliance | $0.176 | $477.7M TSV | Ai |
| 123 | VIRTUALVirtuals Protocol | $0.6251 | no verifiable supply | Ai |
| 124 | USDTBUSDtb | $0.9999 | — | Stablecoin (excluded from rankings) |
| 125 | GRASSGrass | $0.7133 | $713.3M TSV | Ai |
| 126 | SEISei | $0.053 | $530.4M TSV | Layer1 |
| 127 | DRVDerive | $0.3578 | no verifiable supply | — |
TSV = total-supply valuation: shown where circulating supply can't be independently verified — it uses total supply and is never labelled "market cap". Prices are TheDistributed reference prices computed from on-chain venues; where no qualifying venue exists, price and supply data are powered by CoinStats. Methodology
Sources
- CoinStatsPowered by CoinStats · daily snapshot
- DexScreenerDEX pool price, daily snapshot
- DexScreener1:1 wrapped-token proxy, daily snapshot