Live tape
Top 8, mentions 7d10,312TSLA2,109 mentions▲ +0.05GOOGL1,627 mentions▲ +0.04CRWV1,270 mentions▲ +0.03NVDA1,252 mentions▲ +0.07SPCX1,137 mentions▲ +0.07QQQ1,112 mentions▲ +0.04META912 mentions▲ +0.05NBIS893 mentions▲ +0.06
United Kingdom · Electricity
GB

Electricity prices

United Kingdom

The Great Britain system price — the price Elexon calculates for every half-hour settlement period — day by day: each day's average, low and high, and how many half-hours went below zero.

The last 30 days

Elexon · BMRS Elexon

The GB system price averaged £148.50/MWh on 18 Oct 2026, from a low of £45.50/MWh to a high of £250.00/MWh. It went below zero on 7 of the 30 days shown.

Day Average Low High Half-hours below zero
18 Oct 2026 £148.50/MWh £45.50/MWh £250.00/MWh 0 of 48
17 Oct 2026 £149.27/MWh £35.55/MWh £251.00/MWh 0 of 48
16 Oct 2026 £192.68/MWh £132.50/MWh £243.01/MWh 0 of 48
15 Oct 2026 £191.94/MWh £47.34/MWh £240.00/MWh 0 of 48
14 Oct 2026 £176.78/MWh £25.28/MWh £263.00/MWh 0 of 48
13 Oct 2026 £128.91/MWh £0.09/MWh £209.91/MWh 0 of 48
12 Oct 2026 £138.19/MWh £55.54/MWh £241.55/MWh 0 of 48
11 Oct 2026 £157.37/MWh £100.66/MWh £254.00/MWh 0 of 48
10 Oct 2026 £82.24/MWh −£13.30/MWh £219.80/MWh 3 of 48
09 Oct 2026 £49.06/MWh −£13.30/MWh £204.40/MWh 8 of 48
08 Oct 2026 £144.80/MWh £7.10/MWh £230.00/MWh 0 of 48
07 Oct 2026 £168.43/MWh £92.10/MWh £244.00/MWh 0 of 48
06 Oct 2026 £203.99/MWh £123.38/MWh £415.21/MWh 0 of 48
05 Oct 2026 £104.70/MWh −£28.49/MWh £249.00/MWh 9 of 48
04 Oct 2026 £96.90/MWh £0.00/MWh £196.24/MWh 0 of 48
03 Oct 2026 £144.47/MWh £0.00/MWh £210.94/MWh 0 of 48
02 Oct 2026 £153.80/MWh £55.36/MWh £229.00/MWh 0 of 48
01 Oct 2026 £147.59/MWh £63.50/MWh £225.89/MWh 0 of 48
30 Sep 2026 £101.92/MWh £3.37/MWh £214.95/MWh 0 of 48
29 Sep 2026 £141.19/MWh £40.91/MWh £222.00/MWh 0 of 48
28 Sep 2026 £160.07/MWh £43.03/MWh £350.22/MWh 0 of 48
27 Sep 2026 £96.70/MWh −£14.27/MWh £206.45/MWh 11 of 48
26 Sep 2026 £129.18/MWh −£28.10/MWh £200.40/MWh 6 of 48
25 Sep 2026 £150.94/MWh £4.49/MWh £222.08/MWh 0 of 48
24 Sep 2026 £167.04/MWh £106.87/MWh £220.00/MWh 0 of 48
23 Sep 2026 £144.67/MWh £88.00/MWh £221.91/MWh 0 of 48
22 Sep 2026 £161.88/MWh £103.05/MWh £594.00/MWh 0 of 48
21 Sep 2026 £165.96/MWh £114.43/MWh £239.00/MWh 0 of 48
20 Sep 2026 £53.44/MWh −£50.00/MWh £233.00/MWh 18 of 48
19 Sep 2026 £22.39/MWh −£14.30/MWh £168.00/MWh 16 of 48

Sources

  1. ElexonContains BMRS data © Elexon Limited copyright and database right 2026.

← Back to United Kingdom