Equity · Healthcare
NOTV
NGMInotiv (NOTV)
This price chart is drawn by TradingView, from their own data, in an embed loaded from their servers. We hold too few licensed daily closes of our own for NOTV to draw a line in its place.
Have Inotiv (NOTV) insiders bought or sold shares recently?
NOTV has no Form 4 filing in the last 90 days, so there is no summary for that window. The most recent filings we hold are below, the newest dated 18 June 2026.
| Reported | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 17 Feb 2026 | Taylor Beth A.Chief Financial Officer | Sell | 2,888 | 846 USD |
| 17 Feb 2026 | Sagartz John EChief Strategy Officer | Sell | 2,119 | 616 USD |
| 17 Feb 2026 | Leasure Robert Jr.President and CEO | Sell | 16,810 | 5K USD |
| 02 Feb 2026 | Leasure Robert Jr.President and CEO | Sell | 113,297 | 57K USD |
| 01 Dec 2025 | Neff R Matthew | Sell | 2,000 | 2K USD |
| 03 Nov 2025 | Neff R Matthew | Sell | 2,000 | 2K USD |
| 01 Oct 2025 | Neff R Matthew | Sell | 2,000 | 3K USD |
| Sold | 7 open-market sales | 141,114 | $71K |
7 other filings: grants, exercises, tax withholding and transfers, not trades
| Reported | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 18 Jun 2026 | Beattie John GregoryChief Operating Officer | Tax withheld | 5,769 | 107 USD |
| 18 Jun 2026 | Castetter AndreaEVP, GC, Sec'y & CCO | Tax withheld | 5,800 | 107 USD |
| 18 Jun 2026 | Freeman Jeffrey BrennanVP-Finance & Corp. Controller | Tax withheld | 5,855 | 108 USD |
| 18 Jun 2026 | Hardy AdrianChief Commercial Officer | Tax withheld | 5,371 | 99 USD |
| 18 Jun 2026 | Taylor Beth A.Chief Financial Officer | Tax withheld | 5,864 | 108 USD |
| 18 Jun 2026 | Sagartz John EChief Strategy Officer | Tax withheld | 6,071 | 112 USD |
| 24 Oct 2025 | Neff R Matthew | Option exercise | 10,000 | 19K USD |
Which funds hold Inotiv (NOTV)?
0 of the 45 institutional funds we track reported a Inotiv position for the quarter ended 30 Jun 2026; the latest of those filings landed 14 Aug 2026.
| Fund | Position | Shares | Value | Shares q/q |
|---|---|---|---|---|
| Renaissance Technologies | Exited | |||
| Two Sigma Investments | Exited |
Have members of Congress traded Inotiv (NOTV)?
The most recent congressional trade disclosed in Inotiv is a sale by Sara Jacobs (house, CA), dated 12 Dec 2022.
STOCK Act disclosures
| Traded | Member | Type | Amount | Filed after |
|---|---|---|---|---|
| 12 Dec 2022 | Sara Jacobshouse · Democrat–CA | Sale | 1K USD–15K USD | 39 days |
| 18 Jul 2022 | Sara Jacobshouse · Democrat–CA | Purchase | 1K USD–15K USD | 53 days |
Inotiv (NOTV) US federal contracts
US federal agencies committed 10.5M USD in contracts to Inotiv (NOTV) in fiscal 2026, the year to 30 Sep 2026, against 11.0M USD the year before.
USAspending.gov
Fiscal 2026 10.5M USDFiscal 2025 11.0M USDFiscal 2024 268K USDFiscal 2023 7.8M USD
| Signed | Agency | Contract | Committed |
|---|---|---|---|
| 21 Sep 2026 | National Institutes of HealthDepartment of Health and Human Services | PER DIEM TESTING AND SHIPPINGLIVE ANIMALS, NOT RAISED FOR FOOD · 75N98026F00004 · ENVIGO GLOBAL SERVICES INC | 111K USD |
| 17 Jul 2026 | National Institutes of HealthDepartment of Health and Human Services | CONTRACT #: 75N98021D00015; ENVIGO GLOBAL SERVICES; NHP COLONY, IAW SOW, PER DIEM, TESTING AND SHIPPING COST ASSOCIATED WITH THE DMID; CAN…LIVE ANIMALS, NOT RAISED FOR FOOD · 75N98026F00002 · ENVIGO GLOBAL SERVICES INC | 4.6M USD |
| 17 Jul 2026 | National Institutes of HealthDepartment of Health and Human Services | PATHOLOGY RESEARCH FOR THE NATIONAL INSTITUTE OF ENVIRONMENTAL HEALTH SCIENCES - AGENERAL SCIENCE AND TECHNOLOGY R&D SERVICES; GENERAL SCIENCE AND TECHNOLOGY; BASIC RESEARCH · 75N96026C00001 · INTEGRATED LABORATORY SYSTEMS, LLC | 3.4M USD |
| 13 Jan 2026 | National Institutes of HealthDepartment of Health and Human Services | PER DIEM, TESTING COST FOR THE VRC NHPCOLONY IAW CONTRACTLIVE ANIMALS, NOT RAISED FOR FOOD · 75N93026F00001 · ENVIGO GLOBAL SERVICES INC | 100K USD |
| 27 Jun 2025 | National Institutes of HealthDepartment of Health and Human Services | PER DIEM, SHIPPING AND TESTING COST FOR THE VRC NHP COLONY- 75N98021D00017LIVE ANIMALS, NOT RAISED FOR FOOD · 75N98025F00003 · ENVIGO GLOBAL SERVICES INC | 3.4M USD |
| 26 Feb 2025 | Defense Health AgencyDepartment of Defense | NON-PERSONAL SERVICES FOR THE TESTING AND TRANSPORTATION OF 18 NON-HUMAN PRIMATESTRANSPORTATION/TRAVEL/RELOCATION- TRANSPORTATION: AIR FREIGHT · HT942525P0037 · ENVIGO GLOBAL SERVICES INC | 569K USD |
| 03 Feb 2025 | National Institutes of HealthDepartment of Health and Human Services | PER DIEM AND TESTING COST FOR THE NIAID DAIDS NHP COLONYLIVE ANIMALS, NOT RAISED FOR FOOD · 75N98025F00001 · ENVIGO GLOBAL SERVICES INC | 133K USD |
| 14 Jan 2025 | Environmental Protection Agency | ACUTE ORAL TOLERABILITY STUDY-CONDUCT NON-GLP ACUTE ORAL TOLERABILITY STUDY FOR EACH CHEMICAL.NATURAL RESOURCES AND ENVIRONMENT R&D SERVICES; OTHER NATURAL RESOURCES; APPLIED RESEARCH · 68HERC25F0141 · INTEGRATED LABORATORY SYSTEMS, LLC | 105K USD |
| 27 Sep 2024 | Office of Assistant Secretary for Preparedness and ResponseDepartment of Health and Human Services | HOUSING, MANAGEMENT, AND TRANSPORTATION OF 338 NON-HUMAN PRIMATES (NHPS) PRIOR TO TRANSFER TO NETWORK LABORATORIES FOR NON-CLINICAL STUDIESLIVE ANIMALS, NOT RAISED FOR FOOD · 75A50124P00003 · ENVIGO GLOBAL SERVICES INC | 6.9M USD |
| 28 Jun 2023 | Office of Assistant Secretary for Preparedness and ResponseDepartment of Health and Human Services | NHP PURCHASE WITH ENVIGO FY23LIVE ANIMALS, NOT RAISED FOR FOOD · 75A50123P00011 · ENVIGO GLOBAL SERVICES INC | 6.7M USD |
Newest first: 10 of 12 contracts. Contracts of US$100,000 or more signed since April 2022; the amount is what the government has committed so far, which grows when options are exercised. Defense Department contracts are published about 90 days after signing, so the latest year is still filling in.
What has been filed or recorded for Inotiv (NOTV)?
The filings we hold for Inotiv, newest first: 6 quarterly earnings reports and 2 annual reports, the latest dated 31 Mar 2026. No next earnings date is announced in SEC filings yet.
| And | ||||
|---|---|---|---|---|
| 31 Mar 2026 | Quarterly earnings | Q2 2026 reported | EPS −0.94 USD | |
| 31 Dec 2025 | Quarterly earnings | Q1 2026 reported | EPS −0.83 USD | |
| 30 Sep 2025 | Annual report | FY 2025 reported | EPS −2.11 USD | |
| 30 Jun 2025 | Quarterly earnings | Q3 2025 reported | EPS −0.51 USD | |
| 31 Mar 2025 | Quarterly earnings | Q2 2025 reported | EPS −0.44 USD | |
| 31 Dec 2024 | Quarterly earnings | Q1 2025 reported | EPS −1.02 USD | |
| 30 Sep 2024 | Annual report | FY 2024 reported | EPS −4.19 USD | |
| 30 Jun 2024 | Quarterly earnings | Q3 2024 reported | EPS −1.00 USD |
Inotiv (NOTV): frequently asked questions
Have Inotiv insiders bought or sold shares recently?
No Inotiv insider has filed a Form 4 in the last 90 days; the most recent filing we hold is dated 18 Jun 2026 (SEC Form 4). See Insiders
Which funds own Inotiv?
0 of the 45 funds we track reported a Inotiv position for the quarter ended 30 Jun 2026, per their SEC Form 13F filings. The largest reported positions were Renaissance Technologies and Two Sigma Investments. See Funds
Have members of Congress traded Inotiv?
Yes. 2 trades in Inotiv appear in the congressional disclosures we hold; the latest is a sale by Sara Jacobs (House, CA) dated 12 Dec 2022, filed 20 Jan 2023. Amounts are disclosed as ranges, and a filing can follow the trade by up to 45 days. See Congress
When did Inotiv last report earnings?
Inotiv last reported earnings on 31 Mar 2026 for Q2 2026, with EPS of −0.94 USD; no next date is announced in SEC filings yet. See Filings
Does Inotiv have government contracts?
Yes. US federal agencies committed 10.5M USD in contracts to it in fiscal 2026, the year to 30 Sep 2026 (USAspending.gov). See Contracts
Answers are generated from the live figures on this page — Reddit crowd data, SEC filings and open company records — and update as the data does.
References
- TradingViewthe price chart widget, drawn by TradingView from their own data
- SEC EDGARForm 4 filings (insider transactions)
- SEC EDGAR13F filings
- House disclosuresU.S. House of Representatives financial disclosures
- USAspendingUSAspending.gov (U.S. Department of the Treasury), federal prime contract awards
- SEC EDGARXBRL company facts
- SEC EDGARreported earnings figures and scheduled report dates