Equity · Healthcare
SNDA
NYSESonida Senior Living (SNDA)
This price chart is drawn by TradingView, from their own data, in an embed loaded from their servers.
- Market cap
- 1.9B USD
- Revenue, year to Dec 2025
- 381.1M USD
- EPS, diluted, year to Dec 2025
- −4.22 USD
- 52-week range
- 25 USD – 42.01 USD
- Avg volume
- 59.1K
as of Sep 4, 2026
Have Sonida Senior Living (SNDA) insiders bought or sold shares recently?
SNDA's newest Form 4 filing is dated 2 September 2026: none in the last 90 days.
| Reported | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 01 Sep 2026 | Simanovsky MichaelDirector | Sell | 97,581 | 3.7M USD |
| 28 Aug 2026 | Simanovsky MichaelDirector | Sell | 26,407 | 1.0M USD |
| 27 Aug 2026 | Simanovsky MichaelDirector | Sell | 15,000 | 585K USD |
| 26 Aug 2026 | Simanovsky MichaelDirector | Sell | 15,086 | 618K USD |
| 25 Aug 2026 | Simanovsky MichaelDirector | Sell | 115,000 | 4.7M USD |
| 14 Aug 2026 | Harris Benjamin PDirector | Sell | 6,269 | 249K USD |
| 13 May 2026 | Harris Benjamin PDirector | Sell | 2,500 | 94K USD |
| 11 Mar 2026 | Simanovsky MichaelDirector | Buy | 3,739,716 | 100.0M USD |
| Bought | 1 open-market purchase | 3,739,716 | $100.00M | |
| Sold | 7 open-market sales | 277,843 | $10.99M |
34 other filings: grants, exercises, tax withholding and transfers, not trades
| Reported | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 02 Sep 2026 | Simanovsky MichaelDirector | Other | 100,373 | |
| 21 Aug 2026 | Simanovsky MichaelDirector | Other | 1,182,595 | |
| 10 Aug 2026 | Simanovsky MichaelDirector | Other | 1,601,505 | |
| 10 Aug 2026 | Simanovsky MichaelDirector | Option exercise | 1,601,505 | 51.2M USD |
| 01 Jul 2026 | Nikodemus Anton D.Chief Operating Officer | Award | 12,118 | |
| 11 Jun 2026 | Donohue LillyDirector | Award | 4,132 | |
| 11 Jun 2026 | Harris Benjamin PDirector | Award | 7,124 | |
| 11 Jun 2026 | KRUEGER JILL MDirector | Award | 4,132 | |
| 11 Jun 2026 | Martin J ChandlerDirector | Award | 4,132 | |
| 11 Jun 2026 | Mauldin Stephen HDirector | Award | 4,132 | |
| 11 Jun 2026 | Levinson SamDirector | Award | 6,412 | |
| 02 Jun 2026 | Levy MaxSVP & Chief Investment Officer | Tax withheld | 1,785 | 58K USD |
Showing the 12 most recent of 34 compensation filings in this window. The figures above count all of them.
Have members of Congress traded Sonida Senior Living (SNDA)?
The most recent congressional trade disclosed in Sonida Senior Living is a exchange by Rick Larsen (house, WA), dated 31 Mar 2026.
STOCK Act disclosures
| Traded | Member | Type | Amount | Filed after |
|---|---|---|---|---|
| 31 Mar 2026 | Rick Larsenhouse · Democrat–WA | Exchange | 1K USD–15K USD | 15 days |
What has been filed or recorded for Sonida Senior Living (SNDA)?
The filings we hold for Sonida Senior Living, newest first: 5 fails-to-deliver days, 6 quarterly earnings reports, 2 annual reports and 5 reported financial figures, the latest dated 14 Oct 2026. No next earnings date is announced in SEC filings yet.
| And | ||||
|---|---|---|---|---|
| 14 Oct 2026 | Fails to deliver | Shares failed to deliver | 1,153 shares | 41K USD notional · 0.002% of shares out |
| 13 Oct 2026 | Fails to deliver | Shares failed to deliver | 16 shares | 578 USD notional · <0.001% of shares out |
| 09 Oct 2026 | Fails to deliver | Shares failed to deliver | 9 shares | 324 USD notional · <0.001% of shares out |
| 08 Oct 2026 | Fails to deliver | Shares failed to deliver | 3,902 shares | 141K USD notional · 0.008% of shares out |
| 01 Oct 2026 | Fails to deliver | Shares failed to deliver | 760 shares | 29K USD notional · 0.002% of shares out |
| 30 Sep 2026 | Quarterly earnings | Q3 2026 reported | EPS −0.72 USD | Revenue $210M |
| 30 Sep 2026 | Financials | Total assets | 2.7B USD | at period end |
| 30 Sep 2026 | Financials | Total equity | 877.7M USD | at period end |
| 30 Jun 2026 | Quarterly earnings | Q2 2026 reported | EPS −0.52 USD | Revenue $208M |
| 31 Mar 2026 | Quarterly earnings | Q1 2026 reported | EPS −2.39 USD | Revenue $123M |
| 31 Dec 2025 | Annual report | FY 2025 reported | EPS −4.22 USD | Revenue $381M |
| 31 Dec 2025 | Financials | Revenue | 381.1M USD | fiscal year |
| 31 Dec 2025 | Financials | Net income | −70.8M USD | fiscal year |
| 31 Dec 2025 | Financials | Diluted EPS | −4.22 USD | fiscal year |
| 30 Sep 2025 | Quarterly earnings | Q3 2025 reported | EPS −1.56 USD | Revenue $98M |
| 30 Jun 2025 | Quarterly earnings | Q2 2025 reported | EPS −0.16 USD | Revenue $94M |
| 31 Mar 2025 | Quarterly earnings | Q1 2025 reported | EPS −0.77 USD | Revenue $92M |
| 31 Dec 2024 | Annual report | FY 2024 reported | EPS −0.54 USD | Revenue $304M |
What do people ask about Sonida Senior Living (SNDA)?
What is Sonida Senior Living’s market cap?1.9B
Sonida Senior Living is worth 1.9B USD by market value as of 4 Sep 2026, which is the share price times the shares on issue from its SEC filings.
What is Sonida Senior Living’s revenue?381.1M
Sonida Senior Living reported revenue of 381.1M USD for the year ended 31 Dec 2025, as filed with the SEC. See Filings
Have Sonida Senior Living insiders bought or sold shares recently?
No Sonida Senior Living insider has filed a Form 4 in the last 90 days; the most recent filing we hold is dated 2 Sep 2026 (SEC Form 4). See Insiders
Have members of Congress traded Sonida Senior Living?1 trade
Yes. 1 trade in Sonida Senior Living appears in the congressional disclosures we hold: a exchange by Rick Larsen (House, WA) dated 31 Mar 2026, filed 15 Apr 2026. Amounts are disclosed as ranges, and a filing can follow the trade by up to 45 days. See Congress
When did Sonida Senior Living last report earnings?−0.72
Sonida Senior Living last reported earnings on 30 Sep 2026 for Q3 2026, with EPS of −0.72 USD; no next date is announced in SEC filings yet. See Filings

Answers are generated from the live figures on this page — Reddit crowd data, SEC filings and open company records — and update as the data does.
References
- Finazonprior-day close, indicative (IEX-derived, not the official close)
- TradingViewthe price chart widget, drawn by TradingView from their own data
- SEC EDGARForm 4 filings (insider transactions)
- Wikimedia CommonsPortraits via Wikimedia Commons. Rick Larsen: US House Office of Photography, Public domain.
- House disclosuresU.S. House of Representatives financial disclosures
- SECSEC fails-to-deliver (CNS) data
- SEC EDGARXBRL company facts, latest period ended 30 Sep 2026
- SEC EDGARreported earnings figures and scheduled report dates
- SEC EDGARValuation computed from SEC EDGAR filings