Australia · Electricity
AU
Electricity prices
Wholesale prices in the National Electricity Market, region by region: each day's average, low and high, and how many five-minute intervals went below zero.
Wholesale prices on 07 Nov 2026
New South Wales had the highest average wholesale electricity price on 07 Nov 2026, A$63.95/MWh. Victoria went negative in 136 of 288 five-minute intervals that day.
AEMO · NEM
| Region | Average | Low | High | Negative intervals |
|---|---|---|---|---|
| New South Wales | A$63.95/MWh | −A$23.50/MWh | A$124.99/MWh | 54 of 288 |
| Queensland | A$51.05/MWh | −A$10.34/MWh | A$102.35/MWh | 92 of 288 |
| South Australia | A$52.31/MWh | −A$20.00/MWh | A$169.44/MWh | 97 of 288 |
| Tasmania | A$41.21/MWh | −A$46.71/MWh | A$134.42/MWh | 126 of 288 |
| Victoria | A$36.05/MWh | −A$44.23/MWh | A$130.42/MWh | 136 of 288 |
The last 30 days
AEMO · NEM
| Region | Average of daily averages | Days with a negative price | Negative intervals |
|---|---|---|---|
| New South Wales | A$125.38/MWh | 7 of 30 | 158 |
| Queensland | A$93.26/MWh | 11 of 30 | 656 |
| South Australia | A$44.70/MWh | 30 of 30 | 3,100 |
| Tasmania | A$64.21/MWh | 20 of 30 | 1,517 |
| Victoria | A$51.97/MWh | 26 of 30 | 2,388 |
References
- AEMONEM aggregated price and demand data