Worldwide · Full coverage
AU
Australia
ASX 200
Benchmark
Top companies we track in Australia
| # | Listed | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | BHP.AX BHP Group Limited | A$63.20 | −1.71% | A$321.3B | — | 44 | +0.10 | AU ASX |
| 2 | CBA.AX Commonwealth Bank of Australia | A$152.47 | −2.02% | A$255.2B | — | 281 | +0.07 | AU ASX |
| 3 | NAB.AX National Australia Bank Limited | A$37.52 | −2.07% | A$117.0B | — | 49 | +0.06 | AU ASX |
| 4 | WBC.AX Westpac Banking Corporation | A$33.91 | −1.03% | A$116.0B | — | 19 | +0.12 | AU ASX |
| 5 | ANZ.AX ANZ Group Holdings Limited | A$36.48 | −1.17% | A$110.0B | — | 188 | +0.04 | AU ASX |
| 6 | MQG.AX Macquarie Group Limited | A$247.40 | −1.02% | A$94.9B | — | 4 | +0.01 | AU ASX |
| 7 | WES.AX Wesfarmers Limited | A$73.58 | −1.11% | A$83.5B | — | 9 | +0.03 | AU ASX |
| 8 | CSL.AX CSL Limited | A$168.91 | −1.44% | A$81.0B | — | 136 | +0.16 | AU ASX |
| 9 | RIO.AX Rio Tinto Group | A$173.90 | −3.38% | A$64.7B | — | 17 | +0.03 | AU ASX |
| 10 | WDS.AX Woodside Energy Group Ltd | A$32.76 | −1.20% | A$62.3B | — | 20 | +0.16 | AU ASX |
Prices come from Cboe Australia · end-of-day, delayed. Sentiment is the crowd average over 30 days of Reddit mentions, from −1 (bearish) to +1 (bullish); the bar shows the bullish/bearish split.
Australia macro backdrop
Per-market macro for Australia is on the roadmap. We won't show an indicator until it's wired to a real source.
News from Australia
Coverage
10 of the 10 names listed above carry Reddit mention and sentiment figures; Australia has a shorter tracked history than the United States, so its counts are smaller.