Australia · Fuel
AU
Fuel prices
Average pump prices by state and region — unleaded, E10 and diesel — from each state's own fuel price scheme. States publish on different schedules, so every row carries its own date.
New South Wales
On 31 Oct 2026, unleaded averaged 236.8 c/L in Sydney and 243.3 c/L in Regional NSW.
Pump prices
| Region | Fuel | Average | Low | High | Stations | Date |
|---|---|---|---|---|---|---|
| Regional NSW | Unleaded 91 | 243.3 c/L | 212.3 c/L | 299.9 c/L | 1,244 | 31 Oct 2026 |
| Regional NSW | E10 | 238.7 c/L | 189.9 c/L | 255.9 c/L | 747 | 31 Oct 2026 |
| Regional NSW | Diesel | 282.9 c/L | 263.9 c/L | 299.9 c/L | 808 | 31 Oct 2026 |
| Sydney | Unleaded 91 | 236.8 c/L | 216.5 c/L | 269.9 c/L | 745 | 31 Oct 2026 |
| Sydney | E10 | 234.9 c/L | 212.5 c/L | 259.9 c/L | 743 | 31 Oct 2026 |
| Sydney | Diesel | 279.0 c/L | 257.5 c/L | 295.9 c/L | 260 | 31 Oct 2026 |
Queensland
On 31 Oct 2026, unleaded averaged 238.2 c/L in Brisbane and 244.1 c/L in Regional QLD.
Pump prices
| Region | Fuel | Average | Low | High | Stations | Date |
|---|---|---|---|---|---|---|
| Brisbane | Unleaded 91 | 238.2 c/L | 218.5 c/L | 305.0 c/L | 530 | 31 Oct 2026 |
| Brisbane | E10 | 235.3 c/L | 215.5 c/L | 252.9 c/L | 455 | 31 Oct 2026 |
| Brisbane | Diesel | 281.8 c/L | 259.5 c/L | 324.1 c/L | 208 | 31 Oct 2026 |
| Regional QLD | Unleaded 91 | 244.1 c/L | 225.9 c/L | 380.0 c/L | 1,006 | 31 Oct 2026 |
| Regional QLD | E10 | 236.6 c/L | 221.9 c/L | 272.9 c/L | 531 | 31 Oct 2026 |
| Regional QLD | Diesel | 283.0 c/L | 259.9 c/L | 387.0 c/L | 765 | 31 Oct 2026 |
Western Australia
On 08 Nov 2026, unleaded averaged from 216.7 c/L in South of River to 234.4 c/L in Kalgoorlie.
| Region | Fuel | Average | Low | High | Stations | Date |
|---|---|---|---|---|---|---|
| Albany | Unleaded 91 | 234.3 c/L | 223.9 c/L | 252.4 c/L | 21 | 08 Nov 2026 |
| Albany | Diesel | 269.7 c/L | 261.9 c/L | 284.0 c/L | 18 | 08 Nov 2026 |
| Bunbury | Unleaded 91 | 228.1 c/L | 219.9 c/L | 229.9 c/L | 17 | 08 Nov 2026 |
| Bunbury | Diesel | 266.4 c/L | 253.3 c/L | 269.9 c/L | 13 | 08 Nov 2026 |
| East/Hills | Unleaded 91 | 219.2 c/L | 204.5 c/L | 249.9 c/L | 57 | 08 Nov 2026 |
| East/Hills | Diesel | 263.9 c/L | 245.9 c/L | 285.9 c/L | 36 | 08 Nov 2026 |
| Geraldton | Unleaded 91 | 233.8 c/L | 217.9 c/L | 251.0 c/L | 24 | 08 Nov 2026 |
| Geraldton | Diesel | 270.5 c/L | 254.9 c/L | 286.0 c/L | 22 | 08 Nov 2026 |
| Kalgoorlie | Unleaded 91 | 234.4 c/L | 225.5 c/L | 239.9 c/L | 7 | 08 Nov 2026 |
| Kalgoorlie | Diesel | 267.8 c/L | 265.5 c/L | 271.9 c/L | 3 | 08 Nov 2026 |
| Mandurah | Unleaded 91 | 218.0 c/L | 205.9 c/L | 229.9 c/L | 20 | 08 Nov 2026 |
| Mandurah | Diesel | 277.2 c/L | 269.9 c/L | 279.9 c/L | 4 | 08 Nov 2026 |
| North of River | Unleaded 91 | 217.8 c/L | 207.3 c/L | 239.5 c/L | 177 | 08 Nov 2026 |
| North of River | Diesel | 265.9 c/L | 245.7 c/L | 282.9 c/L | 65 | 08 Nov 2026 |
| South of River | Unleaded 91 | 216.7 c/L | 199.7 c/L | 266.0 c/L | 213 | 08 Nov 2026 |
| South of River | Diesel | 263.3 c/L | 244.9 c/L | 285.5 c/L | 115 | 08 Nov 2026 |
References
- NSW FuelCheckNSW Fair Trading (CC BY-SA) — this table is shared under the same licence
- Queensland GovernmentQueensland Government fuel price reporting (CC BY 4.0)
- FuelWatch WAFuelWatch (www.fuelwatch.wa.gov.au)