House of Representatives, Australian Labor Party, Parramatta
Andrew Charlton
Andrew Charlton on the Register of Members' Interests
Andrew Charlton declares 42 shareholdings on the Register of Members' Interests, most recently lodged 16 August 2025. The register carries no amounts.
- Total holdings declared
- 42
- Added
- 2
- Removed
- 2
- Listed on the ASX
- 0
- Latest lodged
- 16 August 2025
From the Register of Members' Interests, as lodged.
Holdings on the Register of Members' Interests
46 entries on the register for Andrew Charlton, in its own words, each with the date lodged and a link to the record.
“Listed” shows an ASX code only where the company name matched the ASIC register exactly.
| Entry | As the register writes it | Held by | Listed | Lodged | Record |
|---|---|---|---|---|---|
| Holding stated | 5 WENTWORTH CHAMBERS | Spouse | 16 August 2025 | Register record | |
| Holding stated | ALLAN GRAY AUSTRALIA EQUITY FUND | Spouse | 16 August 2025 | Register record | |
| Holding stated | ALLAN GRAY AUSTRALIA EQUITY FUND | Self | 16 August 2025 | Register record | |
| Holding stated | BENNELONG AUSTRALIAN EQUITIES FUND | Self | 16 August 2025 | Register record | |
| Holding stated | BENNELONG AUSTRALIAN EQUITIES FUND | Spouse | 16 August 2025 | Register record | |
| Holding stated | BLACKROCK CONCENTRATED INDUSTRIAL SHARE FUND | Self | 16 August 2025 | Register record | |
| Holding stated | BLACKROCK CONCENTRATED INDUSTRIAL SHARE FUND | Spouse | 16 August 2025 | Register record | |
| Holding stated | CAPITAL GROUP NEW PERSPECTIVE FUND | Self | 16 August 2025 | Register record | |
| Holding stated | CAPITAL GROUP NEW PERSPECTIVE FUND | Spouse | 16 August 2025 | Register record | |
| Holding stated | CREDIT SUISSE DISCRECTIONARY PORTFOLIO (ALL INVESTMENT DECISIONS MADE BY CREDIT SUISSE) | Self | 16 August 2025 | Register record | |
| Holding stated | CREDIT SUISSE DISCRECTIONARY PORTFOLIO (ALL INVESTMENT DECISIONS MADE BY CREDIT SUISSE) | Spouse | 16 August 2025 | Register record | |
| Holding removed | CREDIT SUISSE DISCRECTIONARY PORTFOLIO (ALL INVESTMENT DECISIONS MADE BY CREDIT SUISSE) BENNELONG AUSTRALIAN EQUITIES FUND ALLAN GRAY AUSTRALIA EQUITY FUND CAPITAL GROUP NEW PERSPECTIVE FUND BLACKROCK CONCENTRATED INDUSTRIAL SHARE FUND UNITS OC MICRO-CAP FUND SANDS CAPITAL GLOBAL GROWTH FUND GOLDMAN SACHS EMERGING MARKETS FUND VANGUARD AUSTRALIAN SHARES INDEX FUND MORGAN STANLEY GLOBAL OPPORTUNITY FUND MELCHIOR EUROPEAN OPPORTUNITIES FUND SCHRODER GLOBAL ENERGY TRANSITION FUND THREADNEEDLE INVESTMENT FUND VANGUARD S&P 500 FUND NINETY ONE GLOBAL STRATEGY FUND NEUBERGER BERMAN CONNECTIVITY FUND PARTNERS GROUP LISTED INFRASTRUCTURE FUND UBS ALL CHINA FUND T.ROWE PRICE US SMALL COMPANIES FUND SEASONS GLOBAL PRIVATE EQUITY FUND | Spouse | 16 August 2025 | Register record | |
| Holding removed | CREDIT SUISSE DISCRECTIONARY PORTFOLIO (ALL INVESTMENT DECISIONS MADE BY CREDIT SUISSE) BENNELONG AUSTRALIAN EQUITIES FUND ALLAN GRAY AUSTRALIA EQUITY FUND CAPITAL GROUP NEW PERSPECTIVE FUND BLACKROCK CONCENTRATED INDUSTRIAL SHARE FUND UNITS OC MICRO-CAP FUND SANDS CAPITAL GLOBAL GROWTH FUND GOLDMAN SACHS EMERGING MARKETS FUND VANGUARD AUSTRALIAN SHARES INDEX FUND MORGAN STANLEY GLOBAL OPPORTUNITY FUND MELCHIOR EUROPEAN OPPORTUNITIES FUND SCHRODER GLOBAL ENERGY TRANSITION FUND THREADNEEDLE INVESTMENT FUND VANGUARD S&P 500 FUND NINETY ONE GLOBAL STRATEGY FUND NEUBERGER BERMAN CONNECTIVITY FUND PARTNERS GROUP LISTED INFRASTRUCTURE FUND UBS ALL CHINA FUND T.ROWE PRICE US SMALL COMPANIES FUND SEASONS GLOBAL PRIVATE EQUITY FUND | Self | 16 August 2025 | Register record | |
| Holding stated | GOLDMAN SACHS EMERGING MARKETS FUND | Spouse | 16 August 2025 | Register record | |
| Holding stated | GOLDMAN SACHS EMERGING MARKETS FUND | Self | 16 August 2025 | Register record | |
| Holding stated | MELCHIOR EUROPEAN OPPORTUNITIES FUND | Self | 16 August 2025 | Register record | |
| Holding stated | MELCHIOR EUROPEAN OPPORTUNITIES FUND | Spouse | 16 August 2025 | Register record | |
| Holding stated | MORGAN STANLEY GLOBAL OPPORTUNITY FUND | Spouse | 16 August 2025 | Register record | |
| Holding stated | MORGAN STANLEY GLOBAL OPPORTUNITY FUND | Self | 16 August 2025 | Register record | |
| Holding stated | NEUBERGER BERMAN CONNECTIVITY FUND | Spouse | 16 August 2025 | Register record | |
| Holding stated | NEUBERGER BERMAN CONNECTIVITY FUND | Self | 16 August 2025 | Register record | |
| Holding stated | NINETY ONE GLOBAL STRATEGY FUND | Spouse | 16 August 2025 | Register record | |
| Holding stated | NINETY ONE GLOBAL STRATEGY FUND | Self | 16 August 2025 | Register record | |
| Holding stated | PARTNERS GROUP LISTED INFRASTRUCTURE FUND | Spouse | 16 August 2025 | Register record | |
| Holding stated | PARTNERS GROUP LISTED INFRASTRUCTURE FUND | Self | 16 August 2025 | Register record | |
| Holding stated | RTW VENTURES HOLDING EQUAPHI | Spouse | 16 August 2025 | Register record | |
| Holding stated | SANDS CAPITAL GLOBAL GROWTH FUND | Self | 16 August 2025 | Register record | |
| Holding stated | SANDS CAPITAL GLOBAL GROWTH FUND | Spouse | 16 August 2025 | Register record | |
| Holding stated | SCHRODER GLOBAL ENERGY TRANSITION FUND | Spouse | 16 August 2025 | Register record | |
| Holding stated | SCHRODER GLOBAL ENERGY TRANSITION FUND | Self | 16 August 2025 | Register record | |
| Holding stated | SEASONS GLOBAL PRIVATE EQUITY FUND | Spouse | 16 August 2025 | Register record | |
| Holding stated | SEASONS GLOBAL PRIVATE EQUITY FUND | Self | 16 August 2025 | Register record | |
| Holding stated | THREADNEEDLE INVESTMENT FUND | Self | 16 August 2025 | Register record | |
| Holding stated | THREADNEEDLE INVESTMENT FUND | Spouse | 16 August 2025 | Register record | |
| Holding stated | T.ROWE PRICE US SMALL COMPANIES FUND | Self | 16 August 2025 | Register record | |
| Holding stated | T.ROWE PRICE US SMALL COMPANIES FUND | Spouse | 16 August 2025 | Register record | |
| Holding stated | UBS ALL CHINA FUND | Spouse | 16 August 2025 | Register record | |
| Holding stated | UBS ALL CHINA FUND | Self | 16 August 2025 | Register record | |
| Holding added | UBS Diversified Fund | Spouse | 16 August 2025 | Register record | |
| Holding added | UBS Diversified Fund | Self | 16 August 2025 | Register record | |
| Holding stated | UNITS OC MICRO-CAP FUND | Self | 16 August 2025 | Register record | |
| Holding stated | UNITS OC MICRO-CAP FUND | Spouse | 16 August 2025 | Register record | |
| Holding stated | VANGUARD AUSTRALIAN SHARES INDEX FUND | Spouse | 16 August 2025 | Register record | |
| Holding stated | VANGUARD AUSTRALIAN SHARES INDEX FUND | Self | 16 August 2025 | Register record | |
| Holding stated | VANGUARD S&P 500 FUND | Self | 16 August 2025 | Register record | |
| Holding stated | VANGUARD S&P 500 FUND | Spouse | 16 August 2025 | Register record |
Estimated performance: not shown — the register carries no amounts or dates of purchase.
Performance since disclosure
Licensed end-of-day closes; the move is close to close from the first disclosed date we hold a price for. Disclosed amounts are ranges and are not used.
No disclosed asset has a licensed price series yet.
Andrew Charlton: frequently asked questions
What shareholdings does Andrew Charlton declare?
Andrew Charlton declares 42 shareholdings on the Register of Members' Interests. Each is listed above in the register's own words, with the date lodged and a link to the record.
Does the register show how much each holding is worth?
No. The register records the company, not an amount, a number of shares or a purchase date.
References
- Parliament Parliament of Australia website — Register of Members' Interests
- Portrait Portrait: CEBIT AUSTRALIA · CC BY 2.0