25 entries on the Register of Senators' Interests, newest first, in the register's own words.
| Entry | As the register writes it | Listed | Lodged | Record |
|---|---|---|---|---|
| Holding added | LGF - L1 GOLD FUND LIMITED | 2026-07-06 | Register record | |
| Holding removed | HJPN - Betashares Japan Currency Hedged ETF | 2025-10-28 | Register record | |
| Holding added | SFIF - Seed Financial Income Fund Active ETF | 2025-10-28 | Register record | |
| Holding removed | Vanguard Australian Corporate | 2025-09-29 | Register record | |
| Holding stated | Apostle Dundas Global Equity Fund | 2025-08-18 | Register record | |
| Holding stated | Betashares Australia 200 ETF | 2025-08-18 | Register record | |
| Holding stated | BetaShares Australian | 2025-08-18 | Register record | |
| Holding stated | BetaShares Australian Bank Senior Floating Rate Bond ETF | 2025-08-18 | Register record | |
| Holding stated | BetaShares NASDAQ 100 ETF- Currency Hedged | 2025-08-18 | Register record | |
| Holding stated | Global X Artificial Intelligence ETF | 2025-08-18 | Register record | |
| Holding stated | IHVV – Ishares S&P 500 AUD Hedged ETF | 2025-08-18 | Register record | |
| Holding stated | JPMorgan Equity Premium | 2025-08-18 | Register record | |
| Holding stated | L1 Long Short Fund Limited | ASX: LSF | 2025-08-18 | Register record |
| Holding stated | Resources Fund and Betashares Wisdomtree Japan ETF | 2025-08-18 | Register record | |
| Holding stated | SPDR 200 Resources ETF | 2025-08-18 | Register record | |
| Holding stated | VanEck Australian Floating Rate ETF | 2025-08-18 | Register record | |
| Holding stated | VanEck Vectors Aus Subordinated | 2025-08-18 | Register record | |
| Holding stated | Vanguard Australian Corporate | 2025-08-18 | Register record | |
| Holding stated | Vanguard Australian Government | 2025-08-18 | Register record | |
| Holding stated | Vanguard Australian Property Securities | 2025-08-18 | Register record | |
| Holding stated | Vanguard MSCI Australian Small Companies | 2025-08-18 | Register record | |
| Holding stated | Vanguard MSCI Index International Shares (Hedged) ETF | 2025-08-18 | Register record | |
| Holding stated | WAM Leaders Limited | ASX: WLE | 2025-08-18 | Register record |
| Holding stated | WAM Microcap Listed Investment Company | 2025-08-18 | Register record | |
| Holding stated | WCM Quality Global Growth Fund | 2025-08-18 | Register record |
Source: Parliament of Australia website — Register of Senators' Interests. Holdings as the senator lodged them; the register carries no amounts. “Listed” shows an ASX code only where the company name matched the ASIC register exactly.