House of Representatives, The Nationals, Dawson

Andrew Willcox
Andrew Willcox is the member for Dawson and has been in parliament since 21 May 2022.
21shareholdings declared
1listed on the ASX
0House committees
2022in parliament since
What does Andrew Willcox declare holding?
Andrew Willcox declares 21 shareholdings on the Register of Members' Interests, most recently lodged on 8 Aug 2025. 1 is listed on the ASX. The register says what is held, not how much or when it was bought, so no amounts or returns are shown.
Declared holdings by sector, latest register.
What does Andrew Willcox declare holding?
In all 21 shareholdings are declared, 1 of them listed on the ASX.
Register of Members' Interests
| Lodged | Holding | Entry | Sector |
|---|---|---|---|
| 8 Aug 2025 | AJRW Investments Pty LtdSpouse | Held | Unlisted |
| 8 Aug 2025 | AJRW Investments Pty LtdSelf | Held | Unlisted |
| 8 Aug 2025 | A & R Land Pty LtdSpouse | Held | Unlisted |
| 8 Aug 2025 | A & R Land Pty LtdSelf | Held | Unlisted |
| 8 Aug 2025 | A & R Property Development Pty LtdSelf | Held | Unlisted |
| 8 Aug 2025 | A & R Property Development Pty LtdSpouse | Held | Unlisted |
| 8 Aug 2025 | AR Supa Management Pty LtdSelf | Held | Unlisted |
| 8 Aug 2025 | AR Supa Management Pty LtdSpouse | Held | Unlisted |
| 8 Aug 2025 | A & R Willcox Pty LtdSpouse | Held | Unlisted |
| 8 Aug 2025 | A & R Willcox Pty LtdSelf | Held | Unlisted |
| 8 Aug 2025 | Better Shares Global Sustainability Leaders ETFSpouse | Held | Unlisted |
| 8 Aug 2025 | JSTW Holdings Pty LtdSelf | Held | Unlisted |
| 8 Aug 2025 | JSTW Holdings Pty LtdSpouse | Held | Unlisted |
| 8 Aug 2025 | JSTW Land Pty LtdSpouse | Held | Unlisted |
| 8 Aug 2025 | JSTW Land Pty LtdSelf | Held | Unlisted |
| 8 Aug 2025 | JSTW PropertiesSpouse | Held | Unlisted |
| 8 Aug 2025 | JSTW Properties Pty LtdSelf | Held | Unlisted |
| 8 Aug 2025 | OAG Holdings Pty LtdSelf | Held | Unlisted |
| 8 Aug 2025 | OAG Investments Pty LtdSelf | Held | Unlisted |
| 8 Aug 2025 | OAG Investments Pty LtdSpouse | Held | Unlisted |
| 8 Aug 2025 | OAG Properties Pty LtdSelf | Held | Unlisted |
| 8 Aug 2025 | OAG Properties Pty LtdSpouse | Held | Unlisted |
| 8 Aug 2025 | R & A Corporation Pty LtdSpouse | Held | Unlisted |
| 8 Aug 2025 | R & A Corporation Pty LtdSelf | Held | Unlisted |
| 8 Aug 2025 | Rayand Pty LtdSpouse | Held | Unlisted |
| 8 Aug 2025 | Rayand Pty LtdSelf | Held | Unlisted |
| 8 Aug 2025 | Rayandwill Holdings Pty LtdSelf | Held | Unlisted |
| 8 Aug 2025 | Rayandwill Holdings Pty LtdSpouse | Held | Unlisted |
| 8 Aug 2025 | Rayandwill Investments Pty LtdSpouse | Held | Unlisted |
| 8 Aug 2025 | Rayandwill Investments Pty LtdSelf | Held | Unlisted |
| 8 Aug 2025 | Rayandwill Land Pty LtdSpouse | Held | Unlisted |
| 8 Aug 2025 | Rayandwill Land Pty LtdSelf | Held | Unlisted |
| 8 Aug 2025 | Rayandwill Properties Pty LtdSpouse | Held | Unlisted |
| 8 Aug 2025 | Rayandwill Properties Pty LtdSelf | Held | Unlisted |
| 8 Aug 2025 | Rayandwill Pty LtdSpouse | Held | Unlisted |
| 8 Aug 2025 | Rayandwill Pty LtdSelf | Held | Unlisted |
| 8 Aug 2025 | Telstra Corp LimitedTLS · ASX · Spouse | Held | Communication |
The register carries no amounts.
References
- Parliament Parliament of Australia website — Register of Members' Interests
- Portrait Portrait: The State of Queensland (Department of the Premier and Cabinet) · CC BY 4.0
- Parliamentary Handbook Parliament of Australia: the member's chamber, seat, service and committees (facts only).