House of Representatives, The Nationals, Mallee
Anne Webster
Anne Webster is the member for Mallee and has been in parliament since 18 May 2019.
12shareholdings declared
4listed on the ASX
0House committees
2019in parliament since
What does Anne Webster declare holding?
Anne Webster declares 12 shareholdings on the Register of Members' Interests, most recently lodged on 8 Jul 2026, when one was added. 4 are listed on the ASX. The register says what is held, not how much or when it was bought, so no amounts or returns are shown.
Declared holdings by sector, latest register.
What does Anne Webster declare holding?
The latest change on Anne Webster's register entry is one holding added on 8 Jul 2026: Vanguard Australian Shares - ASX. In all 12 shareholdings are declared, 4 of them listed on the ASX.
Register of Members' Interests
| Lodged | Holding | Entry | Sector |
|---|---|---|---|
| 8 Jul 2026 | Vanguard Australian Shares - ASXSpouse | Added | Unlisted |
| 16 Jan 2026 | purchase of Prairie Lithium LimitedSpouse | Added | Unlisted |
| 25 Nov 2025 | Bubs Australia Limited ShareSpouse | Added | Unlisted |
| 12 Sep 2025 | Arizona LithiumSelf | Removed | Unlisted |
| 12 Sep 2025 | Arizona LithiumSpouse | Added | Unlisted |
| 12 Sep 2025 | Brambles IndustriesSelf | Removed | Unlisted |
| 12 Sep 2025 | Brambles IndustriesSpouse | Added | Unlisted |
| 12 Sep 2025 | Coles GroupCOL · ASX · Self | Removed | Consumer |
| 12 Sep 2025 | Coles GroupCOL · ASX · Spouse | Added | Consumer |
| 12 Sep 2025 | Declared for self in clerical error. All shares are owned by SpouseSelf | Removed | Unlisted |
| 12 Sep 2025 | Deep Yellow LtdDYL · ASX · Spouse | Added | Other |
| 12 Sep 2025 | EFTS Battery Tech & LithiumSelf | Removed | Unlisted |
| 12 Sep 2025 | Empire ResourcesSpouse | Added | Unlisted |
| 12 Sep 2025 | Empire ResourcesSelf | Removed | Unlisted |
| 12 Sep 2025 | Global X Battery Tech & Lithium ETFSpouse | Added | Unlisted |
| 12 Sep 2025 | Liontown ResourcesSpouse | Added | Unlisted |
| 12 Sep 2025 | Liontown ResourcesSelf | Removed | Unlisted |
| 12 Sep 2025 | Piedmont LithiumSelf | Removed | Unlisted |
| 12 Sep 2025 | Piedmont LithiumSpouse | Added | Unlisted |
| 12 Sep 2025 | Scentre GroupSCG · ASX · Self | Removed | Real estate |
| 12 Sep 2025 | Scentre GroupSCG · ASX · Spouse | Added | Real estate |
| 12 Sep 2025 | TelstraTLS · ASX · Self | Removed | Communication |
| 12 Sep 2025 | TelstraTLS · ASX · Spouse | Added | Communication |
| 12 Sep 2025 | UraniumSelf | Removed | Unlisted |
| 12 Sep 2025 | Vicinity CentresVCX · ASX · Spouse | Added | Real estate |
| 12 Sep 2025 | Vicinity CentresVCX · ASX · Self | Removed | Real estate |
| 12 Sep 2025 | Westpac BankSpouse | Added | Unlisted |
| 12 Sep 2025 | Westpac BankSelf | Removed | Unlisted |
| 12 Sep 2025 | West Wits MiningWWI · ASX · Spouse | Added | Other |
| 12 Sep 2025 | West Wits MiningWWI · ASX · Self | Removed | Other |
| 30 Jul 2025 | Arizona LithiumSelf | Held | Unlisted |
| 30 Jul 2025 | Brambles IndustriesSelf | Held | Unlisted |
| 30 Jul 2025 | Coles GroupsSelf | Held | Unlisted |
| 30 Jul 2025 | EFTS Battery Tech & LithiumSelf | Held | Unlisted |
| 30 Jul 2025 | Empire ResourcesSelf | Held | Unlisted |
| 30 Jul 2025 | Liontown ResourcesSelf | Held | Unlisted |
| 30 Jul 2025 | Piedmont LithiumSelf | Held | Unlisted |
| 30 Jul 2025 | Scentre GroupSCG · ASX · Self | Held | Real estate |
| 30 Jul 2025 | TelstraTLS · ASX · Self | Held | Communication |
| 30 Jul 2025 | UraniumSelf | Held | Unlisted |
| 30 Jul 2025 | Vicinity CentresVCX · ASX · Self | Held | Real estate |
| 30 Jul 2025 | Westpac BankSelf | Held | Unlisted |
| 30 Jul 2025 | West Wits MiningWWI · ASX · Self | Held | Other |
The register carries no amounts.
References
- Parliament Parliament of Australia website — Register of Members' Interests
- Parliamentary Handbook Parliament of Australia: the member's chamber, seat, service and committees (facts only).