6 entries on the Register of Senators' Interests, newest first, in the register's own words.
| Entry | As the register writes it | Listed | Lodged | Record |
|---|---|---|---|---|
| Holding stated | BHP | 2025-07-10 | Register record | |
| Holding stated | National Australia Bank | ASX: NAB | 2025-07-10 | Register record |
| Holding stated | Qantas Airways | ASX: QAN | 2025-07-10 | Register record |
| Holding stated | South32 | ASX: S32 | 2025-07-10 | Register record |
| Holding stated | Telstra Corporation | 2025-07-10 | Register record | |
| Holding stated | Woodside | 2025-07-10 | Register record |
Source: Parliament of Australia website — Register of Senators' Interests. Holdings as the senator lodged them; the register carries no amounts. “Listed” shows an ASX code only where the company name matched the ASIC register exactly.