Senate, Independent, Australian Capital Territory
David Pocock
David Pocock on the Register of Senators' Interests
David Pocock declares 15 shareholdings on the Register of Senators' Interests, most recently lodged 22 January 2026. The register carries no amounts.
- Total holdings declared
- 15
- Added
- 13
- Removed
- 0
- Listed on the ASX
- 0
- Latest lodged
- 22 January 2026
From the Register of Senators' Interests, as lodged.
Holdings on the Register of Senators' Interests
15 entries on the register for David Pocock, in its own words, each with the date lodged and a link to the record.
“Listed” shows an ASX code only where the company name matched the ASIC register exactly.
| Entry | As the register writes it | Listed | Lodged | Record |
|---|---|---|---|---|
| Holding added | Barbell Biltong Pty Ltd | 22 January 2026 | Register record | |
| Holding added | BetaShares Global Sustainability Leaders ETF | 22 January 2026 | Register record | |
| Holding added | Candriam Global Sustainability Fund | 22 January 2026 | Register record | |
| Holding added | Coolabah Short Term Income Fund | 22 January 2026 | Register record | |
| Holding added | Gather By Group Pty Ltd | 22 January 2026 | Register record | |
| Holding added | Janus Henderson Global Sustainable Equity Fund | 22 January 2026 | Register record | |
| Holding added | Janus Henderson Sustainable Credit Fund | 22 January 2026 | Register record | |
| Holding added | Janus Henderson Tactical Income fund | 22 January 2026 | Register record | |
| Holding added | Lazard Global Listed Infrastructure | 22 January 2026 | Register record | |
| Holding added | Shares held in David Pocock Pty Ltd: Beta shares Australia Sustainability Leaders ETF | 22 January 2026 | Register record | |
| Holding added | Vanguard Ethically Conscious Global Aggragated Bond Index Fund | 22 January 2026 | Register record | |
| Holding added | Vanguard Ethically Conscious Int Shares Index Fund | 22 January 2026 | Register record | |
| Holding added | Vanguard Growth Index Fund | 22 January 2026 | Register record | |
| Holding stated | Chamkoto Farming Pvt Ltd | 19 August 2025 | Register record | |
| Holding stated | David Pocock Pty Ltd | 19 August 2025 | Register record |
Estimated performance: not shown — the register carries no amounts or dates of purchase.
Performance since disclosure
Licensed end-of-day closes; the move is close to close from the first disclosed date we hold a price for. Disclosed amounts are ranges and are not used.
No disclosed asset has a licensed price series yet.
David Pocock: frequently asked questions
What shareholdings does David Pocock declare?
David Pocock declares 15 shareholdings on the Register of Senators' Interests. Each is listed above in the register's own words, with the date lodged and a link to the record.
Does the register show how much each holding is worth?
No. The register records the company, not an amount, a number of shares or a purchase date.
References
- Parliament Parliament of Australia website — Register of Senators' Interests
- Portrait Portrait: Magee425 · CC BY-SA 4.0