House of Representatives, Australian Labor Party, Cooper
Ged Kearney
Ged Kearney is the member for Cooper and has been in parliament since 17 March 2018.
56shareholdings declared
19listed on the ASX
0House committees
2018in parliament since
What does Ged Kearney declare holding?
Ged Kearney declares 56 shareholdings on the Register of Members' Interests, most recently lodged on 18 Aug 2025. 19 are listed on the ASX. The register says what is held, not how much or when it was bought, so no amounts or returns are shown.
Declared holdings by sector, latest register.
What does Ged Kearney declare holding?
In all 56 shareholdings are declared, 19 of them listed on the ASX.
Register of Members' Interests
| Lodged | Holding | Entry | Sector |
|---|---|---|---|
| 18 Aug 2025 | Betashares Aus Sustainability Leader ETF ExchangeSpouse | Held | Unlisted |
| 18 Aug 2025 | BetaShares Aus Top 20 Eq Yld MaximiserSpouse | Held | Unlisted |
| 18 Aug 2025 | Betashares Diversified High Grwoth Etf Exchange TSpouse | Held | Unlisted |
| 18 Aug 2025 | BetaShares Ethical Diversified High Grwoth ETFSpouse | Held | Unlisted |
| 18 Aug 2025 | Betashares Global Sustainability Leaders ETFSpouse | Held | Unlisted |
| 18 Aug 2025 | Betashares Nasdaq 100 ETF Exchange Traded Fund UniSpouse | Held | Unlisted |
| 18 Aug 2025 | Betashares S&P/ASX 200 Financial Sector ETFSpouse | Held | Unlisted |
| 18 Aug 2025 | Bluescope Steel LimitedBSL · ASX · Spouse | Held | Materials |
| 18 Aug 2025 | Brickworks LimitedSpouse | Held | Unlisted |
| 18 Aug 2025 | Brickworks LimitedSpouse | Held | Unlisted |
| 18 Aug 2025 | Capital Group New Perspective AUSpouse | Held | Unlisted |
| 18 Aug 2025 | CFS Worldwide Sustainability ASpouse | Held | Unlisted |
| 18 Aug 2025 | Champion Iron LimitedCIA · ASX · Spouse | Held | Materials |
| 18 Aug 2025 | Coles Group LimitedCOL · ASX · Spouse | Held | Consumer |
| 18 Aug 2025 | CSF Realindex Emerging Markets ASpouse | Held | Unlisted |
| 18 Aug 2025 | CZR Resources LimitedSpouse | Held | Unlisted |
| 18 Aug 2025 | Dicker Data LimitedDDR · ASX · Spouse | Held | Other |
| 18 Aug 2025 | Fineos Corp HoldingsSpouse | Held | Unlisted |
| 18 Aug 2025 | Graincorp LimitedGNC · ASX · Spouse | Held | Other |
| 18 Aug 2025 | Greencape Whoelsale High ConvictionSpouse | Held | Unlisted |
| 18 Aug 2025 | Greencape Wholesale BroadcapSpouse | Held | Unlisted |
| 18 Aug 2025 | ICE FundSpouse | Held | Unlisted |
| 18 Aug 2025 | Iluka Resources LimitedILU · ASX · Spouse | Held | Materials |
| 18 Aug 2025 | IML Australian ShareSpouse | Held | Unlisted |
| 18 Aug 2025 | Infratil LimitedIFT · ASX · Spouse | Held | Utilities |
| 18 Aug 2025 | iShares S&P 500 ETFSpouse | Held | Unlisted |
| 18 Aug 2025 | iShares S&P/ASX Small Ordinaries ETFSpouse | Held | Unlisted |
| 18 Aug 2025 | Lake Resources NLSpouse | Held | Unlisted |
| 18 Aug 2025 | Latrobe Magnesium LimitedSpouse | Held | Unlisted |
| 18 Aug 2025 | Legacy Iron Ore LimitedSpouse | Held | Unlisted |
| 18 Aug 2025 | Livium LimitedSpouse | Held | Unlisted |
| 18 Aug 2025 | Lynas Rare Earths LimitedLYC · ASX · Spouse | Held | Materials |
| 18 Aug 2025 | Macquarie Group LimitedMQG · ASX · Spouse | Held | Financials |
| 18 Aug 2025 | Mineral Resources LimitedMIN · ASX · Spouse | Held | Materials |
| 18 Aug 2025 | Nick Scali LimitedNCK · ASX · Spouse | Held | Other |
| 18 Aug 2025 | Northern Minerals LimitedSpouse | Held | Unlisted |
| 18 Aug 2025 | Northern Star Resources LTDNST · ASX · Spouse | Held | Materials |
| 18 Aug 2025 | Pendal Sustainable Australian ShareSpouse | Held | Unlisted |
| 18 Aug 2025 | Perpetual Wholesale Ethical SRISpouse | Held | Unlisted |
| 18 Aug 2025 | Platinum International FundSpouse | Held | Unlisted |
| 18 Aug 2025 | Qantas Airways LimitedQAN · ASX · Spouse | Held | Industrials |
| 18 Aug 2025 | Schroder Global Core WholesaleSpouse | Held | Unlisted |
| 18 Aug 2025 | Syrah Resources LimitedSYR · ASX · Spouse | Held | Other |
| 18 Aug 2025 | Temple & Webster Group LtdSpouse | Held | Unlisted |
| 18 Aug 2025 | Treasury Wine Estates LimitedTWE · ASX · Spouse | Held | Consumer |
| 18 Aug 2025 | Vaneck MSCI Australian Sustainable EquitySpouse | Held | Unlisted |
| 18 Aug 2025 | Vaneck Vectors Global Clean Energy EtfVaneck VectSpouse | Held | Unlisted |
| 18 Aug 2025 | Vaneck Vectors MSCI World Ex Australia Quality ETFSpouse | Held | Unlisted |
| 18 Aug 2025 | Vanguard Australian Shares index ETF Exchange TradSpouse | Held | Unlisted |
| 18 Aug 2025 | Vanguard Ethically Conscious International SharesSpouse | Held | Unlisted |
| 18 Aug 2025 | Vanguard FTSE Europe Shares EtfSpouse | Held | Unlisted |
| 18 Aug 2025 | Vanguard MSCI Index International Shares ETF ExchaSpouse | Held | Unlisted |
| 18 Aug 2025 | Washington H. Soul Pattinson & Company LimitedSOL · ASX · Spouse | Held | Materials |
| 18 Aug 2025 | Webjet Group LimitedWJL · ASX · Spouse | Held | Other |
| 18 Aug 2025 | WEB Travel Group LtdWEB · ASX · Spouse | Held | Other |
| 18 Aug 2025 | Wesfarmers LtdWES · ASX · Spouse | Held | Consumer |
| 18 Aug 2025 | Westpac BankSpouse | Held | Unlisted |
| 18 Aug 2025 | Westpac BankSpouse | Held | Unlisted |
The register carries no amounts.
References
- Parliament Parliament of Australia website — Register of Members' Interests
- Portrait Portrait: Matt Hrkac · CC BY 2.0
- Parliamentary Handbook Parliament of Australia: the member's chamber, seat, service and committees (facts only).