House of Representatives, Independent, Bradfield
Nicolette Boele
Nicolette Boele is the member for Bradfield and has been in parliament since 3 May 2025. They sit on two House committees: Climate Change, Energy, Environment and Water and Industry, Innovation and Science.
What does Nicolette Boele declare holding?
Nicolette Boele declares 13 shareholdings on the Register of Members' Interests, most recently lodged on 18 Aug 2026, when 2 were added and one was removed. 0 are listed on the ASX. The register says what is held, not how much or when it was bought, so no amounts or returns are shown.
Declared holdings by sector, latest register.
What does Nicolette Boele declare holding?
The latest change on Nicolette Boele's register entry is 2 holdings added on 18 Aug 2026: Australian Ethical Altius Short Duration Bond Fund, Australian Ethical Emerging Companies Fund (wholesale). In all 13 shareholdings are declared, 0 of them listed on the ASX.
Register of Members' Interests
| Lodged | Holding | Entry | Sector |
|---|---|---|---|
| 18 Aug 2026 | Australian Ethical Altius Short Duration Bond FundSelf | Added | Unlisted |
| 18 Aug 2026 | Australian Ethical Emerging Companies Fund (wholesale)Self | Added | Unlisted |
| 18 Aug 2026 | Stewart Investors Wholesale Worldwide Leaders Sustainability FundSelf | Removed | Unlisted |
| 19 Aug 2025 | Australian Ethical Australian Shares Fund (joint)Spouse | Held | Unlisted |
| 19 Aug 2025 | Australian Ethical Australian Shares Fund (joint)Self | Held | Unlisted |
| 19 Aug 2025 | Betashares ERTH (joint)Spouse | Held | Unlisted |
| 19 Aug 2025 | Betashares ERTH (joint)Self | Held | Unlisted |
| 19 Aug 2025 | Betashares FAIR (joint)Self | Held | Unlisted |
| 19 Aug 2025 | Betashares FAIR (joint)Spouse | Held | Unlisted |
| 19 Aug 2025 | Betashares GBND (joint)Self | Held | Unlisted |
| 19 Aug 2025 | Betashares GBND (joint)Spouse | Held | Unlisted |
| 19 Aug 2025 | Betashares HETH (joint)Self | Held | Unlisted |
| 19 Aug 2025 | Betashares HETH (joint)Spouse | Held | Unlisted |
| 19 Aug 2025 | Dimensional Global Bond Sustainability Trust - AUD (joint)Self | Held | Unlisted |
| 19 Aug 2025 | Dimensional Global Bond Sustainability Trust - AUD (joint)Spouse | Held | Unlisted |
| 19 Aug 2025 | Nanuk New World Fund (joint)Self | Held | Unlisted |
| 19 Aug 2025 | Nanuk New World Fund (joint)Spouse | Held | Unlisted |
| 19 Aug 2025 | Stewart Investors Wholesale Worldwide Leaders Sustainability Fund (joint)Self | Held | Unlisted |
| 19 Aug 2025 | Stewart Investors Wholesale Worldwide Leaders Sustainability Fund (joint)Spouse | Held | Unlisted |
| 19 Aug 2025 | Telstra TLSSelf | Held | Unlisted |
| 19 Aug 2025 | Vanguard Cash Reserve Fund (joint)Spouse | Held | Unlisted |
| 19 Aug 2025 | Vanguard Cash Reserve Fund (joint)Self | Held | Unlisted |
| 19 Aug 2025 | Ventures 2040 (trading as Climate Venture Capital Fund) (joint)Spouse | Held | Unlisted |
| 19 Aug 2025 | Ventures 2040 (trading as Climate Venture Capital Fund) (joint)Self | Held | Unlisted |
The register carries no amounts.
References
- Parliament Parliament of Australia website — Register of Members' Interests
- Portrait Portrait: Nick Fiennes · CC0
- Parliamentary Handbook Parliament of Australia: the member's chamber, seat, service and committees (facts only).