Senate, Liberal Party of Australia, Queensland
Paul Scarr
Paul Scarr on the Register of Senators' Interests
Paul Scarr declares 18 shareholdings on the Register of Senators' Interests, most recently lodged 29 June 2026. The register carries no amounts.
- Total holdings declared
- 18
- Added
- 0
- Removed
- 2
- Listed on the ASX
- 13
- Latest lodged
- 29 June 2026
From the Register of Senators' Interests, as lodged.
Holdings on the Register of Senators' Interests
22 entries on the register for Paul Scarr, in its own words, each with the date lodged and a link to the record.
“Listed” shows an ASX code only where the company name matched the ASIC register exactly.
| Entry | As the register writes it | Listed | Lodged | Record |
|---|---|---|---|---|
| Holding removed | ALS Limited | ASX: ALQ | 29 June 2026 | Register record |
| Holding removed | Unibail-Rodamco-Westfield | 29 June 2026 | Register record | |
| Holding stated | ALS Limited | ASX: ALQ | 17 August 2025 | Register record |
| Holding stated | ANZ Group Holdings Limited | ASX: ANZ | 17 August 2025 | Register record |
| Holding stated | Coles Group Limited | ASX: COL | 17 August 2025 | Register record |
| Holding stated | Commonwealth Bank Limited | 17 August 2025 | Register record | |
| Holding stated | Declared on original statement lodged by Senator Scarr on 18 August 2025 | 17 August 2025 | Register record | |
| Holding stated | Downer EDI Limited | ASX: DOW | 17 August 2025 | Register record |
| Holding stated | GPT Group Limited | 17 August 2025 | Register record | |
| Holding stated | National Australia Bank Limited | ASX: NAB | 17 August 2025 | Register record |
| Holding stated | Orica Ltd | ASX: ORI | 17 August 2025 | Register record |
| Holding stated | Origin Energy Limited | ASX: ORG | 17 August 2025 | Register record |
| Holding stated | QBE Insurance Ltd | 17 August 2025 | Register record | |
| Holding stated | Rio Tino Ltd | 17 August 2025 | Register record | |
| Holding stated | Santos Ltd | ASX: STO | 17 August 2025 | Register record |
| Holding stated | Scentre Group Limited | ASX: SCG | 17 August 2025 | Register record |
| Holding stated | Suncorp Group Ltd | ASX: SUN | 17 August 2025 | Register record |
| Holding stated | Telstra Corp Ltd | 17 August 2025 | Register record | |
| Holding stated | This was not published due to technical issues in the APH Register system | 17 August 2025 | Register record | |
| Holding stated | Wesfarmers Ltd | ASX: WES | 17 August 2025 | Register record |
| Holding stated | Westpac Banking Corporation Limited | ASX: WBC | 17 August 2025 | Register record |
| Holding stated | Woodside Energy Group Ltd | ASX: WDS | 17 August 2025 | Register record |
Estimated performance: not shown — the register carries no amounts or dates of purchase.
Performance since disclosure
Licensed end-of-day closes; the move is close to close from the first disclosed date we hold a price for. Disclosed amounts are ranges and are not used.
1 lodgement before the first close on file.
1 lodgement before the first close on file.
1 lodgement before the first close on file.
1 lodgement before the first close on file.
1 lodgement before the first close on file.
1 lodgement before the first close on file.
1 lodgement before the first close on file.
1 lodgement before the first close on file.
1 lodgement before the first close on file.
1 lodgement before the first close on file.
1 lodgement before the first close on file.
1 lodgement before the first close on file.
1 lodgement before the first close on file.
Paul Scarr: frequently asked questions
What shareholdings does Paul Scarr declare?
Paul Scarr declares 18 shareholdings on the Register of Senators' Interests. Each is listed above in the register's own words, with the date lodged and a link to the record.
Does the register show how much each holding is worth?
No. The register records the company, not an amount, a number of shares or a purchase date.
Which ASX-listed companies are named?
ASX: ALQ, ASX: ANZ, ASX: COL, ASX: DOW, ASX: NAB, ASX: ORI, ASX: ORG, ASX: STO, ASX: SCG, ASX: SUN, ASX: WES, ASX: WBC, ASX: WDS — matched only where the company name matched the ASIC register exactly.
References
- Parliament Parliament of Australia website — Register of Senators' Interests
- Cboe Australia Cboe Australia · end-of-day, delayed