22 entries on the Register of Senators' Interests, newest first, in the register's own words.
| Entry | As the register writes it | Listed | Lodged | Record |
|---|---|---|---|---|
| Holding removed | ALS Limited | ASX: ALQ | 2026-06-29 | Register record |
| Holding removed | Unibail-Rodamco-Westfield | 2026-06-29 | Register record | |
| Holding stated | ALS Limited | ASX: ALQ | 2025-08-17 | Register record |
| Holding stated | ANZ Group Holdings Limited | ASX: ANZ | 2025-08-17 | Register record |
| Holding stated | Coles Group Limited | ASX: COL | 2025-08-17 | Register record |
| Holding stated | Commonwealth Bank Limited | 2025-08-17 | Register record | |
| Holding stated | Declared on original statement lodged by Senator Scarr on 18 August 2025 | 2025-08-17 | Register record | |
| Holding stated | Downer EDI Limited | ASX: DOW | 2025-08-17 | Register record |
| Holding stated | GPT Group Limited | 2025-08-17 | Register record | |
| Holding stated | National Australia Bank Limited | ASX: NAB | 2025-08-17 | Register record |
| Holding stated | Orica Ltd | ASX: ORI | 2025-08-17 | Register record |
| Holding stated | Origin Energy Limited | ASX: ORG | 2025-08-17 | Register record |
| Holding stated | QBE Insurance Ltd | 2025-08-17 | Register record | |
| Holding stated | Rio Tino Ltd | 2025-08-17 | Register record | |
| Holding stated | Santos Ltd | ASX: STO | 2025-08-17 | Register record |
| Holding stated | Scentre Group Limited | ASX: SCG | 2025-08-17 | Register record |
| Holding stated | Suncorp Group Ltd | ASX: SUN | 2025-08-17 | Register record |
| Holding stated | Telstra Corp Ltd | 2025-08-17 | Register record | |
| Holding stated | This was not published due to technical issues in the APH Register system | 2025-08-17 | Register record | |
| Holding stated | Wesfarmers Ltd | ASX: WES | 2025-08-17 | Register record |
| Holding stated | Westpac Banking Corporation Limited | ASX: WBC | 2025-08-17 | Register record |
| Holding stated | Woodside Energy Group Ltd | ASX: WDS | 2025-08-17 | Register record |
Source: Parliament of Australia website — Register of Senators' Interests. Holdings as the senator lodged them; the register carries no amounts. “Listed” shows an ASX code only where the company name matched the ASIC register exactly.