US Senate, Democrat, VT
Peter Welch
Peter Welch's disclosed stock trades
Peter Welch has 50 disclosed stock trades on record (none in the last 12 months) across 13 tickers (13 buys, 37 sells), most recently filed 13 August 2022. A further 58 filings on file that we could not read yet. Amounts are disclosed in ranges, not exact values, and can lag the trade by up to 45 days.
- Total trades, all time since 2014
- 50
- Trades disclosed
- 50
- Buys
- 13
- Sells
- 37
- Most-traded
- LNN, 3
- Top sector
- Industrials 10%
- Latest filing
- 13 August 2022
Disclosed under the STOCK Act, 50 of 50 trades shown; amounts are disclosed as ranges, never as one number.
Peter Welch estimated trade performance
Peter Welch has 50 disclosed stock trades on record (none in the last 12 months) across 13 tickers (13 buys, 37 sells), most recently filed 13 August 2022. A further 58 filings on file that we could not read yet. Amounts are disclosed in ranges, not exact values, and can lag the trade by up to 45 days.
Not enough priced disclosures yet to estimate performance.
Estimate from disclosed ranges, not exact values — not investment advice. How this is built
Performance since disclosure
Licensed end-of-day closes; the move is close to close from the first disclosed date we hold a price for. Disclosed amounts are ranges and are not used.
1 trade before the first close on file.
1 trade before the first close on file.
2 trades before the first close on file.
1 trade before the first close on file.
1 trade before the first close on file.
1 trade before the first close on file.
1 trade before the first close on file.
2 trades before the first close on file.
3 trades before the first close on file.
3 trades before the first close on file.
2 trades before the first close on file.
1 trade before the first close on file.
1 trade before the first close on file.
Disclosed transactions — all time since 2014
50 disclosed trades on record; rows 1–50 are below, newest first.
Amounts are disclosed in ranges, not exact values. Trade date is when the transaction happened; Filed is when it became public. No trades were disclosed in the last 12 months — the counts above are all time.
Buys 13Sells 37Exchanges 0Net direction Sell-leaning
| Date | Security | Type | Amount | Filed | Owner |
|---|---|---|---|---|---|
| 2021-11-26 | general Electric Company (gE) [ST] | Sell | 1K – 15K USD | 2021-12-17 | Self |
| 2021-11-18 | Vaisala Oy Ordinary Shares -A- (VAIAF) [ST] | Sell | 15K – 50K USD | 2021-12-17 | Self |
| 2021-11-18 | Unilever NV (UN) [ST] | Sell | 15K – 50K USD | 2021-12-17 | Self |
| 2021-11-18 | TNCTennant Company (TNC) [ST] | Sell | 1K – 15K USD | 2021-12-17 | Self |
| 2021-11-18 | Qualcomm [CS] | Sell | 1K – 15K USD | 2021-12-17 | Self |
| 2021-11-18 | MITKMitek Systems, Inc. (MITK) [ST] | Sell | 1K – 15K USD | 2021-12-17 | Self |
| 2021-11-18 | Kubota Corporation (KUbTY) [ST] | Sell | 1K – 15K USD | 2021-12-17 | Self |
| 2021-11-18 | Church & dwight Company, Inc. (CHd) [ST] | Sell | 15K – 50K USD | 2021-12-17 | Self |
| 2021-11-18 | Autodesk [CS] | Sell | 1K – 15K USD | 2021-12-17 | Self |
| 2021-09-02 | Cloetta Ab [PS] | Sell | 1K – 15K USD | 2021-12-17 | Self |
| 2020-11-16 | Dropbox, Inc. - Class A (DbX) [ST] | Sell | 1K – 15K USD | 2020-12-04 | Self |
| 2020-05-08 | SPSCSPS Commerce, Inc. (SPSC) [ST] | Sell | 1K – 15K USD | 2020-06-08 | Self |
| 2020-04-27 | Palo alto Networks, Inc. (PaNW) [ST] | Sell | 1K – 15K USD | 2020-05-05 | Self |
| 2020-04-09 | SCHWCharles Schwab Corporation (SCHW) [ST] | Sell | 1K – 15K USD | 2020-05-05 | Self |
| 2020-04-03 | MDTMedtronic plc. ordinary Shares (MDT) [ST] | Sell | 1K – 15K USD | 2020-04-10 | Self |
| 2020-03-24 | Qiagen N.V. Common Shares (QgEN) [ST] | Sell | 1K – 15K USD | 2020-04-03 | Self |
| 2020-03-23 | US Treasury Note [gS] | Sell | 15K – 50K USD | 2020-04-10 | Self |
| 2020-03-17 | general Mills, Inc. (gIS) [ST] | Sell | 1K – 15K USD | 2020-04-10 | Self |
| 2020-03-17 | EDConsolidated Edison, Inc. (ED) [ST] | Sell | 1K – 15K USD | 2020-04-03 | Self |
| 2020-02-28 | CHDChurch & Dwight Company, Inc. (CHD) [ST] | Buy | 1K – 15K USD | 2020-03-10 | Self |
| 2020-02-27 | Qiagen N.V. Common Shares (QgEN) [ST] | Buy | 1K – 15K USD | 2020-03-10 | Self |
| 2019-10-22 | REgENXbIo Inc. (RgNX) [ST] | Buy | 1K – 15K USD | 2019-11-14 | Self |
| 2019-09-27 | IWMiShares Russell 2000 ETF (IWM) [oP] | Sell | 1K – 15K USD | 2019-10-14 | Self |
| 2019-09-12 | LNNLindsay Corporation (LNN) [ST] | Sell | 1K – 15K USD | 2019-10-14 | Self |
| 2019-08-12 | IWMiShares Russell 2000 ETF (IWM) [oP] | Sell | 1K – 15K USD | 2019-09-01 | Self |
| 2019-07-16 | 2000052768 Vaisala Oy Ordinary Shares -A- (VAIAF) [ST] F S: Amended S O: Welch Account | Buy | 1K – 15K USD | 2022-08-13 | Self |
| 2019-07-01 | Hubbell Inc a (HUb.a) [ST] | Sell | 1K – 15K USD | 2019-07-31 | Self |
| 2019-06-11 | U.S. bancorp (USb) [ST] | Sell | 1K – 15K USD | 2019-07-09 | Self |
| 2019-05-29 | ameriprise Financial, Inc. (aMP) [ST] | Sell | 1K – 15K USD | 2019-06-04 | Self |
| 2019-05-09 | U.S. bancorp (USb) [ST] | Sell | 1K – 15K USD | 2019-06-04 | Self |
| 2019-05-01 | SPSCSPS Commerce, Inc. (SPSC) [ST] | Buy | 1K – 15K USD | 2019-06-04 | Self |
| 2019-01-18 | STTState Street Corporation (STT) [ST] | Sell | 1K – 15K USD | 2019-02-07 | Self |
| 2018-12-18 | FSLRFirst Solar, Inc. (FSLR) [ST] | Buy | 1K – 15K USD | 2019-01-09 | Self |
| 2018-12-13 | PerkinElmer, Inc [CS] | Buy | 1K – 15K USD | 2019-01-09 | Self |
| 2018-11-15 | STTState Street Corporation (STT) [ST] | Buy | 1K – 15K USD | 2018-12-05 | Self |
| 2018-11-05 | LNNLindsay Corporation (LNN) [ST] | Sell | 1K – 15K USD | 2018-12-05 | Self |
| 2018-10-30 | Hubbell Inc (HUbb) [ST] | Buy | 1K – 15K USD | 2018-11-06 | Self |
| 2018-10-24 | Palo alto Networks, Inc. (PaNW) [ST] | Buy | 1K – 15K USD | 2018-11-06 | Self |
| 2018-09-28 | US Treasury bond [gS] | Buy | 15K – 50K USD | 2018-10-05 | Self |
| 2018-07-19 | STTState Street Corporation (STT) [ST] | Buy | 1K – 15K USD | 2018-08-03 | Self |
| 2018-06-26 | ViewRay, Inc. (VRaY) [ST] | Sell | 1K – 15K USD | 2018-07-06 | Self |
| 2018-06-22 | LNNLindsay Corporation (LNN) [ST] | Sell | 1K – 15K USD | 2018-07-06 | Self |
| 2018-06-01 | FSLRFirst Solar, Inc. (FSLR) [ST] | Sell | 1K – 15K USD | 2018-07-06 | Self |
| 2018-05-23 | SIRISirius XM Holdings Inc. (SIRI) [ST] | Sell | 50K – 100K USD | 2018-05-30 | Self |
| 2018-05-23 | dell Technologies Inc. Class V (dVMT) [ST] | Sell | 1K – 15K USD | 2018-05-30 | Self |
| 2018-05-21 | Umpqua Holdings Corporation (UMPQ) [ST] | Sell | 1K – 15K USD | 2018-05-30 | Self |
| 2018-04-30 | Walgreens boots alliance, Inc. (Wba) [ST] | Sell | 1K – 15K USD | 2018-05-08 | Self |
| 2018-04-19 | ViewRay, Inc. (VRaY) [ST] | Buy | 1K – 15K USD | 2018-05-08 | Self |
| 2018-04-17 | FDXFedEx Corporation (FDX) [ST] | Sell | 1K – 15K USD | 2019-05-03 | Self |
| 2018-04-01 | Regal beloit Corporation (RbC) [ST] | Sell | 1K – 15K USD | 2019-05-03 | Self |
Trade volume by year
50 disclosed transactions across 4 calendar years of trade dates — buys, sells and exchanges counted, never valued.
Counted from parsed trades by trade date; 58 filings we could not read are not in it.
58 filings on file that we could not read yet
- Filed 3 December 2021, original PDF
- Filed 9 November 2021, original PDF
- Filed 1 July 2020, original PDF
- Filed 5 January 2020, original PDF
- Filed 11 December 2019, original PDF
- Filed 19 April 2019, original PDF
- Filed 12 March 2019, original PDF
- Filed 5 September 2018, original PDF
- Filed 3 April 2018, original PDF
- Filed 12 March 2018, original PDF
- Filed 5 February 2018, original PDF
- Filed 5 January 2018, original PDF
- Filed 5 December 2017, original PDF
- Filed 7 November 2017, original PDF
- Filed 5 October 2017, original PDF
- Filed 5 September 2017, original PDF
- Filed 4 August 2017, original PDF
- Filed 21 July 2017, original PDF
- Filed 6 July 2017, original PDF
- Filed 5 June 2017, original PDF
- Filed 5 May 2017, original PDF
- Filed 5 April 2017, original PDF
- Filed 3 March 2017, original PDF
- Filed 3 February 2017, original PDF
- Filed 5 January 2017, original PDF
- Filed 5 December 2016, original PDF
- Filed 4 November 2016, original PDF
- Filed 4 October 2016, original PDF
- Filed 2 September 2016, original PDF
- Filed 5 August 2016, original PDF
- Filed 5 July 2016, original PDF
- Filed 3 June 2016, original PDF
- Filed 5 May 2016, original PDF
- Filed 5 April 2016, original PDF
- Filed 3 March 2016, original PDF
- Filed 5 January 2016, original PDF
- Filed 4 December 2015, original PDF
- Filed 5 November 2015, original PDF
- Filed 6 October 2015, original PDF
- Filed 8 September 2015, original PDF
- Filed 4 August 2015, original PDF
- Filed 2 July 2015, original PDF
- Filed 4 June 2015, original PDF
- Filed 4 May 2015, original PDF
- Filed 4 March 2015, original PDF
- Filed 4 February 2015, original PDF
- Filed 6 January 2015, original PDF
- Filed 3 December 2014, original PDF
- Filed 3 November 2014, original PDF
- Filed 2 October 2014, original PDF
- Filed 4 September 2014, original PDF
- Filed 4 August 2014, original PDF
- Filed 3 June 2014, original PDF
- Filed 1 May 2014, original PDF
- Filed 2 April 2014, original PDF
- Filed 5 March 2014, original PDF
- Filed 4 February 2014, original PDF
- Filed 7 January 2014, original PDF
Trades by sector
Other / unclassified carries the largest share of disclosed trades, at 64%.
Shares are by count of disclosed trades, never by value (amounts are ranges); sectors from the reference list, unclassified where none matched.
| Sector | Share of trades | Trades | Tickers |
|---|---|---|---|
| Other / unclassified | 64% | 32 | IWM |
| Industrials | 10% | 5 | FDX, LNN, TNC |
| Technology | 10% | 5 | FSLR, MITK, SPSC |
| Financial Services | 8% | 4 | SCHW, STT |
| Healthcare | 2% | 1 | MDT |
| Utilities | 2% | 1 | ED |
| Consumer Defensive | 2% | 1 | CHD |
| Consumer Cyclical | 2% | 1 | SIRI |
Bills this member sponsored or cosponsored, as Congress.gov records them — the latest action is the Library's own text.
Sponsored
458 sponsored bills on Congress.gov; the 50 most recent are below.
| Bill | Title | Introduced | Latest action |
|---|---|---|---|
| S.Res. 941119th Congress | A resolution expressing support for the designation of the week of October 24, 2026, to October 31, 2026, as "Bat Week".Animals | 30 September 2026 | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S5299; text: CR S5270-5271)30 September 2026 |
| S. 5525119th Congress | Banning Toxics from Plastic Bottles Act of 2026Environmental Protection | 24 September 2026 | Read twice and referred to the Committee on Commerce, Science, and Transportation.24 September 2026 |
| S. 5472119th Congress | Supporting Small Affordable Housing Developers ActTaxation | 23 September 2026 | Read twice and referred to the Committee on Finance.23 September 2026 |
| S. 5434119th Congress | American Renewable Energy Act of 2026Energy | 17 September 2026 | Read twice and referred to the Committee on Energy and Natural Resources.17 September 2026 |
| S. 5281119th Congress | Consumer Advocacy and Protection Act of 2026Commerce | 6 August 2026 | Read twice and referred to the Committee on Commerce, Science, and Transportation.6 August 2026 |
| S. 5159119th Congress | STRONG GRID Act of 2026Energy | 29 July 2026 | Read twice and referred to the Committee on Energy and Natural Resources.29 July 2026 |
| S. 5122119th Congress | Inclusive Democracy Act of 2026Government Operations and Politics | 23 July 2026 | Read twice and referred to the Committee on the Judiciary.23 July 2026 |
| S. 5074119th Congress | Enhancing Electric Grid Resilience ActEnergy | 22 July 2026 | Read twice and referred to the Committee on Energy and Natural Resources.22 July 2026 |
| S. 3885119th Congress | Aviation Innovation and Global Competitiveness ActTransportation and Public Works | 12 February 2026 | Committee on Commerce, Science, and Transportation. Ordered to be reported with an amendment in the nature of a substitute favorably.22 July 2026 |
| S. 4996119th Congress | Fairness for Small-Scale Farmers and Ranchers Act of 2026Agriculture and Food | 15 July 2026 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry.15 July 2026 |
| S. 4995119th Congress | Agricultural Worker Justice Act of 2026Agriculture and Food | 15 July 2026 | Read twice and referred to the Committee on Health, Education, Labor, and Pensions.15 July 2026 |
| S.Res. 805119th Congress | A resolution celebrating the historic significance of the 2026 Federation Internationale de Football Association (FIFA) World Cup and welcoming the international community to North America for the first tournament hosted by 3 nations.Sports and Recreation | 15 July 2026 | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S4117; text: CR S4109)15 July 2026 |
| S. 4239119th Congress | Plug Offshore Wells ActEnvironmental Protection | 26 March 2026 | Committee on Energy and Natural Resources Subcommittee on Public Lands, Forests, and Mining. Hearings held.15 July 2026 |
| S. 4912119th Congress | BUFFER ActAgriculture and Food | 24 June 2026 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry.24 June 2026 |
| S. 4906119th Congress | Milk From Family Dairies Act of 2026Agriculture and Food | 24 June 2026 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry.24 June 2026 |
| S. 4881119th Congress | Unlocking Low-Income Taxpayer Clinic Funding ActTaxation | 24 June 2026 | Read twice and referred to the Committee on Finance.24 June 2026 |
| S.Res. 797119th Congress | A resolution requesting information on Israel's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961.International Affairs | 24 June 2026 | Referred to the Committee on Foreign Relations. (text: CR S3220)24 June 2026 |
| S.Res. 767119th Congress | A resolution celebrating the historic significance of the 2026 Federation Internationale de Football Association (FIFA) World Cup and welcoming the international community to North America for the first tournament hosted by 3 nations.Sports and Recreation | 11 June 2026 | Referred to the Committee on Commerce, Science, and Transportation. (text: CR S2768)11 June 2026 |
| S. 71119th Congress | Baby Changing on Board ActTransportation and Public Works | 13 January 2025 | Held at the desk.12 May 2026 |
| S.Res. 683119th Congress | A resolution raising awareness of lake sturgeon.Public Lands and Natural Resources | 22 April 2026 | Referred to the Committee on Environment and Public Works. (text: CR S1937-1938)22 April 2026 |
| S. 1327119th Congress | Advancing GETs Act of 2025Energy | 8 April 2025 | Committee on Energy and Natural Resources Subcommittee on Energy. Hearings held. With printed Hearing: S.Hrg. 119-366.15 April 2026 |
| S.J.Res. 157119th Congress | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Consumer Financial Protection relating to the withdrawal of the rule relating to "Bulletin 2012-04: Lending discrimination (April 18, 2012)".Finance and Financial Sector | 26 March 2026 | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs.26 March 2026 |
| S. 4182119th Congress | FARM Home Loans Act of 2026Agriculture and Food | 24 March 2026 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry.24 March 2026 |
| S. 4169119th Congress | Student Loan Interest Elimination ActEducation | 24 March 2026 | Read twice and referred to the Committee on Health, Education, Labor, and Pensions.24 March 2026 |
| S. 2333119th Congress | Health Records Enhancement ActArmed Forces and National Security | 17 July 2025 | Committee on Veterans' Affairs. Ordered to be reported with an amendment in the nature of a substitute favorably.18 March 2026 |
| S. 4095119th Congress | Justice for Hind Rajab ActInternational Affairs | 12 March 2026 | Read twice and referred to the Committee on Foreign Relations. (Sponsor introductory remarks on measure: CR S1049)12 March 2026 |
| S. 3926119th Congress | E-Access ActEnergy | 26 February 2026 | Read twice and referred to the Committee on Energy and Natural Resources.26 February 2026 |
| S. 3866119th Congress | A bill to provide for updates to the Federal Aviation Administration type certification process to support development of new and novel technologies, and for other purposes.Transportation and Public Works | 12 February 2026 | Read twice and referred to the Committee on Commerce, Science, and Transportation.12 February 2026 |
| S. 3861119th Congress | Rural Innovation Stronger Economy (RISE) Reauthorization Act of 2026Agriculture and Food | 12 February 2026 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry.12 February 2026 |
| S. 3833119th Congress | LCBP Enhancements Act of 2026Environmental Protection | 11 February 2026 | Read twice and referred to the Committee on Environment and Public Works.11 February 2026 |
| S. 3730119th Congress | Emergency Medical Services Reimbursement for On-Scene Care and Support ActHealth | 29 January 2026 | Read twice and referred to the Committee on Finance.29 January 2026 |
| S. 3717119th Congress | Opportunities in Organic ActAgriculture and Food | 28 January 2026 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry.28 January 2026 |
| S. 3603119th Congress | COLAs Don’t Count Act of 2026Agriculture and Food | 8 January 2026 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry.8 January 2026 |
| S. 3509119th Congress | Global Climate Resilience Act of 2025International Affairs | 16 December 2025 | Read twice and referred to the Committee on Foreign Relations.16 December 2025 |
| S. 3441119th Congress | Nuclear Plant Decommissioning Act of 2025Energy | 11 December 2025 | Read twice and referred to the Committee on Environment and Public Works.11 December 2025 |
| S.Res. 541119th Congress | A resolution congratulating Vermont Green Football Club on winning the United Soccer League Two National Championship.Sports and Recreation | 11 December 2025 | Referred to the Committee on Commerce, Science, and Transportation. (text: CR S8676)11 December 2025 |
| S. 3425119th Congress | Ranked Choice Voting ActGovernment Operations and Politics | 10 December 2025 | Read twice and referred to the Committee on Rules and Administration.10 December 2025 |
| S.Res. 483119th Congress | A resolution honoring the extraordinary life, leadership, and legacy of Dr. Jane Goodall.Environmental Protection | 5 November 2025 | Resolution agreed to in Senate without amendment and with a preamble by Unanimous Consent. (consideration: CR S8580-8581; text: CR 11/5/2025 S7927-7928)9 December 2025 |
| S. 3357119th Congress | Social Security Survivor Benefits Equity ActSocial Welfare | 4 December 2025 | Read twice and referred to the Committee on Finance.4 December 2025 |
| S.Res. 530119th Congress | A resolution condemning the pardon of ex-Honduran President Juan Orlando Hernandez.International Affairs | 4 December 2025 | Referred to the Committee on the Judiciary. (text: CR S8515)4 December 2025 |
| S.Res. 529119th Congress | A resolution condemning anti-Palestinian hatred on the anniversary of the attack in Burlington, Vermont, on November 25, 2023.Civil Rights and Liberties, Minority Issues | 4 December 2025 | Referred to the Committee on the Judiciary. (text: CR S8515)4 December 2025 |
| S. 3295119th Congress | A bill to amend the Internal Revenue Code of 1986 to establish a credit for adult child caregivers.Taxation | 2 December 2025 | Read twice and referred to the Committee on Finance.2 December 2025 |
| S. 3127119th Congress | Farm to School Act of 2025Agriculture and Food | 6 November 2025 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry.6 November 2025 |
| S. 3126119th Congress | Fair Credit for Farmers Act of 2025Agriculture and Food | 6 November 2025 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry.6 November 2025 |
| S. 3102119th Congress | A bill to amend the Internal Revenue Code of 1986 to extend the temporary enhanced premium credits, and for other purposes.Taxation | 4 November 2025 | Read twice and referred to the Committee on Finance.4 November 2025 |
| S.Res. 399119th Congress | A resolution congratulating the people of North Macedonia on the 34th anniversary of their independence and celebrating the 30th anniversary of diplomatic relations between North Macedonia and the United States.International Affairs | 17 September 2025 | Resolution agreed to in Senate without amendment and with a preamble by Unanimous Consent. (consideration: CR S7905; text: CR 9/17/2025 S6698)4 November 2025 |
| S. 3068119th Congress | FARM ActAgriculture and Food | 28 October 2025 | Read twice and referred to the Committee on Commerce, Science, and Transportation.28 October 2025 |
| S.Res. 454119th Congress | A resolution expressing support for the designation of the week of October 24, 2025, to October 31, 2025, as "Bat Week".Animals | 16 October 2025 | Resolution agreed to in Senate without amendment and with a preamble by Unanimous Consent. (consideration: CR S7787)28 October 2025 |
| S. 3019119th Congress | No Big Blockbuster Bailouts ActHealth | 21 October 2025 | Read twice and referred to the Committee on Finance.21 October 2025 |
| S.Res. 439119th Congress | A resolution condemning antisemitic hatred on the anniversary of the terrorist attacks of October 7, 2023.Civil Rights and Liberties, Minority Issues | 7 October 2025 | Referred to the Committee on the Judiciary. (text: CR S6982-6983)7 October 2025 |
Cosponsored
5,396 cosponsored bills on Congress.gov; the 50 most recent are below.
| Bill | Title | Introduced | Latest action |
|---|---|---|---|
| S. 4668119th Congress | Protect College Sports Act of 2026Sports and Recreation | 13 July 2026 | Held at the desk.5 October 2026 |
| S. 5669119th Congress | End Tax Breaks for Dark Money ActTaxation | 30 September 2026 | Read twice and referred to the Committee on Finance.30 September 2026 |
| S. 5652119th Congress | Build American Efficiency ActHousing and Community Development | 30 September 2026 | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs.30 September 2026 |
| S. 5618119th Congress | Judicial Ethics Enforcement Act of 2026Law | 30 September 2026 | Read twice and referred to the Committee on the Judiciary.30 September 2026 |
| S.Res. 942119th Congress | A resolution recognizing and supporting the goals and ideals of National Forensic Science Week.Crime and Law Enforcement | 30 September 2026 | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S5299; text: CR S5271)30 September 2026 |
| S. 2398119th Congress | Kay Hagan Tick Reauthorization ActHealth | 29 July 2025 | Became Public Law No: 119-118.30 September 2026 |
| S. 5575119th Congress | Stop Corrupt Gratuities Act | 29 September 2026 | Read twice and referred to the Committee on the Judiciary.29 September 2026 |
| S.Res. 924119th Congress | A resolution designating October 7, 2026, as "Energy Efficiency Day" in celebration of the economic and environmental benefits that have been driven by private sector innovation and Federal energy efficiency policies.Energy | 29 September 2026 | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S5186; text: CR S5176-5177)29 September 2026 |
| S.J.Res. 218119th Congress | A joint resolution proposing an amendment to the Constitution of the United States to abolish the electoral college and to provide for the direct election of the President and Vice President of the United States.Government Operations and Politics | 29 September 2026 | Read twice and referred to the Committee on the Judiciary.29 September 2026 |
| S.Res. 852119th Congress | A resolution requesting information on Israel's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961.International Affairs | 14 September 2026 | Motion to discharge Senate Committee on Foreign Relations rejected by Yea-Nay Vote. 47 - 51. Record Vote Number: 252. (consideration: CR S5158-5159)29 September 2026 |
| S.Res. 913119th Congress | A resolution relating to the death of the Honorable Nancy Kassebaum, former United States Senator for the State of Kansas.Congress | 28 September 2026 | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S5064-5065; text: CR S5074-5075)28 September 2026 |
| S. 5545119th Congress | Police Training and Independent Review Act of 2026Crime and Law Enforcement | 24 September 2026 | Read twice and referred to the Committee on the Judiciary.24 September 2026 |
| S.Res. 902119th Congress | A resolution supporting the designation of the week of September 20 through September 26, 2026, as "Telehealth Awareness Week".Health | 24 September 2026 | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S5020; text: CR S5007-5008)24 September 2026 |
| S. 5482119th Congress | PREP ActCrime and Law Enforcement | 24 September 2026 | Read twice and referred to the Committee on the Judiciary.23 September 2026 |
| S. 5460119th Congress | Healthy Meals Help Kids Learn Act of 2026Agriculture and Food | 24 September 2026 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry.23 September 2026 |
| S. 5476119th Congress | A bill to impose sanctions with respect to foreign persons that have facilitated Israeli settlement construction in the E1 area of the West Bank.International Affairs | 23 September 2026 | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs.23 September 2026 |
| S.Res. 897119th Congress | A resolution honoring the life, service, and legacy of the Honorable Jon Llewellyn Kyl, former Senator for the State of Arizona.Congress | 23 September 2026 | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S4958; text: CR S4951-4952)23 September 2026 |
| S. 5446119th Congress | Cash Refunds for Flight Cancellations ActTransportation and Public Works | 22 September 2026 | Read twice and referred to the Committee on Commerce, Science, and Transportation.22 September 2026 |
| S. 5432119th Congress | Food for Thought Act of 2026Agriculture and Food | 17 September 2026 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry.17 September 2026 |
| S.J.Res. 213119th Congress | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by U.S. Immigration and Customs Enforcement of the Department of Homeland Security relating to "Establishing a Fixed Time Period of Admission and an Extension of Stay Procedure for Nonimmigrant Academic Students, Exchange Visitors, and Representatives of Foreign Information Media".Immigration | 14 September 2026 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 668.17 September 2026 |
| S. 5397119th Congress | BAD DEAL ActForeign Trade and International Finance | 15 September 2026 | Read twice and referred to the Committee on Finance.15 September 2026 |
| S.Res. 854119th Congress | A resolution designating September 2026 as "National Voting Rights Month".Government Operations and Politics | 15 September 2026 | Referred to the Committee on the Judiciary. (text: CR S4737-4738)15 September 2026 |
| S.J.Res. 214119th Congress | A joint resolution proposing an amendment to the Constitution of the United States to prohibit the use of slavery and involuntary servitude as a punishment for a crime.Crime and Law Enforcement | 15 September 2026 | Read twice and referred to the Committee on the Judiciary.15 September 2026 |
| S. 5390119th Congress | End Trump’s Tariff Tax Act | 14 September 2026 | Read twice and referred to the Committee on Finance. (text: CR S4673-4674)14 September 2026 |
| S. 3700119th Congress | FAA SMS Compliance Review Act of 2026Transportation and Public Works | 30 January 2026 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 562.14 September 2026 |
| S. 3897119th Congress | Officer John Barnes and Chief Michael Ansbro Public Safety Officers' Benefit Program Expansion Act of 2026Crime and Law Enforcement | 18 May 2026 | Held at the desk.10 August 2026 |
| S. 2666119th Congress | Foreign Robocall Elimination ActScience, Technology, Communications | 1 August 2025 | Held at the desk.10 August 2026 |
| S. 5362119th Congress | Assuring the Future of Tibet Act of 2026International Affairs | 30 September 2026 | Read twice and referred to the Committee on Foreign Relations.7 August 2026 |
| S.Res. 843119th Congress | A resolution expressing support for the designation of the first week of August 2026, as "National Community Health Center Week", encouraging all people of the United States to participate by visiting their local community health center, and celebrating the important partnership between community health centers and the communities they serve.Health | 7 August 2026 | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S4553; text: CR S4568-4569)7 August 2026 |
| S. 5278119th Congress | GHOST ActCommerce | 23 September 2026 | Read twice and referred to the Committee on Commerce, Science, and Transportation.6 August 2026 |
| S. 5285119th Congress | Visitable Inclusive Tax credits for Accessible Living (VITAL) ActTaxation | 6 August 2026 | Read twice and referred to the Committee on Finance.6 August 2026 |
| S. 5284119th Congress | Green New Deal for Public Housing ActHousing and Community Development | 6 August 2026 | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs.6 August 2026 |
| S. 5283119th Congress | Momnibus ActHealth | 6 August 2026 | Read twice and referred to the Committee on Health, Education, Labor, and Pensions.6 August 2026 |
| S. 5275119th Congress | Presidential Tax Accountability and Audit Integrity ActTaxation | 6 August 2026 | Read twice and referred to the Committee on Finance.6 August 2026 |
| S.Res. 837119th Congress | A resolution designating the week of August 22 through August 30, 2026, as "National Park Week".Public Lands and Natural Resources | 6 August 2026 | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent.6 August 2026 |
| S. 1748119th Congress | Kids Online Safety ActScience, Technology, Communications | 16 July 2025 | Committee on Commerce, Science, and Transportation. Ordered to be reported with an amendment in the nature of a substitute favorably.5 August 2026 |
| S. 5221119th Congress | Stop Corrupt Trading ActCrime and Law Enforcement | 6 August 2026 | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 536.4 August 2026 |
