Equity
DHL
XETRADeutsche Post AG (DHL)
Cboe Europe · previous close 10 Nov 2026, delayed
The line runs 55.28 EUR on 13 August through 58.76 EUR on 10 November, on a scale from 54 to 62. Days the market did not trade hold the previous close, flat.
Deutsche Post AG (DHL) EU public contracts
The most recent EU public contract award won by Deutsche Post AG (DHL) is a contract with no value published from Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (BAAINBw) (Germany), published 02 Nov 2026.
| Published | Buyer | Contract | Value |
|---|---|---|---|
| 02 Nov 2026 | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr (BAAINBw)Germany | Transport services (excl. Waste transport) – Paketdienst der Bundeswehr National: Pakete (PEDBw)CPV 60000000 · 759941-2026 | Not published |
| 26 Oct 2026 | Oberlandesgericht DresdenGermany | Parcel transport services – Beförderung von Paketen für teilnehmende sächs. Justizdienststellen aus den Regionen Dresden, Leipzig, Zwickau…CPV 60161000 · 738526-2026 | Not published |
| 14 Oct 2026 | Die AOK-Bundesverband eGbR führt im Namen der in der Bekanntmachung genannten Auftraggeberinnen das Vergabeverfahren durchGermany | Mailing services – BüvA_Mailingprogramm Kinder- und Jugendgesundheit - VersandCPV 79571000 · 709366-2026 | 3.2M EUR |
| 08 Oct 2026 | Fachbereich Organisation und ITGermany | Postal services – Vergabe von PostdienstleistungenCPV 64110000 · 694036-2026 | Sharedshared by 2 suppliers |
| 05 Oct 2026 | Stadt LeipzigGermany | Postal services related to letters – Bundesweiter Rückversand der Wahlbriefe zur Oberbürgermeisterwahl 2027 in der Stadt LeipzigCPV 64112000 · 682929-2026 | Not published |
| 01 Oct 2026 | Zentrale Beschaffungsstelle des Landes Rheinland-Pfalz (ZBL) im Landesbetrieb Mobilität Rheinland-PfalzGermany | Postal services related to parcels – Rahmenvereinbarung Paketdienstleistungen IVCPV 64113000 · 674553-2026 | Not published |
| 14 Sep 2026 | ekom21 - Kommunales Gebietsrechenzentrum Hessen KdöRGermany | Post and courier services – Postdienstleistung, Abholung und Zustellung von Briefpost national, international, PZACPV 64100000 · 631992-2026 | Sharedshared by 2 suppliers |
| 09 Sep 2026 | Sozialversicherung für Landwirtschaft, Forsten und Gartenbau (SVLFG)Germany | Printing and related services – Rahmenvereinbarung über Druck und Versandvorbereitungen der SVLFGDeutsche Post E-POST Solutions GmbH · CPV 79800000 · 621536-2026 | 5.9M EUR |
| 07 Sep 2026 | Stadt Karlsruhe HauptamtGermany | Mail transport by road – HA25008 PostdienstleistungenCPV 60160000 · 612840-2026 | Sharedshared by 3 suppliers |
| 01 Sep 2026 | Amt für Recht, Vergabe und VersicherungenGermany | Postal services related to letters – Az. 25655 Zustellung von Wahlunterlagen für die Wahl der Seniorenvertretung 2026CPV 64112000 · 601076-2026 | Not published |
Newest first: 10 of 165 notices. Award notices published in TED, the EU's procurement journal, since November 2023. Matched to the company and the subsidiaries GLEIF records it consolidates, by register number (in Germany, Poland and Hungary, where notices carry a tax number, by exact legal name); a value shared by several winners is not credited to one.
What do people ask about Deutsche Post AG (DHL)?
What did Deutsche Post AG shares close at?58.76
Deutsche Post AG closed at 58.76 EUR on 10 Nov 2026, up 0.17% on the close before. That is the end-of-day price from Cboe Europe, not a live quote.
Does Deutsche Post AG have government contracts?165
Yes. TED, the EU's procurement journal, names it or a subsidiary in 165 contract award notices since November 2023. See Contracts
What exchange is Deutsche Post AG listed on?
Deutsche Post AG trades on XETRA under the ticker DHL.

Answers are generated from the live figures on this page — Reddit crowd data, SEC filings and open company records — and update as the data does.
References
- Cboe Europeprevious close, delayed
- TradingViewthe price chart widget, drawn by TradingView from their own data
- TEDTenders Electronic Daily, Publications Office of the European Union (ted.europa.eu). © European Union, 1998–2026.