The Data · 202 tracked
German stocks
Every German stock we cover in one list, biggest first: the price, the day's move, the last 30 days of closes, market cap and Reddit mentions. Filter by size, insider trades, government contracts, earnings dates and the crowd.
All Germany stocks we cover
Filter
Size
Insiders, 90 days
Contracts
Won
Amount
Reports earnings
Crowd, 30 days
Mentions
Sentiment
Rows per page
| 30 days | |||||
|---|---|---|---|---|---|
| XETRA: RHMRheinmetall AG | 1,052.40 EUR | +4.22% | — | None counted—49 awards, latest 29 Oct 2026—— | |
| XETRA: SAPSAP SE | 208.75 EUR | −1.34% | — | None counted—62 awards, latest 06 Oct 2026—— | |
| XETRA: SIESiemens Aktiengesellschaft | 273.30 EUR | +1.28% | — | None counted—1,206 awards, latest 30 Oct 2026—— | |
| XETRA: ENRSiemens Energy AG | 136.40 EUR | +2.35% | — | None counted—57 awards, latest 23 Oct 2026—— | |
| XETRA: AIRAirbus SE | 196.66 EUR | +2.46% | — | None counted—41 awards, latest 29 Oct 2026—— | |
| XETRA: ALVAllianz SE | 440.35 EUR | +1.23% | — | None counted—147 awards, latest 30 Oct 2026—— | |
| XETRA: DTEDeutsche Telekom AG | 25.61 EUR | +1.97% | — | None counted—519 awards, latest 30 Oct 2026—— | |
| XETRA: DBKDeutsche Bank Aktiengesellschaft | 31.20 EUR | +3.91% | — | None counted———— | |
| XETRA: IFXInfineon Technologies AG | 54.28 EUR | +1.44% | — | None counted———— | |
| XETRA: CBKCommerzbank AG | 38.54 EUR | +1.50% | — | None counted———— | |
| XETRA: MUV2Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | 556.80 EUR | +0.51% | — | None counted—47 awards, latest 30 Oct 2026—— | |
| XETRA: MBGMercedes-Benz Group AG | 40.84 EUR | +2.23% | — | None counted—85 awards, latest 27 Oct 2026—— | |
| XETRA: ADSadidas AG | 167.20 EUR | +5.56% | — | None counted———— | |
| XETRA: BASBASF SE | 53.45 EUR | +1.35% | — | None counted———— | |
| XETRA: DB1Deutsche Börse AG | 314.75 EUR | +0.46% | — | None counted—2 awards, latest 11 Aug 2026—— | |
| XETRA: VOW3Volkswagen AG | 70.22 EUR | +1.52% | — | None counted—304 awards, latest 28 Oct 2026—— | |
| XETRA: BMWBayerische Motoren Werke Aktiengesellschaft | 57.78 EUR | +0.52% | — | None counted—9 awards, latest 04 Sep 2026—— | |
| XETRA: DHLDeutsche Post AG | 58.80 EUR | +1.80% | — | None counted—63 awards, latest 26 Oct 2026—— | |
| XETRA: RWERWE Aktiengesellschaft | 58.77 EUR | +0.77% | — | None counted—5 awards, latest 12 Jun 2026—— | |
| XETRA: BAYNBayer AG | 47.76 EUR | +3.96% | — | None counted—94 awards, latest 29 Oct 2026—— | |
| XETRA: HEIHeidelberg Materials AG | 151.05 EUR | +3.42% | — | None counted—8 awards, latest 03 Jun 2026—— | |
| XETRA: EOANE.ON SE | 18.97 EUR | +0.72% | — | None counted—57 awards, latest 28 Oct 2026—— | |
| XETRA: VNAVonovia SE | 15.93 EUR | −3.03% | — | None counted———— | |
| XETRA: ARRDArcelorMittal S.A. | — | — | — | None counted———— | |
| XETRA: SHLSiemens Healthineers AG | 42.87 EUR | +0.82% | — | None counted—89 awards, latest 29 Oct 2026—— | |
| XETRA: HAGHensoldt AG | 87.91 EUR | +2.20% | — | None counted—21 awards, latest 27 Oct 2026—— | |
| XETRA: MTXMTU Aero Engines AG | 332.50 EUR | +0.12% | — | None counted—7 awards, latest 18 Aug 2026—— | |
| XETRA: DTGDaimler Truck Holding AG | 40.69 EUR | +0.10% | — | None counted—146 awards, latest 27 Oct 2026—— | |
| XETRA: MRKMerck KGaA | 150.55 EUR | +3.54% | — | None counted—2 awards, latest 19 Aug 2026—— | |
| XETRA: TKAthyssenkrupp AG | 12.46 EUR | +2.47% | — | None counted—3 awards, latest 27 Jan 2026—— | |
| XETRA: LHADeutsche Lufthansa AG | 7.25 EUR | +1.96% | — | None counted—2 awards, latest 07 Apr 2026—— | |
| XETRA: BEIBeiersdorf Aktiengesellschaft | 81.26 EUR | −0.15% | — | None counted———— | |
| XETRA: SY1Symrise AG | 92 EUR | +1.94% | — | None counted———— | |
| XETRA: ZALZalando SE | 26.78 EUR | +3.00% | — | None counted———— | |
| XETRA: P911Dr Ing hc F Porsche AG | 46.04 EUR | +3.32% | — | None counted———— | |
| XETRA: HEN3Henkel AG & Co KGaA | 78.56 EUR | +1.00% | — | None counted—1 award, latest 30 Jan 2026—— | |
| XETRA: QIAQIAGEN NV | 45.09 EUR | −0.02% | — | None counted—20 awards, latest 23 Oct 2026—— | |
| XETRA: CONContinental AG | 67.74 EUR | +1.77% | — | None counted—2 awards, latest 28 Jan 2026—— | |
| XETRA: HNR1Hannover Rück SE | 284.60 EUR | +1.25% | — | None counted———— | |
| XETRA: FMEFresenius Medical Care AG | 41.31 EUR | +2.03% | — | None counted—213 awards, latest 30 Oct 2026—— | |
| XETRA: PUMPUMA SE | 25.19 EUR | +0.64% | — | None counted———— | |
| XETRA: SRT3Sartorius AG | 298.45 EUR | +2.14% | — | None counted—15 awards, latest 30 Oct 2026—— | |
| XETRA: TUI1TUI AG | 6.92 EUR | +2.03% | — | None counted—5 awards, latest 30 Sep 2026—— | |
| XETRA: FREFresenius SE & Co. KGaA | 46.91 EUR | +1.35% | — | None counted———— | |
| XETRA: G1AGEA Group AG | 68.33 EUR | −0.36% | — | None counted—6 awards, latest 23 Sep 2026—— | |
| XETRA: G24Scout24 SE | 82.80 EUR | +0.70% | — | None counted———— | |
| XETRA: EVKEvonik Industries AG | 21.04 EUR | −0.52% | — | None counted———— | |
| XETRA: DHERDelivery Hero SE | 37.52 EUR | +0.04% | — | None counted———— | |
| XETRA: PAH3Porsche Automobil Holding SE | 25.59 EUR | +1.89% | — | None counted—124 awards, latest 09 Jul 2026—— | |
| XETRA: LEGLEG Immobilien SE | 47.58 EUR | −0.25% | — | None counted———— |
Showing 1–50 of 202 stocks
Cboe Europe · previous close 29 Oct 2026, delayed.
References
- Cboe Europeprevious close 29 Oct 2026, delayed