Equity · Healthcare
FME
XETRAFresenius Medical Care AG & Co. KGaA (FME)
Cboe Europe · previous close 10 Nov 2026, delayed
The line runs 40.96 EUR on 13 August through 40.82 EUR on 10 November, on a scale from 36 to 44. Days the market did not trade hold the previous close, flat.
Fresenius Medical Care AG & Co. KGaA (FME) EU public contracts
The most recent EU public contract award won by Fresenius Medical Care AG & Co. KGaA (FME), through Fresenius Medical Care Romania SRL, is a contract shared by 20 suppliers from Ministerul Apararii - Unitatea Militara nr. 02558 Timisoara (Romania), published 09 Nov 2026.
| Published | Buyer | Contract | Value |
|---|---|---|---|
| 09 Nov 2026 | Ministerul Apararii - Unitatea Militara nr. 02558 TimisoaraRomania | Various medicinal products – Acord cadru centralizat pentru 24 luni de furnizare MEDICAMENTE XIII/2024Fresenius Medical Care Romania SRL · CPV 33690000 · 778558-2026 | Sharedshared by 20 suppliers |
| 09 Nov 2026 | MINISTERUL APARARII - UNITATEA MILITARA 02464 BUCURESTIRomania | Pharmaceutical products – Acord cadru centralizat pentru 24 luni de furnizare MEDICAMENTE III/2026Fresenius Medical Care Romania SRL · CPV 33600000 · 775417-2026 | Sharedshared by 26 suppliers |
| 04 Nov 2026 | MINISTERUL APARARII - U.M 02460Romania | Pharmaceutical products – Acord cadru centralizat pentru 24 luni de furnizare MEDICAMENTE XI/2024Fresenius Medical Care Romania SRL · CPV 33600000 · 766913-2026 | Sharedshared by 18 suppliers |
| 03 Nov 2026 | Spital Clinic Judetean de Urgenta AradRomania | Various medicinal products – Achiziționare medicamente diverse (127 loturi)Fresenius Medical Care Romania SRL · CPV 33690000 · 760397-2026 | Sharedshared by 16 suppliers |
| 30 Oct 2026 | Region DalarnaSweden | Renal support devices – Dialysmaskiner inkl tillbehör och förbrukningsmaterialFresenius Medical Care Sverige AB · CPV 33181000 · 752733-2026 | Sharedshared by 3 suppliers |
| 29 Oct 2026 | Wojewódzki Szpital Wielospecjalistyczny im. dr. Jana Jonstona w LeszniePoland | Renal dialysis consumables – sukcesywne dostawy zestawów CADO i ADO do dializ otrzewnowychFRESENIUS MEDICAL CARE POLSKA - SPÓŁKA AKCYJNA · CPV 33181520 · 750702-2026 | Sharedshared by 2 suppliers |
| 28 Oct 2026 | Úrazová nemocnice v BrněCzechia | Dialysis solutions – Dodávka spotřebního materiálu k dialýzeFresenius Medical Care - ČR, s.r.o. · CPV 33692800 · 748486-2026 | 6K CZK |
| 27 Oct 2026 | SPITALUL JUDETEAN SATU MARERomania | Medical consumables – Furnizare materiale sanitare Spital si UPU-SMURDFresenius Medical Care Romania SRL · CPV 33140000 · 742683-2026 | Sharedshared by 55 suppliers |
| 26 Oct 2026 | SPITALUL JUDETEAN SATU MARERomania | Medical consumables – MATERIALE SANITARE - SPITAL - UPU - SMURDFresenius Medical Care Romania SRL · CPV 33140000 · 738780-2026 | Sharedshared by 25 suppliers |
| 23 Oct 2026 | Institutul Oncologic Prof. Dr. I. Chiricuta Cluj-NapocaRomania | Various medicinal products – Furnizare antineoplazice, diverse medicamenteFresenius Medical Care Romania SRL · CPV 33690000 · 735028-2026 | Sharedshared by 20 suppliers |
Newest first: 10 of 491 notices. Award notices published in TED, the EU's procurement journal, since November 2023. Matched to the company and the subsidiaries GLEIF records it consolidates, by register number (in Germany, Poland and Hungary, where notices carry a tax number, by exact legal name); a value shared by several winners is not credited to one.
What do people ask about Fresenius Medical Care AG & Co. KGaA (FME)?
What did Fresenius Medical Care AG & Co. KGaA shares close at?40.82
Fresenius Medical Care AG & Co. KGaA closed at 40.82 EUR on 10 Nov 2026, down 0.75% on the close before. That is the end-of-day price from Cboe Europe, not a live quote.
Does Fresenius Medical Care AG & Co. KGaA have government contracts?491
Yes. TED, the EU's procurement journal, names it or a subsidiary in 491 contract award notices since November 2023. See Contracts
What exchange is Fresenius Medical Care AG & Co. KGaA listed on?
Fresenius Medical Care AG & Co. KGaA trades on XETRA under the ticker FME.

Answers are generated from the live figures on this page — Reddit crowd data, SEC filings and open company records — and update as the data does.
References
- Cboe Europeprevious close, delayed
- TradingViewthe price chart widget, drawn by TradingView from their own data
- TEDTenders Electronic Daily, Publications Office of the European Union (ted.europa.eu). © European Union, 1998–2026.