Equity · Healthcare
MRK
XETRAMERCK Kommanditgesellschaft auf Aktien (MRK)
Cboe Europe · previous close 19 Nov 2026, delayed
The line runs 138.85 EUR on 24 August through 148.35 EUR on 19 November, on a scale from 120 to 160. Days the market did not trade hold the previous close, flat.
MERCK Kommanditgesellschaft auf Aktien (MRK) US federal contracts
US federal agencies committed 1.2M USD in contracts to MERCK Kommanditgesellschaft auf Aktien (MRK) in fiscal 2026, the year to 30 Sep 2026, against 2.0M USD the year before.
USAspending.gov
| Signed | Agency | Contract | Committed |
|---|---|---|---|
| 19 Aug 2026 | National Institutes of HealthDepartment of Health and Human Services | NCATS: SUPPLY: NUISANCE CHEMICAL MATTER LIBRARY: N/ACHEMICALS · 75N98026P01371 · SIGMA-ALDRICH, INC. | 131K USD |
| 13 Aug 2026 | Animal and Plant Health Inspection ServiceDepartment of Agriculture | FIRM FIXED PRICE PURCHASE ORDER FOR LUMINEX 200S.LABORATORY EQUIPMENT AND SUPPLIES · 12639526P0211 · EMD MILLIPORE CORP | 129K USD |
| 21 Aug 2025 | Department of the NavyDepartment of Defense | THIS CONTRACT IS FOR THE PURCHASE OF EIGHT (8) MILLIPORE MILLI-Q WATER PURIFICATION SYSTEMS. NAVAL MEDICAL RESEARCH COMMANDINFECTIOUS…MAINT/REPAIR/REBUILD OF EQUIPMENT- INSTRUMENTS AND LABORATORY EQUIPMENT · N3239825P0125 · EMD MILLIPORE CORP | 163K USD |
| 12 Aug 2025 | Food and Drug AdministrationDepartment of Health and Human Services | REAGENTS AND CONSUMABLES FOR CONDUCTING MISSION-CRITICAL INTERDISCIPLINARY RESEARCHGENERAL SCIENCE AND TECHNOLOGY R&D SERVICES; GENERAL SCIENCE AND TECHNOLOGY; APPLIED RESEARCH · 75F40125P00170 · SIGMA-ALDRICH, INC. | 147K USD |
| 04 Feb 2025 | National Institute of Standards and TechnologyDepartment of Commerce | MANUFACTURING OF A MONOCLONAL ANTIBODY EXPRESSED FROM THE NISTCHO CELLCHEMICALS · 1333ND25PNB640056 · SIGMA-ALDRICH, INC. | 500K USD |
| 20 Dec 2024 | Office of the Assistant Secretary for Financial ResourcesDepartment of Health and Human Services | GRIDDED FILTERS BIOWATCHHOSPITAL FURNITURE, EQUIPMENT, UTENSILS, AND SUPPLIES · 75P00225P00021 · EMD MILLIPORE CORP | 1.3M USD |
| 11 Dec 2024 | Office of the Assistant Secretary for Financial ResourcesDepartment of Health and Human Services | BIOWATCH LAB SUPPLIESCHEMICAL ANALYSIS INSTRUMENTS · 75P00225P00019 · EMD MILLIPORE CORP | 237K USD |
| 26 Sep 2024 | Centers for Disease Control and PreventionDepartment of Health and Human Services | FOLLOW-UP TESTING FOR TUMORIGENICITY AND ONCOGENICITY.REFERENCE LABORATORY TESTING · 75D30124P19870 · BIORELIANCE CORPORATION | 249K USD |
| 17 Sep 2024 | Office of the Assistant Secretary for Financial ResourcesDepartment of Health and Human Services | BIOWATCH LAB SUPPLIES INVENTORYMEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES · 75P00224P00146 · EMD MILLIPORE CORP | 228K USD |
| 30 Aug 2024 | Centers for Disease Control and PreventionDepartment of Health and Human Services | EMD MILLIPORE ONE-STEP RT-PCR MASTER MIX KITIN VITRO DIAGNOSTIC SUBSTANCES, REAGENTS, TEST KITS AND SETS · 75D30124P19448 · EMD MILLIPORE CORP | 142K USD |
Newest first: 10 of 19 contracts. Contracts of US$100,000 or more signed since April 2022; the amount is what the government has committed so far, which grows when options are exercised. Defense Department contracts are published about 90 days after signing, so the latest year is still filling in.
What do people ask about MERCK Kommanditgesellschaft auf Aktien (MRK)?
What did MERCK Kommanditgesellschaft auf Aktien shares close at?148.35
MERCK Kommanditgesellschaft auf Aktien closed at 148.35 EUR on 19 Nov 2026, down 1.30% on the close before. That is the end-of-day price from Cboe Europe, not a live quote.
Does MERCK Kommanditgesellschaft auf Aktien have government contracts?1.2M
Yes. US federal agencies committed 1.2M USD in contracts to it in fiscal 2026, the year to 30 Sep 2026 (USAspending.gov). See Contracts
What exchange is MERCK Kommanditgesellschaft auf Aktien listed on?
MERCK Kommanditgesellschaft auf Aktien trades on XETRA under the ticker MRK.

Answers are generated from the live figures on this page — Reddit crowd data, SEC filings and open company records — and update as the data does.
References
- Cboe Europeprevious close, delayed
- TradingViewthe price chart widget, drawn by TradingView from their own data
- USAspendingUSAspending.gov (U.S. Department of the Treasury), federal prime contract awards