The Data, 63 tracked
Spanish stocks
Every Spanish stock we cover in one list, biggest first: the price, the day's move, the last 30 days of closes, market cap and Reddit mentions. Filter by size, insider trades, government contracts, earnings dates and the crowd.
All Spain stocks we cover
Filter
Size
Insiders, 90 days
Contracts
Won
Amount
Reports earnings
Crowd, 30 days
Mentions
Sentiment
Rows per page
| 30 days | |||||
|---|---|---|---|---|---|
| BME: SANBanco Santander SA | 11.07 EUR | +3.71% | — | None counted—23 awards, latest 02 Nov 2026—— | |
| BME: BBVABanco Bilbao Vizcaya Argentaria SA | 23.33 EUR | +2.32% | — | None counted—45 awards, latest 19 Oct 2026—— | |
| BME: IBEIberdrola SA | 23 EUR | +1.59% | — | None counted—2 awards, latest 20 Jan 2026—— | |
| BME: ITXIndustria de Diseno Textil SA | 59.62 EUR | +1.09% | — | None counted———— | |
| BME: IAGInternational Consolidated Airlines Group SA | 5.37 EUR | +4.98% | — | None counted—4 awards, latest 11 Sep 2026—— | |
| BME: CABKCaixaBank SA | 12.10 EUR | +3.02% | — | None counted———— | |
| BME: AMSAmadeus IT Group SA | 60.58 EUR | +0.17% | — | None counted———— | |
| BME: REPRepsol SA | 29.47 EUR | −1.50% | — | None counted—9 awards, latest 03 Nov 2026—— | |
| BME: SABBanco de Sabadell SA | 3.69 EUR | +2.39% | — | None counted———— | |
| BME: CLNXCellnex Telecom SA | 26.75 EUR | +0.22% | — | None counted—2 awards, latest 09 Jan 2026—— | |
| BME: TEFTelefonica SA | 3.41 EUR | +0.89% | — | None counted—438 awards, latest 10 Nov 2026—— | |
| BME: IDRIndra Sistemas SA | 59.27 EUR | +3.95% | — | None counted—10 awards, latest 02 Oct 2026—— | |
| BME: BKTBankinter SA | 14.80 EUR | +2.71% | — | None counted—1 award, latest 15 Jun 2026—— | |
| BME: ELEEndesa SA | 44.17 EUR | −0.18% | — | None counted———— | |
| BME: ACSACS Actividades de Construccion y Servicios SA | 88.65 EUR | +2.31% | — | None counted—33 awards, latest 05 Nov 2026—— | |
| BME: NTGYNaturgy Energy Group SA | 29.81 EUR | +1.02% | — | None counted—23 awards, latest 10 Nov 2026—— | |
| BME: AENAAena SME SA | 28.74 EUR | +2.13% | — | None counted———— | |
| BME: ANAAcciona SA | 221.40 EUR | +2.12% | — | None counted—32 awards, latest 04 Nov 2026—— | |
| BME: SLRSolaria Energia y Medio Ambiente SA | 16.79 EUR | +4.16% | — | None counted———— | |
| BME: ENGEnagas SA | 17.93 EUR | +0.93% | — | None counted———— | |
| BME: UNIUnicaja Banco SA | 3.39 EUR | +2.73% | — | None counted———— | |
| BME: MRLMerlin Properties Socimi SA | 11.73 EUR | +1.43% | — | None counted———— | |
| BME: MAPMapfre SA | 4.18 EUR | +1.21% | — | None counted———— | |
| BME: PUIGPuig Brands SA | 19.92 EUR | −0.05% | — | None counted———— | |
| BME: ACXAcerinox SA | 15.38 EUR | +2.12% | — | None counted———— | |
| BME: SCYRSacyr SA | 4.21 EUR | +4.31% | — | None counted———— | |
| BME: FDRFluidra SA | 19.44 EUR | +1.14% | — | None counted———— | |
| BME: LOGLogista Integral SA | 36.84 EUR | +0.93% | — | None counted———— | |
| BME: ROVILaboratorios Farmaceuticos Rovi SA | 69.23 EUR | +1.39% | — | None counted—1 award, latest 26 Feb 2026—— | |
| BME: COLColonial SFL Socimi SA | 5.29 EUR | +0.57% | — | None counted———— | |
| BME: HBXHBX Group International PLC | 8.23 EUR | +1.39% | — | None counted———— | |
| BME: VISViscofan SA | 55.25 EUR | −0.54% | — | None counted———— | |
| BME: TRETecnicas Reunidas SA | 30.90 EUR | +4.78% | — | None counted———— | |
| BME: GREGrenergy Renovables SA | 74.15 EUR | +2.70% | — | None counted———— | |
| BME: PHMPharma Mar SA | 67.40 EUR | +2.78% | — | None counted—1 award, latest 24 Feb 2026—— | |
| BME: OHLAObrascon Huarte Lain SA | 0.37 EUR | +3.53% | — | None counted—43 awards, latest 30 Oct 2026—— | |
| BME: ENOElecnor SA | 31.25 EUR | +6.93% | — | None counted———— | |
| BME: VIDVidrala SA | 90.10 EUR | +1.01% | — | None counted———— | |
| BME: MELMelia Hotels International SA | 11 EUR | +2.09% | — | None counted———— | |
| BME: CIECIE Automotive SA | 26.05 EUR | +1.17% | — | None counted———— | |
| BME: A3MAtresmedia Corp de Medios de Comunicacion SA | 6.04 EUR | +0.08% | — | None counted———— | |
| BME: ORYOryzon Genomics SA | 2.38 EUR | +1.32% | — | None counted———— | |
| BME: EDReDreams ODIGEO SA | 5.08 EUR | −1.17% | — | None counted———— | |
| BME: ALMAlmirall SA | 10.52 EUR | −6.24% | — | None counted———— | |
| BME: GESTGestamp Automocion SA | 2.84 EUR | +3.09% | — | None counted———— | |
| BME: ENCEnce Energia y Celulosa SA | 2.28 EUR | +1.38% | — | None counted———— | |
| BME: FAEFaes Farma SA | 4.92 EUR | +0.72% | — | None counted———— | |
| BME: EBROEbro Foods SA | 17.97 EUR | −0.39% | — | None counted———— | |
| BME: TLGOTalgo SA | 2.13 EUR | −0.23% | — | None counted———— | |
| BME: DIADistribuidora Internacional de Alimentacion SA | 48.70 EUR | +1.04% | — | None counted———— |
Showing 1–50 of 63 stocks
Cboe Europe · previous close 9 Nov 2026, delayed.
References
- Cboe Europeprevious close 9 Nov 2026, delayed