The Data · 19,628 tracked
Stocks
The stocks drawing the most Reddit discussion, in one sortable list — reference price, market cap, mention volume and net sentiment, filterable by country, exchange and cap. Sourced and sample sized.
Stocks with full coverage, biggest first
| # | Name | Price | 24h % | Market cap | Avg volume | Mentions 30d | Sentiment | Listed |
|---|---|---|---|---|---|---|---|---|
| 101 | LMT Lockheed Martin Corporation | $534 | −0.74% | $123.2B | 45K | 53 | +0.15 | US NYSE |
| 102 | ACN Accenture plc | $197.15 | +3.60% | $122.5B | 243K | 12 | +0.10 | IE NYSE |
| 103 | SPGI S&P Global Inc. | $405.31 | +0.32% | $120.0B | 115K | 16 | +0.12 | US NYSE |
| 104 | MPC Marathon Petroleum Corporation | $425 | +0.69% | $119.4B | 129K | 23 | +0.18 | US NYSE |
| 105 | VLO Valero Energy Corporation | $414 | +0.24% | $119.2B | 142K | 36 | +0.13 | US NYSE |
| 106 | PH Parker-Hannifin Corporation | $943 | +1.88% | $118.9B | 35K | 10 | +0.07 | US NYSE |
| 107 | MDT Medtronic plc | $92.13 | −0.72% | $117.8B | 521K | 17 | +0.10 | IE NYSE |
| 108 | SNOW Snowflake Inc. | $333 | −1.48% | $117.5B | 277K | 395 | +0.05 | US NYSE |
| 109 | MO Altria Group, Inc. | $69.51 | −0.30% | $116.1B | 542K | 14 | +0.07 | US NYSE |
| 110 | NET Cloudflare, Inc. | $323.74 | −3.07% | $114.4B | 232K | 27 | +0.09 | US NYSE |
| 111 | HOOD Robinhood Markets, Inc. | $120 | +9.73% | $109.6B | 790K | 795 | +0.05 | US NASDAQ |
| 112 | SBUX Starbucks Corporation | $95.80 | −0.89% | $109.2B | 253K | 106 | +0.05 | US NASDAQ |
| 113 | PSX Phillips 66 | $273 | −0.38% | $108.9B | 155K | 17 | +0.12 | US NYSE |
| 114 | LOW Lowe's Companies, Inc. | $192.64 | −0.76% | $108.1B | 167K | 30 | −0.07 | US NYSE |
| 115 | MCK McKesson Corporation | $925 | +1.98% | $107.8B | 118K | — | — | US NYSE |
| 116 | ADP Automatic Data Processing, Inc. | $271.16 | −0.39% | $107.7B | 104K | 28 | +0.03 | US NASDAQ |
| 117 | ENB Enbridge Inc. | $48.73 | −0.04% | $106.4B | 511K | 3 | +0.08 | CA NYSE |
| 118 | SYK Stryker Corporation | $274.95 | −1.81% | $105.5B | 163K | 8 | +0.06 | US NYSE |
| 119 | APP AppLovin Corporation | $309 | −3.89% | $104.4B | 243K | 50 | +0.08 | US NASDAQ |
| 120 | FCX Freeport-McMoRan Inc. | $71.55 | +1.00% | $102.7B | 824K | 5 | +0.09 | US NYSE |
| 121 | EQIX Equinix, Inc. | $1,022 | −0.39% | $100.8B | 32K | 5 | +0.05 | US NASDAQ |
| 122 | SO The Southern Company | $88.97 | −2.73% | $100.3B | 773K | — | — | US NYSE |
| 123 | ABNB Airbnb, Inc. | $166.15 | +0.15% | $100.0B | 315K | 59 | +0.06 | US NASDAQ |
| 124 | CME CME Group Inc. | $276.02 | +1.85% | $100.0B | 489K | — | — | US NASDAQ |
| 125 | ADBE Adobe Inc. | $249 | −1.44% | $99.0B | 208K | 340 | +0.06 | US NASDAQ |
| 126 | VRT Vertiv Holdings Co | $250 | +3.26% | $96.2B | 277K | 61 | +0.07 | US NYSE |
| 127 | APH Amphenol Corporation | $77.74 | −0.33% | $95.9B | 438K | 4 | −0.08 | US NYSE |
| 128 | PWR Quanta Services, Inc. | $636.60 | +3.18% | $95.7B | 65K | 4 | −0.06 | US NYSE |
| 129 | GD General Dynamics Corporation | $352.90 | −0.87% | $95.4B | 50K | 10 | +0.05 | US NYSE |
| 130 | HCA HCA Healthcare, Inc. | $427.78 | −0.31% | $94.9B | 81K | 1 | 0.00 | US NYSE |
| 131 | TT Trane Technologies plc | $429 | +1.36% | $94.4B | 53K | 10 | −0.05 | US NYSE |
| 132 | BX Blackstone Inc. | $125 | −0.30% | $93.8B | 212K | 20 | +0.10 | US NYSE |
| 133 | USB U.S. Bancorp | $60.05 | −0.34% | $93.6B | 436K | 13 | +0.10 | US NYSE |
| 134 | PNC The PNC Financial Services Group, Inc. | $233.06 | +0.45% | $93.0B | 71K | 4 | +0.06 | US NYSE |
| 135 | HWM Howmet Aerospace Inc. | $229.79 | +1.68% | $91.6B | 185K | 8 | +0.08 | US NYSE |
| 136 | DUK Duke Energy Corporation | $117.51 | −1.26% | $91.6B | 187K | 2 | +0.04 | US NYSE |
| 137 | MELI MercadoLibre, Inc. | $1,786 | −2.14% | $90.5B | 24K | 17 | +0.07 | US NASDAQ |
| 138 | CEG Constellation Energy Corporation | $255 | −2.94% | $90.3B | 117K | 33 | +0.15 | US NASDAQ |
| 139 | ELV Elevance Health, Inc. | $411 | −0.72% | $89.1B | 51K | 10 | 0.00 | US NYSE |
| 140 | KKR KKR & Co. Inc. | $99 | +0.79% | $88.9B | 291K | 9 | +0.09 | US NYSE |
| 141 | MAR Marriott International, Inc. | $338.94 | +1.54% | $88.4B | 84K | 2 | +0.09 | US NASDAQ |
| 142 | WMB The Williams Companies, Inc. | $72.07 | +0.35% | $88.2B | 442K | 1 | +0.09 | US NYSE |
| 143 | ICE Intercontinental Exchange, Inc. | $155.44 | +1.59% | $87.3B | 181K | 78 | +0.09 | US NYSE |
| 144 | CSX CSX Corporation | $47.09 | −1.67% | $87.2B | 1.2M | 1 | +0.34 | US NASDAQ |
| 145 | NAB.AX National Australia Bank Limited | A$38.82 | +0.45% | A$121.0B | — | 37 | +0.07 | AU ASX |
| 146 | MMM 3M Company | $165.88 | +0.70% | $85.5B | 141K | 48 | +0.11 | US NYSE |
| 147 | JCI Johnson Controls International plc | $140 | −0.71% | $85.4B | 784K | — | — | IE NYSE |
| 148 | WBC.AX Westpac Banking Corporation | A$34.98 | +1.22% | A$119.6B | — | 15 | +0.14 | AU ASX |
| 149 | DASH DoorDash, Inc. | $192.89 | −0.85% | $85.0B | 269K | 186 | +0.05 | US NASDAQ |
| 150 | DDOG Datadog, Inc. | $230.38 | −2.38% | $84.8B | 269K | 42 | +0.12 | US NASDAQ |
| 151 | WM Waste Management, Inc. | $211.09 | −1.05% | $84.4B | 108K | 19 | +0.04 | US NYSE |
| 152 | UPS United Parcel Service, Inc. | $99 | −1.19% | $84.2B | 205K | 6 | +0.13 | US NYSE |
| 153 | EPD Enterprise Products Partners L.P. | $39 | +1.43% | $84.2B | 310K | 6 | +0.12 | US NYSE |
| 154 | REGN Regeneron Pharmaceuticals, Inc. | $785 | −0.51% | $83.8B | 30K | 1 | +0.04 | US NASDAQ |
| 155 | EMR Emerson Electric Co. | $149.81 | +1.91% | $83.6B | 122K | 4 | +0.18 | US NYSE |
| 156 | LITE Lumentum Holdings Inc. | $930 | +4.03% | $83.4B | 203K | 11 | +0.04 | US NASDAQ |
| 157 | ANZ.AX ANZ Group Holdings Limited | A$38.25 | +1.58% | A$115.3B | — | 184 | +0.04 | AU ASX |
| 158 | CMCSA Comcast Corporation | $22.72 | −1.05% | $81.6B | 1.8M | 19 | +0.03 | US NASDAQ |
| 159 | MCO Moody's Corporation | $469 | +1.52% | $81.2B | 39K | 11 | +0.10 | US NYSE |
| 160 | INTU Intuit Inc. | $303.63 | −3.25% | $81.1B | 218K | 135 | +0.04 | US NASDAQ |
| 161 | AMT American Tower Corporation | $174 | −0.89% | $81.1B | 97K | 7 | +0.15 | US NYSE |
| 162 | HPE Hewlett Packard Enterprise Company | $60.73 | −0.65% | $80.6B | 1.3M | 283 | +0.05 | US NYSE |
| 163 | CTAS Cintas Corporation | $197.62 | −0.19% | $79.1B | 89K | 8 | +0.06 | US NASDAQ |
| 164 | MDLZ Mondelez International, Inc. | $61 | −1.65% | $78.3B | 513K | 2 | +0.09 | US NASDAQ |
| 165 | TRV The Travelers Companies, Inc. | $375 | −1.06% | $78.2B | 69K | 7 | +0.14 | US NYSE |
| 166 | CDNS Cadence Design Systems, Inc. | $283 | +0.71% | $78.1B | 144K | 33 | +0.10 | US NASDAQ |
| 167 | SHW The Sherwin-Williams Company | $320.71 | −0.07% | $77.9B | 98K | 1 | +0.07 | US NYSE |
| 168 | CP Canadian Pacific Kansas City Limited | $87.41 | −1.51% | $76.8B | 134K | 11 | +0.13 | CA NYSE |
| 169 | ITW Illinois Tool Works Inc. | $269 | +0.37% | $76.6B | 53K | 1 | +0.02 | US NYSE |
| 170 | MSI Motorola Solutions, Inc. | $459 | −0.22% | $76.0B | 69K | 2 | +0.06 | US NYSE |
| 171 | BE Bloom Energy Corporation | $267 | −4.64% | $75.9B | 512K | 111 | +0.11 | US NYSE |
| 172 | SLB SLB N.V. | $51.13 | −1.84% | $75.9B | 774K | 7 | +0.08 | US NYSE |
| 173 | EOG EOG Resources, Inc. | $144 | −1.00% | $75.5B | 205K | 4 | +0.06 | US NYSE |
| 174 | ECL Ecolab Inc. | $269 | −1.10% | $75.4B | 91K | 1 | +0.11 | US NYSE |
| 175 | NOC Northrop Grumman Corporation | $527.29 | +0.44% | $74.9B | 36K | 19 | +0.13 | US NYSE |
| 176 | APO Apollo Global Management, Inc. | $125.89 | −0.09% | $74.3B | 142K | 3 | 0.00 | US NYSE |
| 177 | SNPS Synopsys, Inc. | $384.89 | +0.97% | $73.8B | 93K | 24 | +0.12 | US NASDAQ |
| 178 | CMI Cummins Inc. | $532 | +1.53% | $73.2B | 60K | 8 | +0.13 | US NYSE |
| 179 | ET Energy Transfer LP | $21.13 | +0.38% | $72.8B | 713K | 86 | +0.03 | US NYSE |
| 180 | CI The Cigna Group | $275.23 | −0.28% | $72.7B | 68K | 11 | +0.14 | US NYSE |
| 181 | ROST Ross Stores, Inc. | $227 | −1.10% | $72.5B | 153K | 2 | +0.36 | US NASDAQ |
| 182 | GM General Motors Company | $82.20 | −5.10% | $72.1B | 231K | 107 | +0.04 | US NYSE |
| 183 | FDX FedEx Corporation | $304 | −0.65% | $71.9B | 121K | 20 | +0.04 | US NYSE |
| 184 | TGT Target Corporation | $158 | −1.14% | $71.8B | 227K | 13 | +0.08 | US NYSE |
| 185 | KMI Kinder Morgan, Inc. | $31.84 | +1.66% | $70.9B | 973K | 1 | +0.17 | US NYSE |
| 186 | NSC Norfolk Southern Corporation | $314 | −1.57% | $70.5B | 91K | 2 | +0.01 | US NYSE |
| 187 | WBD Warner Bros. Discovery, Inc. | $27.81 | −1.47% | $69.8B | 1.5M | 105 | +0.05 | US NASDAQ |
| 188 | HLT Hilton Worldwide Holdings Inc. | $306 | +1.12% | $68.9B | 105K | 14 | +0.08 | US NYSE |
| 189 | ORLY O'Reilly Automotive, Inc. | $84.69 | −0.24% | $68.5B | 256K | 3 | 0.00 | US NASDAQ |
| 190 | SPG Simon Property Group, Inc. | $209 | −0.95% | $67.8B | 134K | — | — | US NYSE |
| 191 | RSG Republic Services, Inc. | $218 | −0.44% | $66.8B | 89K | 4 | +0.04 | US NYSE |
| 192 | RCL Royal Caribbean Cruises Ltd. | $246 | −1.60% | $65.8B | 119K | 14 | −0.06 | US NYSE |
| 193 | MQG.AX Macquarie Group Limited | A$240.73 | +1.01% | A$92.4B | — | 2 | −0.37 | AU ASX |
| 194 | HON Honeywell International Inc. | $206.38 | +0.18% | $65.4B | 126K | 17 | +0.04 | US NASDAQ |
| 195 | AEP American Electric Power Company, Inc. | $119.98 | −1.34% | $65.3B | 143K | 2 | +0.06 | US NASDAQ |
| 196 | DLR Digital Realty Trust, Inc. | $184 | +1.61% | $64.7B | 115K | — | — | US NYSE |
| 197 | URI United Rentals, Inc. | $1,014 | +1.09% | $63.5B | 27K | 2 | −0.05 | SE NYSE |
| 198 | APD Air Products and Chemicals, Inc. | $284.10 | −0.66% | $63.3B | 52K | 1 | +0.26 | US NYSE |
| 199 | ALL The Allstate Corporation | $250 | −0.79% | $63.2B | 113K | 1 | +0.04 | US NYSE |
| 200 | BSX Boston Scientific Corporation | $43.40 | −0.37% | $62.9B | 1.7M | 9 | +0.01 | US NYSE |
Prices come from Finazon · prior-day close · Cboe Australia · end-of-day, delayed. Sentiment is the crowd average over 30 days of Reddit mentions, from −1 (bearish) to +1 (bullish); the bar shows the bullish/bearish split.
Market caps converted at the latest AUD/USD rate for ranking; shown in each listing's currency. Crowd figures are sample sized on each page. Sentiment signals, not investment advice.