Live tape
Top 8, mentions 7d6,375GOOGL1,244 mentions▲ +0.03AAPL1,210 mentions▲ +0.07ORCL830 mentions▲ +0.05NVDA795 mentions▲ +0.06META699 mentions▲ +0.05NKE590 mentions▲ +0.03TSLA539 mentions▲ +0.07SPY468 mentions▲ +0.06
The Data · 19,628 tracked

Stocks

The stocks drawing the most Reddit discussion, in one sortable list — reference price, market cap, mention volume and net sentiment, filterable by country, exchange and cap. Sourced and sample sized.

Stocks with full coverage, biggest first

# Name Price 24h % Market cap Avg volume Mentions 30d Sentiment Listed
101 LMT Lockheed Martin Corporation $524 −1.13% $120.9B 62K 68 +0.13 US NYSE
102 PH Parker-Hannifin Corporation $950 +1.71% $119.7B 73K 13 +0.08 US NYSE
103 MDT Medtronic plc $90.96 −0.74% $116.4B 749K 17 +0.10 IE NYSE
104 SNOW Snowflake Inc. $328.51 −0.38% $115.9B 472K 420 +0.05 US NYSE
105 MO Altria Group, Inc. $68.97 +0.23% $115.2B 964K 20 +0.07 US NYSE
106 FTNT Fortinet, Inc. $156.12 −2.12% $114.5B 316K 10 +0.22 US NASDAQ
107 ACN Accenture plc $183.91 +3.32% $114.3B 398K 13 +0.10 IE NYSE
108 SBUX Starbucks Corporation $99 +0.00% $112.9B 403K 123 +0.04 US NASDAQ
109 VLO Valero Energy Corporation $391 +1.45% $112.6B 218K 37 +0.11 US NYSE
110 MPC Marathon Petroleum Corporation $396 +0.76% $111.2B 184K 28 +0.18 US NYSE
111 LOW Lowe's Companies, Inc. $196.87 −0.07% $110.5B 214K 33 −0.06 US NYSE
112 APP AppLovin Corporation $323.53 +2.71% $109.3B 502K 73 +0.09 US NASDAQ
113 NET Cloudflare, Inc. $306.42 −1.81% $108.3B 338K 27 +0.09 US NYSE
114 MCK McKesson Corporation $925 +1.98% $107.8B 118K US NYSE
115 ADP Automatic Data Processing, Inc. $268.26 +0.32% $106.6B 160K 27 +0.05 US NASDAQ
116 SYK Stryker Corporation $275.52 +2.04% $105.7B 275K 6 +0.05 US NYSE
117 ENB Enbridge Inc. $47.77 −0.93% $104.3B 809K 5 +0.05 CA NYSE
118 APH Amphenol Corporation $83.99 +4.70% $103.6B 604K 5 −0.06 US NYSE
119 PSX Phillips 66 $259.44 +0.32% $103.5B 235K 17 +0.16 US NYSE
120 HOOD Robinhood Markets, Inc. $113 +0.89% $103.2B 1.1M 1,080 +0.06 US NASDAQ
121 ABNB Airbnb, Inc. $170.19 +1.52% $102.5B 404K 67 +0.07 US NASDAQ
122 EQIX Equinix, Inc. $1,038 +1.34% $102.4B 57K 5 +0.07 US NASDAQ
123 FCX Freeport-McMoRan Inc. $71.07 +0.10% $102.1B 1.3M 10 +0.06 US NYSE
124 CEG Constellation Energy Corporation $284.85 −0.38% $100.9B 185K 35 +0.16 US NASDAQ
125 SO The Southern Company $88.97 −2.73% $100.3B 773K US NYSE
126 ADBE Adobe Inc. $252 +3.70% $100.2B 289K 366 +0.05 US NASDAQ
127 VRT Vertiv Holdings Co $257 +3.21% $98.9B 470K 59 +0.06 US NYSE
128 USB U.S. Bancorp $62.83 +1.34% $97.9B 689K 13 +0.10 US NYSE
129 PWR Quanta Services, Inc. $651 +5.17% $97.9B 108K 8 +0.16 US NYSE
130 TT Trane Technologies plc $443 +0.76% $97.5B 97K 12 −0.04 US NYSE
131 PNC The PNC Financial Services Group, Inc. $244.25 +0.51% $97.4B 99K 5 +0.05 US NYSE
132 BX Blackstone Inc. $129 +2.69% $96.8B 341K 23 +0.17 US NYSE
133 GD General Dynamics Corporation $356 +0.52% $96.3B 67K 13 +0.06 US NYSE
134 MELI MercadoLibre, Inc. $1,898 −0.47% $96.2B 43K 27 +0.09 US NASDAQ
135 CME CME Group Inc. $263.60 −0.15% $95.5B 733K US NASDAQ
136 HCA HCA Healthcare, Inc. $427.02 +1.43% $94.7B 102K 2 +0.07 US NYSE
137 DUK Duke Energy Corporation $119.42 +0.01% $93.1B 315K 2 +0.04 US NYSE
138 HWM Howmet Aerospace Inc. $230 +0.88% $91.7B 236K 8 +0.08 US NYSE
139 ELV Elevance Health, Inc. $418.76 +0.55% $90.8B 77K 13 0.00 US NYSE
140 KKR KKR & Co. Inc. $101.08 +0.20% $90.7B 456K 10 +0.20 US NYSE
141 CSX CSX Corporation $48.95 −0.19% $90.7B 2.0M 1 +0.34 US NASDAQ
142 CMCSA Comcast Corporation $25.19 +0.76% $90.5B 2.6M 23 +0.03 US NASDAQ
143 WMB The Williams Companies, Inc. $72.84 +0.00% $89.1B 711K 1 +0.09 US NYSE
144 DASH DoorDash, Inc. $202 +0.50% $89.0B 408K 230 +0.04 US NASDAQ
145 ICE Intercontinental Exchange, Inc. $157 +0.64% $88.1B 304K 98 +0.09 US NYSE
146 MAR Marriott International, Inc. $335 +1.82% $87.4B 164K 5 +0.07 US NASDAQ
147 INTU Intuit Inc. $321.58 +2.84% $85.9B 303K 143 +0.05 US NASDAQ
148 JCI Johnson Controls International plc $140 −0.71% $85.4B 784K IE NYSE
149 UPS United Parcel Service, Inc. $100.29 +0.29% $85.3B 345K 6 +0.17 US NYSE
150 WM Waste Management, Inc. $213.47 −0.71% $85.3B 185K 24 +0.06 US NYSE
151 MMM 3M Company $165 +1.32% $85.1B 207K 57 +0.11 US NYSE
152 EMR Emerson Electric Co. $152.17 +2.54% $84.9B 233K 4 +0.18 US NYSE
153 NAB.AX National Australia Bank Limited A$37.52 −2.07% A$117.0B 49 +0.06 AU ASX
154 EPD Enterprise Products Partners L.P. $39 −0.84% $84.2B 527K 10 +0.10 US NYSE
155 WBC.AX Westpac Banking Corporation A$33.91 −1.03% A$116.0B 19 +0.12 AU ASX
156 REGN Regeneron Pharmaceuticals, Inc. $781.52 −1.45% $83.5B 54K 5 +0.06 US NASDAQ
157 SLB SLB N.V. $56.05 +0.04% $83.2B 1.2M 7 +0.08 US NYSE
158 LITE Lumentum Holdings Inc. $927 −0.86% $83.2B 303K 15 +0.05 US NASDAQ
159 AMT American Tower Corporation $177.86 +2.81% $82.9B 195K 9 +0.14 US NYSE
160 HPE Hewlett Packard Enterprise Company $62.12 +12.95% $82.5B 1.7M 286 +0.06 US NYSE
161 MCO Moody's Corporation $475 +1.61% $82.3B 60K 10 +0.11 US NYSE
162 DDOG Datadog, Inc. $220 −0.78% $81.0B 460K 48 +0.12 US NASDAQ
163 CTAS Cintas Corporation $201.51 +1.77% $80.6B 136K 11 +0.06 US NASDAQ
164 MDLZ Mondelez International, Inc. $62.43 −0.10% $80.1B 890K 3 +0.07 US NASDAQ
165 CDNS Cadence Design Systems, Inc. $289.41 +1.19% $79.8B 198K 43 +0.10 US NASDAQ
166 ANZ.AX ANZ Group Holdings Limited A$36.48 −1.17% A$110.0B 189 +0.04 AU ASX
167 BE Bloom Energy Corporation $276 +6.98% $78.5B 847K 126 +0.12 US NYSE
168 SHW The Sherwin-Williams Company $323.29 +1.84% $78.5B 154K 1 +0.07 US NYSE
169 TRV The Travelers Companies, Inc. $375.21 +2.08% $78.3B 108K 6 +0.15 US NYSE
170 CP Canadian Pacific Kansas City Limited $89 +0.16% $78.2B 284K 13 +0.09 CA NYSE
171 ECL Ecolab Inc. $276 +1.47% $77.4B 127K 1 +0.11 US NYSE
172 MSI Motorola Solutions, Inc. $466 +0.48% $77.1B 103K 1 0.00 US NYSE
173 EOG EOG Resources, Inc. $147 −0.31% $77.1B 278K 5 +0.06 US NYSE
174 CMI Cummins Inc. $556.65 +1.21% $76.6B 106K 8 +0.08 US NYSE
175 ITW Illinois Tool Works Inc. $268.14 +1.18% $76.4B 84K 2 +0.10 US NYSE
176 APO Apollo Global Management, Inc. $128.99 +0.85% $76.2B 251K 5 +0.12 US NYSE
177 SNPS Synopsys, Inc. $397 +0.96% $76.1B 135K 23 +0.13 US NASDAQ
178 GM General Motors Company $85.59 −0.60% $75.1B 308K 110 +0.04 US NYSE
179 CI The Cigna Group $280.76 −0.09% $74.2B 159K 12 +0.13 US NYSE
180 ET Energy Transfer LP $21.54 −0.92% $74.2B 1.2M 123 +0.04 US NYSE
181 FDX FedEx Corporation $312 +0.07% $73.8B 157K 27 +0.02 US NYSE
182 ROST Ross Stores, Inc. $231 +2.45% $73.8B 204K 10 +0.15 US NASDAQ
183 NOC Northrop Grumman Corporation $519 +0.04% $73.7B 56K 26 +0.13 US NYSE
184 NSC Norfolk Southern Corporation $320 −0.93% $71.9B 106K 1 −0.01 US NYSE
185 TGT Target Corporation $155.82 +0.04% $70.8B 302K 53 +0.11 US NYSE
186 WBD Warner Bros. Discovery, Inc. $28 −0.78% $70.3B 2.8M 129 +0.04 US NASDAQ
187 KMI Kinder Morgan, Inc. $31.41 −1.78% $69.9B 1.3M US NYSE
188 RCL Royal Caribbean Cruises Ltd. $260.19 +0.46% $69.6B 167K 12 −0.13 US NYSE
189 ORLY O'Reilly Automotive, Inc. $85.83 +0.39% $69.4B 417K 5 −0.01 US NASDAQ
190 HLT Hilton Worldwide Holdings Inc. $306 −0.07% $68.9B 172K 14 +0.08 US NYSE
191 MQG.AX Macquarie Group Limited A$247.40 −1.02% A$94.9B 4 +0.01 AU ASX
192 RSG Republic Services, Inc. $222.72 +0.73% $68.2B 123K 4 +0.04 US NYSE
193 SPG Simon Property Group, Inc. $209 −0.95% $67.8B 134K US NYSE
194 AEP American Electric Power Company, Inc. $123 +0.00% $66.9B 294K 4 +0.09 US NASDAQ
195 DLR Digital Realty Trust, Inc. $189 +1.94% $66.4B 161K 2 +0.54 US NYSE
196 APD Air Products and Chemicals, Inc. $291.49 −0.73% $64.9B 78K 1 +0.26 US NYSE
197 PCAR PACCAR Inc $123 +0.35% $64.7B 275K 1 +0.18 US NASDAQ
198 AON Aon plc $303 −1.62% $64.3B 104K 1 +0.11 GB NYSE
199 ALL The Allstate Corporation $254 +0.79% $64.2B 151K 1 +0.04 US NYSE
200 HON Honeywell International Inc. $202.33 +0.16% $64.1B 188K 12 0.00 US NASDAQ

Prices come from Finazon · prior-day close · Cboe Australia · end-of-day, delayed. Sentiment is the crowd average over 30 days of Reddit mentions, from −1 (bearish) to +1 (bullish); the bar shows the bullish/bearish split.

Market caps converted at the latest AUD/USD rate for ranking; shown in each listing's currency. Crowd figures are sample sized on each page. Sentiment signals, not investment advice.