US House, Republican, GA
Richard McCormick
Richard McCormick is a US representative for Georgia and has been in Congress since 3 January 2023. They sit on three House committees: Armed Services; Oversight and Government Reform; and Science, Space, and Technology.
What has Richard McCormick disclosed trading?
Richard McCormick has disclosed 95 trades since 2023, 27 of them sales. LHX and UNH come up most (11 trades between them). Nothing was reported for 2024. The latest trade, a purchase of Berkshire Hathaway Inc. New Common Stock (BRK.B) [ST] F S: New, is dated 18 September 2026.
Trades per year, by the date traded. Nothing was reported for 2024.
What has Richard McCormick traded?
The most recent trade Richard McCormick disclosed is a purchase of Berkshire Hathaway Inc. New Common Stock (BRK.B) [ST] F S: New (BRK.B), dated 18 September 2026 and reported 26 days later. In all 95 trades are disclosed, 27 of them sales; half were reported within 34 days.
STOCK Act disclosures
| Traded | Name | Type | Amount | Filed after |
|---|---|---|---|---|
| 18 Sep 2026 | Berkshire Hathaway Inc. New Common Stock (BRK.B) [ST] F S: NewBRK.B | Purchase | 1K – 15K USD | 26 days |
| 30 Jul 2026 | Walmart Inc.WMT | Sale | 1K – 15K USD | 15 days |
| 30 Jul 2026 | UnitedHealth Group IncorporatedUNH | Sale | 1K – 15K USD | 15 days |
| 30 Jul 2026 | Procter & Gamble CompanyPG | Sale | 1K – 15K USD | 15 days |
| 30 Jul 2026 | NextEra Energy, Inc.NEE | Sale | 1K – 15K USD | 15 days |
| 30 Jul 2026 | Medtronic plc. Ordinary SharesMDT | Sale | 1K – 15K USD | 15 days |
| 30 Jul 2026 | L3Harris Technologies, Inc.LHX | Sale | 1K – 15K USD | 15 days |
| 30 Jul 2026 | Intercontinental Exchange Inc.ICE | Sale | 1K – 15K USD | 15 days |
| 30 Jul 2026 | Home Depot, Inc.HD | Sale | 1K – 15K USD | 15 days |
| 30 Jul 2026 | Costco Wholesale CorporationCOST | Sale | 1K – 15K USD | 15 days |
| 30 Jul 2026 | BlackRock, Inc.BLK | Sale | 1K – 15K USD | 15 days |
| 30 Jul 2026 | Automatic Data Processing, Inc.ADP | Sale | 1K – 15K USD | 15 days |
| 30 Jul 2026 | Analog Devices, Inc.ADI | Sale | 1K – 15K USD | 15 days |
| 30 Jul 2026 | Air Products and Chemicals, Inc.APD | Sale | 1K – 15K USD | 15 days |
| 12 Jun 2026 | Vanguard Mega Cap Growth ETFMGK | Sale | 1K – 15K USD | 27 days |
| 12 Jun 2026 | UnitedHealth Group IncorporatedUNH | Sale | 1K – 15K USD | 27 days |
| 12 Jun 2026 | State Street SPDR ETF Portfolio S&P 600 SmallSPSM | Sale | 1K – 15K USD | 27 days |
| 12 Jun 2026 | L3Harris Technologies, Inc.LHX | Purchase | 1K – 15K USD | 27 days |
| 12 Jun 2026 | Intercontinental Exchange Inc.ICE | Purchase | 1K – 15K USD | 27 days |
| 12 Jun 2026 | Cisco Systems, Inc.CSCO | Sale | 1K – 15K USD | 27 days |
| 12 Jun 2026 | Analog Devices, Inc.ADI | Sale | 1K – 15K USD | 27 days |
| 12 Jun 2026 | Abbott LaboratoriesABT | Purchase | 1K – 15K USD | 27 days |
| 17 Apr 2026 | American Tower Corporation (AMT) [ST] F S: New S O: Growth Partners Roth IRAAMT | Sale | 1K – 15K USD | 25 days |
| 19 Mar 2026 | Vanguard Mega Cap Growth ETFMGK | Purchase | 1K – 15K USD | 19 days |
| 19 Mar 2026 | UnitedHealth Group Incorporated | Purchase | 1K – 15K USD | 19 days |
| 19 Mar 2026 | Microsoft CorporationMSFT | Purchase | 1K – 15K USD | 19 days |
| 19 Mar 2026 | L3Harris Technologies, Inc.LHX | Sale | 1K – 15K USD | 19 days |
| 19 Mar 2026 | Johnson & JohnsonJNJ | Sale | 1K – 15K USD | 19 days |
| 19 Mar 2026 | Home Depot, Inc.HD | Purchase | 1K – 15K USD | 19 days |
| 19 Mar 2026 | BlackRock, Inc.BLK | Purchase | 1K – 15K USD | 19 days |
| 19 Mar 2026 | Automatic Data Processing, Inc.ADP | Sale | 1K – 15K USD | 19 days |
| 19 Mar 2026 | Analog Devices, Inc.ADI | Sale | 1K – 15K USD | 19 days |
| 12 Dec 2025 | US Treasury Bill [GS] | Purchase | 100K – 250K USD | 116 days |
| 5 Nov 2025 | Walmart Inc.WMT | Purchase | 1K – 15K USD | 34 days |
| 5 Nov 2025 | Visa Inc. (V) [ST] F S: NewV | Purchase | 1K – 15K USD | 34 days |
| 5 Nov 2025 | UnitedHealth Group IncorporatedUNH | Purchase | 1K – 15K USD | 34 days |
| 5 Nov 2025 | Realty Income Corporation Common Stock (O) [ST] F S: NewO | Purchase | 1K – 15K USD | 34 days |
| 5 Nov 2025 | Procter & Gamble CompanyPG | Purchase | 1K – 15K USD | 34 days |
| 5 Nov 2025 | Pepsico, Inc. (PEP) [ST] F S: NewPEP | Purchase | 1K – 15K USD | 34 days |
| 5 Nov 2025 | NextEra Energy, Inc.NEE | Purchase | 1K – 15K USD | 34 days |
| 5 Nov 2025 | Medtronic plc. Ordinary SharesMDT | Purchase | 1K – 15K USD | 34 days |
| 5 Nov 2025 | McDonald's Corporation Common Stock (MCD) [ST] F S: NewMCD | Purchase | 1K – 15K USD | 34 days |
| 5 Nov 2025 | L3Harris Technologies, Inc.LHX | Purchase | 1K – 15K USD | 34 days |
| 5 Nov 2025 | Johnson & Johnson Common Stock (JNJ) [ST] F S: NewJNJ | Purchase | 1K – 15K USD | 34 days |
| 5 Nov 2025 | Intercontinental Exchange Inc.ICE | Purchase | 1K – 15K USD | 34 days |
| 5 Nov 2025 | Illinois Tool Works Inc. Common Stock (ITW) [ST] F S: NewITW | Purchase | 1K – 15K USD | 34 days |
| 5 Nov 2025 | Home Depot, Inc.HD | Purchase | 1K – 15K USD | 34 days |
| 5 Nov 2025 | Emerson Electric Company Common Stock (EMR) [ST] F S: NewEMR | Purchase | 1K – 15K USD | 34 days |
| 5 Nov 2025 | Costco Wholesale CorporationCOST | Purchase | 1K – 15K USD | 34 days |
| 5 Nov 2025 | Cisco Systems, Inc. - Common Stock (CSCO) [ST] F S: NewCSCO | Purchase | 1K – 15K USD | 34 days |
| 5 Nov 2025 | BlackRock, Inc.BLK | Purchase | 1K – 15K USD | 34 days |
| 5 Nov 2025 | Berkshire Hathaway Inc. New Common Stock (BRK.B) [ST] F S: NewBRK.B | Purchase | 1K – 15K USD | 34 days |
| 5 Nov 2025 | Automatic Data Processing, Inc.ADP | Purchase | 1K – 15K USD | 34 days |
| 5 Nov 2025 | Apple Inc. - Common Stock (AAPL) [ST] F S: NewAAPL | Purchase | 1K – 15K USD | 34 days |
| 5 Nov 2025 | Analog Devices, Inc.ADI | Purchase | 1K – 15K USD | 34 days |
| 5 Nov 2025 | American Water Works Company, Inc. Common Stock (AWK) [ST] F S: NewAWK | Purchase | 1K – 15K USD | 34 days |
| 5 Nov 2025 | Air Products and Chemicals, Inc.APD | Purchase | 1K – 15K USD | 34 days |
| 5 Nov 2025 | Abbott Laboratories Common Stock (ABT) [ST] F S: NewABT | Purchase | 1K – 15K USD | 34 days |
| 18 Sep 2025 | UnitedHealth Group IncorporatedUNH | Sale | 1K – 15K USD | 21 days |
| 18 Sep 2025 | Microsoft Corporation - Common Stock (MSFT) [ST] F S: New S O: Growth Partners Roth IRAMSFT | Sale | 1K – 15K USD | 21 days |
| 18 Sep 2025 | L3Harris Technologies, Inc.LHX | Sale | 1K – 15K USD | 21 days |
| 18 Sep 2025 | BlackRock, Inc. Common Stock (BLK) [ST] F S: New S O: Growth Partners Roth IRABLK | Sale | 1K – 15K USD | 21 days |
| 15 Mar 2023 | Walmart Inc. Common Stock (WMT) [ST] F S: New S O: Growth Partners Roth IRAWMT | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | Vanguard Mega Cap Growth ETFMGK | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | UnitedHealth Group Incorporated Common Stock (UNH) [ST] F S: New S O: Growth Partners Roth IRAUNH | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | Thornburg Strategic Income Fund Class 1 Shs (TSIIX) [OT] | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | Realty Income Corporation Common Stock (O) [ST] F S: New S O: Growth Partners Roth IRAO | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | Pepsico, Inc.PEP | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | Nuveen Real Estate Securities Fund Cl I (FARCX) [OT] F S: New S O: Growth Partners Roth IRA L: US D: Mutual Fund | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | NextEra Energy, Inc.NEE | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | Neuberger Berman Genesis Institutional (NBGIX) [OT] F S: New S O: Growth Partners Roth IRA L: US D: Mutual Fund | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | Microsoft CorporationMSFT | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | Medtronic plc. Ordinary Shares (MDT) [ST] F S: New S O: Growth Partners Roth IRAMDT | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | McDonald's CorporationMCD | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | L3Harris Technologies, Inc. Common Stock (LHX) [ST] F S: New S O: Growth Partners Roth IRALHX | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | Johnson & JohnsonJNJ | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | Janus Henderson Flexible Bond Fund - I Shares (JFLEX) [OT] F S: New S O: Growth Partners Roth IRA L: US D: Mutual Fund | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | Intercontinental Exchange Inc.ICE | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | Illinois Tool Works Inc. Common Stock (ITW) [ST] F S: New S O: Growth Partners Roth IRAITW | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | Home Depot, Inc.HD | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | Fidelity Advisor Total Bond Fund: Class I (FEPIX) [OT] F S: New S O: Growth Partners Roth IRA L: US D: Mutual Fund | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | Fidelity Advisor International Capital Appreciation Fund: Class I (FCPIX) [OT] | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | Emerson Electric Company Common Stock (EMR) [ST] F S: New S O: Growth Partners Roth IRAEMR | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | Costco Wholesale CorporationCOST | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | Cisco Systems, Inc. - Common Stock (CSCO) [ST] F S: New S O: Growth Partners Roth IRACSCO | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | BlackRock, Inc.BLK | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | Baron Emerging Markets Fd Inst Shs (BEXIX) [OT] F S: New S O: Growth Partners Roth IRA L: US D: Mutual Fund | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | Baron Asset Fund Inst Shs (BARIX) [OT] | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | Automatic Data Processing, Inc. - Common Stock (ADP) [ST] F S: New S O: Growth Partners Roth IRAADP | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | Apple Inc.AAPL | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | Analog Devices, Inc. - Common Stock (ADI) [ST] F S: New S O: Growth Partners Roth IRAADI | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | American Water Works Company, Inc.AWK | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | American Tower Corporation (AMT) [ST] F S: New S O: Growth Partners Roth IRAAMT | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | Air Products and Chemicals, Inc.APD | Purchase | 1K – 15K USD | 917 days |
| 15 Mar 2023 | Abbott Laboratories Common Stock (ABT) [ST] F S: New S O: Growth Partners Roth IRAABT | Purchase | 1K – 15K USD | 917 days |
Read from the House reports on the Clerk's site. Amounts are the bands ticked on each form.
What has Richard McCormick done in Congress?
Richard McCormick has sponsored 39 bills and resolutions and cosponsored 573, as Congress.gov records them. The latest action on each is the Library of Congress's own text.
Which bills has Richard McCormick sponsored lately?
39 sponsored bills on Congress.gov.
| Bill | Title | Introduced | Latest action |
|---|---|---|---|
| H.R. 10784119th Congress | To amend the Internal Revenue Code of 1986 to provide home ownership assistance, and for other purposes. | 9 Oct 2026 | Referred to the Committee on Ways and Means, and in addition to the Committee on Financial Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.9 Oct 2026 |
| H.R. 10501119th Congress | Communist Control Act of 2026Government Operations and Politics | 17 Sep 2026 | Referred to the House Committee on the Judiciary.17 Sep 2026 |
| H.R. 9991119th Congress | STOP the SWAMP ActGovernment Operations and Politics | 30 Jul 2026 | Referred to the Committee on the Judiciary, and in addition to the Committees on Oversight and Government Reform, and Rules, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.30 Jul 2026 |
| H.R. 9919119th Congress | Ban Birth Tourism Act of 2026Immigration | 23 Jul 2026 | Referred to the House Committee on the Judiciary.23 Jul 2026 |
| H.R. 9755119th Congress | Biotechnology Diplomacy Leadership Act of 2026International Affairs | 16 Jul 2026 | Referred to the House Committee on Foreign Affairs.16 Jul 2026 |
| H.R. 8938119th Congress | Biotechnology Workforce Alignment Act of 2026Science, Technology, Communications | 20 May 2026 | Referred to the House Committee on Science, Space, and Technology.20 May 2026 |
| H.R. 8580119th Congress | Forestry Protection Act of 2026Foreign Trade and International Finance | 29 Apr 2026 | Referred to the House Committee on Ways and Means.29 Apr 2026 |
| H.R. 8455119th Congress | Make DC Square Again ActGovernment Operations and Politics | 22 Apr 2026 | Referred to the Committee on the Judiciary, and in addition to the Committee on Oversight and Government Reform, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.22 Apr 2026 |
| H.R. 7962119th Congress | Export Dispute Resolution ActForeign Trade and International Finance | 17 Mar 2026 | Ordered to be Reported by the Yeas and Nays: 44 - 0.22 Apr 2026 |
| H.Res. 1195119th Congress | Supporting the designation of May as "National Myositis Awareness Month".Health | 20 Apr 2026 | Referred to the House Committee on Energy and Commerce.20 Apr 2026 |
| H.R. 8269119th Congress | CLEAR LABELS ActCommerce | 14 Apr 2026 | Referred to the Committee on Ways and Means, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.14 Apr 2026 |
| H.R. 7649119th Congress | Humanitarian Theft Enforcement ActInternational Affairs | 23 Feb 2026 | Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 45 - 1.26 Mar 2026 |
| H.R. 7660119th Congress | HBCU Empowerment and Reform ActEducation | 24 Feb 2026 | Referred to the House Committee on Education and Workforce.24 Feb 2026 |
| H.R. 5438119th Congress | Incentivize Savings ActEconomics and Public Finance | 17 Sep 2025 | Ordered to be Reported (Amended) by the Yeas and Nays: 25 - 19.4 Feb 2026 |
| H.R. 6211119th Congress | Medical Professional Access ActHealth | 20 Nov 2025 | Referred to the House Committee on Oversight and Government Reform.20 Nov 2025 |
| H.R. 5477119th Congress | Litigation Reimbursement ActLaw | 18 Sep 2025 | Referred to the House Committee on the Judiciary.18 Sep 2025 |
| H.R. 4704119th Congress | ROTOR ActArmed Forces and National Security | 23 Jul 2025 | Referred to the House Committee on Armed Services.23 Jul 2025 |
| H.R. 4042119th Congress | STATES ActArmed Forces and National Security | 17 Jun 2025 | Referred to the House Committee on Armed Services.17 Jun 2025 |
| H.R. 1486119th Congress | Economic Espionage Prevention ActInternational Affairs | 21 Feb 2025 | Received in the Senate and Read twice and referred to the Committee on Foreign Relations.6 May 2025 |
| H.Res. 277119th Congress | Supporting the designation of May 2025 as "National Myositis Awareness Month".Health | 31 Mar 2025 | Referred to the House Committee on Energy and Commerce.31 Mar 2025 |
| H.R. 874119th Congress | To amend title 38, United States Code, to modify the rate of pay for care or services provided under the Community Care Program of the Department of Veterans Affairs based on the location at which such care or services were provided, and for other purposes.Armed Forces and National Security | 31 Jan 2025 | Referred to the Subcommittee on Health.4 Mar 2025 |
| H.R. 873119th Congress | To amend title 10, United States Code, to modify the rate of pay for care or services provided under the TRICARE program based on the location at which such care or services were provided.Armed Forces and National Security | 31 Jan 2025 | Referred to the House Committee on Armed Services.31 Jan 2025 |
| H.R. 742119th Congress | PROTECTS Act of 2025Health | 28 Jan 2025 | Referred to the House Committee on Energy and Commerce.28 Jan 2025 |
| H.Res. 1348118th Congress | Urging the Government of Nigeria to immediately release Tigran Gambaryan from imprisonment.International Affairs | 10 Jul 2024 | Ordered to be Reported (Amended) by Voice Vote.24 Sep 2024 |
| H.R. 8361118th Congress | Economic Espionage Prevention ActInternational Affairs | 10 May 2024 | Motion to reconsider laid on the table Agreed to without objection.9 Sep 2024 |
| H.R. 9084118th Congress | STOP the SWAMP ActGovernment Operations and Politics | 22 Jul 2024 | Referred to the Committee on the Judiciary, and in addition to the Committees on Oversight and Accountability, and Rules, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.22 Jul 2024 |
| H.R. 9045118th Congress | Community Association Reporting Exemption ActTaxation | 15 Jul 2024 | Referred to the House Committee on Financial Services.15 Jul 2024 |
| H.Res. 901118th Congress | Expressing support for democracy and human rights in Pakistan.International Affairs | 30 Nov 2023 | Motion to reconsider laid on the table Agreed to without objection.25 Jun 2024 |
| H.R. 6602118th Congress | To amend the Export Control Reform Act of 2018 relating to the review of the interagency dispute resolution process.Foreign Trade and International Finance | 5 Dec 2023 | Received in the Senate and Read twice and referred to the Committee on Banking, Housing, and Urban Affairs.20 Mar 2024 |
| H.R. 7183118th Congress | PROTECTS Act of 2024Health | 1 Feb 2024 | Referred to the Subcommittee on Health.2 Feb 2024 |
| H.R. 6542118th Congress | Immigration Visa Efficiency and Security Act of 2023Immigration | 1 Dec 2023 | Referred to the House Committee on the Judiciary.1 Dec 2023 |
| H.Res. 845118th Congress | Censuring Representative Rashida Tlaib for promoting false narratives regarding the October 7, 2023, Hamas attack on Israel and for calling for the destruction of the state of Israel.Congress | 6 Nov 2023 | Motion to reconsider laid on the table Agreed to without objection.7 Nov 2023 |
| H.R. 6010118th Congress | Stop the Iranian Hostage Business ActImmigration | 20 Oct 2023 | Referred to the House Committee on Foreign Affairs.25 Oct 2023 |
| H.R. 5925118th Congress | Make Putin Pay ActInternational Affairs | 11 Oct 2023 | Referred to the House Committee on Foreign Affairs.25 Oct 2023 |
| H.R. 3915118th Congress | Aviation Weather Improvement ActScience, Technology, Communications | 7 Jun 2023 | Placed on the Union Calendar, Calendar No. 171.21 Sep 2023 |
| H.R. 4554118th Congress | Ukraine Aid Oversight ActInternational Affairs | 11 Jul 2023 | Referred to the Committee on Foreign Affairs, and in addition to the Committee on Armed Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.11 Jul 2023 |
| H.R. 4430118th Congress | E-Verify Data Privacy and Wrongful Unemployment Act of 2023Immigration | 30 Jun 2023 | Referred to the Committee on the Judiciary, and in addition to the Committee on Education and the Workforce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.30 Jun 2023 |
| H.Res. 540118th Congress | Reaffirming the state of Arunachal Pradesh as Indian territory and condemning the People's Republic of China's provocations in South Asia.International Affairs | 22 Jun 2023 | Referred to the House Committee on Foreign Affairs.22 Jun 2023 |
| H.R. 1775118th Congress | AUDIT ActInternational Affairs | 24 Mar 2023 | Referred to the House Committee on Foreign Affairs.24 Mar 2023 |
Which bills has Richard McCormick cosponsored lately?
573 cosponsored bills on Congress.gov; the 50 most recent are below.
| Bill | Title | Introduced | Latest action |
|---|---|---|---|
| H.R. 10745119th Congress | Yaeli Martinez Child Protection ActFamilies | 5 Oct 2026 | Referred to the Committee on Education and Workforce, and in addition to the Committees on the Judiciary, and Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.5 Oct 2026 |
| H.R. 10737119th Congress | To amend the Environmental Research, Development, and Demonstration Authorization Act of 1978 to promote transparency in science, and for other purposes. | 5 Oct 2026 | Referred to the House Committee on Science, Space, and Technology.5 Oct 2026 |
| H.R. 10690119th Congress | Capital Loss Inflation Fairness ActTaxation | 5 Oct 2026 | Referred to the House Committee on Ways and Means.1 Oct 2026 |
| H.R. 7618119th Congress | American Battlefield Protection Program Amendments Act of 2026Public Lands and Natural Resources | 14 May 2026 | Committee on Energy and Natural Resources. Ordered to be reported without amendment favorably.30 Sep 2026 |
| H.R. 7008119th Congress | Stop Insider Trading ActCongress | 21 Jan 2026 | Cloture on the motion to proceed to the measure not invoked in Senate by Yea-Nay Vote. 53 - 47. Record Vote Number: 253.30 Sep 2026 |
| H.R. 2306119th Congress | Adams Memorial-Great American Heroes ActGovernment Operations and Politics | 24 Mar 2025 | Committee on Energy and Natural Resources. Ordered to be reported with an amendment in the nature of a substitute favorably.30 Sep 2026 |
| H.R. 2332119th Congress | SHARE Act of 2026Government Operations and Politics | 8 Apr 2025 | Placed on the Union Calendar, Calendar No. 734.28 Sep 2026 |
| H.R. 7945119th Congress | Nitrous Oxide Safety Act of 2026Commerce | 14 Sep 2026 | Ordered to be Reported by the Yeas and Nays: 36 - 0.16 Sep 2026 |
| H.R. 10377119th Congress | MAGA ActGovernment Operations and Politics | 15 Sep 2026 | Referred to the Committee on the Judiciary, and in addition to the Committee on Oversight and Government Reform, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.15 Sep 2026 |
| H.R. 9269119th Congress | Renewing the African American Civil Rights Network ActCivil Rights and Liberties, Minority Issues | 11 Jun 2026 | Ordered to be Reported (Amended) by Unanimous Consent.15 Sep 2026 |
| H.R. 10327119th Congress | Cost Estimates Improvement ActEconomics and Public Finance | 10 Sep 2026 | Referred to the Committee on Rules, and in addition to the Committee on the Budget, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.10 Sep 2026 |
| H.R. 8781119th Congress | Title IX Clarification Act of 2026Education | 13 May 2026 | Placed on the Union Calendar, Calendar No. 698.8 Sep 2026 |
| H.R. 5267119th Congress | American Franchise ActLabor and Employment | 14 Jan 2026 | Placed on the Union Calendar, Calendar No. 702.8 Sep 2026 |
| H.R. 10272119th Congress | End Gas Station Heroin ActCrime and Law Enforcement | 4 Sep 2026 | Referred to the Committee on Energy and Commerce, and in addition to the Committee on the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.3 Sep 2026 |
| H.R. 10222119th Congress | No HUD Funding for Sanctuary Cities ActImmigration | 2 Sep 2026 | Referred to the House Committee on Financial Services.2 Sep 2026 |
| H.Res. 1506119th Congress | Expressing support for the designation of September 2026 as "National Prostate Cancer Awareness Month".Health | 1 Sep 2026 | Referred to the House Committee on Energy and Commerce.1 Sep 2026 |
| H.Res. 1490119th Congress | Providing for the condemnation and denouncement of socialism in all its forms, and for other purposes.Government Operations and Politics | 31 Aug 2026 | Motion to reconsider laid on the table Agreed to without objection.1 Sep 2026 |
| H.R. 10166119th Congress | Foreign Propaganda Disclosure ActInternational Affairs | 27 Aug 2026 | Referred to the House Committee on the Judiciary.27 Aug 2026 |
| H.R. 10126119th Congress | DEMAND Act of 2026Armed Forces and National Security | 20 Aug 2026 | Referred to the Committee on Armed Services, and in addition to the Committee on Foreign Affairs, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.20 Aug 2026 |
| H.R. 10090119th Congress | To amend the Internal Revenue Code of 1986 to impose an excise tax on certain institutions of higher education that allow male participation in female intercollegiate athletic programs or events.Taxation | 27 Aug 2026 | Referred to the House Committee on Ways and Means.13 Aug 2026 |
| H.R. 10017119th Congress | Permanent CBDC Ban ActFinance and Financial Sector | 3 Aug 2026 | Referred to the House Committee on Financial Services.3 Aug 2026 |
| H.R. 9988119th Congress | FASTER Act of 2026Health | 2 Sep 2026 | Referred to the House Committee on Energy and Commerce.30 Jul 2026 |
| H.R. 9909119th Congress | Small Unmanned Aircraft Systems Operational Test, Evaluation, and Training Corridor ActArmed Forces and National Security | 23 Jul 2026 | Referred to the House Committee on Armed Services.23 Jul 2026 |
| H.R. 9720119th Congress | D.C. Taxing Authority Review ActTaxation | 16 Jul 2026 | Ordered to be Reported (Amended) by the Yeas and Nays: 23 - 18.22 Jul 2026 |
| H.R. 6610119th Congress | Pharmacists Fight Back [in Federal Employee Health Benefit Plans Act]Health | 9 Jul 2026 | Ordered to be Reported (Amended) by the Yeas and Nays: 40 - 2.22 Jul 2026 |
| H.R. 5362119th Congress | To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as the "Colonel Michael H. Boyce Department of Veterans Affairs Multispecialty Clinic".Armed Forces and National Security | 15 Sep 2025 | Received in the Senate and Read twice and referred to the Committee on Veterans' Affairs.21 Jul 2026 |
| H.R. 3029119th Congress | To amend the Research and Development, Competition, and Innovation Act to support nucleic acid screening, and for other purposes.Science, Technology, Communications | 28 Apr 2025 | Received in the Senate and Read twice and referred to the Committee on Commerce, Science, and Transportation.21 Jul 2026 |
| H.R. 9780119th Congress | BRRRRT Act of 2026Armed Forces and National Security | 20 Jul 2026 | Referred to the Committee on Armed Services, and in addition to the Committee on Foreign Affairs, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.20 Jul 2026 |
| H.R. 3514119th Congress | Improving Seniors’ Timely Access to Care Act of 2025Health | 20 Aug 2026 | Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 42 - 0.15 Jul 2026 |
| H.Res. 1436119th Congress | Condemning Omar Suleiman for celebrating the death of Senator Lindsey Graham and acknowledging that House Democrats invited him to serve as the Guest Chaplain of the U.S. House of Representatives in 2019.Congress | 21 Jul 2026 | Referred to the House Committee on House Administration.15 Jul 2026 |
| H.R. 9693119th Congress | Patients First Act of 2026Health | 15 Jul 2026 | Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.15 Jul 2026 |
| H.R. 7651119th Congress | Chloe Cole Act of 2026Law | 16 Mar 2026 | Ordered to be Reported (Amended) by the Yeas and Nays: 15 - 8.15 Jul 2026 |
| H.R. 139119th Congress | Sunshine Protection Act of 2025Science, Technology, Communications | 5 Feb 2025 | Received in the Senate and Read twice and referred to the Committee on Commerce, Science, and Transportation.15 Jul 2026 |
| H.R. 9667119th Congress | Securing Healthcare and Income Entitlements for Lawfully Domiciled Citizens (SHIELD Citizens) ActSocial Welfare | 14 Jul 2026 | Referred to the Committee on Ways and Means, and in addition to the Committees on Energy and Commerce, Financial Services, Education and Workforce, and Agriculture, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.14 Jul 2026 |
