Equity · Consumer Defensive
CVGW
NMSCalavo Growers (CVGW)
This price chart is drawn by TradingView, from their own data, in an embed loaded from their servers. We hold too few licensed daily closes of our own for CVGW to draw a line in its place.
Have Calavo Growers (CVGW) insiders bought or sold shares recently?
CVGW has no Form 4 filing in the last 90 days, so there is no summary for that window. The most recent filings we hold are below, the newest dated 28 May 2026.
| Reported | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 28 May 2026 | HOLMGREN KATHLEEN MDirector | Other | 26,950 | |
| 28 May 2026 | Hollister SteveDirector | Other | 48,110 | |
| 28 May 2026 | Brown Marc LaurenceDirector | Other | 32,700 | |
| 28 May 2026 | Snyder James EChief Financial Officer | Other | 5,157 | |
| 28 May 2026 | DiGregorio Michael AnthonyDirector | Other | 39,450 | |
| 28 May 2026 | Mendizabal AdrianaDirector | Other | 15,480 | |
| 28 May 2026 | Araiza Ronald AnthonyExecutive Vice President | Other | 4,310 | |
| 28 May 2026 | Aslam FarhaDirector | Other | 7,792 | |
| 28 May 2026 | LEAVENS J LINKDirector | Other | 356,271 | |
| 28 May 2026 | Lindeman Bruce JohnChief Executive Officer | Other | 24,556 | |
| 23 Apr 2026 | Lindeman Bruce JohnChief Executive Officer | Option exercise | 4,259 | |
| 23 Apr 2026 | Lindeman Bruce JohnChief Executive Officer | Tax withheld | 1,587 | 44K USD |
Showing the 12 most recent of 20 compensation filings in this window. The figures above count all of them.
Which funds hold Calavo Growers (CVGW)?
0 of the 45 institutional funds we track reported a Calavo Growers position for the quarter ended 30 Jun 2026; the latest of those filings landed 02 Sep 2026.
| Fund | Position | Shares | Value | Shares q/q |
|---|---|---|---|---|
| AQR Capital Management | Exited | |||
| Citadel Advisors | Exited | |||
| GAMCO Investors | Exited | |||
| Marshall Wace | Exited | |||
| Millennium Management | Exited | |||
| Renaissance Technologies | Exited | |||
| Two Sigma Investments | Exited |
What has been filed or recorded for Calavo Growers (CVGW)?
The filings we hold for Calavo Growers, newest first: 6 quarterly earnings reports and 2 annual reports, the latest dated 31 Jan 2026. No next earnings date is announced in SEC filings yet.
| And | ||||
|---|---|---|---|---|
| 31 Jan 2026 | Quarterly earnings | Q1 2026 reported | EPS 0.04 USD | Revenue $122M |
| 31 Oct 2025 | Annual report | FY 2025 reported | EPS 1.11 USD | Revenue $648M |
| 31 Jul 2025 | Quarterly earnings | Q3 2025 reported | EPS 0.26 USD | Revenue $179M |
| 30 Apr 2025 | Quarterly earnings | Q2 2025 reported | EPS 0.38 USD | Revenue $191M |
| 31 Jan 2025 | Quarterly earnings | Q1 2025 reported | EPS 0.25 USD | Revenue $154M |
| 31 Oct 2024 | Annual report | FY 2024 reported | EPS −0.06 USD | Revenue $662M |
| 31 Jul 2024 | Quarterly earnings | Q3 2024 reported | EPS −0.04 USD | Revenue $180M |
| 30 Apr 2024 | Quarterly earnings | Q2 2024 reported | EPS 0.34 USD | Revenue $184M |
Calavo Growers (CVGW): frequently asked questions
Have Calavo Growers insiders bought or sold shares recently?
No Calavo Growers insider has filed a Form 4 in the last 90 days; the most recent filing we hold is dated 28 May 2026 (SEC Form 4). See Insiders
Which funds own Calavo Growers?
0 of the 45 funds we track reported a Calavo Growers position for the quarter ended 30 Jun 2026, per their SEC Form 13F filings. The largest reported positions were AQR Capital Management, Citadel Advisors and GAMCO Investors. See Funds
When did Calavo Growers last report earnings?
Calavo Growers last reported earnings on 31 Jan 2026 for Q1 2026, with EPS of 0.04 USD; no next date is announced in SEC filings yet. See Filings
Answers are generated from the live figures on this page — Reddit crowd data, SEC filings and open company records — and update as the data does.
References
- TradingViewthe price chart widget, drawn by TradingView from their own data
- SEC EDGARForm 4 filings (insider transactions)
- SEC EDGAR13F filings
- SEC EDGARXBRL company facts
- SEC EDGARreported earnings figures and scheduled report dates
- Wikipediatext of the lead paragraph, licensed CC BY-SA 4.0 (https://creativecommons.org/licenses/by-sa/4.0/) — https://en.wikipedia.org/wiki/Calavo_Growers