Politicians
Stock trades disclosed by members of the US Congress, newest first, to 19 Nov 2026: each trade, its date and its amount range.The shareholdings Australian senators and MPs declare on the Parliament's registers of interests, as of 12 Nov 2026.
Who in Congress is trading right now?
13 members of Congress filed the 50 newest disclosures, between 10 Nov 2026 and 19 Nov 2026: 28 sells and 22 buys. David J. Taylor filed the most, 12. No stock was bought by more than one member in these disclosures, so there is no shared buying to show.
| Politician | Trades | Buys | Sells | Largest, USD | Latest trade | Latest filed | vs SPY |
|---|---|---|---|---|---|---|---|
| David J. TaylorRepublican, OH | 12 | 6 | 6 | 1K to 15K | 5 Nov 2026 | 12 Nov 202612 trades, latest filed 12 Nov 2026 | +8.7% |
| Michael A. RulliRepublican, OH | 6 | 1 | 5 | 1K to 15K | 12 Nov 2026 | 18 Nov 20266 trades, latest filed 18 Nov 2026 | −11.3% |
| Scott H. PetersDemocrat, CA | 5 | 3 | 2 | 500K to 1.0M | 22 Oct 2026 | 13 Nov 20265 trades, latest filed 13 Nov 2026 | — |
| Suzan K. DelBeneDemocrat, WA | 5 | 5 | 0 | 250K to 500K | 30 Oct 2026 | 13 Nov 20265 trades, latest filed 13 Nov 2026 | — |
| Thomas H. Kean, Jr.Republican, NJ | 5 | 1 | 4 | 50K to 100K | 27 Oct 2026 | 19 Nov 20265 trades, latest filed 19 Nov 2026 | −0.4% |
| Byron DonaldsRepublican, FL | 4 | 1 | 3 | 1K to 15K | 2 Oct 2026 | 16 Nov 20264 trades, latest filed 16 Nov 2026 | −2.9% |
| Jonathan L. JacksonDemocrat, IL | 4 | 2 | 2 | 1K to 15K | 22 Oct 2026 | 13 Nov 20264 trades, latest filed 13 Nov 2026 | +2.3% |
| Gilbert Ray Cisneros, Jr.Democrat, CA | 3 | 1 | 2 | 100K to 250K | 2 Nov 2026 | 10 Nov 20263 trades, latest filed 10 Nov 2026 | −2.3% |
| Rick W. AllenRepublican, GA | 2 | 1 | 1 | 15K to 50K | 9 Oct 2026 | 11 Nov 20262 trades, latest filed 11 Nov 2026 | −7.3% |
| J. French HillRepublican, AR | 1 | 0 | 1 | 1K to 15K | 9 Nov 2026 | 13 Nov 20261 trade, latest filed 13 Nov 2026 | — |
| Lloyd DoggettDemocrat, TX | 1 | 1 | 0 | 1K to 15K | 1 Oct 2026 | 11 Nov 20261 trade, latest filed 11 Nov 2026 | +7.6% |
| Steve CohenDemocrat, TN | 1 | 0 | 1 | 1K to 15K | 7 Oct 2026 | 18 Nov 20261 trade, latest filed 18 Nov 2026 | — |
| Terri A. SewellDemocrat, AL | 1 | 0 | 1 | 1K to 15K | 5 Nov 2026 | 18 Nov 20261 trade, latest filed 18 Nov 2026 | — |
Which trades did politicians disclose most recently?
| Politician | Company | Action | Amount, USD | Trade date | Filed | Days to file |
|---|---|---|---|---|---|---|
| Thomas H. Kean, Jr.Republican, NJ | SYKStryker | Sell | 1K to 15K | 27 Oct 2026 | 19 Nov 2026 | 23 |
| Thomas H. Kean, Jr.Republican, NJ | MSFTMicrosoft | Sell | 15K to 50K | 27 Oct 2026 | 19 Nov 2026 | 23 |
| Thomas H. Kean, Jr.Republican, NJ | JNJJohnson & Johnson | Sell | 1K to 15K | 27 Oct 2026 | 19 Nov 2026 | 23 |
| Thomas H. Kean, Jr.Republican, NJ | U.S. Treasury Note [GS] | Buy | 50K to 100K | 20 Oct 2026 | 19 Nov 2026 | 30 |
| Thomas H. Kean, Jr.Republican, NJ | WBDWarner Bros. Discovery | Sell | 1K to 15K | 7 Oct 2026 | 19 Nov 2026 | 43 |
| Michael A. RulliRepublican, OH | COSTCostco Wholesale | Sell | 1K to 15K | 12 Nov 2026 | 18 Nov 2026 | 6 |
| Terri A. SewellDemocrat, AL | TPRTapestry | Sell | 1K to 15K | 5 Nov 2026 | 18 Nov 2026 | 13 |
| Michael A. RulliRepublican, OH | MSFTMicrosoft | Buy | 1K to 15K | 4 Nov 2026 | 18 Nov 2026 | 14 |
| Michael A. RulliRepublican, OH | LITELumentum Holdings | Sell | 1K to 15K | 4 Nov 2026 | 18 Nov 2026 | 14 |
| Michael A. RulliRepublican, OH | LLYEli Lilly and Company | Sell | 1K to 15K | 4 Nov 2026 | 18 Nov 2026 | 14 |
| Michael A. RulliRepublican, OH | GOOGLAlphabet Inc Class A | Sell | 1K to 15K | 4 Nov 2026 | 18 Nov 2026 | 14 |
| Michael A. RulliRepublican, OH | NVDANVIDIA | Sell | 1K to 15K | 28 Oct 2026 | 18 Nov 2026 | 21 |
| Steve CohenDemocrat, TN | WBDWarner Bros. Discovery | Sell | 1K to 15K | 7 Oct 2026 | 18 Nov 2026 | 42 |
| Byron DonaldsRepublican, FL | ZTSZoetis | Sell | 1K to 15K | 2 Oct 2026 | 16 Nov 2026 | 45 |
| Byron DonaldsRepublican, FL | NFLXNetflix | Sell | 1K to 15K | 2 Oct 2026 | 16 Nov 2026 | 45 |
| Byron DonaldsRepublican, FL | IBKRInteractive Brokers Group | Buy | 1K to 15K | 2 Oct 2026 | 16 Nov 2026 | 45 |
| Byron DonaldsRepublican, FL | ADSKAutodesk | Sell | 1K to 15K | 2 Oct 2026 | 16 Nov 2026 | 45 |
| J. French HillRepublican, AR | JBGSJBG SMITH Properties | Sell | 1K to 15K | 9 Nov 2026 | 13 Nov 2026 | 4 |
| Suzan K. DelBeneDemocrat, WA | Black Belt Energy Gas Dist Ala Gas 05.00% 10/01/2032 Proj Rev BDS Ser. 2026 M-1 [GS] | Buy | 1K to 15K | 30 Oct 2026 | 13 Nov 2026 | 14 |
| Suzan K. DelBeneDemocrat, WA | Black Belt Energy Gas Dist Ala Gas 05.00% 10/01/2032 Proj Rev BDS Ser. 2026 M-1 [GS] F S: New | Buy | 1K to 15K | 28 Oct 2026 | 13 Nov 2026 | 16 |
| Suzan K. DelBeneDemocrat, WA | Tarrant CNTY Tex Cultural Ed Facs Fin 5.00% Due Nov 15, 2051 [GS] F S: New | Buy | 1K to 15K | 26 Oct 2026 | 13 Nov 2026 | 18 |
| Scott H. PetersDemocrat, CA | Inverted Capital I LP [OT] | Buy | 50K to 100K | 22 Oct 2026 | 13 Nov 2026 | 22 |
| Jonathan L. JacksonDemocrat, IL | DDOGDatadog | Buy | 1K to 15K | 22 Oct 2026 | 13 Nov 2026 | 22 |
| Suzan K. DelBeneDemocrat, WA | Wisconsin ST Go BDS Ser. 2025 A 5.00% Due May 1, 2036 [GS] | Buy | 15K to 50K | 20 Oct 2026 | 13 Nov 2026 | 24 |
| Suzan K. DelBeneDemocrat, WA | San Joaquin VY Calif Clean Energy Auth 5.50% Due Jan 1, 2056 [GS] | Buy | 250K to 500K | 19 Oct 2026 | 13 Nov 2026 | 25 |
Showing 1 to 25 of 37,586 disclosures
Which politicians have disclosed trades?
227 members of Congress have disclosed trades, House filings only. Estimated from the disclosed ranges, every disclosed trade together is down 7.5% since its trade date, 6.2 points behind SPY over the same days.
Showing 1 to 25 of 227 members
Which stocks are politicians trading?
46 companies, funds and bonds appear in the 50 newest disclosures, filed 10 Nov 2026 to 19 Nov 2026. Alphabet Inc Class A has the most trades, 2, from 2 members.
| Company | Politicians | Trades | Buys | Sells | Largest, USD | Latest filed | Details | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOOGLAlphabet Inc Class A | 2 politicians | 2 | 1 | 1 | 1K to 15K | 18 Nov 2026 | |||||||||||||||||||
| |||||||||||||||||||||||||
| LLYEli Lilly and Company | 2 politicians | 2 | 0 | 2 | 1K to 15K | 18 Nov 2026 | |||||||||||||||||||
| |||||||||||||||||||||||||
| MSFTMicrosoft | 2 politicians | 2 | 1 | 1 | 15K to 50K | 19 Nov 2026 | |||||||||||||||||||
| |||||||||||||||||||||||||
| WBDWarner Bros. Discovery | 2 politicians | 2 | 0 | 2 | 1K to 15K | 19 Nov 2026 | |||||||||||||||||||
| |||||||||||||||||||||||||
| ADSKAutodesk | 1 politician | 1 | 0 | 1 | 1K to 15K | 16 Nov 2026 | |||||||||||||||||||
| |||||||||||||||||||||||||
| Allocate Alpha Fund II LP F S: New L: US D: Pooled Investment FundFund | 1 politician | 1 | 1 | 0 | 1K to 15K | 13 Nov 2026 | |||||||||||||||||||
| |||||||||||||||||||||||||
| Allocate Premier Access FundFund | 1 politician | 1 | 1 | 0 | 1K to 15K | 13 Nov 2026 | |||||||||||||||||||
| |||||||||||||||||||||||||
| AMGNAmgen | 1 politician | 1 | 0 | 1 | 1K to 15K | 12 Nov 2026 | |||||||||||||||||||
| |||||||||||||||||||||||||
| AVGOBroadcom | 1 politician | 1 | 1 | 0 | 1K to 15K | 12 Nov 2026 | |||||||||||||||||||
| |||||||||||||||||||||||||
| BBIOBridgeBio Pharma | 1 politician | 1 | 1 | 0 | 1K to 15K | 10 Nov 2026 | |||||||||||||||||||
| |||||||||||||||||||||||||
| Black Belt Energy Gas Dist Ala Gas 05.00% 10/01/2032 Proj Rev BDS Ser. 2026 M-1 | 1 politician | 1 | 1 | 0 | 1K to 15K | 13 Nov 2026 | |||||||||||||||||||
| |||||||||||||||||||||||||
| Black Belt Energy Gas Dist Ala Gas 05.00% 10/01/2032 Proj Rev BDS Ser. 2026 M-1 F S: New | 1 politician | 1 | 1 | 0 | 1K to 15K | 13 Nov 2026 | |||||||||||||||||||
| |||||||||||||||||||||||||
| BPBP p.l.c. | 1 politician | 1 | 0 | 1 | 1K to 15K | 13 Nov 2026 | |||||||||||||||||||
| |||||||||||||||||||||||||
| Charlotte-Meckle HLTH | 1 politician | 1 | 0 | 1 | 100K to 250K | 13 Nov 2026 | |||||||||||||||||||
| |||||||||||||||||||||||||
| COSTCostco Wholesale | 1 politician | 1 | 0 | 1 | 1K to 15K | 18 Nov 2026 | |||||||||||||||||||
| |||||||||||||||||||||||||
| DDOGDatadog | 1 politician | 1 | 1 | 0 | 1K to 15K | 13 Nov 2026 | |||||||||||||||||||
| |||||||||||||||||||||||||
| ELThe Estée Lauder Companies | 1 politician | 1 | 1 | 0 | 1K to 15K | 13 Nov 2026 | |||||||||||||||||||
| |||||||||||||||||||||||||
| ETNEaton Corporation | 1 politician | 1 | 1 | 0 | 1K to 15K | 12 Nov 2026 | |||||||||||||||||||
| |||||||||||||||||||||||||
| HDThe Home Depot | 1 politician | 1 | 0 | 1 | 1K to 15K | 12 Nov 2026 | |||||||||||||||||||
| |||||||||||||||||||||||||
| IBKRInteractive Brokers Group | 1 politician | 1 | 1 | 0 | 1K to 15K | 16 Nov 2026 | |||||||||||||||||||
| |||||||||||||||||||||||||
| IBPInstalled Building Products | 1 politician | 1 | 1 | 0 | 1K to 15K | 12 Nov 2026 | |||||||||||||||||||
| |||||||||||||||||||||||||
| Inverted Capital I LPFund | 1 politician | 1 | 1 | 0 | 50K to 100K | 13 Nov 2026 | |||||||||||||||||||
| |||||||||||||||||||||||||
| JBGSJBG SMITH Properties | 1 politician | 1 | 0 | 1 | 1K to 15K | 13 Nov 2026 | |||||||||||||||||||
| |||||||||||||||||||||||||
| JNJJohnson & Johnson | 1 politician | 1 | 0 | 1 | 1K to 15K | 19 Nov 2026 | |||||||||||||||||||
| |||||||||||||||||||||||||
| KOThe Coca-Cola Company | 1 politician | 1 | 1 | 0 | 1K to 15K | 11 Nov 2026 | |||||||||||||||||||
| |||||||||||||||||||||||||
Showing 1 to 25 of 46 holdings
What do people ask about politicians’ trades?
What do members of Congress have to disclose?Each trade
Each purchase, sale or exchange of a stock, bond or fund by a member, a spouse or a dependent child, with its trade date, on a periodic transaction report filed with the Clerk of the House.
How are the amounts shown?As ranges
Members report each trade as a range, such as 1K to 15K USD, not an exact amount. The tables show the range as filed.
How soon are trades disclosed?Up to 45 days
Within 30 days of learning of a trade and no later than 45 days after it, so a filing can follow the trade by up to 45 days.
Where does the data come from?Clerk of the House
Periodic transaction reports filed with the Clerk of the US House of Representatives, shown as filed, with a link to each report.
What do Australian senators and MPs declare?
112 members declare 854 shareholdings on the registers of interests. The registers record holdings, not trades: no amounts and no trade dates.
The newest lodgements
| Politician | Company | Chamber | Lodged |
|---|---|---|---|
| Pauline HansonOne Nation, Senator for Queensland | Glencore Plc (GLC:ASX) | Senate | 12 Nov 2026 |
| Leah BlythLiberal Party of Australia, Senator for South Australia | Liberal Club | Senate | 20 Oct 2026 |
| Andrew McLachlanLiberal Party of Australia, Senator for South Australia | L1 Global Long Short Fund (GLS) | Senate | 19 Oct 2026 |
| Jo BriskeyAustralian Labor Party, Member for Maribyrnong | Santos | House of Representatives | 28 Sep 2026 |
| Vanessa BleyerAustralian Greens, Senator for Tasmania | Bleyer Lawyers Pty Ltd | Senate | 25 Sep 2026 |
The companies most members hold
| Company | Members holding | Latest lodged |
|---|---|---|
| WESWesfarmers Ltd | 9 | 19 Aug 2025 |
| NABNational Australia Bank | 7 | 19 Aug 2025 |
| COLColes Group | 5 | 12 Sep 2025 |
| CBACommonwealth Bank of Australia | 4 | 19 Aug 2025 |
| CSLCSL | 4 | 19 Aug 2025 |
The members declaring the most holdings
| Politician | Chamber | Holdings | Latest lodged |
|---|---|---|---|
| Ged KearneyAustralian Labor Party, Member for Cooper | House of Representatives | 58 | 18 Aug 2025 |
| Andrew CharltonAustralian Labor Party, Member for Parramatta | House of Representatives | 42 | 16 Aug 2025 |
| Rick WilsonLiberal Party of Australia, Member for O'Connor | House of Representatives | 42 | 6 Aug 2025 |
| Ali FranceAustralian Labor Party, Member for Dickson | House of Representatives | 38 | 27 Jan 2026 |
| Andrew WillcoxThe Nationals, Member for Dawson | House of Representatives | 37 | 8 Aug 2025 |
Which shareholdings have Australian politicians declared?
Showing 1 to 25 of 955 lodgements
Which Australian politicians declare shareholdings?
Showing 1 to 25 of 112 members
Which companies do Australian politicians hold?
| Company | Members holding | Latest lodged |
|---|---|---|
| WESWesfarmers Ltd | 9 | 19 Aug 2025 |
| NABNational Australia Bank | 7 | 19 Aug 2025 |
| COLColes Group | 5 | 12 Sep 2025 |
| CBACommonwealth Bank of Australia | 4 | 19 Aug 2025 |
| CSLCSL | 4 | 19 Aug 2025 |
| MQGMacquarie Group Limited | 4 | 19 Aug 2025 |
| AMPAMP | 3 | 20 Aug 2025 |
| QANQantas Airways Limited | 3 | 18 Aug 2025 |
| S32South32 Ltd | 3 | 27 Jan 2026 |
| ANZANZ Group Holdings Limited | 2 | 17 Aug 2025 |
| FMGFortescue Limited | 2 | 19 Aug 2025 |
| FNDFindi | 2 | 18 Aug 2025 |
| LYCLynas Rare Earths Limited | 2 | 18 Aug 2025 |
| MYSMyState Ltd | 2 | 18 Aug 2025 |
| ORIOrica Ltd | 2 | 19 Aug 2025 |
| SCGScentre Group | 2 | 12 Sep 2025 |
| STOSantos Ltd | 2 | 17 Aug 2025 |
| TWETreasury Wine Estates Ltd | 2 | 27 Jan 2026 |
| WBCWestpac Banking Corporation | 2 | 19 Aug 2025 |
| AFIAustralian Foundation Investment Company Ltd | 1 | 19 Aug 2025 |
| ALDAmpol | 1 | 6 Aug 2025 |
| ALXAtlas Arteria | 1 | 27 Jan 2026 |
| ANZPDAustralia and New Zealand Banking Group Ltd | 1 | 19 Aug 2025 |
| ARFArena REIT | 1 | 13 Aug 2025 |
| ARGArgo Investments Ltd | 1 | 19 Aug 2025 |
Showing 1 to 25 of 72 companies
What do people ask about Australian politicians’ shareholdings?
What do Australian members have to declare?Shareholdings
Their shareholdings, and those of a spouse and dependent children, on the Register of Senators’ Interests or the Register of Members’ Interests. The registers record holdings, not trades.
Are amounts or trade dates shown?No
No. The registers carry no amounts and no dates of purchase, only the holding as the member wrote it and the date it was lodged.
When does a member declare a holding?When it changes
When a holding is added or removed, the member lodges an alteration, and each entry shows the date it was lodged.
How many members declare shareholdings?112
112 senators and members declare 854 shareholdings, as of 12 Nov 2026.
Where does the data come from?Parliament
The Parliament of Australia’s Registers of Senators’ and Members’ Interests, in the registers’ own words, with a link to each record.
References
- Clerk of the US House Periodic transaction reports: every trade on this page, its trade date, filing date and amount range.
- Parliament of Australia Source: Parliament of Australia website. Register of Senators' Interests and Register of Members' Interests: the shareholdings Australian senators and MPs declare.
- The Distributed How estimated returns are worked out from the disclosed ranges.