Australian government contracts
Which listed companies in Australia won government contracts lately?
81 listed companies hold contracts on AusTender. The newest is Data3 (DTL)'s, published 28 Oct 2026 by Services Australia. One line per company.
Filter
Won
Value
Buyer
Rows per page
| Company | Value | Published |
|---|---|---|
| Data3 (DTL)Services Australia, VSA6 Software Licences | 679K AUD | 28 Oct 2026 |
| Duratec (DUR)CSIRO, Microbial Production Facility | 1.7M AUD | 28 Oct 2026 |
| Ignite (IGN)Department of Agriculture, Fisheries and Forestry, Temporary Personnel | 650K AUD | 28 Oct 2026 |
| Kinatico (KYP)Australian Prudential Regulation Authority, Background checks | 33K AUD | 28 Oct 2026 |
| Nuix (NXL)Attorney-General's Department, Software licenses | 3.6M AUD | 22 Oct 2026 |
| Tech One (TNE)Aged Care Quality and Safety Commission, AMS Base Agreement / Hours | 963K AUD | 22 Oct 2026 |
| Flight Ctr (FLT)Department of Foreign Affairs and Trade, Transport | 23K AUD | 16 Oct 2026 |
| Bhagwan (BWN)Australian Fisheries Management Authority, Provision of vessel deployment services | 290K AUD | 13 Oct 2026 |
| ARB Corporation (ARB)Department of Defence, Vehicle Spare Parts | 48K AUD | 12 Oct 2026 |
| Codan (CDA)Department of Defence, Communications Equipment | 23K AUD | 09 Oct 2026 |
| Medibank Private (MPL)Australian Transaction Reports and Analysis Centre, 2026 Staff Skin Checks | 27K AUD | 07 Oct 2026 |
| Commonwealth Bank of Australia (CBA)Department of Home Affairs, Transactional Banking Services | 297.5M AUD | 30 Sep 2026 |
| Veem (VEE)Department of Defence, Vehicle Spare Parts | 755K AUD | 29 Sep 2026 |
| Aussieband (ABB)Australian Prudential Regulation Authority, Internet Services | 247K AUD | 28 Sep 2026 |
| Archtis (AR9)Attorney-General's Department, Software licences | 177K AUD | 25 Sep 2026 |
| Qantas Airways (QAN)Department of Foreign Affairs and Trade - Australian Aid Program, Palau Paradise Express (Pacific) | 7.8M AUD | 15 Sep 2026 |
| Iress (IRE)Australian Securities and Investments Commission, IRESS Licences [evergreen contract with annual review. New P | 5.8M AUD | 13 Sep 2026 |
| Australia and New Zealand Banking Group (ANZPD)Department of Foreign Affairs and Trade, International Transactional Banking Services | 975K AUD | 27 Aug 2026 |
| Boresightl (BST)Department of Defence, Protective Storage Cases | 11K AUD | 24 Aug 2026 |
| TPG Telecom (TPG)National Emergency Management Agency, Cell Broadcast Capability Contract Transition | 3.3M AUD | 14 Aug 2026 |
| NEXTDC (NXT)Services Australia, Direct Connect Services | 35K AUD | 05 Aug 2026 |
| Westpac Banking (WBC)Commonwealth Superannuation Corporation, Provision of Transaction Banking and Payment Services | 2.7M AUD | 20 Jul 2026 |
| Growthpoint Properties Australia (GOZ)Department of Foreign Affairs and Trade, Property Lease | 133.5M AUD | 18 Jul 2026 |
| Scentre Group (SCG)Services Australia, Property Lease | 10.0M AUD | 08 Jul 2026 |
| Coventry (CYG)Department of Defence, Engineering Services | 16K AUD | 07 Jul 2026 |
Newest first: 25 of 81 companies.
References
- AusTenderAusTender materials are released by the Department of Finance. AusTender materials are subject to change and should be verified on the AusTender website to ensure the information is up to date and correct: www.tenders.gov.au.