Finnish government contracts
Which listed companies in Finland won government contracts lately?
43 listed companies hold contracts on TED, the EU's register. The newest is Terveystalo Oyj (TTALO)'s, published 30 Oct 2026 by Kansaneläkelaitos. One line per company.
Filter
Won
Value
Buyer
Rows per page
| Company | Value | Published |
|---|---|---|
| Terveystalo Oyj (TTALO)Kansaneläkelaitos, Health and social work services – Itä-Suomen yhteistyöalueen allasterapian tarjouspyyntö | Sharedwith other suppliers | 30 Oct 2026 |
| Kesko Oyj (KESKB)Sansia Oy, Construction structures and materials; auxiliary products to construction (except electric apparatus) – Talonrakentamisen LVI-tarvikkeet | Sharedwith other suppliers | 29 Oct 2026 |
| Kesko Oyj (KESKO)Sansia Oy, Construction structures and materials; auxiliary products to construction (except electric apparatus) – Talonrakentamisen LVI-tarvikkeet | Sharedwith other suppliers | 29 Oct 2026 |
| Tieto Oyj (TIETO)Huddinge kommun, Software package and information systems – Verksamhetssystem inom socialtjänst samt vård och omsorg - v.3 | Sharedwith other suppliers | 29 Oct 2026 |
| Elisa Oyj (ELISA)Kanta-Hämeen hyvinvointialue, IT services: consulting, software development, Internet and support – Perustietotekniikkapalveluiden hankinta | 20.5M EUR | 28 Oct 2026 |
| Kone Oyj (KNEBV)A. Enggaard A/S, Construction work – Rødovre Kommune - Borgerhuset. Udbudspakke 3: EL | Sharedwith other suppliers | 27 Oct 2026 |
| Kemira Oyj (KEMIR)Laholmsbuktens VA AB, Chemical products – Aktivt kol | Sharedwith other suppliers | 26 Oct 2026 |
| Orion Oyj (ORNAV)PBMG eG, Pharmaceutical products – Vergaben von Arzneimitteln und apothekenüblichen Produkten zum 01.01.2027 und 01.07.2027 | Not published | 22 Oct 2026 |
| Orion Oyj (ORNBV)PBMG eG, Pharmaceutical products – Vergaben von Arzneimitteln und apothekenüblichen Produkten zum 01.01.2027 und 01.07.2027 | Not published | 22 Oct 2026 |
| NoHo Partners Oyj (NOHO)Museovirasto, Restaurant and food-serving services – Kansallismuseon ravintola-, kahvila- ja cateringpalvelut | 18.5M EUR | 09 Oct 2026 |
| Neste Oyj (NESTE)SIA "ALAAS", Petroleum products, fuel, electricity and other sources of energy – Degvielas piegāde uz SIA „ALAAS” sadzīves atkritumu apglabāšanas… | 142K EUR | 02 Oct 2026 |
| Nokia Oyj (NOKIA)Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Geological and geophysical instruments – Lieferung eines DAS-Systems zur seismischen Überwachung mittels Glasfasertechnologie inkl.… | 164K EUR | 24 Sep 2026 |
| Ponsse Oyj (PON1V)Etelä-Savon Koulutus Oy, Agricultural and forestry machinery for soil preparation or cultivation – Uusi opetuskäyttöön soveltuva kuormatraktori Mikkelin… | 295K EUR | 23 Sep 2026 |
| Nordea Bank Abp (NDA)Helsingin kaupunki, Banking and investment services – Konsernitili- ja maksuliikennepalvelut | Sharedwith other suppliers | 22 Sep 2026 |
| Metso Oyj (METSO)Geologian tutkimuskeskus, Mineral-processing machinery – GTK Mintec Uusi Koetehdas Prosessilinja 1 EPS-toimituksen hankinta | 37.5M EUR | 10 Sep 2026 |
| Oriola Oyj (ORIOL)Karlskrona kommun, Medical equipments, pharmaceuticals and personal care products – Handelsvaror och tjänster från apotek 2026 | Sharedwith other suppliers | 08 Sep 2026 |
| Sampo Oyj (SAMPO)Almi AB, Insurance services – Sjukvårdsförsäkring | Sharedwith other suppliers | 07 Sep 2026 |
| Konecranes Oyj (KCR)Puolustusvoimien logistiikkalaitos, Cranes, mobile lifting frames and works trucks fitted with a crane – Konttiperustainen huoltonosturi | 486K EUR | 01 Sep 2026 |
| Atria Oyj (ATRAV)Espoo Catering Oy, Animal products, meat and meat products – Liha ja lihavalmisteet, valmisruoat hankintajaksolle 1.4.2026 – 30.9.2026 | Sharedwith other suppliers | 20 Aug 2026 |
| Pihlajalinna Oyj (PIHLI)Keski-Suomen hyvinvointialue, Recruitment services – Lääkärien ja erikoislääkärien rekrytointi- ja suorahakupalvelut | Sharedwith other suppliers | 20 Aug 2026 |
| Valmet Oyj (VALMT)Helen Oy, Construction work – Salmisaaren K6-pellettilämpölaitoksen lämmöntalteenottojärjestelmä rakennuksineen | 8.0M EUR | 11 Aug 2026 |
| Vaisala Oyj (VAIAS)GeoSphere Austria, Meteorological instruments – Feuchteprofiler - LIDAR | 12.0M EUR | 10 Aug 2026 |
| YIT Oyj (YIT)AB Via Lietuva (PV), Road-repair works – Valstybinės reikšmės krašto kelio Nr. 173 Molėtai–Pabradė ruožo nuo 27,054 km iki 35,123 km rekonstravimas | 13.9M EUR | 10 Aug 2026 |
| Gofore Oyj (GOFOR)Istekki Oy, IT services: consulting, software development, Internet and support – Palvelukehityksen asiantuntija- ja konsultointipalvelut | Sharedwith other suppliers | 03 Jul 2026 |
| Finnair Oyj (FIA1S)Central Procurement Body (CPB) c/o DFØ, Air transport services – Government Framework Agreements for Air Travel | Sharedwith other suppliers | 01 Jul 2026 |
Newest first: 25 of 43 companies.
References
- TEDTenders Electronic Daily, Publications Office of the European Union (ted.europa.eu). © European Union, 1998–2026.