Every Market. Every Voice. One Signal, Distributed.
19markets
20,087tickers tracked
0trading now
New York
11:10
MTWTFSS
London
16:10
MTWTFSS
Frankfurt
17:10
MTWTFSS
Hong Kong
00:10
MTWTFSS
Tokyo
01:10
MTWTFSS
Sydney
03:10
MTWTFSS
Germany
265tickers tracked
DAXbenchmark
Which stocks in Germany are people discussing?
The 10 most-traded names we track in Germany. Ranked by average daily trading value.
Cboe Europe · previous close 5 Nov 2026, delayed.
Which ETFs track Germany?
EWG is the US-listed fund that tracks Germany. It trades 77K shares a day on average.
| Name | Price | 24h | Avg volume |
|---|---|---|---|
| EWGGermany exposure ETF | 41.60 USD | −2.68% | 77K |
Which listed companies in Germany won government contracts lately?
The newest is Bayer AG (BAYN)'s, published 06 Nov 2026 by Pohjois-Pohjanmaan hyvinvointialue. One line per company, newest first; every contract a company holds is on its Contracts tab.
| Company | Value | Published |
|---|---|---|
| Bayer AG (BAYN)Pohjois-Pohjanmaan hyvinvointialue, Pharmaceutical products – Aflibersepti -valmisteet (S01LA05) hankintakaudelle 1.1.-31.12.2027 | 06 Nov 2026 | |
| Rheinmetall AG (RHM)Auftraggeber sind die Republik Österreich (Bund), vertreten durch den Bundesminister für Landesverteidigung (BMLV), durch den Bundesminister für Inneres (BMI), durch den Bundesminister für europäische und internationale Angelegenheiten der Republik Österreich (BMEIA) und die Bundesbeschaffung GmbH., Off-road vehicles – Geländegängige Mehrzweckfahrzeuge | 06 Nov 2026 | |
| Hensoldt AG (HAG)Lietuvos kariuomenės Karinių oro pajėgų Ginkluotės ir technikos remonto depas, Radar spare parts and accessories – Radiolokatoriaus TRML-3D/32 bėgančios bangos lempa | 2.0M EUR | 06 Nov 2026 |
| Volkswagen AG (VOW)Gemeente Midden-Groningen, Vehicle-fleet management services – Raamovereenkomst leaseauto's - gemeente Midden-Groningen | 4.5M EUR | 06 Nov 2026 |
| Volkswagen AG (VOW3)Gemeente Midden-Groningen, Vehicle-fleet management services – Raamovereenkomst leaseauto's - gemeente Midden-Groningen | 4.5M EUR | 06 Nov 2026 |
What is the macro backdrop in Germany?
Inflation (HICP) was 2.8% in the latest reading (Eurostat, Oct 2026).
| Indicator | Latest | Last 12 readings | Change |
|---|---|---|---|
| Inflation (HICP)Oct 2026 | 2.8% | −0.50 pt from the prior reading | |
| UnemploymentSep 2026 | 4.1% | Unchanged from the prior reading |
What is the latest news from Germany?
| Story | Published |
|---|---|
| Fraud Fears Force German Banks To Freeze Over €10 Billion In PayPal TransfersMarkets | 13 Sep 2025 |
| Berlin’s Infrastructure Plan Faces A Red Tape Roadblock, Say Top BankersMarkets | 18 Mar 2025 |
| Germany Seeks To Block UniCredit’s Commerzbank Deal Over Italy Debt Concerns: ReportMarkets | 14 Oct 2024 |
| Storm Clouds Gather Over Germany’s Financial HorizonMarkets | 24 Nov 2023 |
What data do we hold for Germany?
| Data | What it holds |
|---|---|
| Stocks | 265 listed companies, each with its price, filings and records |
| ETFs | The US-listed fund that tracks this market |
| Government contracts | EU public contracts from TED, on each company's Contracts tab |
| Macro | Inflation (HICP), Unemployment |
| News | Our reporting tagged Germany |
References
- Cboe Europeprevious close 5 Nov 2026, delayed
- Finazonprior-day close, indicative (IEX-derived, not the official close)
- Eurostatdatasets prc_hicp_minr and une_rt_m, figures as published. Reuse is authorised provided the source is acknowledged.
- TEDTenders Electronic Daily, Publications Office of the European Union (ted.europa.eu). © European Union, 1998–2026.