The Data · 313 tracked
US ETFs
Every US-listed ETF we price in one list: the close, the day's move, the last 30 days of closes and Reddit mentions.
Every US-listed ETF we price
Filter
Size
Insiders, 90 days
Contracts
Won
Amount
Reports earnings
Crowd, 30 days
Mentions
Sentiment
Rows per page
| 30 days | |||||
|---|---|---|---|---|---|
| XBIState Street SPDR S&P Biotech ETF | 157.81 USD | +0.00% | — | 13———13, +0.09 | |
| ARKGARK Genomic Revolution ETF | 55.07 USD | +0.84% | — | 12———12, +0.10 | |
| AVESAvantis Emerging Markets Value ETF | 61.41 USD | −0.91% | — | 12———12, +0.10 | |
| SPXLDirexion Daily S&P500 Bull 3X Shares | 280 USD | −1.89% | — | 12———12, +0.15 | |
| CGDVCapital Group Dividend Value ETF | 49.56 USD | +0.26% | — | 11———11, +0.09 | |
| DFUSDimensional U.S. Equity Market ETF | 83.93 USD | −0.29% | — | 11———11, +0.22 | |
| GDEWisdomTree Efficient Gold Plus Equity Strategy Fund | 53.29 USD | −1.31% | — | 11———11, +0.07 | |
| HACKAmplify Cybersecurity ETF | 129.56 USD | −1.44% | — | 11———11, 0.00 | |
| IJRiShares Core S&P Small-Cap ETF | 142.01 USD | +1.62% | — | 11———11, +0.10 | |
| TMFDirexion Daily 20+ Year Treasury Bull 3X Shares | 29.62 USD | +2.33% | — | 11———11, +0.04 | |
| COPXGlobal X Copper Miners ETF | 75.72 USD | −1.46% | — | 10———10, +0.07 | |
| EWTiShares MSCI Taiwan ETF | 106.01 USD | −2.69% | — | 10———10, +0.10 | |
| XLGInvesco S&P 500 Top 50 ETF | 62.92 USD | −0.13% | — | 10———10, +0.09 | |
| XLIState Street Industrial Select Sector SPDR ETF | 170.11 USD | +0.95% | — | 10———10, +0.07 | |
| AIQGlobal X Artificial Intelligence & Technology ETF | 62.96 USD | −2.21% | — | 9———9, +0.20 | |
| EWJiShares MSCI Japan ETF | 94.93 USD | −0.08% | — | 9———9, +0.17 | |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | 167.93 USD | −0.26% | — | 9———9, +0.08 | |
| SPHQInvesco S&P 500 Quality ETF | 84.84 USD | +0.77% | — | 9———9, +0.11 | |
| TECHarbor Transformative Technologies ETF | 32.52 USD | −2.11% | — | 9———9, +0.07 | |
| VBRVanguard Small-Cap Value Index Fund ETF Shares | 244.85 USD | +1.64% | — | 9———9, +0.05 | |
| VGKVanguard FTSE Europe ETF | 88.13 USD | +0.93% | — | 9———9, +0.14 | |
| VGSHVanguard Short-Term Treasury Index Fund ETF Shares | 57.88 USD | +0.19% | — | 9———9, +0.10 | |
| VPUVanguard Utilities Index Fund ETF Shares | 186.44 USD | +1.43% | — | 9———9, +0.07 | |
| VTIPVanguard Short-Term Inflation-Protected Securities Index Fund ETF Shares | 48.88 USD | +0.06% | — | 9———9, −0.04 | |
| XLCState Street Communication Services Select Sector SPDR ETF | 101.21 USD | −1.91% | — | 9———9, +0.03 | |
| COWZPacer US Cash Cows 100 ETF | 71.07 USD | +0.82% | — | 8———8, +0.08 | |
| FBTCFidelity Wise Origin Bitcoin Fund | 68.77 USD | −3.00% | — | 8———8, +0.03 | |
| HYGiShares iBoxx $ High Yield Corporate Bond ETF | 77.59 USD | −0.02% | — | 8———8, +0.13 | |
| KWEBKraneShares CSI China Internet ETF | 22.66 USD | −1.48% | — | 8———8, +0.15 | |
| SPTMState Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 93.14 USD | −0.22% | — | 8———8, +0.12 | |
| AOAiShares Core 80/20 Aggressive Allocation ETF | 97.49 USD | −0.01% | — | 7———7, +0.07 | |
| FDVVFidelity High Dividend ETF | 62.92 USD | +0.78% | — | 7———7, +0.10 | |
| HDViShares Core High Dividend ETF | 30.71 USD | +1.67% | — | 7———7, +0.09 | |
| IAUiShares Gold Trust | 75.56 USD | −1.32% | — | 7———7, +0.07 | |
| IEFiShares 7-10 Year Treasury Bond ETF | 91.48 USD | +0.48% | — | 7———7, +0.11 | |
| IWRiShares Russell Mid-Cap ETF | 111.55 USD | +1.04% | — | 7———7, +0.11 | |
| PPAInvesco Aerospace & Defense ETF | 162.17 USD | +2.60% | — | 7———7, +0.22 | |
| TMVDirexion Daily 20+ Year Treasury Bear 3X Shares | 43.34 USD | −1.77% | — | 7———7, +0.14 | |
| VBVanguard Small-Cap Index Fund ETF Shares | 294.64 USD | +1.26% | — | 7———7, +0.06 | |
| AGGiShares Core U.S. Aggregate Bond ETF | 96.16 USD | +0.26% | — | 6———6, +0.14 | |
| BOTZGlobal X Robotics & Artificial Intelligence ETF | 33.43 USD | −1.75% | — | 6———6, +0.14 | |
| DBAInvesco DB Agriculture Fund | 27.17 USD | +0.17% | — | 6———6, +0.06 | |
| DIVOAmplify CWP Enhanced Dividend Income ETF | 47.64 USD | −0.58% | — | 6———6, +0.22 | |
| IBBiShares Biotechnology ETF | 217.87 USD | +0.72% | — | 6———6, +0.09 | |
| MGCVanguard Mega Cap Index Fund | 282.50 USD | −0.62% | — | 6———6, +0.06 | |
| MSTXDefiance Daily Target 2X Long MSTR ETF | 13.37 USD | −12.44% | — | 6———6, +0.07 | |
| ORRMilitia Long/Short Equity ETF | 38.56 USD | −0.16% | — | 6———6, +0.13 | |
| VHTVanguard Health Care Index Fund ETF Shares | 341.75 USD | +2.07% | — | 6———6, +0.20 | |
| VNQVanguard Real Estate Index Fund ETF Shares | 93.86 USD | +2.23% | — | 6———6, +0.01 | |
| BNDXVanguard Total International Bond Index Fund | 47.31 USD | +0.13% | — | 5———5, −0.14 |
Showing 101–150 of 313 ETFs