The Data, 313 tracked
US ETFs
Every US-listed ETF we price in one list: the close, the day's move, the last 30 days of closes and Reddit mentions.
Every US-listed ETF we price
Filter
Size
Insiders, 90 days
Contracts
Won
Amount
Reports earnings
Crowd, 30 days
Mentions
Sentiment
Rows per page
| 30 days | |||||
|---|---|---|---|---|---|
| GOVTiShares U.S. Treasury Bond ETF | 22.26 USD | +0.63% | — | 2———2, +0.15 | |
| GSGiShares S&P GSCI Commodity-Indexed Trust | 32.57 USD | −0.40% | — | 2———2, +0.15 | |
| MGCVanguard Mega Cap Index Fund | 250.99 USD | −4.16% | — | 2———2, +0.02 | |
| RSSBReturn Stacked Global Stocks & Bonds ETF | 27.42 USD | −2.56% | — | 2———2, −0.05 | |
| SPYVState Street SPDR Portfolio S&P 500 Value ETF | 61.04 USD | −1.64% | — | 2———2, +0.07 | |
| STKColumbia Seligman Premium Technology Growth Fund | 47 USD | −1.08% | 941.6M USD | 2———2, +0.56 | |
| TANInvesco Solar ETF | 34 USD | −7.43% | — | 2———2, +0.06 | |
| USMViShares MSCI USA Min Vol Factor ETF | 98.24 USD | −1.54% | — | 2———2, +0.05 | |
| VVVanguard Large Cap Index Fund | 318.09 USD | −3.55% | — | 2———2, +0.09 | |
| ARGTGlobal X MSCI Argentina ETF | 64.58 USD | −2.97% | — | 1———1, +0.09 | |
| ARKWARK Next Generation Internet ETF | 123.08 USD | −7.19% | — | 1———1, +0.11 | |
| ARKXARK Space & Defense Innovation ETF | 24.88 USD | −6.61% | — | 1———1, +0.02 | |
| BBCAJPMorgan BetaBuilders Canada ETF | 94.83 USD | −2.38% | — | 1———1, +0.08 | |
| BOTZGlobal X Robotics & Artificial Intelligence ETF | 27.33 USD | −5.71% | — | 1———1, +0.11 | |
| CGDVCapital Group Dividend Value ETF | 44.33 USD | −3.76% | — | 1———1, +0.03 | |
| DFACDimensional U.S. Core Equity 2 ETF | 41.33 USD | −2.99% | — | 1———1, −0.06 | |
| ECHiShares MSCI Chile ETF | 33.51 USD | −0.96% | — | 1———1, +0.44 | |
| EMBiShares J.P. Morgan USD Emerging Markets Bond ETF | 89.94 USD | −0.38% | — | 1———1, −0.01 | |
| ETHEGrayscale Ethereum Staking ETF | 12.79 USD | −9.10% | — | 1———1, +0.08 | |
| EWPiShares MSCI Spain ETF | 55.56 USD | −1.51% | — | 1———1, +0.06 | |
| EWTiShares MSCI Taiwan ETF | 76 USD | −8.59% | — | 1———1, +0.08 | |
| FLCAFranklin FTSE Canada ETF | 48.98 USD | −2.57% | — | 1———1, +0.11 | |
| FLOTiShares Floating Rate Bond ETF | 50.92 USD | +0.00% | — | 1———1, +0.07 | |
| GBTCGrayscale Bitcoin Trust ETF | 45.41 USD | −4.10% | — | 1———1, −0.25 | |
| GPTYYieldMax AI & Tech Portfolio Option Income ETF | 30.36 USD | −8.46% | — | 1———1, +0.30 | |
| IEFiShares 7-10 Year Treasury Bond ETF | 91.49 USD | +0.77% | — | 1———1, +0.08 | |
| IUSGiShares Core S&P U.S. Growth ETF | 161.89 USD | −5.26% | — | 1———1, +0.20 | |
| IVEiShares S&P 500 Value ETF | 227.80 USD | −1.67% | — | 1———1, +0.82 | |
| IVWiShares S&P 500 Growth ETF | 118.35 USD | −5.30% | — | 1———1, +0.89 | |
| IWDiShares Russell 1000 Value ETF | 247.40 USD | −1.65% | — | 1———1, +0.09 | |
| KQQQKurv Technology Titans Select ETF | 23.46 USD | −7.86% | — | 1———1, +0.03 | |
| KSLVKurv Silver Enhanced Income ETF | 14.66 USD | −7.97% | — | 1———1, −0.02 | |
| LABUDirexion Daily S&P Biotech Bull 3X Shares | 172.74 USD | −7.75% | — | 1———1, +0.13 | |
| MBBiShares MBS ETF | 91.62 USD | +0.77% | — | 1———1, 0.00 | |
| MDYState Street SPDR S&P MIDCAP 400 ETF Trust | 626.18 USD | −2.63% | — | 1———1, +0.02 | |
| METDDirexion Daily META Bear 1X ETF | 16.33 USD | +5.15% | — | 1———1, −0.12 | |
| NTSXWisdomTree U.S. Efficient Core Fund | 54.18 USD | −2.80% | — | 1———1, +0.12 | |
| PBWInvesco WilderHill Clean Energy ETF | 20.71 USD | −8.08% | — | 1———1, +0.09 | |
| PDBCInvesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | 17.48 USD | −0.94% | — | 1———1, +0.05 | |
| PSLVSprott Physical Silver Trust | 13.19 USD | −5.72% | 12.2B USD | 1———1, +0.04 | |
| QCLNFirst Trust NASDAQ Clean Edge Green Energy Index Fund | 36.87 USD | −8.41% | — | 1———1, +0.08 | |
| QQQTDefiance Nasdaq 100 Income Target ETF | 14.59 USD | −5.63% | — | 1———1, +0.02 | |
| SIVRabrdn Physical Silver Shares ETF | 38.94 USD | −6.17% | — | 1———1, +0.09 | |
| TBTProShares UltraShort 20+ Year Treasury | 38.44 USD | −2.71% | — | 1———1, −0.06 | |
| TCAITortoise AI Infrastructure ETF | 30.10 USD | −10.28% | — | 1———1, +0.08 | |
| TECSDirexion Daily Technology Bear 3X Shares | 100.35 USD | +18.30% | — | 1———1, +0.19 | |
| TMVDirexion Daily 20+ Year Treasury Bear 3X Shares | 43.02 USD | −4.01% | — | 1———1, +0.08 | |
| TNADirexion Daily Small Cap Bull 3X Shares | 44.52 USD | −6.90% | — | 1———1, +0.13 | |
| TZADirexion Daily Small Cap Bear 3X Shares | 59.18 USD | +9.29% | — | 1———1, +0.11 | |
| VCITVanguard Intermediate-Term Corporate Bond Index Fund ETF Shares | 79.32 USD | +0.56% | — | 1———1, +0.14 |
Showing 201–250 of 313 ETFs