US House, Republican, VA
Robert J. Wittman
Robert J. Wittman is a US representative for Virginia and has been in Congress since 13 December 2007. They sit on three House committees: Armed Services; Natural Resources; and the Strategic Competition Between the United States and the Chinese Communist Party.
What has Robert J. Wittman disclosed trading?
Robert J. Wittman has disclosed 222 trades since 2015, 101 of them sales. WMT and CVS come up most (10 trades between them). Nothing was reported from 2024 to 2025. The latest trade, a sale of Crown Castle Inc. Common Stock (CCI) [ST] F S: New S O: Morgan Stanley, is dated 30 June 2026.
Trades per year, by the date traded. Nothing was reported from 2024 to 2025.
What has Robert J. Wittman traded?
The most recent trade Robert J. Wittman disclosed is a sale of Crown Castle Inc. Common Stock (CCI) [ST] F S: New S O: Morgan Stanley (CCI), dated 30 June 2026 and reported 10 days later. In all 222 trades are disclosed, 101 of them sales; half were reported within 26 days.
STOCK Act disclosures
| Traded | Name | Type | Amount | Filed after |
|---|---|---|---|---|
| 30 Jun 2026 | Crown Castle Inc. Common Stock (CCI) [ST] F S: New S O: Morgan StanleyCCI | Sale | 1K – 15K USD | 10 days |
| 7 Dec 2023 | Mastercard IncorporatedMA | Purchase | 1K – 15K USD | — |
| 28 Sep 2023 | Walmart Inc.WMT | Sale | 1K – 15K USD | 21 days |
| 28 Sep 2023 | UnitedHealth Group Incorporated Common Stock (UNH) [ST] F S: New S O: Morgan Stanley INH IRAUNH | Sale | 1K – 15K USD | 21 days |
| 28 Sep 2023 | ProLogis, Inc.PLD | Sale | 1K – 15K USD | 21 days |
| 28 Sep 2023 | Microsoft Corporation (MSFT) [ST] F S: New S O: Morgan Stanley INH IRAMSFT | Sale | 1K – 15K USD | 21 days |
| 28 Sep 2023 | Kinder Morgan, Inc.KMI | Sale | 1K – 15K USD | 21 days |
| 28 Sep 2023 | JP Morgan Chase & Co. (JPM) [ST] F S: New S O: Morgan Stanley INH IRAJPM | Sale | 1K – 15K USD | 21 days |
| 28 Sep 2023 | Hartford Financial Services Group, Inc. (HIG) [ST] F S: New S O: Morgan Stanley INH IRAHIG | Sale | 1K – 15K USD | 21 days |
| 28 Sep 2023 | Caterpillar, Inc.CAT | Sale | 1K – 15K USD | 21 days |
| 28 Sep 2023 | Apple Inc. (AAPL) [ST] F S: New S O: Morgan Stanley INH IRAAAPL | Sale | 1K – 15K USD | 21 days |
| 28 Sep 2023 | Amazon.com, Inc. (AMZN) [ST] F S: New S O: Morgan Stanley INH IRAAMZN | Sale | 1K – 15K USD | 21 days |
| 28 Sep 2023 | Alphabet Inc. - Class C Capital StockGOOG | Sale | 1K – 15K USD | 21 days |
| 28 Sep 2023 | AbbVie Inc. (ABBV) [ST] F S: New S O: Morgan Stanley INH IRAABBV | Sale | 1K – 15K USD | 21 days |
| 15 Sep 2023 | International Flavors & Fragrances, Inc.IFF | Sale | 1K – 15K USD | 34 days |
| 15 Sep 2023 | Fidelity National Information Services, Inc.FIS | Sale | 1K – 15K USD | 34 days |
| 7 Sep 2023 | American Tower CorporationAMT | Purchase | 1K – 15K USD | 42 days |
| 17 Aug 2023 | Phillips 66PSX | Sale | 1K – 15K USD | 44 days |
| 31 Jul 2023 | Procter & Gamble Company (PG) [ST] F S: NewPG | Purchase | 1K – 15K USD | 61 days |
| 31 Jul 2023 | Kimberly-Clark Corporation (KMB) [ST] F S: NewKMB | Sale | 1K – 15K USD | 61 days |
| 27 Jul 2023 | Union Pacific Corporation (UNP) [ST] F S: NewUNP | Sale | 1K – 15K USD | 65 days |
| 21 Jul 2023 | Zoetis Inc. Class AZTS | Purchase | 1K – 15K USD | 71 days |
| 21 Jul 2023 | Dollar General CorporationDG | Sale | 1K – 15K USD | 71 days |
| 13 Jun 2023 | S&P Global Inc.SPGI | Purchase | 1K – 15K USD | 109 days |
| 13 Jun 2023 | Chubb Limited (CB) [ST] F S: NewCB | Sale | 1K – 15K USD | 109 days |
| 13 Jun 2023 | Broadcom Inc.AVGO | Sale | 1K – 15K USD | 109 days |
| 30 May 2023 | JP Morgan Chase & Co. (JPM) [ST] F S: New S O: Morgan Stanley INH IRAJPM | Purchase | 1K – 15K USD | 10 days |
| 21 Apr 2023 | Accenture plc Class A Ordinary Shares (ACN) [ST] F S: NewACN | Sale | 1K – 15K USD | 162 days |
| 20 Apr 2023 | Exxon Mobil CorporationXOM | Purchase | 1K – 15K USD | 17 days |
| 20 Apr 2023 | Cisco Systems, Inc. (CSCO) [ST] F S: New S O: Morgan StanleyCSCO | Sale | 1K – 15K USD | 17 days |
| 3 Feb 2023 | Vaneck Morningstar Intl Moat ETF [OT] F S: New S O: Morgan Stanley INH IRA L: US D: Mutual fund | Purchase | 1K – 15K USD | 30 days |
| 3 Feb 2023 | SPDR Bloomberg Short Term HI [OT] | Sale | 1K – 15K USD | 30 days |
| 3 Feb 2023 | Ishares US Technology ETF [OT] | Sale | 1K – 15K USD | 30 days |
| 3 Feb 2023 | Ishares US Pharmaceuticals ETF [OT] F S: New S O: Morgan Stanley INH IRA L: US D: Mutual fund | Purchase | 1K – 15K USD | 30 days |
| 3 Feb 2023 | Ishares MSCI Euro Financial [OT] | Purchase | 1K – 15K USD | 30 days |
| 3 Feb 2023 | Global X MSCI Norway ETF [OT] F S: New S O: Morgan Stanley INH IRA L: US D: Mutual fund | Sale | 1K – 15K USD | 30 days |
| 20 Jan 2023 | Harding Loevner Intl Eqty Inst [OT] | Purchase | 1K – 15K USD | 26 days |
| 20 Jan 2023 | Baxter International Inc.BAX | Sale | 1K – 15K USD | 26 days |
| 17 Jan 2023 | Vanguard Total Bond Market [OT] | Sale | 15K – 50K USD | 29 days |
| 4 Jan 2023 | Virtus Vontobel Foreign Opp [OT] | Sale | 15K – 50K USD | 42 days |
| 4 Jan 2023 | Ishares Edge MSCI Min Vol USA [OT] | Sale | 1K – 15K USD | 42 days |
| 3 Jan 2023 | Elevance Health, Inc. (ELV) [ST] F S: New S O: Morgan StanleyELV | Sale | 1K – 15K USD | 43 days |
| 21 Dec 2022 | Vanguard Total Inl Bond ETF [OT] F S: New S O: Morgan Stanley L: US D: Mutual fund | Purchase | 1K – 15K USD | 15 days |
| 21 Dec 2022 | Vanguard Total Bond Market ETF [OT] | Purchase | 1K – 15K USD | 15 days |
| 21 Dec 2022 | McDonald's Corporation (MCD) [ST] F S: New S O: Morgan StanleyMCD | Sale | 1K – 15K USD | 15 days |
| 21 Dec 2022 | Dollar General Corporation (DG) [ST] F S: New S O: Morgan StanleyDG | Purchase | 1K – 15K USD | 15 days |
| 14 Dec 2022 | Vanguard Total Intl Bond ETF [OT] | Purchase | 1K – 15K USD | 22 days |
| 14 Dec 2022 | Vanguard Total Bond Market ETF [OT] F S: New S O: Morgan Stanley L: US D: Mutual fund | Purchase | 1K – 15K USD | 22 days |
| 14 Dec 2022 | Metropolitan West Tot Ret Bd I [OT] | Sale | 1K – 15K USD | 22 days |
| 14 Dec 2022 | AB Global Bond Adv [CS] F S: New S O: Morgan Stanley D: Mutual fund | Sale | 1K – 15K USD | 22 days |
| 7 Dec 2022 | Mastercard IncorporatedMA | Purchase | 1K – 15K USD | 249 days |
| 7 Dec 2022 | Comcast Corporation - Class ACMCSA | Purchase | 1K – 15K USD | 29 days |
| 18 Nov 2022 | MSIF Growth I [OT] | Sale | 1K – 15K USD | 20 days |
| 18 Nov 2022 | Amazon.com, Inc. (AMZN) [ST] F S: New S O: Morgan StanleyAMZN | Purchase | 1K – 15K USD | 20 days |
| 17 Nov 2022 | iShares MSCI EAFE Val ETF [OT] | Purchase | 1K – 15K USD | 21 days |
| 17 Nov 2022 | iShares Core S&P Small Cap E [OT] F S: New S O: Morgan Stanley INH IRA L: US D: Mutual Fund | Purchase | 1K – 15K USD | 21 days |
| 17 Nov 2022 | Ishares 20+yr Treasu Bond ETF [OT] | Sale | 1K – 15K USD | 21 days |
| 17 Nov 2022 | iShares 10+ Year Investment [OT] F S: New S O: Morgan Stanley INH IRA L: US D: Mutual Fund | Purchase | 1K – 15K USD | 21 days |
| 17 Nov 2022 | ISHA Curr Hedged MSCI EAFE [OT] | Sale | 1K – 15K USD | 21 days |
| 17 Nov 2022 | Invesco QQQ Trust Series 1 [OT] F S: New S O: Morgan Stanley INH IRA L: US D: Mutual Fund | Sale | 1K – 15K USD | 21 days |
| 17 Nov 2022 | Invesco KBW Bank ETF [OT] | Purchase | 1K – 15K USD | 21 days |
| 17 Nov 2022 | Franklin FTSE Japan ETF [OT] F S: New S O: Morgan Stanley INH IRA L: US D: Mutual Fund | Purchase | 1K – 15K USD | 21 days |
| 17 Nov 2022 | Apple Inc.AAPL | Purchase | 1K – 15K USD | 21 days |
| 11 Nov 2022 | Ishares US Technology ETF [OT] F S: New S O: Morgan Stanley INH IRA L: US D: Mutual Fund | Sale | 1K – 15K USD | 27 days |
| 8 Oct 2022 | Accenture plc Class A Ordinary Shares (ACN) [ST] F S: NewACN | Purchase | 1K – 15K USD | 309 days |
| 27 Sep 2022 | Westrock CompanyWRK | Sale | 1K – 15K USD | 8 days |
| 27 Sep 2022 | JPM Nasdaq Equity Premium [OT] F S: New S O: Morgan Stanley INH IRA L: US D: Mutual Fund | Purchase | 1K – 15K USD | 8 days |
| 27 Sep 2022 | Ishares US Technology ETF [OT] | Sale | 1K – 15K USD | 8 days |
| 27 Sep 2022 | Ishares Core MSCI EAFE ETF [OT] F S: New S O: Morgan Stanley INH IRA L: US D: Mutual Fund | Sale | 1K – 15K USD | 8 days |
| 27 Sep 2022 | Ishares 0-5 HY Corp [OT] | Purchase | 1K – 15K USD | 8 days |
| 27 Sep 2022 | Franklin FTSE UK ETF [OT] F S: New S O: Morgan Stanley INH IRA L: US D: Mutual Fund | Sale | 1K – 15K USD | 8 days |
| 27 Sep 2022 | Energy Sel Sect SPDR FD [OT] | Purchase | 1K – 15K USD | 8 days |
| 15 Sep 2022 | SPDR S&P 500 ETF Trust [OT] F S: New S O: Morgan Stanley L: US D: Mutual Fund | Purchase | 1K – 15K USD | 20 days |
| 15 Sep 2022 | Mastercard IncorporatedMA | Sale | 1K – 15K USD | 20 days |
| 15 Sep 2022 | International Flavors & Fragrances, Inc. (IFF) [ST] F S: New S O: Morgan StanleyIFF | Sale | 1K – 15K USD | 20 days |
| 15 Sep 2022 | Comcast Corporation - Class A (CMCSA) [ST] F S: New S O: Morgan StanleyCMCSA | Sale | 1K – 15K USD | 20 days |
| 30 Aug 2022 | Virtus Vontobel Foreign Opp [OT] | Purchase | 1K – 15K USD | 11 days |
| 16 Aug 2022 | iShares US Technology ETF [OT] | Sale | 1K – 15K USD | 25 days |
| 16 Aug 2022 | Goldman Activebeta US LC ETF [OT] F S: New S O: Morgan Stanley INH IRA L: US D: Mutual Fund | Sale | 1K – 15K USD | 25 days |
| 10 Aug 2022 | SPDR Blackstone Senior Loan [OT] F S: New S O: Morgan Stanley INH IRA L: US D: Mutual Fund | Sale | 1K – 15K USD | 31 days |
| 10 Aug 2022 | Microsoft CorporationMSFT | Purchase | 1K – 15K USD | 31 days |
| 10 Aug 2022 | iShares US Technology ETF [OT] F S: New S O: Morgan Stanley INH IRA L: US D: Mutual Fund | Purchase | 1K – 15K USD | 31 days |
| 10 Aug 2022 | Amazon.com, Inc.AMZN | Purchase | 1K – 15K USD | 31 days |
| 10 Aug 2022 | Alphabet Inc. - Class C Capital Stock (GOOG) [ST] F S: New S O: Morgan Stanley INH IRAGOOG | Purchase | 1K – 15K USD | 31 days |
| 15 Jul 2022 | TJX Companies, Inc.TJX | Purchase | 1K – 15K USD | 394 days |
| 15 Jul 2022 | Walmart Inc. (WMT) [ST] F S: New S O: Morgan StanleyWMT | Purchase | 1K – 15K USD | 26 days |
| 15 Jul 2022 | Baxter International Inc.BAX | Purchase | 1K – 15K USD | 26 days |
| 15 Jul 2022 | Abbott Laboratories (ABT) [ST] F S: New S O: Morgan StanleyABT | Purchase | 1K – 15K USD | 26 days |
| 16 Jun 2022 | Walmart Inc. (WMT) [ST] F S: New S O: Morgan StanleyWMT | Sale | 1K – 15K USD | 22 days |
| 16 Jun 2022 | Walmart Inc.WMT | Purchase | 1K – 15K USD | 22 days |
| 16 Jun 2022 | TJX Companies, Inc. (TJX) [ST] F S: New S O: Morgan StanleyTJX | Sale | 1K – 15K USD | 22 days |
| 16 Jun 2022 | SPDR S&P 500SPY | Sale | 1K – 15K USD | 22 days |
| 16 Jun 2022 | iShares Russell 1000 ETF (IWB) [ST] F S: New S O: Morgan StanleyIWB | Purchase | 1K – 15K USD | 22 days |
| 16 Jun 2022 | iShares Core S&P 500 ETFIVV | Sale | 1K – 15K USD | 22 days |
| 16 Jun 2022 | iShares 10-20 Year Treasury Bond ETF (TLH) [ST] F S: New S O: Morgan Stanley INH IRATLH | Purchase | 1K – 15K USD | 22 days |
| 16 Jun 2022 | iShares 0-5 Year High Yield Corporate Bond ETFSHYG | Purchase | 1K – 15K USD | 22 days |
| 16 Jun 2022 | General Electric CompanyGE | Sale | 1K – 15K USD | 22 days |
| 16 Jun 2022 | First Trust TCW Opportunistic Fixed Income ETF (FIXD) [ST] F S: New S O: Morgan Stanley INH IRAFIXD | Sale | 1K – 15K USD | 22 days |
| 16 Jun 2022 | Baxter International Inc.BAX | Sale | 1K – 15K USD | 22 days |
| 16 Jun 2022 | Amazon.com, Inc. (AMZN) [ST] F S: New S O: Morgan Stanley INH IRAAMZN | Purchase | 1K – 15K USD | 22 days |
| 16 Jun 2022 | AbbVie Inc.ABBV | Purchase | 1K – 15K USD | 22 days |
| 16 Jun 2022 | Abbott Laboratories (ABT) [ST] F S: New S O: Morgan StanleyABT | Sale | 1K – 15K USD | 22 days |
| 10 May 2022 | Vanguard Total Bond Market [AB] F S: New S O: Morgan Stanley INH IRA | Sale | 1K – 15K USD | 25 days |
| 10 May 2022 | Starbucks CorporationSBUX | Sale | 1K – 15K USD | 25 days |
| 10 May 2022 | SPDR Blackstone Senior Loan [AB] F S: New S O: Morgan Stanley INH IRA | Purchase | 1K – 15K USD | 25 days |
| 10 May 2022 | JPMorgan Equity Premium Inco [AB] | Purchase | 1K – 15K USD | 25 days |
| 10 May 2022 | Ishares MSCI EAFE Grwth EF [AB] | Sale | 1K – 15K USD | 25 days |
| 10 May 2022 | Ishares Core MSCI Europe [AB] F S: New S O: Morgan Stanley INH IRA | Sale | 1K – 15K USD | 25 days |
| 10 May 2022 | Ishares Core MSCI EAFE ETF [AB] | Sale | 1K – 15K USD | 25 days |
| 10 May 2022 | Ishares 0-5 HY Corp [AB] F S: New S O: Morgan Stanley INH IRA | Purchase | 1K – 15K USD | 25 days |
| 10 May 2022 | ISHA Curr Hedged MSCI EAFE [AB] | Purchase | 1K – 15K USD | 25 days |
| 10 May 2022 | Duke Realty Corporation (DRE) [ST] F S: NewJoint | Sale | 1K – 15K USD | 25 days |
| 26 Apr 2022 | Putnam Ultra Sht Dur Inc A [AB] F S: New | Sale | 1K – 15K USD | 17 days |
| 19 Apr 2022 | TJX Companies, Inc. (TJX) [ST] F S: NewTJX | Purchase | 1K – 15K USD | 24 days |
| 19 Apr 2022 | SPDR S&P 500 ETF Trust [AB] | Purchase | 1K – 15K USD | 24 days |
| 19 Apr 2022 | Ishares Russell 1000 ETF [AB] | Sale | 1K – 15K USD | 24 days |
| 19 Apr 2022 | Abbott Laboratories (ABT) [ST] F S: NewABT | Purchase | 1K – 15K USD | 24 days |
| 29 Mar 2022 | Rio Tinto Plc (RIO) [ST] F S: New S O: Morgan Stanley INH IRARIO | Purchase | 1K – 15K USD | 11 days |
| 29 Mar 2022 | iShares 20+ Year Treasury Bond ETFTLT | Purchase | 1K – 15K USD | 11 days |
| 29 Mar 2022 | Hartford Financial Services Group, Inc.HIG | Purchase | 1K – 15K USD | 11 days |
| 29 Mar 2022 | General Electric Company (GE) [ST] F S: New S O: Morgan Stanley INH IRAGE | Purchase | 1K – 15K USD | 11 days |
| 29 Mar 2022 | Caterpillar, Inc.CAT | Purchase | 1K – 15K USD | 11 days |
| 15 Mar 2022 | TJX Companies, Inc. (TJX) [ST] F S: New S O: Morgan StanleyTJX | Sale | 1K – 15K USD | 25 days |
| 15 Mar 2022 | SPDR S&P 500SPY | Sale | 1K – 15K USD | 25 days |
| 15 Mar 2022 | Abbott Laboratories (ABT) [ST] F S: New S O: Morgan StanleyABT | Sale | 1K – 15K USD | 25 days |
| 8 Mar 2022 | Vanguard Total Bond Index Fund [CS] F S: New S O: Morgan Stanley D: Corporarte bond index fund | Sale | 1K – 15K USD | 32 days |
| 8 Mar 2022 | Vanguard Intermediate Term Cor [CS] | Sale | 1K – 15K USD | 32 days |
| 8 Mar 2022 | Kinder Morgan, Inc. Warrants Expiring 2017 (KMI.W) [ST] | Purchase | 1K – 15K USD | 32 days |
| 8 Mar 2022 | iShares 0-5 Year High Yield Corporate Bond ETF (SHYG) [ST] F S: New S O: Morgan StanleySHYG | Purchase | 1K – 15K USD | 32 days |
| 28 Feb 2022 | Merck & Company, Inc.MRK | Sale | 1K – 15K USD | 9 days |
| 27 Feb 2022 | Piedmont Office Realty Trust, Inc. Class A (PDM) [ST] F S: NewPDM | Sale | 1K – 15K USD | 532 days |
| 28 Jan 2022 | Meta Platforms, Inc. - Class A (Fb)FB | Purchase | 1K – 15K USD | 16 days |
| 28 Jan 2022 | iShares MSCI EAFE growth ETF (EFg)EFG | Sale | 1K – 15K USD | 16 days |
| 28 Jan 2022 | Invesco S&P 500 High beta ETF (SPHb)SPHB | Sale | 1K – 15K USD | 16 days |
| 28 Jan 2022 | Franklin FTSE united Kingdom ETF (Flgb)FLGB | Purchase | 1K – 15K USD | 16 days |
| 5 Jan 2022 | SPdR S&P 500SPY | Sale | 1K – 15K USD | 39 days |
| 16 Dec 2021 | Starbucks Corporation (SbuX)SBUX | Purchase | 1K – 15K USD | 24 days |
| 14 Dec 2021 | Walmart Inc.WMT | Purchase | 1K – 15K USD | 26 days |
| 14 Dec 2021 | NextEra Energy, Inc.NEE | Sale | 1K – 15K USD | 26 days |
| 14 Dec 2021 | CME group Inc. - Class ACME | Sale | 1K – 15K USD | 26 days |
| 9 Dec 2021 | AT&T Inc.T | Sale | 1K – 15K USD | 31 days |
| 27 Sep 2021 | Global X US INF DEV ETF [OT] | Sale | 1K – 15K USD | 373 days |
| 10 Sep 2021 | Johnson & JohnsonJNJ | Sale | 1K – 15K USD | 38 days |
| 1 Sep 2021 | Royal gold, Inc. (RglD) [ST]Spouse | Sale | 1K – 15K USD | 47 days |
| 14 May 2021 | united Parcel Service, Inc. (uPS) [ST] | Sale | 1K – 15K USD | 25 days |
| 31 Mar 2021 | lowe's Companies, Inc. (lOW) [ST] | Sale | 1K – 15K USD | 12 days |
| 13 Jan 2021 | Visa Inc.V | Sale | 1K – 15K USD | 40 days |
| 31 Dec 2020 | People's United Financial, Inc. (PbCT) [ST] | Sale | 15K – 50K USD | 19 days |
| 16 Oct 2020 | Charles Schwab CorporationSCHW | Purchase | 1K – 15K USD | 34 days |
| 16 Oct 2020 | Anthem, Inc. (ANTM) [ST] | Purchase | 1K – 15K USD | 34 days |
| 2 Oct 2020 | Microsoft CorporationMSFT | Purchase | 1K – 15K USD | 48 days |
| 2 Jul 2020 | Visa Inc.V | Purchase | 1K – 15K USD | 208 days |
| 2 Jul 2020 | Kimberly-Clark Corporation (KMb) [ST] | Purchase | 1K – 15K USD | 208 days |
| 2 Jul 2020 | duke Energy Corporation (duK) [ST] | Sale | 1K – 15K USD | 208 days |
| 2 Jul 2020 | Crown Castle International Corp.CCI | Purchase | 1K – 15K USD | 208 days |
| 22 Jun 2020 | PNC Financial Services group, Inc.PNC | Sale | 1K – 15K USD | 15 days |
| 21 May 2020 | Exxon Mobil CorporationXOM | Purchase | 1K – 15K USD | 18 days |
| 30 Mar 2020 | Merck & Company, Inc.MRK | Purchase | 1K – 15K USD | 14 days |
| 5 Nov 2019 | CVS Health CorporationCVS | Sale | 1K – 15K USD | 37 days |
| 4 Sep 2019 | united Parcel Service, Inc. (uPS) [ST] | Purchase | 1K – 15K USD | 42 days |
| 4 Sep 2019 | Prologis, Inc. (PlD) [ST] | Purchase | 1K – 15K USD | 42 days |
| 15 Aug 2019 | blackRock, Inc. (blK) [ST] | Sale | 1K – 15K USD | 34 days |
| 10 Jan 2019 | Pfizer, Inc.PFE | Sale | 1K – 15K USD | 28 days |
| 8 Jan 2019 | PNC Financial Services group, Inc.PNC | Purchase | 1K – 15K USD | 30 days |
| 19 Dec 2018 | CVS Health CorporationCVS | Sale | 1K – 15K USD | 23 days |
| 29 Nov 2018 | CVS Health CorporationCVS | Exchange | 1K – 15K USD | 13 days |
| 31 Oct 2018 | Praxair, Inc.PX | Exchange | 1K – 15K USD | 14 days |
| 9 Apr 2018 | Philip Morris International Inc (PM) [sT]PM | Purchase | 1K – 15K USD | 29 days |
| 29 Jan 2018 | Putnam Short Duration Income a | Purchase | 15K – 50K USD | 17 days |
| 26 Oct 2017 | Extra Space Storage IncEXR | Sale | 1K – 15K USD | 19 days |
| 27 Jul 2017 | Comcast Corporation - Class a (CMCSa) | Purchase | 1K – 15K USD | 14 days |
| 20 Jan 2017 | becton, Dickinson and Company (bDX) | Purchase | 1K – 15K USD | 28 days |
| 3 Nov 2016 | Principal Preferred Sec Inst | Purchase | 1K – 15K USD | 63 days |
| 3 Nov 2016 | Highland lg Sht Healthcare Z | Sale | 1K – 15K USD | 63 days |
| 1 Nov 2016 | aetna Inc. (aET) | Sale | 15K – 50K USD | 65 days |
| 26 Sep 2016 | Starwood Hotels & Resorts Worldwide, Inc. (HoT) | Exchange | 1K – 15K USD | 88 days |
| 26 Sep 2016 | Marriott International - Class AMAR | Exchange | 1K – 15K USD | 88 days |
| 7 Sep 2016 | EMC CorporationEMC | Exchange | 1K – 15K USD | 107 days |
| 6 May 2016 | lockheed Martin Corporation (lMT) | Purchase | 1K – 15K USD | 61 days |
| 5 May 2016 | boeing Company (ba) | Sale | 1K – 15K USD | 62 days |
| 20 Apr 2016 | Schlumberger N.V. (Slb) | Purchase | 1K – 15K USD | 77 days |
| 12 Jan 2016 | bristol-Myers Squibb Company (bMY) | Sale | 1K – 15K USD | 43 days |
| 26 Oct 2015 | CVS Health CorporationCVS | Sale | 1K – 15K USD | 24 days |
| 23 Sep 2015 | Market Vectors Oil Services ETFOIH | Purchase | 1K – 15K USD | 22 days |
| 23 Sep 2015 | abbott laboratories (abT) | Sale | 1K – 15K USD | 22 days |
| 15 Sep 2015 | Whirlpool CorporationWHR | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | Wells Fargo & CompanyWFC | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | WEC Energy group, Inc.WEC | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | V.F. CorporationVFC | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | unitedHealth group Incorporated Common Stock (uNH) | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | union Pacific Corporation (uNP) | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | Phillips 66PSX | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | Pfizer, Inc.PFE | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | Pepsico, Inc.PEP | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | Novo Nordisk a/SNVO | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | Nielsen N.V. Ordinary Shares (NlSN) | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | NextEra Energy, Inc.NEE | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | Microsoft CorporationMSFT | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | Medtronic plc. Ordinary Shares (MdT) | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | Marsh & Mclennan Companies, Inc.MMC | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | Macy's IncM | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | lowe's Companies, Inc. (lOW) | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | Kinder Morgan, Inc.KMI | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | JP Morgan Chase & Co.JPM | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | Johnson & JohnsonJNJ | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | Honeywell International Inc.HON | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | general Motors Company (gM) | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | Fidelity National Information Services, Inc.FIS | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | EMC CorporationEMC | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | discover Financial Services (dFS) | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | CVS Health CorporationCVS | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | Colgate-Palmolive Company (Cl) | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | Chevron CorporationCVX | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | bristol-Myers Squibb Company (bMY) | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | aT&T Inc.T | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | apple Inc. (aaPl) | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | ace limited (aCE) | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | accenture plc. Class a Ordinary Shares (aCN) | Purchase | 1K – 15K USD | 30 days |
| 15 Sep 2015 | abbVie Inc. (abbV) | Purchase | 1K – 15K USD | 30 days |
| 11 Sep 2015 | Exelis Inc. Common stock New (Xls) | Sale | 1K – 15K USD | 336 days |
| 30 Jun 2015 | Integrys Energy group, Inc. (TEg) | Sale | 1K – 15K USD | 409 days |
| 15 Jan 2015 | Clorox Company (ClX) | Sale | 1K – 15K USD | 575 days |
Read from the House reports on the Clerk's site. Amounts are the bands ticked on each form.
What has Robert J. Wittman done in Congress?
Robert J. Wittman has sponsored 196 bills and resolutions and cosponsored 2,894, as Congress.gov records them. The latest action on each is the Library of Congress's own text.
Which bills has Robert J. Wittman sponsored lately?
196 sponsored bills on Congress.gov; the 50 most recent are below.
| Bill | Title | Introduced | Latest action |
|---|---|---|---|
| H.R. 9640119th Congress | Earth MRI Reauthorization Act of 2026Energy | 9 Jul 2026 | Ordered to be Reported in the Nature of a Substitute by Unanimous Consent.15 Sep 2026 |
| H.R. 7889119th Congress | AWRC Act of 2025Water Resources Development | 9 Mar 2026 | Received in the Senate and Read twice and referred to the Committee on Environment and Public Works.15 Sep 2026 |
| H.R. 6317119th Congress | To designate the facility of the United States Postal Service located at 12109 New Kent Highway in New Kent, Virginia, as the "Patricia Paige Post Office".Government Operations and Politics | 25 Nov 2025 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 611.14 Sep 2026 |
| H.R. 556119th Congress | Protecting Access for Hunters and Anglers ActPublic Lands and Natural Resources | 16 Jan 2025 | Received in the Senate and Read twice and referred to the Committee on Environment and Public Works.19 Mar 2026 |
| H.R. 7992119th Congress | CANS Act of 2026Environmental Protection | 18 Mar 2026 | Referred to the House Committee on Natural Resources.18 Mar 2026 |
| H.R. 7126119th Congress | SECURE Minerals Act of 2026Energy | 15 Jan 2026 | Subcommittee Hearings Held24 Feb 2026 |
