US House, Democrat, CA
Zoe Lofgren
Zoe Lofgren is a US representative for California and has been in Congress since 4 January 1995. They sit on two House committees: Science, Space, and Technology and the Judiciary.
What has Zoe Lofgren disclosed trading?
Zoe Lofgren has disclosed 323 trades since 2015, 157 of them sales. VZ and KLAC come up most (10 trades between them). Nothing was reported for 2024. The latest trade, a sale of Lynwood Unified School District GO Bonds, is dated 11 December 2025.
Trades per year, by the date traded. Nothing was reported for 2024.
What has Zoe Lofgren traded?
The most recent trade Zoe Lofgren disclosed is a sale of Lynwood Unified School District GO Bonds, dated 11 December 2025 and reported 26 days later. In all 323 trades are disclosed, 157 of them sales; half were reported within 20 days.
STOCK Act disclosures
| Traded | Name | Type | Amount | Filed after |
|---|---|---|---|---|
| 11 Dec 2025 | Lynwood Unified School District GO Bonds [GS]Joint | Sale | 100K – 250K USD | 26 days |
| 26 May 2023 | Westpac Banking Corporation (WBK) [CS] F S: New S O: John Marshall Collins Rollover IRA D: Corporate bondSpouse | Sale | 1K – 15K USD | 11 days |
| 26 May 2023 | Wells Fargo & CompanyWFC · Spouse | Sale | 1K – 15K USD | 11 days |
| 26 May 2023 | Walgreens Boots Alliance, Inc.WBA · Spouse | Sale | 1K – 15K USD | 11 days |
| 26 May 2023 | Verizon Communications Inc.VZ · Spouse | Sale | 1K – 15K USD | 11 days |
| 26 May 2023 | UnitedHealth Group Incorporated Common Stock (DE)DE · Spouse | Sale | 1K – 15K USD | 11 days |
| 26 May 2023 | Union Pacific CorporationUNP · Spouse | Sale | 15K – 50K USD | 11 days |
| 26 May 2023 | U.S. Bancorp (USB) [CS] F S: New S O: John Marshall Collins Rollover IRA D: Corporate bondUSB · Spouse | Sale | 1K – 15K USD | 11 days |
| 26 May 2023 | Pfizer, Inc. (PFE) [CS] F S: New S O: John Marshall Collins Rollover IRA D: Corporate bondPFE · Spouse | Sale | 1K – 15K USD | 11 days |
| 26 May 2023 | Paramount Global Ltd. [CS]Spouse | Sale | 1K – 15K USD | 11 days |
| 26 May 2023 | NetApp, Inc.NTAP · Spouse | Sale | 1K – 15K USD | 11 days |
| 26 May 2023 | KLA CorporationKLAC · Spouse | Sale | 1K – 15K USD | 11 days |
| 26 May 2023 | Jefferies Financial Group Inc.JEF · Spouse | Sale | 1K – 15K USD | 11 days |
| 26 May 2023 | CVS Health Corporation (CVS) [CS] F S: New S O: John Marshall Collins Rollover IRA D: Corporate bondCVS · Spouse | Sale | 1K – 15K USD | 11 days |
| 26 May 2023 | Citigroup, Inc. (C) [CS] F S: New S O: John Marshall Collins Rollover IRA D: Corporate bondC · Spouse | Sale | 1K – 15K USD | 11 days |
| 26 May 2023 | Cisco Systems, Inc.CSCO · Spouse | Sale | 1K – 15K USD | 11 days |
| 26 May 2023 | Caterpillar, Inc.CAT · Spouse | Sale | 1K – 15K USD | 11 days |
| 26 May 2023 | Bank Of Montreal (BMO) [CS] F S: New S O: John Marshall Collins Rollover IRA D: Corporate bondBMO · Spouse | Sale | 1K – 15K USD | 11 days |
| 26 May 2023 | Bank of America CorporationBAC · Spouse | Sale | 15K – 50K USD | 11 days |
| 26 May 2023 | Applied Materials, Inc.AMAT · Spouse | Sale | 1K – 15K USD | 11 days |
| 26 May 2023 | Anheuser-Busch Inbev SA Sponsored ADR (Belgium)BUD · Spouse | Sale | 1K – 15K USD | 11 days |
| 26 May 2023 | American Tower Corporation (REIT) (AMT) [CS] F S: New S O: John Marshall Collins Rollover IRA D: Corporate bondREIT · Spouse | Sale | 1K – 15K USD | 11 days |
| 26 May 2023 | American Electric Power Company, Inc.AEP · Spouse | Sale | 1K – 15K USD | 11 days |
| 26 May 2023 | Amazon.com, Inc.AMZN · Spouse | Sale | 1K – 15K USD | 11 days |
| 26 May 2023 | AbbVie Inc. (ABBV) [CS] F S: New S O: John Marshall Collins Rollover IRA D: Corporate bondABBV · Spouse | Sale | 1K – 15K USD | 11 days |
| 25 May 2023 | Zoetis Inc. Class AZTS · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Walt Disney Company (DIS) [ST] F S: New S O: John Marshall Collins Rollover IRADIS · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Visa Inc. (V) [ST] F S: New S O: John Marshall Collins Rollover IRAV · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Verizon Communications Inc. (VZ) [ST] F S: New S O: John Marshall Collins Rollover IRAVZ · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | TransUnionTRU · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Trane Technologies plc (TT) [ST] F S: New S O: John Marshall Collins Rollover IRATT · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | T-Mobile US, Inc.TMUS · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | TJX Companies, Inc. (TJX) [ST] F S: New S O: John Marshall Collins Rollover IRATJX · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Thermo Fisher Scientific IncTMO · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Starbucks Corporation (SBUX) [ST] F S: New S O: John Marshall Collins Rollover IRASBUX · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Southern CompanySO · Joint | Sale | 15K – 50K USD | 12 days |
| 25 May 2023 | Sonoco Products Company (SON) [ST] F S: New S O: John Marshall Collins Rollover IRASON · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Sherwin-Williams CompanySHW · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | S&P Global Inc. (SPGI) [ST] F S: New S O: John Marshall Collins Rollover IRASPGI · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Roper Technologies, Inc.ROP · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Quanta Services, Inc. (PWR) [ST] F S: New S O: John Marshall Collins Rollover IRAPWR · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | QUALCOMM IncorporatedQCOM · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | ProLogis, Inc. (PLD) [ST] F S: New S O: John Marshall Collins Rollover IRAPLD · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Procter & Gamble CompanyPG · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Pepsico, Inc.PEP · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Paychex, Inc. (PAYX) [ST] F S: New S O: John Marshall Collins Rollover IRAPAYX · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Old Dominion Freight Line, Inc.ODFL · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | NXP Semiconductors N.V. (NXPI) [ST] F S: New S O: John Marshall Collins Rollover IRANXPI · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | NNN REIT, Inc.NNN · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | NextEra Energy, Inc. (NEE) [ST] F S: New S O: John Marshall Collins Rollover IRANEE · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Mid-America Apartment Communities, Inc.MAA · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | MetLife, Inc. (MET) [ST] F S: New S O: John Marshall Collins Rollover IRAMET · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Merck & Company, Inc.MRK · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | McDonald's Corporation (MCD) [ST] F S: New S O: John Marshall Collins Rollover IRAMCD · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Mastercard IncorporatedMA · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Lucid Group, Inc. (LCID) [ST] F S: New S O: Collins/Lofgren Family TrustLCID · Joint | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | JP Morgan Chase & Co. (JPM) [ST] F S: New S O: John Marshall Collins Rollover IRAJPM · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Interpublic Group of Companies, Inc. (IPG) [ST] F S: New S O: John Marshall Collins Rollover IRAIPG · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | HCA Healthcare, Inc.HCA · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Hartford Financial Services Group, Inc. (HIG) [ST] F S: New S O: John Marshall Collins Rollover IRAHIG · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Gilead Sciences, Inc.GILD · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | General Mills, Inc. (GIS) [ST] F S: New S O: John Marshall Collins Rollover IRAGIS · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | First Horizon CorporationFHN · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Fifth Third Bancorp (FITB) [ST] F S: New S O: John Marshall Collins Rollover IRAFITB · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Eversource EnergyES · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Equinix, Inc. (EQIX) [ST] F S: New S O: John Marshall Collins Rollover IRAEQIX · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Entergy CorporationETR · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Emerson Electric Company (EMR) [ST] F S: New S O: John Marshall Collins Rollover IRAEMR · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Edwards Lifesciences CorporationEW · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Duke Energy Corporation (DUK) [ST] F S: New S O: John Marshall Collins Rollover IRADUK · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Dominion Energy, Inc.D · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Deckers Outdoor Corporation (DECK) [ST] F S: New S O: Collins/Lofgren Family TrustDECK · Joint | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Danaher CorporationDHR · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Crown Castle Inc.CCI · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Comcast Corporation - Class ACMCSA · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Coca-Cola Company (KO) [ST] F S: New S O: John Marshall Collins Rollover IRAKO · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | CME Group Inc. - Class ACME · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Cisco Systems, Inc. (CSCO) [ST] F S: New S O: John Marshall Collins Rollover IRACSCO · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Cintas CorporationCTAS · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Cincinnati Financial Corporation (CINF) [ST] F S: New S O: John Marshall Collins Rollover IRACINF · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Blackstone Inc. (BX) [ST] F S: New S O: John Marshall Collins Rollover IRABX · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Berkshire Hathaway Inc. NewBRK.B · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Becton, Dickinson and Company (BDX) [ST] F S: New S O: John Marshall Collins Rollover IRABDX · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | BCE, Inc.BCE · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Bank of America Corporation (BAC) [ST] F S: New S O: John Marshall Collins Rollover IRABAC · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Avangrid, Inc.AGR · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | ASML Holding N.V. - New York Registry SharesASML · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Ares Capital Corporation - Closed End Fund (ARCC) [ST] F S: New S O: John Marshall Collins Rollover IRAARCC · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Aon plc Class A Ordinary Shares (AON) [ST] F S: New S O: John Marshall Collins Rollover IRAAON · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Anheuser-Busch Inbev SA Sponsored ADR (BUD) [ST] F S: New S O: John Marshall Collins Rollover IRABUD · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | American Water Works Company, Inc.AWK · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | American Electric Power Company, Inc. (AEP) [ST] F S: New S O: John Marshall Collins Rollover IRAAEP · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Adobe Inc. (ADBE) [ST] F S: New S O: John Marshall Collins Rollover IRAADBE · Spouse | Sale | 1K – 15K USD | 12 days |
| 25 May 2023 | Accenture plc Class A Ordinary SharesACN · Spouse | Sale | 1K – 15K USD | 12 days |
| 6 Oct 2022 | Credit Suisse USA Inc. [CS] F S: New S O: John Marshall Collins Rollover IRA D: Corporate bondSpouse | Sale | 1K – 15K USD | 35 days |
| 9 Sep 2022 | Quanta Services, Inc.PWR · Spouse | Purchase | 1K – 15K USD | 32 days |
| 9 Sep 2022 | Gilead Sciences, Inc. (GILD) [ST] F S: New S O: John Marshall Collins Rollover IRAGILD · Spouse | Purchase | 1K – 15K USD | 32 days |
| 9 Sep 2022 | Becton, Dickinson and CompanyBDX · Spouse | Purchase | 1K – 15K USD | 32 days |
| 9 Sep 2022 | Bank of America Corporation (BAC) [ST] F S: New S O: John Marshall Collins Rollover IRABAC · Spouse | Purchase | 1K – 15K USD | 32 days |
| 9 Sep 2022 | Anheuser-Busch Inbev SA Sponsored ADRBUD · Spouse | Purchase | 1K – 15K USD | 32 days |
| 9 Sep 2022 | AEP Texas Inc. [CS] F S: New S O: John Marshall Collins Rollover IRA D: Corporate bondSpouse | Purchase | 1K – 15K USD | 32 days |
| 25 Aug 2022 | Expedia Group, Inc.EXPE · Spouse | Sale | 1K – 15K USD | 263 days |
| 25 Aug 2022 | Walt Disney Company (DIS) [ST] F S: New S O: John Marshall Collins Rollover IRADIS · Spouse | Purchase | 1K – 15K USD | 19 days |
| 25 Aug 2022 | Charles River Laboratories International, Inc.CRL · Spouse | Sale | 1K – 15K USD | 19 days |
| 25 Aug 2022 | Applied Materials, Inc. (AMAT) [ST] F S: New S O: John Marshall Collins Rollover IRAAMAT · Spouse | Sale | 1K – 15K USD | 19 days |
| 8 Jul 2022 | KLA CorporationKLAC · Spouse | Sale | 1K – 15K USD | 90 days |
| 8 Jul 2022 | KLA Corporation (KLAC) [CS] F S: New S O: John Marshall Collins Rollover IRA D: Corporate bondKLAC · Spouse | Sale | 1K – 15K USD | 31 days |
| 15 Jun 2022 | Ally Financial Inc. (ALLY) [ST] F S: New S O: John Marshall Collins Rollover IRAALLY · Spouse | Sale | 1K – 15K USD | 28 days |
| 28 Apr 2022 | Synchrony FinancialSYF · Spouse | Sale | 1K – 15K USD | 12 days |
| 4 Apr 2022 | 2000093459 SP KLA Corporation (KLAC) [CS] F S: Amended S O: John Marshall Collins Rollover IRA D: Corporate bond C: Initially reported as corporate stock; this amendment is to identify the asset as corporate debtKLAC | Purchase | 1K – 15K USD | 185 days |
| 4 Apr 2022 | KLA Corporation (KLAC) [ST] F S: New S O: John Marshall Collins Rollover IRAKLAC · Spouse | Purchase | 1K – 15K USD | 36 days |
| 15 Mar 2022 | Tyson Foods Inc [CS] F S: New S O: John Marshall Collins Rollover IRA D: Corporate bondSpouse | Sale | 1K – 15K USD | 27 days |
| 4 Mar 2022 | Vodafone Group PLC [CS]Spouse | Purchase | 1K – 15K USD | 38 days |
| 4 Mar 2022 | Citigroup, Inc.C · Spouse | Purchase | 1K – 15K USD | 38 days |
| 4 Mar 2022 | Amazon.com, Inc. (AMZN) [CS] F S: New S O: John Marshall Collins Rollover IRA D: Corporate bondAMZN · Spouse | Purchase | 1K – 15K USD | 38 days |
| 13 Oct 2021 | Walmart Inc.WMT · Spouse | Sale | 1K – 15K USD | 21 days |
| 13 Oct 2021 | Lucid group, Inc.LCID · Joint | Purchase | 1K – 15K USD | 21 days |
| 5 Oct 2021 | Caterpillar, Inc.CAT · Spouse | Purchase | 1K – 15K USD | 29 days |
| 30 Sep 2021 | Verizon Communications Inc.VZ · Spouse | Purchase | 1K – 15K USD | 7 days |
| 30 Sep 2021 | S&P global Inc. (SPgI) [ST]Spouse | Purchase | 1K – 15K USD | 7 days |
| 30 Sep 2021 | QuALCOMM IncorporatedQCOM · Spouse | Purchase | 1K – 15K USD | 7 days |
| 30 Sep 2021 | Pfizer, Inc.PFE · Spouse | Purchase | 1K – 15K USD | 7 days |
| 30 Sep 2021 | Old dominion Freight Line, Inc. (OdFL) [ST]Spouse | Purchase | 1K – 15K USD | 7 days |
| 30 Sep 2021 | NextEra Energy, Inc.NEE · Spouse | Purchase | 1K – 15K USD | 7 days |
| 30 Sep 2021 | National Retail PropertiesNNN · Spouse | Purchase | 1K – 15K USD | 7 days |
| 30 Sep 2021 | Mcdonalds Company Ltd Tokyo Ordinary Shares (MdNdF) [ST]Spouse | Purchase | 1K – 15K USD | 7 days |
| 30 Sep 2021 | Hartford Financial Services group, Inc. (HIg) [ST]Spouse | Purchase | 1K – 15K USD | 7 days |
| 30 Sep 2021 | general Mills, Inc. (gIS) [ST]Spouse | Purchase | 1K – 15K USD | 7 days |
| 30 Sep 2021 | Fifth Third bancorp (FITb) [ST]Spouse | Purchase | 1K – 15K USD | 7 days |
| 30 Sep 2021 | Eversource EnergyES · Spouse | Purchase | 1K – 15K USD | 7 days |
| 30 Sep 2021 | Cisco Systems, Inc.CSCO · Spouse | Purchase | 1K – 15K USD | 7 days |
| 30 Sep 2021 | Charles River Laboratories International, Inc.CRL · Spouse | Purchase | 1K – 15K USD | 7 days |
| 30 Sep 2021 | ASML Holding N.V. - New York Registry SharesASML · Spouse | Purchase | 1K – 15K USD | 7 days |
| 30 Sep 2021 | Applied Materials, Inc.AMAT · Spouse | Purchase | 1K – 15K USD | 7 days |
| 30 Sep 2021 | American Water Works Company, Inc.AWK · Spouse | Purchase | 1K – 15K USD | 7 days |
| 30 Sep 2021 | Amazon.com, Inc.AMZN · Spouse | Purchase | 1K – 15K USD | 7 days |
| 2 Sep 2021 | Zoetis Inc. Class AZTS · Spouse | Purchase | 1K – 15K USD | 35 days |
| 2 Sep 2021 | Walmart Inc.WMT · Spouse | Purchase | 1K – 15K USD | 35 days |
| 2 Sep 2021 | Transunion (TRu) [ST]Spouse | Purchase | 1K – 15K USD | 35 days |
| 2 Sep 2021 | T-Mobile uS, Inc. (TMuS) [ST]Spouse | Purchase | 1K – 15K USD | 35 days |
| 2 Sep 2021 | Thermo Fisher Scientific IncTMO · Spouse | Purchase | 1K – 15K USD | 35 days |
| 2 Sep 2021 | Starbucks Corporation (SbuX) [ST]Spouse | Purchase | 1K – 15K USD | 35 days |
| 2 Sep 2021 | JP Morgan Chase & Co.JPM · Spouse | Purchase | 1K – 15K USD | 35 days |
| 2 Sep 2021 | Home depot, Inc. (Hd) [ST]Spouse | Purchase | 1K – 15K USD | 35 days |
| 2 Sep 2021 | Edwards Lifesciences CorporationEW · Spouse | Purchase | 1K – 15K USD | 35 days |
| 2 Sep 2021 | Costco Wholesale CorporationCOST · Spouse | Purchase | 1K – 15K USD | 35 days |
| 2 Sep 2021 | Coca-Cola CompanyKO · Spouse | Purchase | 1K – 15K USD | 35 days |
| 2 Sep 2021 | berkshire Hathaway Inc. New (bRK.b) [ST]Spouse | Purchase | 1K – 15K USD | 35 days |
| 2 Sep 2021 | Avangrid, Inc. (AgR) [ST]Spouse | Purchase | 1K – 15K USD | 35 days |
| 2 Sep 2021 | Adobe Inc. (AdbE) [ST]Spouse | Purchase | 1K – 15K USD | 35 days |
| 24 Aug 2021 | CVS Health CorporationCVS · Spouse | Sale | 1K – 15K USD | 17 days |
| 9 Aug 2021 | Westpac banking Corporation (WbK) [CS]Spouse | Purchase | 1K – 15K USD | 32 days |
| 9 Aug 2021 | Visa Inc.V · Spouse | Purchase | 1K – 15K USD | 32 days |
| 9 Aug 2021 | Verizon Communications Inc.VZ · Spouse | Purchase | 1K – 15K USD | 32 days |
| 9 Aug 2021 | unitedHealth group Incorporated Common Stock (uNH) [ST]Spouse | Purchase | 1K – 15K USD | 32 days |
| 9 Aug 2021 | Trane Technologies plcTT · Spouse | Purchase | 1K – 15K USD | 32 days |
| 9 Aug 2021 | Thermo Fisher Scientific IncTMO · Spouse | Purchase | 1K – 15K USD | 32 days |
| 9 Aug 2021 | NXP Semiconductors N.V.NXPI · Spouse | Purchase | 1K – 15K USD | 32 days |
| 9 Aug 2021 | Morgan StanleyMS · Spouse | Purchase | 1K – 15K USD | 32 days |
| 9 Aug 2021 | JP Morgan Chase & Co.JPM · Spouse | Purchase | 1K – 15K USD | 32 days |
| 9 Aug 2021 | Home depot, Inc. (Hd) [ST]Spouse | Purchase | 1K – 15K USD | 32 days |
| 9 Aug 2021 | Credit Suisse uSA Inc. [CS]Spouse | Purchase | 1K – 15K USD | 32 days |
| 9 Aug 2021 | Cintas CorporationCTAS · Spouse | Purchase | 1K – 15K USD | 32 days |
| 9 Aug 2021 | Applied Materials, Inc.AMAT · Spouse | Purchase | 15K – 50K USD | 32 days |
| 9 Aug 2021 | Anheuser-busch Inbev SA Sponsored AdR (belgium) (bud) [CS]Spouse | Purchase | 1K – 15K USD | 32 days |
| 9 Aug 2021 | Ally Financial Inc.ALLY · Spouse | Purchase | 1K – 15K USD | 32 days |
| 9 Aug 2021 | Accenture plc Class A Ordinary SharesACN · Spouse | Purchase | 1K – 15K USD | 32 days |
| 2 Aug 2021 | QuALCOMM IncorporatedQCOM · Spouse | Sale | 1K – 15K USD | 39 days |
| 2 Aug 2021 | general Mills, Inc. (gIS) [ST]Spouse | Sale | 1K – 15K USD | 39 days |
| 20 Jul 2020 | Waste Management, Inc.WM · Spouse | Sale | 1K – 15K USD | 23 days |
| 16 Jun 2020 | QuALCOMM IncorporatedQCOM · Spouse | Purchase | 1K – 15K USD | 22 days |
| 16 Jun 2020 | general Mills, Inc. (gIS) [ST]Spouse | Purchase | 1K – 15K USD | 22 days |
| 23 Mar 2020 | Xcel Energy Inc.XEL · Spouse | Sale | 1K – 15K USD | 19 days |
| 23 Mar 2020 | Walmart Inc.WMT · Spouse | Sale | 1K – 15K USD | 19 days |
| 23 Mar 2020 | Visa Inc.V · Spouse | Sale | 1K – 15K USD | 19 days |
| 23 Mar 2020 | unitedHealth group Incorporated Common Stock (uNH) [ST]Spouse | Sale | 1K – 15K USD | 19 days |
| 23 Mar 2020 | Trane Technologies plcTT · Spouse | Sale | 1K – 15K USD | 19 days |
| 23 Mar 2020 | Thermo Fisher Scientific IncTMO · Spouse | Sale | 1K – 15K USD | 19 days |
| 23 Mar 2020 | Pultegroup, Inc.PHM · Spouse | Sale | 1K – 15K USD | 19 days |
| 23 Mar 2020 | ProLogis, Inc. (PLd) [ST]Spouse | Sale | 1K – 15K USD | 19 days |
| 23 Mar 2020 | Paychex, Inc.PAYX · Spouse | Sale | 1K – 15K USD | 19 days |
| 23 Mar 2020 | National Retail PropertiesNNN · Spouse | Sale | 1K – 15K USD | 19 days |
| 23 Mar 2020 | Microsoft CorporationMSFT · Spouse | Sale | 1K – 15K USD | 19 days |
| 23 Mar 2020 | Mcdonald's Corporation (MCd) [ST]Spouse | Sale | 1K – 15K USD | 19 days |
| 23 Mar 2020 | Kimberly-Clark Corporation (KMb) [ST]Spouse | Sale | 1K – 15K USD | 19 days |
| 23 Mar 2020 | Johnson & JohnsonJNJ · Spouse | Sale | 1K – 15K USD | 19 days |
| 23 Mar 2020 | Home depot, Inc. (Hd) [ST]Spouse | Sale | 1K – 15K USD | 19 days |
| 23 Mar 2020 | Facebook, Inc. - Class A (Fb) [ST]Spouse | Sale | 1K – 15K USD | 19 days |
| 23 Mar 2020 | Essex Property Trust, Inc.ESS · Spouse | Sale | 1K – 15K USD | 19 days |
| 23 Mar 2020 | Edwards Lifesciences CorporationEW · Spouse | Sale | 1K – 15K USD | 19 days |
| 23 Mar 2020 | dominion Energy, Inc. (d) [ST]Spouse | Sale | 1K – 15K USD | 19 days |
| 23 Mar 2020 | Costco Wholesale CorporationCOST · Spouse | Sale | 1K – 15K USD | 19 days |
| 23 Mar 2020 | Colgate-Palmolive CompanyCL · Spouse | Sale | 1K – 15K USD | 19 days |
| 23 Mar 2020 | CMS Energy CorporationCMS · Spouse | Sale | 1K – 15K USD | 19 days |
| 23 Mar 2020 | Cintas CorporationCTAS · Spouse | Sale | 1K – 15K USD | 19 days |
| 23 Mar 2020 | Chubb Limited (Cb) [ST]Spouse | Sale | 1K – 15K USD | 19 days |
| 23 Mar 2020 | bank of America Corporation (bAC) [ST]Spouse | Sale | 1K – 15K USD | 19 days |
| 23 Mar 2020 | AT&T Inc.T · Spouse | Sale | 1K – 15K USD | 19 days |
| 23 Mar 2020 | Apple Inc.AAPL · Spouse | Sale | 1K – 15K USD | 19 days |
| 23 Mar 2020 | American Water Works Company, Inc.AWK · Spouse | Sale | 1K – 15K USD | 19 days |
| 23 Mar 2020 | Alphabet Inc. - Class A (gOOgL) [ST]Spouse | Sale | 1K – 15K USD | 19 days |
| 17 Mar 2020 | PNC Financial Services group, Inc.PNC · Spouse | Sale | 1K – 15K USD | 25 days |
| 17 Mar 2020 | Magna International, Inc. (MgA) [ST]Spouse | Sale | 1K – 15K USD | 25 days |
| 4 Feb 2020 | ProLogis, Inc.PLD · Spouse | Exchange | 1K – 15K USD | 35 days |
| 25 Nov 2019 | Waste Management Inc. [CS]Spouse | Purchase | 1K – 15K USD | 14 days |
| 7 Oct 2019 | Simon Property group [CS]Spouse | Sale | 1K – 15K USD | 32 days |
| 11 Sep 2019 | Zoetis Inc. Class AZTS · Spouse | Sale | 1K – 15K USD | 27 days |
| 11 Sep 2019 | Visa Inc.V · Spouse | Sale | 1K – 15K USD | 27 days |
| 11 Sep 2019 | Pultegroup, Inc.PHM · Spouse | Sale | 1K – 15K USD | 27 days |
| 11 Sep 2019 | Mastercard IncorporatedMA · Spouse | Sale | 1K – 15K USD | 27 days |
| 11 Sep 2019 | Alphabet Inc. - Class A (gOOgL) [ST]Spouse | Sale | 1K – 15K USD | 27 days |
| 9 Sep 2019 | Cisco Systems Inc. Noncallable [CS]Spouse | Purchase | 15K – 50K USD | 29 days |
| 1 Apr 2019 | Westpac Banking Corp Noncallable [CS]Spouse | Purchase | 15K – 50K USD | 37 days |
| 25 Mar 2019 | Tyson Foods Inc. [CS]Spouse | Purchase | 1K – 15K USD | 15 days |
| 25 Mar 2019 | Simon Property group [CS]Spouse | Purchase | 1K – 15K USD | 15 days |
| 25 Mar 2019 | JP Morgan Chase & Co. [CS]Spouse | Purchase | 15K – 50K USD | 15 days |
| 19 Mar 2019 | Oracle Corp. [CS]Spouse | Purchase | 15K – 50K USD | 21 days |
| 19 Mar 2019 | general Motors Finl Co [CS]Spouse | Purchase | 1K – 15K USD | 21 days |
| 19 Mar 2019 | Bank of Nova Scotia MTN [CS]Spouse | Purchase | 1K – 15K USD | 21 days |
| 19 Mar 2019 | AT&T Inc. [CS]Spouse | Purchase | 1K – 15K USD | 21 days |
| 11 Mar 2019 | Verizon Comm Inc. [CS]Spouse | Purchase | 1K – 15K USD | 29 days |
| 11 Mar 2019 | goldman Sachs grp Inc. MTN [CS]Spouse | Purchase | 15K – 50K USD | 29 days |
| 11 Mar 2019 | Citigroup Inc. [CS]Spouse | Purchase | 15K – 50K USD | 29 days |
