The Data · 410 tracked
Crypto
Every crypto asset we track, ranked by market-cap rank — prices computed from on-chain venues (or powered by CoinStats where no qualifying venue exists), supply read from the chain or carried from a named source, and valuations labelled honestly (market cap only where circulating supply can be verified).
Every crypto asset we track
| # | Name | Price | Valuation | Category |
|---|---|---|---|---|
| 130 | PENDLEPendle | $1.98 | $556.9M TSV | Defi |
| 132 | BTTBitTorrent | $0.0000003699 | no verifiable supply | Storage |
| 134 | SPXSPX6900 | $0.3599 | $359.9M TSV | Meme |
| 136 | LDOLido DAO | $0.3657 | $365.7M TSV | Defi |
| 137 | XTZTezos | $0.2861 | $317.8M TSV | Layer1 |
| 141 | FDUSDFirst Digital USD | $0.9976 | — | Stablecoin (excluded from rankings) |
| 142 | APXUSDapxUSD | $0.9895 | — | Stablecoin (excluded from rankings) |
| 143 | ACHAlchemy Pay | $0.005129 | $78.7M TSV | Payments |
| 143 | GNOGnosis | $111.99 | $1.1B TSV | Dao |
| 145 | OHMOlympus | $19.36 | $381.3M TSV | — |
| 147 | OPOptimism | $0.1118 | $480.2M TSV | Layer2 |
| 149 | CFXConflux | $0.0471 | $246.3M TSV | Layer1 |
| 151 | KAIAKaia | $0.0356 | $208.4M TSV | Layer1 |
| 153 | BATBasic Attention Token | $0.1521 | $228.2M TSV | Media |
| 154 | GRTThe Graph | $0.0227 | $245.6M TSV | Infra |
| 155 | BONKBonk | $0.000003018 | $265.5M TSV | Meme |
| 157 | DCRDecred | $14.21 | $248.9M | Layer1 |
| 157 | TIBBIRRibbita by Virtuals | $0.2254 | $100.6M TSV | — |
| 160 | ARArweave | $3.43 | $225.4M TSV | Storage |
| 163 | JTOJito | $0.4231 | $417.4M TSV | Defi |
| 166 | ENSEthereum Name Service | $5.30 | $530.3M TSV | Identity |
| 167 | KMNOKamino | $0.0433 | $432.5M TSV | — |
| 169 | EIGENEigenLayer | $0.2023 | $375.6M TSV | Restaking |
| 170 | JASMYJasmyCoin | $0.004383 | $219.2M TSV | Depin |
| 171 | FLOKIFloki | $0.00002316 | $231.6M TSV | Meme |
| 172 | SYRUPSyrup Token | $0.1752 | $222.2M TSV | — |
| 174 | AKTAkash Network | $0.6527 | $193.1M TSV | Ai |
| 175 | COMPCompound | $21.51 | $215.1M TSV | Defi |
| 177 | RUNETHORChain | $0.6309 | $223.4M TSV | Defi |
| 178 | IOTAIOTA | $0.0431 | $213.0M TSV | Layer1 |
| 184 | SSonic | $0.0472 | $183.2M TSV | Layer1 |
| 185 | WIFdogwifhat | $0.1784 | $178.2M TSV | Meme |
| 186 | CVXConvex Finance | $2.47 | $247.2M TSV | Defi |
| 188 | THETATheta Network | $0.1836 | $183.6M TSV | Media |
| 189 | TWTTrust Wallet Token | $0.43 | $429.9M TSV | Infra |
| 190 | FLUIDFluid | $2.22 | $221.8M TSV | — |
| 193 | AUSDAUSD | $0.9999 | — | Stablecoin (excluded from rankings) |
| 196 | SANDThe Sandbox | $0.0482 | $144.6M TSV | Metaverse |
| 197 | AXSAxie Infinity | $0.9322 | $251.7M TSV | Gaming |
| 201 | MANADecentraland | $0.0783 | $171.8M TSV | Metaverse |
| 205 | BORGSwissBorg Token | $0.1581 | no verifiable supply | — |
| 206 | XCNChain | $0.004157 | $286.4M TSV | — |
| 208 | ZKzkSync | $0.0122 | $255.3M TSV | Layer2 |
| 211 | NEONeo | $2.10 | $209.9M TSV | Layer1 |
| 216 | EOSVaulta | $0.0885 | $185.9M TSV | Layer1 |
| 218 | NPCNon-Playable Coin | $0.0174 | $140.1M TSV | — |
| 219 | RAILRail | $2.53 | $151.6M TSV | — |
| 220 | BEAMBeam | $0.002863 | $166.0M TSV | Gaming |
| 221 | CHZChiliz | $0.0174 | no verifiable supply | Gaming |
| 221 | TELTelcoin (PoS) | $0.001436 | no verifiable supply | — |
| 222 | USELESSUSELESS COIN | $0.1692 | $169.1M TSV | — |
| 224 | APEApeCoin | $0.1266 | $126.6M TSV | Nft |
| 225 | FARTCOINFartcoin | $0.1245 | $124.5M TSV | Meme |
| 227 | IMXImmutable | $0.1391 | $278.2M TSV | Layer2 |
| 230 | AIOZAIOZ Network | $0.0998 | $126.4M TSV | Depin |
| 231 | BRBedrock | $0.4377 | $437.7M TSV | — |
| 232 | 1INCH1inch | $0.0888 | $133.2M TSV | Defi |
| 238 | XECeCash | $0.000006651 | $133.4M | Payments |
| 241 | SNXSynthetix | $0.1981 | $115.2M TSV | Defi |
| 243 | SFPSafePal | $0.2481 | $124.0M TSV | Infra |
| 244 | BCBCGame Coin | $0.0377 | $376.2M TSV | — |
| 247 | SUPERSuperFarm | $0.1802 | $180.2M TSV | — |
| 249 | RSRReserve Rights | $0.001606 | $160.6M TSV | Rwa |
| 253 | GEODGeodnet Token | $0.256 | $256.0M TSV | — |
| 256 | MSTRXMicroStrategy xStock | $145.06 | $80.8M TSV | — |
| 258 | RLBRollbit Coin | $0.0736 | no verifiable supply | — |
| 260 | EGLDMultiversX | $3.24 | $98.5M TSV | Layer1 |
| 262 | DBRdeBridge | $0.0163 | $162.5M TSV | — |
| 263 | GLMGolem | $0.1099 | $87.8M TSV | Depin |
| 264 | ORCAOrca | $1.72 | $129.0M TSV | Defi |
| 265 | ATHAethir | $0.005641 | $236.9M TSV | Ai |
| 266 | ZENHorizen | $5.73 | $104.1M | Privacy |
| 269 | SHXStronghold SHx | $0.005149 | $514.9M TSV | — |
| 270 | CRCLXCircle xStock | $85.44 | $70.2M TSV | — |
| 276 | FRAXFrax | $0.9922 | — | Stablecoin (excluded from rankings) |
| 284 | DYDXdYdX | $0.1076 | $103.1M TSV | Defi |
| 285 | GALAGala | $0.001735 | no verifiable supply | Gaming |
| 290 | MINAMina | $0.0634 | $82.0M TSV | Layer1 |
| 293 | FORMFORM Token | $0.2212 | no verifiable supply | — |
| 294 | CHEEMSCheems | $0.0000004513 | $99.2M TSV | — |
| 295 | QTUMQtum | $0.8225 | $88.7M TSV | Layer1 |
| 296 | ZRX0x Protocol | $0.1018 | $101.8M TSV | Defi |
| 298 | GMXGMX | $8.32 | $91.4M TSV | Defi |
| 299 | DOGThe Doge NFT | $0.0004344 | $7.4M TSV | Meme |
| 300 | MAG7.SSIMAG7.ssi | $0.5267 | $88.2M TSV | — |
| 303 | WWormhole | $0.012 | $120.4M TSV | Interop |
| 308 | USDAUSDA | $1.00 | — | Stablecoin (excluded from rankings) |
| 309 | MELANIAMelania Meme | $0.0827 | $82.7M TSV | Meme |
| 310 | NMRNumeraire | $9.82 | $104.1M TSV | Ai |
| 311 | ARKMArkham | $0.1214 | $121.4M TSV | Ai |
| 313 | LPTLivepeer | $1.47 | no verifiable supply | Depin |
| 315 | HNTHelium | $0.37 | $73.3M TSV | Depin |
| 318 | YFIyearn.finance | $2,106.37 | $77.2M TSV | Defi |
| 325 | ORDIORDI | $3.56 | $74.7M TSV | Bitcoin-eco |
| 327 | ADIADI | $8.04 | $8.0B TSV | — |
| 330 | KAVAKava | $0.0704 | $76.3M TSV | Layer1 |
| 338 | CKBNervos Network | $0.001416 | $70.8M TSV | Layer1 |
| 341 | COWCoW Protocol Token | $0.1275 | $127.5M TSV | — |
| 342 | DOLADola USD Stablecoin | $0.9982 | — | Stablecoin (excluded from rankings) |
| 343 | AXLAxelar | $0.049 | $61.2M TSV | Interop |
TSV = total-supply valuation: shown where circulating supply can't be independently verified — it uses total supply and is never labelled "market cap". Prices are TheDistributed reference prices computed from on-chain venues; where no qualifying venue exists, price and supply data are powered by CoinStats. Methodology
Sources
- CoinStatsPowered by CoinStats · daily snapshot
- DexScreenerDEX pool price, daily snapshot