The Data · 410 tracked
Crypto
Every crypto asset we track, ranked by market-cap rank — prices computed from on-chain venues (or powered by CoinStats where no qualifying venue exists), supply read from the chain or carried from a named source, and valuations labelled honestly (market cap only where circulating supply can be verified).
Every crypto asset we track
| # | Name | Price | Valuation | Category |
|---|---|---|---|---|
| 134 | FETArtificial Superintelligence Alliance | $0.1216 | $330.0M TSV | Ai |
| 135 | ZROLayerZero | $0.7943 | $755.4M TSV | Interop |
| 136 | SEISei | $0.0398 | $397.8M TSV | Layer1 |
| 139 | BTTBitTorrent | $0.00000026 | no verifiable supply | Storage |
| 140 | LDOLido DAO | $0.3046 | $304.6M TSV | Defi |
| 143 | ACHAlchemy Pay | $0.004151 | $63.7M TSV | Payments |
| 145 | STXStacks | $0.1214 | $224.9M TSV | Bitcoin-eco |
| 148 | CFXConflux | $0.0426 | $222.3M TSV | Layer1 |
| 150 | PENDLEPendle | $1.29 | $364.0M TSV | Defi |
| 152 | XTZTezos | $0.1989 | $221.0M TSV | Layer1 |
| 154 | AUSDAUSD | $1.00 | — | Stablecoin (excluded from rankings) |
| 155 | GRASSGrass | $0.3164 | $316.4M TSV | Ai |
| 156 | DCRDecred | $12.03 | $210.7M | Layer1 |
| 157 | BONKBonk | $0.00000235 | $206.8M TSV | Meme |
| 163 | FLOKIFloki | $0.00002046 | $204.6M TSV | Meme |
| 166 | OPOptimism | $0.0842 | $361.8M TSV | Layer2 |
| 167 | SYRUPSyrup Token | $0.1646 | $204.8M TSV | — |
| 169 | JASMYJasmyCoin | $0.0037878 | $189.4M TSV | Depin |
| 173 | TIBBIRRibbita by Virtuals | $0.1824 | $182.4M TSV | — |
| 176 | RAYRaydium | $0.6210 | $344.7M TSV | Defi |
| 177 | ENSEthereum Name Service | $3.91 | $391.4M TSV | Identity |
| 178 | TWTTrust Wallet Token | $0.3897 | $389.6M TSV | Infra |
| 179 | STRKStarknet | $0.0233 | $236.6M TSV | Layer2 |
| 182 | COMPCompound | $16.24 | $162.4M TSV | Defi |
| 186 | CVXConvex Finance | $1.62 | $162.3M TSV | Defi |
| 187 | AXSAxie Infinity | $0.8539 | $230.6M TSV | Gaming |
| 189 | KAIAKaia | $0.0234 | $137.2M TSV | Layer1 |
| 191 | AKTAkash Network | $0.5103 | $151.0M TSV | Ai |
| 194 | IOTAIOTA | $0.0322 | $159.2M TSV | Layer1 |
| 196 | EIGENEigenLayer | $0.1712 | $313.8M TSV | Restaking |
| 197 | TELTelcoin (PoS) | $0.00144804 | no verifiable supply | — |
| 198 | FARTCOINFartcoin | $0.1433 | $143.3M TSV | Meme |
| 200 | RUNETHORChain | $0.4178 | $148.0M TSV | Defi |
| 202 | BORGSwissBorg Token | $0.1404 | no verifiable supply | — |
| 203 | THETATheta Network | $0.1374 | $137.4M TSV | Media |
| 204 | WIFdogwifhat | $0.1367 | $136.5M TSV | Meme |
| 208 | CHZChiliz | $0.0161 | no verifiable supply | Gaming |
| 210 | XECeCash | $0.00000631 | $126.6M | Payments |
| 215 | MANADecentraland | $0.0636 | $139.5M TSV | Metaverse |
| 216 | RLBRollbit Coin | $0.0745 | no verifiable supply | — |
| 218 | APEApeCoin | $0.1251 | $125.1M TSV | Nft |
| 222 | NEONeo | $1.68 | $168.4M TSV | Layer1 |
| 223 | ARArweave | $1.81 | $118.8M TSV | Storage |
| 225 | SFPSafePal | $0.2330 | $116.5M TSV | Infra |
| 227 | SANDThe Sandbox | $0.0395 | $118.6M TSV | Metaverse |
| 229 | 1INCH1inch | $0.0830 | $124.5M TSV | Defi |
| 231 | XCNChain | $0.00294464 | $202.9M TSV | — |
| 232 | SNXSynthetix | $0.1982 | $115.2M TSV | Defi |
| 236 | FRAXFrax | $0.9919 | — | Stablecoin (excluded from rankings) |
| 237 | TAGTagger | $0.0009602 | $389.2M TSV | — |
| 245 | EOSVaulta | $0.0615 | $129.1M TSV | Layer1 |
| 250 | FLUIDFluid | $1.18 | $118.0M TSV | — |
| 252 | DRVDerive | $0.0967 | no verifiable supply | — |
| 253 | GRTThe Graph | $0.0134 | $144.3M TSV | Infra |
| 255 | CHEEMSCheems | $0.00000048 | $106.1M TSV | — |
| 261 | KMNOKamino | $0.0179 | $179.2M TSV | — |
| 267 | IMXImmutable | $0.1082 | $216.3M TSV | Layer2 |
| 269 | BATBasic Attention Token | $0.0593 | $88.9M TSV | Media |
| 271 | DBRdeBridge | $0.0150 | $149.9M TSV | — |
| 273 | GEODGeodnet Token | $0.2000 | $200.0M TSV | — |
| 274 | GLMGolem | $0.0896 | $71.4M TSV | Depin |
| 278 | DYDXdYdX | $0.1012 | $97.0M TSV | Defi |
| 284 | RAILRail | $1.40 | $83.8M TSV | — |
| 285 | SSonic | $0.0221 | $85.8M TSV | Layer1 |
| 286 | KAITOKaito | $0.3380 | $338.0M TSV | Ai |
| 288 | GALAGala | $0.00164047 | no verifiable supply | Gaming |
| 290 | EGLDMultiversX | $2.67 | $81.0M TSV | Layer1 |
| 293 | FORMFORM Token | $0.2024 | no verifiable supply | — |
| 294 | ATHAethir | $0.003913 | $164.3M TSV | Ai |
| 295 | DGBDigiByte | $0.00418627 | $76.9M | Payments |
| 299 | ZKzkSync | $0.0077926 | $163.6M TSV | Layer2 |
| 304 | ZENHorizen | $4.00 | $72.7M | Privacy |
| 305 | WOULDwould | $0.0714 | $71.4M TSV | — |
| 306 | BANComedian | $0.0727 | $69.9M TSV | — |
| 307 | QTUMQtum | $0.6789 | $73.2M TSV | Layer1 |
| 311 | XAUMMatrixdock Gold | $4,383.94 | no verifiable supply | — |
| 314 | ARCAI Rig Complex | $0.0737 | $73.7M TSV | — |
| 317 | RSRReserve Rights | $0.00114121 | $114.1M TSV | Rwa |
| 318 | ORDIORDI | $3.40 | $71.3M TSV | Bitcoin-eco |
| 319 | SKYAISKYAI | $0.0754 | $75.4M TSV | — |
| 321 | GMXGMX | $6.78 | $74.5M TSV | Defi |
| 323 | YFIyearn.finance | $1,947.96 | $71.4M TSV | Defi |
| 324 | MAG7.SSIMAG7.ssi | $0.4188 | $70.3M TSV | — |
| 331 | BEAMBeam | $0.00132798 | $77.6M TSV | Gaming |
| 335 | MELANIAMelania Meme | $0.0691 | $69.1M TSV | Meme |
| 341 | SAFESafe | $0.0846 | $84.6M TSV | Infra |
| 343 | TSLAXTesla xStock | $342.97 | $78.8M TSV | — |
| 347 | COWCoW Protocol Token | $0.1132 | $113.2M TSV | — |
| 348 | ADIADI | $6.88 | $6.9B TSV | — |
| 351 | ZRX0x Protocol | $0.0762 | $76.2M TSV | Defi |
| 352 | DEXEDeXe | $1.93 | $186.3M TSV | Dao |
| 359 | ORCAOrca | $1.05 | $78.9M TSV | Defi |
| 362 | DOGThe Doge NFT | $0.0003662 | $6.2M TSV | Meme |
| 365 | AIOZAIOZ Network | $0.0482 | $61.0M TSV | Depin |
| 366 | DUSDStandX DUSD | $0.9993 | — | Stablecoin (excluded from rankings) |
| 370 | ARKMArkham | $0.0890 | $89.0M TSV | Ai |
| 373 | CFGCentrifuge | $0.1601 | $112.1M TSV | — |
| 375 | BABYDOGEBaby Doge Coin | $0. | $136.3M TSV | Meme |
| 376 | LPTLivepeer | $1.19 | no verifiable supply | Depin |
| 378 | JELLYJELLYjelly-my-jelly | $0.0580 | $58.0M TSV | — |
TSV = total-supply valuation: shown where circulating supply can't be independently verified — it uses total supply and is never labelled "market cap". Prices are TheDistributed reference prices computed from on-chain venues; where no qualifying venue exists, price and supply data are powered by CoinStats. Methodology