The Data · 410 tracked
Crypto
Every crypto asset we track, ranked by market-cap rank — prices computed from on-chain venues (or powered by CoinStats where no qualifying venue exists), supply read from the chain or carried from a named source, and valuations labelled honestly (market cap only where circulating supply can be verified).
Every crypto asset we track
| # | Name | Price | Valuation | Category |
|---|---|---|---|---|
| 128 | LDOLido DAO | $0.4241 | $424.1M TSV | Defi |
| 129 | SEISei | $0.0612 | $612.2M TSV | Layer1 |
| 130 | BRBedrock | $1.17 | $1.2B TSV | — |
| 131 | STRKStarknet | $0.0425 | $432.1M TSV | Layer2 |
| 136 | BTTBitTorrent | $0.00000038 | no verifiable supply | Storage |
| 139 | FDUSDFirst Digital USD | $0.9992 | — | Stablecoin (excluded from rankings) |
| 141 | APXUSDapxUSD | $0.9859 | — | Stablecoin (excluded from rankings) |
| 142 | ARArweave | $4.36 | $286.5M TSV | Storage |
| 143 | ACHAlchemy Pay | $0.006061 | $93.0M TSV | Payments |
| 143 | GNOGnosis | $115.85 | $1.2B TSV | Dao |
| 145 | DCRDecred | $18.77 | $328.7M | Layer1 |
| 146 | OHMOlympus | $20.14 | $396.7M TSV | — |
| 150 | OPOptimism | $0.1304 | $560.2M TSV | Layer2 |
| 152 | CFXConflux | $0.0545 | $284.6M TSV | Layer1 |
| 153 | ENSEthereum Name Service | $6.73 | $673.0M TSV | Identity |
| 157 | BONKBonk | $0.00000356 | $313.5M TSV | Meme |
| 158 | SYRUPSyrup Token | $0.2176 | $270.9M TSV | — |
| 159 | JTOJito | $0.5295 | $522.3M TSV | Defi |
| 162 | FLOKIFloki | $0.0000299 | $299.0M TSV | Meme |
| 164 | GRTThe Graph | $0.0244 | $263.2M TSV | Infra |
| 165 | GRASSGrass | $0.4304 | $430.4M TSV | Ai |
| 167 | TWTTrust Wallet Token | $0.5773 | $577.1M TSV | Infra |
| 168 | USELESSUSELESS COIN | $0.3232 | $322.9M TSV | — |
| 170 | TIBBIRRibbita by Virtuals | $0.2612 | $261.1M TSV | — |
| 172 | AUSDAUSD | $1.00 | — | Stablecoin (excluded from rankings) |
| 175 | COMPCompound | $22.65 | $226.5M TSV | Defi |
| 176 | IOTAIOTA | $0.0481 | $237.6M TSV | Layer1 |
| 178 | EIGENEigenLayer | $0.2440 | $450.0M TSV | Restaking |
| 182 | THETATheta Network | $0.2261 | $226.1M TSV | Media |
| 184 | WIFdogwifhat | $0.2594 | $259.1M TSV | Meme |
| 185 | JASMYJasmyCoin | $0.00439605 | $219.8M TSV | Depin |
| 188 | NPCNon-Playable Coin | $0.0230 | $184.8M TSV | — |
| 189 | KAIAKaia | $0.0325 | $190.5M TSV | Layer1 |
| 193 | CVXConvex Finance | $2.04 | $203.7M TSV | Defi |
| 194 | KMNOKamino | $0.0342 | $341.7M TSV | — |
| 195 | RUNETHORChain | $0.6614 | $234.2M TSV | Defi |
| 197 | RAILRail | $3.06 | $183.8M TSV | — |
| 199 | AXSAxie Infinity | $1.09 | $294.5M TSV | Gaming |
| 202 | AKTAkash Network | $0.7071 | $209.2M TSV | Ai |
| 204 | BORGSwissBorg Token | $0.1883 | no verifiable supply | — |
| 207 | NEONeo | $2.56 | $255.8M TSV | Layer1 |
| 208 | FARTCOINFartcoin | $0.2031 | $203.0M TSV | Meme |
| 211 | XCNChain | $0.00449531 | $309.7M TSV | — |
| 215 | MANADecentraland | $0.0867 | $190.2M TSV | Metaverse |
| 216 | XECeCash | $0.00000915 | $183.4M | Payments |
| 217 | CHZChiliz | $0.0175 | no verifiable supply | Gaming |
| 219 | MINAMina | $0.1552 | $200.8M TSV | Layer1 |
| 221 | TELTelcoin (PoS) | $0.0017696 | no verifiable supply | — |
| 225 | SSonic | $0.0438 | $170.1M TSV | Layer1 |
| 226 | EOSVaulta | $0.0956 | $200.7M TSV | Layer1 |
| 229 | SFPSafePal | $0.3064 | $153.2M TSV | Infra |
| 232 | ZENHorizen | $7.89 | $143.4M | Privacy |
| 234 | 1INCH1inch | $0.1021 | $153.1M TSV | Defi |
| 235 | APEApeCoin | $0.1563 | $156.3M TSV | Nft |
| 239 | SNXSynthetix | $0.2408 | $140.0M TSV | Defi |
| 244 | RLBRollbit Coin | $0.0807 | no verifiable supply | — |
| 247 | IMXImmutable | $0.1511 | $302.1M TSV | Layer2 |
| 248 | BCBCGame Coin | $0.0379 | $378.9M TSV | — |
| 253 | ZKzkSync | $0.0120 | $251.6M TSV | Layer2 |
| 254 | BATBasic Attention Token | $0.0892 | $133.7M TSV | Media |
| 255 | GLMGolem | $0.1256 | $100.1M TSV | Depin |
| 256 | SANDThe Sandbox | $0.0425 | $127.6M TSV | Metaverse |
| 257 | EGLDMultiversX | $4.56 | $138.6M TSV | Layer1 |
| 260 | AIOZAIOZ Network | $0.1245 | $157.6M TSV | Depin |
| 261 | DOGThe Doge NFT | $0.00046557 | $7.9M TSV | Meme |
| 264 | GEODGeodnet Token | $0.2567 | $256.7M TSV | — |
| 267 | DYDXdYdX | $0.1371 | $131.4M TSV | Defi |
| 270 | FLUIDFluid | $1.41 | $140.9M TSV | — |
| 272 | CHEEMSCheems | $0.00000057 | $126.1M TSV | — |
| 273 | ATHAethir | $0.005664 | $237.9M TSV | Ai |
| 281 | FRAXFrax | $0.9925 | — | Stablecoin (excluded from rankings) |
| 282 | RSRReserve Rights | $0.00170534 | $170.5M TSV | Rwa |
| 284 | MELANIAMelania Meme | $0.1070 | $107.0M TSV | Meme |
| 285 | QTUMQtum | $0.9928 | $107.0M TSV | Layer1 |
| 286 | FORMFORM Token | $0.3085 | no verifiable supply | — |
| 292 | GALAGala | $0.00213565 | no verifiable supply | Gaming |
| 293 | ZRX0x Protocol | $0.1208 | $120.8M TSV | Defi |
| 296 | ORDIORDI | $4.91 | $103.1M TSV | Bitcoin-eco |
| 299 | BEAMBeam | $0.00190008 | $110.1M TSV | Gaming |
| 301 | DBRdeBridge | $0.0165 | $165.3M TSV | — |
| 303 | MAG7.SSIMAG7.ssi | $0.5768 | $96.7M TSV | — |
| 304 | MSTRXMicroStrategy xStock | $169.25 | $82.3M TSV | — |
| 305 | TAGTagger | $0.0008316 | $337.1M TSV | — |
| 308 | HNTHelium | $0.4761 | $90.9M TSV | Depin |
| 309 | COWCoW Protocol Token | $0.1576 | $157.6M TSV | — |
| 312 | SUPERSuperFarm | $0.1531 | $153.1M TSV | — |
| 313 | ORCAOrca | $1.50 | $112.4M TSV | Defi |
| 326 | ADIADI | $8.85 | $8.9B TSV | — |
| 328 | GMXGMX | $8.22 | $90.3M TSV | Defi |
| 330 | ARKMArkham | $0.1303 | $130.3M TSV | Ai |
| 331 | CRCLXCircle xStock | $95.50 | $78.4M TSV | — |
| 332 | DIEMDiem | $2,130.22 | no verifiable supply | — |
| 334 | DGBDigiByte | $0.00463373 | $85.1M | Payments |
| 335 | VELOVelodromeV2 | $0.0293 | $76.7M TSV | — |
| 336 | LPTLivepeer | $1.71 | no verifiable supply | Depin |
| 337 | KAITOKaito | $0.3548 | $354.8M TSV | Ai |
| 338 | YFIyearn.finance | $2,351.63 | $86.2M TSV | Defi |
| 343 | KAVAKava | $0.0697 | $75.5M TSV | Layer1 |
| 344 | TFUELTheta Fuel | $0.0108 | $80.0M TSV | Media |
| 345 | USDAUSDA | $1.00 | — | Stablecoin (excluded from rankings) |
TSV = total-supply valuation: shown where circulating supply can't be independently verified — it uses total supply and is never labelled "market cap". Prices are TheDistributed reference prices computed from on-chain venues; where no qualifying venue exists, price and supply data are powered by CoinStats. Methodology