The Data · 410 tracked
Crypto
Every crypto asset we track, ranked by market-cap rank — prices computed from on-chain venues (or powered by CoinStats where no qualifying venue exists), supply read from the chain or carried from a named source, and valuations labelled honestly (market cap only where circulating supply can be verified).
Every crypto asset we track
| # | Name | Price | Valuation | Category |
|---|---|---|---|---|
| 1382 | BALBalancer | $0.1066 | $7.7M TSV | Defi |
| 1394 | TOKENTokenFi | $0.001703 | $8.5M TSV | — |
| 1395 | VINEVine Coin | $0.006529 | $6.5M TSV | — |
| 1474 | STORJStorj | $0.0425 | $18.1M TSV | Storage |
| 1475 | WINWin | $0.0182 | $172.7M TSV | — |
| 1516 | REPPOREPPO | $0.0129 | $12.9M TSV | — |
| 1696 | METMetronome2 | $0.4880 | no verifiable supply | — |
| 1745 | SCRScroll | no licensed source yet | — | Layer2 |
| 1771 | PIXELPixels | no licensed source yet | — | Gaming |
| 2440 | KDAKadena | no licensed source yet | — | Layer1 |
TSV = total-supply valuation: shown where circulating supply can't be independently verified — it uses total supply and is never labelled "market cap". Prices are TheDistributed reference prices computed from on-chain venues; where no qualifying venue exists, price and supply data are powered by CoinStats. Methodology