The Data, 410 tracked
Crypto
Every crypto asset we track, ranked by market-cap rank — prices computed from on-chain venues (or powered by CoinStats where no qualifying venue exists), supply read from the chain or carried from a named source, and valuations labelled honestly (market cap only where circulating supply can be verified).
Every crypto asset we track
| Name | Price | Valuation | Category |
|---|---|---|---|
| SCRScroll | — | — | Layer2 |
| PIXELPixels | — | — | Gaming |
| VULTVultisig Token | 0.0206 USD | 2.1M USD TSV | — |
| KDAKadena | — | — | Layer1 |
| SCRTSecret Network | 0.007669 USD | 2.8M USD TSV | Privacy |
| SWITCHSwitch | 0.00005927 USD | 753K USD TSV | — |
| ICXICON | 0.0102 USD | 11.3M USD TSV | Layer1 |
| WINWin | 0.00006535 USD | 631K USD TSV | — |
| GREENGreen | 0.0001615 USD | 6.6M USD TSV | — |
| PYTHIAPYTHIA | 0.00009349 USD | 93K USD TSV | — |
References
- CoinStatsPowered by CoinStats · daily snapshot
- DexScreenerDEX pool price, daily snapshot