US House, Democrat, TX
Al Green
Al Green's disclosed stock trades
Al Green has 320 disclosed stock trades on record (none in the last 12 months) across 14 tickers (233 buys, 83 sells), most recently filed 8 April 2025. A further 25 filings on file that we could not read yet. Amounts are disclosed in ranges, not exact values, and can lag the trade by up to 45 days.
- Total trades, on record since January 2017
- 320
- Trades disclosed
- 320
- Buys
- 233
- Sells
- 83
- Most-traded
- ET, 33
- Top sector
- Energy 23%
- Latest filing
- 16 July 2025
Disclosed under the STOCK Act, 320 of 320 trades shown; amounts are disclosed as ranges, never as one number.
Al Green estimated trade performance
Al Green has 320 disclosed stock trades on record (none in the last 12 months) across 14 tickers (233 buys, 83 sells), most recently filed 8 April 2025. A further 25 filings on file that we could not read yet. Amounts are disclosed in ranges, not exact values, and can lag the trade by up to 45 days.
Not enough priced disclosures yet to estimate performance.
Estimate from disclosed ranges, not exact values — not investment advice. How this is built
Performance since disclosure
Licensed end-of-day closes; the move is close to close from the first disclosed date we hold a price for. Disclosed amounts are ranges and are not used.
32 trades before the first close on file.
1 trade before the first close on file.
3 trades before the first close on file.
No licensed close on file after the disclosed date yet.
No licensed close on file after the disclosed date yet.
10 trades before the first close on file.
2 trades before the first close on file.
4 trades before the first close on file.
1 trade before the first close on file.
No licensed close on file after the disclosed date yet.
6 trades before the first close on file.
3 trades before the first close on file.
1 trade before the first close on file.
Disclosed transactions — on record since January 2017
320 disclosed trades on record; rows 51–100 are below, newest first.
Amounts are disclosed in ranges, not exact values. Trade date is when the transaction happened; Filed is when it became public. No trades were disclosed in the last 12 months — the counts above are all time.
Buys 233Sells 83Exchanges 0Net direction Buy-leaning
| Date | Security | Type | Amount | Filed | Owner |
|---|---|---|---|---|---|
| 2021-10-15 | uSA Compression Partners, lP Common units Representing limited Partner Interests (uSAC) [ST] | Buy | 250K – 500K USD | 2021-10-26 | Self |
| 2021-10-15 | Phillips 66 Partners lP Common units representing limited partner interest in the Partnership (PSXP) [ST] | Sell | 500K – 1.0M USD | 2021-10-26 | Self |
| 2021-10-07 | uSA Compression Partners, lP Common units Representing limited Partner Interests (uSAC) [ST] | Buy | 100K – 250K USD | 2021-10-18 | Self |
| 2021-10-07 | PbF logistics lP Common units representing limited partner interests (PbFX) [ST] | Sell | 250K – 500K USD | 2021-10-18 | Self |
| 2021-10-07 | Enable Midstream Partners, lP Common units representing limited partner interests (ENbl) [ST] | Buy | 15K – 50K USD | 2021-10-18 | Self |
| 2021-10-06 | Global Partners lP Global Partners lP Common units representing limited Partner Interests (GlP) [ST] | Sell | 250K – 500K USD | 2021-10-18 | Self |
| 2021-09-27 | PbF logistics lP Common units representing limited partner interests (PbFX) [ST] | Buy | 15K – 50K USD | 2021-09-30 | Self |
| 2021-09-27 | Enable Midstream Partners, lP Common units representing limited partner interests (ENbl) [ST] | Buy | 50K – 100K USD | 2021-09-30 | Self |
| 2021-09-24 | Shell Midstream Partners, l.P. Common units representing limited Partner Interests (SHlX) [ST] | Buy | 50K – 100K USD | 2021-09-30 | Self |
| 2021-09-24 | Global Partners lP Global Partners lP Common units representing limited Partner Interests (GlP) [ST] | Buy | 15K – 50K USD | 2021-09-30 | Self |
| 2021-09-24 | Enable Midstream Partners, lP Common units representing limited partner interests (ENbl) [ST] | Buy | 15K – 50K USD | 2021-09-30 | Self |
| 2021-09-23 | Genesis Energy, l.P. Common units (GEl) [ST] | Sell | 100K – 250K USD | 2021-09-30 | Self |
| 2021-09-23 | CrossAmerica Partners lP Common units representing limited partner interests (CAPl) [ST] | Buy | 15K – 50K USD | 2021-09-30 | Self |
| 2021-09-14 | Shell Midstream Partners, l.P. Common units representing limited Partner Interests (SHlX) [ST] | Buy | 100K – 250K USD | 2021-09-23 | Self |
| 2021-09-02 | Phillips 66 Partners lP Common units representing limited partner interest in the Partnership (PSXP) [ST] | Buy | 250K – 500K USD | 2021-09-23 | Self |
| 2021-09-02 | Genesis Energy, l.P. Common units (GEl) [ST] | Buy | 100K – 250K USD | 2021-09-23 | Self |
| 2021-09-02 | Enbridge Inc (ENb) [ST] | Buy | 100K – 250K USD | 2021-09-23 | Self |
| 2021-09-02 | CrossAmerica Partners lP Common units representing limited partner interests (CAPl) [ST] | Buy | 250K – 500K USD | 2021-09-23 | Self |
| 2021-09-01 | uSA Compression Partners, lP Common units Representing limited Partner Interests (uSAC) [ST] | Buy | 100K – 250K USD | 2021-09-23 | Self |
| 2021-09-01 | Nustar Energy l.P. Common units (NS) [ST] | Buy | 100K – 250K USD | 2021-09-23 | Self |
| 2021-09-01 | Global Partners lP Global Partners lP Common units representing limited Partner Interests (GlP) [ST] | Buy | 100K – 250K USD | 2021-09-23 | Self |
| 2021-09-01 | Enlink Midstream, llC Common units representing limited Partner Interests (ENlC) [ST] | Buy | 100K – 250K USD | 2021-09-23 | Self |
| 2021-09-01 | Enable Midstream Partners, lP Common units representing limited partner interests (ENbl) [ST] | Buy | 250K – 500K USD | 2021-09-23 | Self |
| 2021-08-19 | Nustar Energy l.P. Common units (NS) [ST] | Sell | 250K – 500K USD | 2021-08-23 | Self |
| 2021-08-19 | AMAntero Midstream Corporation (AM) [ST] | Sell | 500K – 1.0M USD | 2021-08-23 | Self |
| 2021-08-18 | Shell Midstream Partners, l.P. Common units representing limited Partner Interests (SHlX) [ST] | Buy | 15K – 50K USD | 2021-08-23 | Self |
| 2021-08-18 | ETEnergy Transfer lP Common units (ET) [ST] | Buy | 15K – 50K USD | 2021-08-23 | Self |
| 2021-08-13 | united Airlines Holdings, Inc. (uAl) [ST] | Sell | 1K – 15K USD | 2021-08-23 | Self |
| 2021-07-09 | uSA Compression Partners, lP Common units Representing limited Partner Interests (uSAC) [ST] | Buy | 100K – 250K USD | 2021-07-13 | Self |
| 2021-07-09 | ETEnergy Transfer lP Common units (ET) [ST] | Sell | 500K – 1.0M USD | 2021-07-13 | Self |
| 2021-07-07 | Shell Midstream Partners, l.P. Common units representing limited Partner Interests (SHlX) [ST] | Buy | 100K – 250K USD | 2021-07-13 | Self |
| 2021-07-07 | Nustar Energy l.P. Common units (NS) [ST] | Buy | 100K – 250K USD | 2021-07-13 | Self |
| 2021-07-07 | CrossAmerica Partners lP Common units representing limited partner interests (CAPl) [ST] | Buy | 100K – 250K USD | 2021-07-13 | Self |
| 2021-07-01 | Enlink Midstream, llC Common | Sell | 100K+ USD | 2021-07-13 | Self |
| 2021-06-11 | Enlink Midstream, llC Common | Buy | 100K+ USD | 2021-06-17 | Self |
| 2021-06-10 | ETEnergy Transfer lP Common units (ET) [ST] | Sell | 50K – 100K USD | 2021-06-17 | Self |
| 2021-05-27 | Shell Midstream Partners, l.P. Common units representing limited Partner Interests (SHlX) [ST] | Buy | 50K – 100K USD | 2021-06-07 | Self |
| 2021-05-27 | Enlink Midstream, llC Common units representing limited Partner Interests (ENlC) [ST] | Buy | 15K – 50K USD | 2021-06-07 | Self |
| 2021-05-27 | CrossAmerica Partners lP Common units representing limited partner interests (CAPl) [ST] | Buy | 250K – 500K USD | 2021-06-07 | Self |
| 2021-05-26 | PbF logistics lP Common units representing limited partner interests (PbFX) [ST] | Sell | 500K – 1.0M USD | 2021-06-07 | Self |
| 2021-05-21 | Ethereum Classic [OT] | Sell | 1K – 15K USD | 2021-06-17 | Joint |
| 2021-05-20 | NGl ENERGY PARTNERS lP Common units representing limited Partner Interests (NGl) [ST] | Buy | 1K – 15K USD | 2021-06-07 | Self |
| 2021-05-20 | Enlink Midstream, llC Common units representing limited Partner Interests (ENlC) [ST] | Buy | 1K – 15K USD | 2021-06-07 | Self |
| 2021-05-13 | uSA Compression Partners, lP Common units Representing limited Partner Interests (uSAC) [ST] | Buy | 100K – 250K USD | 2021-05-17 | Self |
| 2021-05-13 | MPlX lP Common units Representing limited Partner Interests (MPlX) [ST] | Sell | 500K – 1.0M USD | 2021-05-17 | Self |
| 2021-05-12 | Stellar lumens [OT] | Sell | 1K – 15K USD | 2021-06-17 | Self |
| 2021-05-12 | Celo [OT] | Sell | 1K – 15K USD | 2021-06-17 | Self |
| 2021-05-12 | Shell Midstream Partners, l.P. Common units representing limited Partner Interests (SHlX) [ST] | Buy | 500K – 1.0M USD | 2021-05-17 | Self |
| 2021-05-12 | ETEnergy Transfer lP Common units (ET) [ST] | Buy | 100K – 250K USD | 2021-05-17 | Self |
| 2021-05-11 | DOGE Coin [OT] | Sell | 1K – 15K USD | 2021-05-17 | Joint |
Trade volume by year
320 disclosed transactions across 10 calendar years of trade dates — buys, sells and exchanges counted, never valued.
Counted from parsed trades by trade date; 25 filings we could not read are not in it.
25 filings on file that we could not read yet
- Filed 16 July 2025, original PDF
- Filed 6 June 2025, original PDF
- Filed 12 May 2025, original PDF
- Filed 5 March 2025, original PDF
- Filed 13 January 2025, original PDF
- Filed 17 December 2024, original PDF
- Filed 11 September 2024, original PDF
- Filed 9 July 2024, original PDF
- Filed 12 June 2024, original PDF
- Filed 7 May 2024, original PDF
- Filed 7 April 2024, original PDF
- Filed 13 March 2024, original PDF
- Filed 29 February 2024, original PDF
- Filed 1 February 2024, original PDF
- Filed 24 July 2023, original PDF
- Filed 18 July 2023, original PDF
- Filed 2 June 2023, original PDF
- Filed 16 April 2023, original PDF
- Filed 27 February 2023, original PDF
- Filed 5 February 2023, original PDF
- Filed 30 January 2023, original PDF
- Filed 24 October 2022, original PDF
- Filed 3 October 2022, original PDF
- Filed 18 August 2022, original PDF
- Filed 31 May 2022, original PDF
Trades by sector
Other / unclassified carries the largest share of disclosed trades, at 74%.
Shares are by count of disclosed trades, never by value (amounts are ranges); sectors from the reference list, unclassified where none matched.
| Sector | Share of trades | Trades | Tickers |
|---|---|---|---|
| Other / unclassified | 74% | 238 | AMZA, SPY |
| Energy | 23% | 73 | AM, AROC, ENLC, ET, ETRN, NGL, PAA, USAC, WES |
| Utilities | 2% | 6 | SPH |
| Industrials | 1% | 3 | GE, KNOP |
Bills this member sponsored or cosponsored, as Congress.gov records them — the latest action is the Library's own text.
Sponsored
348 sponsored bills on Congress.gov; the 50 most recent are below.
| Bill | Title | Introduced | Latest action |
|---|---|---|---|
| H.Res. 1486119th Congress | Impeaching Donald John Trump, President of the United States, for high crimes and misdemeanors.Government Operations and Politics | 24 August 2026 | Motion to reconsider laid on the table Agreed to without objection.15 September 2026 |
| H.Res. 1495119th Congress | Honoring the life and legacy of Congressman Sylvester Turner, a tireless champion of Houston's diverse communities.Congress | 27 August 2026 | Referred to the House Committee on House Administration.27 August 2026 |
| H.Res. 1494119th Congress | Honoring the life and enduring public service of Congresswoman Sheila Jackson Lee, a fearless advocate for justice, equality, and the people of the United States.Congress | 27 August 2026 | Referred to the House Committee on House Administration.27 August 2026 |
| H.Res. 1493119th Congress | Declaring unconditional war on racism and invidious discrimination and providing for the establishment of a Cabinet-level Department of Reconciliation charged with eliminating racism and invidious discrimination.Civil Rights and Liberties, Minority Issues | 27 August 2026 | Referred to the House Committee on the Judiciary.27 August 2026 |
| H.Res. 1461119th Congress | Original Resolution Honoring the Life, Public Service, and Legacy of the Honorable Craig Anthony WashingtonCongress | 27 July 2026 | Referred to the House Committee on House Administration.27 July 2026 |
| H.Res. 1425119th Congress | Original Resolution Honoring Transportation Security Officers for their Sacrifice and Dedication to Public Service During Federal Government ShutdownsTransportation and Public Works | 13 July 2026 | Referred to the House Committee on Homeland Security.13 July 2026 |
| H.R. 9579119th Congress | Department of Homeland Security Office for Civil Rights and Civil Liberties Authorization ActCivil Rights and Liberties, Minority Issues | 2 July 2026 | Referred to the Subcommittee on Oversight, Investigations, and Accountability.3 July 2026 |
| H.Res. 1405119th Congress | Original LGBTQIA+ Pride Month Resolution of 2026Civil Rights and Liberties, Minority Issues | 30 June 2026 | Referred to the House Committee on the Judiciary.30 June 2026 |
| H.Res. 1313119th Congress | Original Resolution Condemning the Hateful Comments of Texas Congressional Candidate Maureen GalindoCongress | 21 May 2026 | Referred to the House Committee on the Judiciary.21 May 2026 |
| H.R. 8647119th Congress | Representative Green's Original Legislation to increase from 9 to 13 the number of justices of the Supreme Court.Law | 4 May 2026 | Referred to the House Committee on the Judiciary.4 May 2026 |
| H.J.Res. 160119th Congress | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Consumer Financial Protection relating to the withdrawal of the rule relating to "Consumer Financial Protection Circular 2024-04: Whistleblower Protections Under CFPA Section 1057".Finance and Financial Sector | 30 April 2026 | Referred to the House Committee on Financial Services.30 April 2026 |
| H.Res. 1226119th Congress | Original Resolution Condemning President Donald J. Trump for his disgraceful, despicable, and disrespectful social media post depicting himself as Jesus Christ, diminishing the dignity of the Presidency and bringing disrepute to the officeGovernment Operations and Politics | 29 April 2026 | Referred to the House Committee on Oversight and Government Reform.29 April 2026 |
| H.Res. 1225119th Congress | Original Resolution Commending the Islamic Republic of Pakistan for its efforts to facilitate peace between the United States and Israel with IranInternational Affairs | 29 April 2026 | Referred to the House Committee on Foreign Affairs.29 April 2026 |
| H.R. 8411119th Congress | Original Legislation to Give TSA Employees a RaiseTransportation and Public Works | 21 April 2026 | Referred to the Subcommittee on Transportation and Maritime Security.22 April 2026 |
| H.R. 8318119th Congress | Original Additional Credit FHA Pilot Program Authorization ActFinance and Financial Sector | 16 April 2026 | Referred to the House Committee on Financial Services.16 April 2026 |
| H.R. 8292119th Congress | Original Alternative Data for Additional Credit FHA Pilot Program Reauthorization ActFinance and Financial Sector | 15 April 2026 | Referred to the House Committee on Financial Services.15 April 2026 |
| H.R. 8291119th Congress | Reforming Disaster Recovery ActHousing and Community Development | 15 April 2026 | Referred to the Committee on Financial Services, and in addition to the Committee on Appropriations, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.15 April 2026 |
| H.Res. 1159119th Congress | Original Resolution Condemning the Hateful and Islamophobic Comments of Representative Andy OglesCongress | 9 April 2026 | Referred to the House Committee on Ethics.9 April 2026 |
| H.R. 8071119th Congress | Strengthening and Improving Mobilization Act of 2026Government Operations and Politics | 25 March 2026 | Referred to the House Committee on Financial Services.25 March 2026 |
| H.Res. 1080119th Congress | Original Black History Month Resolution of 2026Civil Rights and Liberties, Minority Issues | 25 February 2026 | Referred to the House Committee on Oversight and Government Reform.25 February 2026 |
| H.R. 7053119th Congress | Preemption of Real Property Discrimination ActLaw | 14 January 2026 | Referred to the House Committee on the Judiciary.14 January 2026 |
| H.Res. 970119th Congress | Original Resolution Calling on the United States Government to Help Bring Peace to SudanInternational Affairs | 19 December 2025 | Referred to the House Committee on Foreign Affairs.19 December 2025 |
| H.R. 39119th Congress | Original Honoring Our WWII Merchant Mariners Act of 2025Armed Forces and National Security | 3 January 2025 | Referred to the Subcommittee on Disability Assistance and Memorial Affairs.19 December 2025 |
| H.Res. 962119th Congress | Original Resolution Honoring Harriet TubmanCivil Rights and Liberties, Minority Issues | 18 December 2025 | Referred to the House Committee on the Judiciary.18 December 2025 |
| H.Res. 939119th Congress | Impeaching Donald John Trump, President of the United States for high crimes and misdemeanors.Government Operations and Politics | 10 December 2025 | Motion to reconsider laid on the table Agreed to without objection.11 December 2025 |
| H.R. 3716119th Congress | Systemic Risk Authority Transparency ActFinance and Financial Sector | 4 June 2025 | Received in the Senate and Read twice and referred to the Committee on Banking, Housing, and Urban Affairs.2 December 2025 |
| H.R. 5909119th Congress | To direct the Secretary of Housing and Urban Development to establish procedures for reporting of condemned Federally assisted rental housing and to authorize penalties related to such condemned housing, and for other purposes.Housing and Community Development | 4 November 2025 | Referred to the House Committee on Financial Services.4 November 2025 |
| H.Res. 846119th Congress | Original National Domestic Violence Awareness Month Resolution of 2025Crime and Law Enforcement | 31 October 2025 | Referred to the House Committee on Education and Workforce.31 October 2025 |
| H.Res. 769119th Congress | Original Resolution Affirming the State of Palestine’s Right to ExistInternational Affairs | 26 September 2025 | Referred to the House Committee on Foreign Affairs.26 September 2025 |
| H.Res. 768119th Congress | Original Resolution Honoring Alpha Phi AlphaEducation | 26 September 2025 | Referred to the House Committee on Education and Workforce.26 September 2025 |
| H.Res. 650119th Congress | Original Resolution Condemning the Racist Mid-Decade Texas Redistricting Ordered by President Donald J. TrumpGovernment Operations and Politics | 15 August 2025 | Referred to the House Committee on the Judiciary.15 August 2025 |
| H.J.Res. 113119th Congress | Original Slavery Remembrance Day ResolutionCivil Rights and Liberties, Minority Issues | 15 August 2025 | Referred to the House Committee on Oversight and Government Reform.15 August 2025 |
| H.Res. 646119th Congress | Calling on the Senate to remove the name of Richard B. Russell from the Russell Senate Office Building.Congress | 8 August 2025 | Referred to the Subcommittee on Economic Development, Public Buildings, and Emergency Management.9 August 2025 |
| H.R. 4925119th Congress | Original Securities and Exchange Atonement Act of 2025Finance and Financial Sector | 8 August 2025 | Referred to the House Committee on Financial Services.8 August 2025 |
| H.Res. 645119th Congress | Original Resolution Honoring John BrownCrime and Law Enforcement | 8 August 2025 | Referred to the House Committee on the Judiciary.8 August 2025 |
| H.Res. 644119th Congress | Original Resolution Honoring the 25th Army CorpsArmed Forces and National Security | 8 August 2025 | Referred to the House Committee on Armed Services.8 August 2025 |
| H.R. 4885119th Congress | The original legislation awarding a historic Congressional Gold Medal, collectively, to Africans and their descendants enslaved within our country from August 20, 1619, to December 6, 1865Civil Rights and Liberties, Minority Issues | 5 August 2025 | Referred to the Committee on Financial Services, and in addition to the Committees on House Administration, and the Budget, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.5 August 2025 |
| H.Res. 634119th Congress | The Original Resolution Recognizing Al Edwards as the Father of JuneteenthCivil Rights and Liberties, Minority Issues | 5 August 2025 | Referred to the House Committee on Oversight and Government Reform.5 August 2025 |
| H.Res. 633119th Congress | Original Resolution Honoring Prince HallCivil Rights and Liberties, Minority Issues | 5 August 2025 | Referred to the House Committee on the Judiciary.5 August 2025 |
| H.Res. 632119th Congress | Recognizing the courageous actions of Reverend Nat Turner in his fight to abolish slavery and make the majestic words of the Jeffersonian Declaration of Independence, "We hold these truths to be self-evident, that all men are created equal, that they are endowed by their creator with certain unalienable rights, that among these are life, liberty, and the pursuit of happiness", apply to the enslaved, and for other purposes.Civil Rights and Liberties, Minority Issues | 5 August 2025 | Referred to the House Committee on the Judiciary.5 August 2025 |
| H.R. 4228119th Congress | Original Justice for living survivors of the 1921 Tulsa/Greenwood Race Massacre ActCrime and Law Enforcement | 27 June 2025 | Referred to the House Committee on the Judiciary.27 June 2025 |
| H.Res. 550119th Congress | Original LGBTQIA+ Pride Month Resolution of 2025Civil Rights and Liberties, Minority Issues | 26 June 2025 | Sponsor introductory remarks on measure. (CR H3027-3028)27 June 2025 |
| H.Res. 537119th Congress | Impeaching Donald J. Trump, President of the United States, for high crimes and misdemeanors.Government Operations and Politics | 24 June 2025 | Motion to reconsider laid on the table Agreed to without objection.24 June 2025 |
| H.Res. 415119th Congress | Impeaching Donald John Trump, President of the United States, of high crimes and misdemeanors.Government Operations and Politics | 15 May 2025 | Referred to the House Committee on the Judiciary.15 May 2025 |
| H.R. 2983119th Congress | SNAP SECURE Act of 2025Agriculture and Food | 24 April 2025 | Referred to the House Committee on Agriculture.24 April 2025 |
| H.R. 2843119th Congress | Reconciliation in Place Names ActPublic Lands and Natural Resources | 10 April 2025 | Referred to the House Committee on Natural Resources.10 April 2025 |
| H.Res. 181119th Congress | Original Black History Month Resolution of 2025Civil Rights and Liberties, Minority Issues | 3 March 2025 | Referred to the House Committee on Oversight and Government Reform.3 March 2025 |
| H.J.Res. 67119th Congress | Original Slavery Remembrance Month ResolutionCivil Rights and Liberties, Minority Issues | 3 March 2025 | Referred to the House Committee on Oversight and Government Reform.3 March 2025 |
| H.R. 166119th Congress | Fair Lending for All ActFinance and Financial Sector | 3 January 2025 | Referred to the House Committee on Financial Services.3 January 2025 |
| H.R. 126119th Congress | Original Students Voicing Opinions in Today’s Elections (VOTE) ActGovernment Operations and Politics | 3 January 2025 | Referred to the House Committee on House Administration.3 January 2025 |
Cosponsored
4,007 cosponsored bills on Congress.gov; the 50 most recent are below.
| Bill | Title | Introduced | Latest action |
|---|---|---|---|
| H.Res. 1627119th Congress | Reaffirming the commitment of the House of Representatives to preserve and expand pathways to citizenship.Immigration | 15 October 2026 | Referred to the House Committee on the Judiciary.15 October 2026 |
| H.R. 6130119th Congress | ASAP ActHealth | 14 September 2026 | Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 40 - 0.16 September 2026 |
| H.R. 5889119th Congress | Eviction Helpline ActHousing and Community Development | 23 February 2026 | Ordered to be Reported (Amended) by the Yeas and Nays: 47 - 2.16 September 2026 |
| H.R. 10401119th Congress | No ICE Deaths in the Dark Act of 2026Immigration | 15 September 2026 | Referred to the House Committee on the Judiciary.15 September 2026 |
| H.R. 10296119th Congress | To designate the facility of the United States Postal Service located at 4650 East Rosedale Street in Fort Worth, Texas, as the "Dionne Phillips Bagsby Post Office Building".Government Operations and Politics | 3 September 2026 | Referred to the House Committee on Oversight and Government Reform.3 September 2026 |
| H.R. 10252119th Congress | Launching with Healthcare ActHealth | 3 September 2026 | Referred to the House Committee on Energy and Commerce.3 September 2026 |
| H.R. 10141119th Congress | To designate the facility of the United States Postal Service located at 4450 Oak Park Lane in Fort Worth, Texas, as the "United States Representative Kay Granger Post Office Building".Government Operations and Politics | 3 September 2026 | Referred to the House Committee on Oversight and Government Reform.24 August 2026 |
| H.Res. 1481119th Congress | Honoring the life and legacy of the Honorable Kay Granger, a Representative from the State of Texas.Congress | 13 August 2026 | Referred to the House Committee on House Administration.13 August 2026 |
| H.R. 10040119th Congress | No TSA Data for ICE ActImmigration | 27 August 2026 | Referred to the Subcommittee on Transportation and Maritime Security.4 August 2026 |
| H.R. 9917119th Congress | AI Kill Switch ActGovernment Operations and Politics | 1 October 2026 | Referred to the Subcommittee on Cybersecurity and Infrastructure Protection.24 July 2026 |
| H.R. 9944119th Congress | TPS Review ActImmigration | 23 July 2026 | Referred to the Committee on the Judiciary, and in addition to the Committee on Rules, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.23 July 2026 |
| H.R. 9752119th Congress | Protecting Home-Based Care for Rural Veterans Act of 2026Armed Forces and National Security | 16 July 2026 | Referred to the Subcommittee on Health.23 July 2026 |
| H.R. 9874119th Congress | Get Foreign Money Out of United States Elections ActGovernment Operations and Politics | 22 July 2026 | Referred to the House Committee on House Administration.22 July 2026 |
| H.Con.Res. 114119th Congress | Recognizing the significance of equal pay and the disparity in wages paid to men and to Black women.Labor and Employment | 21 July 2026 | Referred to the House Committee on Education and Workforce.21 July 2026 |
| H.R. 9544119th Congress | Save MEDICARE Act of 2026Health | 30 June 2026 | Referred to the Subcommittee on Health.17 July 2026 |
| H.R. 9694119th Congress | Epstein Files Transparency Act IILaw | 2 September 2026 | Referred to the House Committee on the Judiciary.15 July 2026 |
| H.R. 9712119th Congress | Mamas First ActHealth | 15 July 2026 | Referred to the House Committee on Energy and Commerce.15 July 2026 |
| H.R. 3514119th Congress | Improving Seniors’ Timely Access to Care Act of 2025Health | 24 February 2026 | Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 42 - 0.15 July 2026 |
| H.R. 6644119th Congress | 21st Century ROAD to Housing ActHousing and Community Development | 15 December 2025 | Became Public Law No: 119-101.11 July 2026 |
| H.R. 9113119th Congress | Department of Homeland Security Accountability Act of 2026Government Operations and Politics | 2 June 2026 | Referred to the Subcommittee on Border Security and Enforcement.7 July 2026 |
| H.Con.Res. 108119th Congress | Directing the President pursuant to section 5(c) of the War Powers Resolution to remove United States Armed Forces from hostilities in Lebanon.International Affairs | 15 June 2026 | Motion to reconsider laid on the table Agreed to without objection.30 June 2026 |
| H.R. 9490119th Congress | Bank Failure Accountability ActFinance and Financial Sector | 25 June 2026 | Referred to the House Committee on Financial Services.25 June 2026 |
| H.R. 9457119th Congress | Diversity Visa Protection and Modernization ActImmigration | 25 June 2026 | Referred to the House Committee on the Judiciary.25 June 2026 |
| H.R. 9437119th Congress | Right to Vote ActGovernment Operations and Politics | 24 June 2026 | Referred to the House Committee on the Judiciary.24 June 2026 |
| H.R. 9401119th Congress | Latonya Reeves Freedom Act of 2026Civil Rights and Liberties, Minority Issues | 1 October 2026 | Referred to the Committee on Energy and Commerce, and in addition to the Committee on the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.23 June 2026 |
| H.R. 9349119th Congress | Voting Systems Protection ActGovernment Operations and Politics | 24 June 2026 | Referred to the Committee on House Administration, and in addition to the Committee on the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.18 June 2026 |
| H.R. 8971119th Congress | Veterans Visa and Protection Act of 2026Immigration | 21 May 2026 | Referred to the Subcommittee on Health.12 June 2026 |
| H.R. 9216119th Congress | Double the Wage for Overtime Act of 2026Labor and Employment | 1 September 2026 | Referred to the House Committee on Education and Workforce.9 June 2026 |
| H.Con.Res. 84119th Congress | Directing the President pursuant to section 5(c) of the War Powers Resolution to remove United States Armed Forces from Lebanon.International Affairs | 3 June 2026 | Motion to reconsider laid on the table Agreed to without objection.4 June 2026 |
| H.R. 9032119th Congress | RESTORE Third Spaces Act of 2026Government Operations and Politics | 25 June 2026 | Referred to the Committee on Transportation and Infrastructure, and in addition to the Committee on Financial Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.26 May 2026 |
| H.R. 8968119th Congress | No Presidential Self-Serving Lawsuits Act of 2026Government Operations and Politics | 21 May 2026 | Referred to the House Committee on the Judiciary.21 May 2026 |
| H.R. 8163119th Congress | Provider Reimbursement Stability Act of 2026Health | 13 May 2026 | Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 44 - 0.21 May 2026 |
| H.R. 1993119th Congress | 25th Anniversary of 9/11 Commemorative Coin ActFinance and Financial Sector | 7 May 2026 | Received in the Senate.21 May 2026 |
| H.R. 8939119th Congress | Closing the HPV Testing Gap ActHealth | 25 June 2026 | Referred to the House Committee on Energy and Commerce.20 May 2026 |
| H.Con.Res. 103119th Congress | Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran.International Affairs | 20 May 2026 | Referred to the House Committee on Foreign Affairs.20 May 2026 |
| H.Res. 1286119th Congress | Calling for a trade policy that supports workers, consumers, independent farmers, small businesses, and the environment.Foreign Trade and International Finance | 16 September 2026 | Referred to the House Committee on Ways and Means.14 May 2026 |
| H.R. 8831119th Congress | Protecting Our Democracy ActGovernment Operations and Politics | 14 May 2026 | Referred to the Committee on Oversight and Government Reform, and in addition to the Committees on the Judiciary, House Administration, the Budget, Transportation and Infrastructure, Rules, Foreign Affairs, Ways and Means, and Intelligence (Permanent Select), for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.14 May 2026 |
| H.Res. 1289119th Congress | Recognizing the ongoing Nakba and Palestinian refugees' rights.International Affairs | 14 May 2026 | Referred to the House Committee on Foreign Affairs.14 May 2026 |
| H.R. 8798119th Congress | Universal School Meals Program Act of 2026Agriculture and Food | 14 May 2026 | Referred to the Committee on Education and Workforce, and in addition to the Committees on Agriculture, and Science, Space, and Technology, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.13 May 2026 |
