US House, Democrat, AZ
Greg Stanton
Greg Stanton's disclosed stock trades
Greg Stanton has 187 disclosed stock trades on record (none in the last 12 months) across 95 tickers (93 buys, 94 sells), most recently filed 13 November 2023. A further 2 filings on file that we could not read yet. Amounts are disclosed in ranges, not exact values, and can lag the trade by up to 45 days.
- Total trades, on record since November 2023
- 187
- Trades disclosed
- 187
- Buys
- 93
- Sells
- 94
- Most-traded
- TDY, 3
- Top sector
- Technology 24%
- Latest filing
- 26 June 2026
Disclosed under the STOCK Act, 187 of 187 trades shown; amounts are disclosed as ranges, never as one number.
Greg Stanton estimated trade performance
Greg Stanton has 187 disclosed stock trades on record (none in the last 12 months) across 95 tickers (93 buys, 94 sells), most recently filed 13 November 2023. A further 2 filings on file that we could not read yet. Amounts are disclosed in ranges, not exact values, and can lag the trade by up to 45 days.
Not enough priced disclosures yet to estimate performance.
Estimate from disclosed ranges, not exact values — not investment advice. How this is built
Performance since disclosure
Licensed end-of-day closes; the move is close to close from the first disclosed date we hold a price for. Disclosed amounts are ranges and are not used.
35 more tickers are not charted here: the figures cover the 60 most recently traded.
1 trade before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
No licensed close on file after the disclosed date yet.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
Show the other 36
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
No licensed close on file after the disclosed date yet.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
2 trades before the first close on file.
Disclosed transactions — on record since November 2023
187 disclosed trades on record; rows 51–100 are below, newest first.
Amounts are disclosed in ranges, not exact values. Trade date is when the transaction happened; Filed is when it became public. No trades were disclosed in the last 12 months — the counts above are all time.
Buys 93Sells 94Exchanges 0Net direction Sell-leaning
| Date | Security | Type | Amount | Filed | Owner |
|---|---|---|---|---|---|
| 2023-10-24 | INTUIntuit Inc. (INTU) [ST] F S: New C: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | IBMInternational Business Machines Corporation (IBM) [ST] | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | INTCIntel Corporation (INTC) [ST] F S: New C: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | HWMHowmet Aerospace Inc. (HWM) [ST] F S: New C: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | HDHome Depot, Inc. (HD) [ST] F S: New C: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | GSGoldman Sachs Group, Inc. (GS) [ST] F S: New C: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | GILDGilead Sciences, Inc. (GILD) [ST] F S: New C: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | XOMExxon Mobil Corporation (XOM) [ST] F S: New C: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | LLYEli Lilly and Company (LLY) [ST] | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | ELVElevance Health, Inc. (ELV) [ST] F S: New C: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | DEDeere & Company (DE) [ST] | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | DHRDanaher Corporation (DHR) [ST] F S: New C: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | COSTCostco Wholesale Corporation (COST) [ST] | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | COPConocoPhillips (COP) [ST] F S: New C: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | CMCSAComcast Corporation - Class A (CMCSA) [ST] F S: New C: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | KOCoca-Cola Company (KO) [ST] | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | CCitigroup, Inc. (C) [ST] | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | CSCOCisco Systems, Inc. (CSCO) [ST] F S: New C: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | CBChubb Limited (CB) [ST] | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | CVXChevron Corporation (CVX) [ST] | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | CATCaterpillar, Inc. (CAT) [ST] F S: New C: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | AVGOBroadcom Inc. (AVGO) [ST] | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | BMYBristol-Myers Squibb Company (BMY) [ST] F S: New C: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | BLKBlackRock, Inc. (BLK) [ST] F S: New C: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | BRK.BBerkshire Hathaway Inc. New (BRK.B) [ST] | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | BDXBecton, Dickinson and Company (BDX) [ST] F S: New C: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | BACBank of America Corporation (BAC) [ST] | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | BALLBall Corporation (BALL) [ST] F S: New C: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | AXONAxon Enterprise, Inc. (AXON) [ST] | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | TAT&T Inc. (T) [ST] F S: New C: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | AMATApplied Materials, Inc. (AMAT) [ST] | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | AAPLApple Inc. (AAPL) [ST] | Sell | 15K – 50K USD | 2023-11-09 | Spouse |
| 2023-10-24 | ADIAnalog Devices, Inc. (ADI) [ST] F S: New C: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | AMGNAmgen Inc. (AMGN) [ST] | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | AXPAmerican Express Company (AXP) [ST] | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | AMZNAmazon.com, Inc. (AMZN) [ST] F S: New C: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | GOOGAlphabet Inc. - Class C Capital Stock (GOOG) [ST] F S: New C: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | GOOGLAlphabet Inc. - Class A (GOOGL) [ST] | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | AMDAdvanced Micro Devices, Inc. (AMD) [ST] | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | ADBEAdobe Inc. (ADBE) [ST] F S: New C: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | ACNAccenture plc Class A Ordinary Shares (ACN) [ST] F S: New C: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | ABBVAbbVie Inc. (ABBV) [ST] | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-10-24 | ABTAbbott Laboratories (ABT) [ST] F S: New C: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | Sell | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-09-26 | ZTSZoetis Inc. Class A (ZTS) [ST] F S: New C: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | Buy | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-09-26 | WFCWells Fargo & Company (WFC) [ST] F S: New C: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | Buy | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-09-26 | DISWalt Disney Company (DIS) [ST] F S: New C: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | Buy | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-09-26 | WMTWalmart Inc. (WMT) [ST] | Buy | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-09-26 | VVisa Inc. (V) [ST] F S: New C: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | Buy | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-09-26 | Vertex Pharmaceuticals Incorporated | Buy | 1K – 15K USD | 2023-11-09 | Spouse |
| 2023-09-26 | VZVerizon Communications Inc. (VZ) [ST] F S: New C: In Sept. 2023, my wife started with a new investment firm for her assets, and this new investment firm was unaware of our policy against owning individual stocks. On Sept. 26, the new investment firm purchased stock mimicking the S & P 500. I learned of the purchase of stock on Oct. 21, and immediately on the next business day (Oct. 23) requested the stocks be divested. The new investment firm sold the stock and instead invested in Exchange Traded Funds. | Buy | 1K – 15K USD | 2023-11-09 | Spouse |
Trade volume by year
187 disclosed transactions across 2 calendar years of trade dates — buys, sells and exchanges counted, never valued.
Counted from parsed trades by trade date; 2 filings we could not read are not in it.
2 filings on file that we could not read yet
Trades by sector
Technology carries the largest share of disclosed trades, at 24%.
Shares are by count of disclosed trades, never by value (amounts are ranges); sectors from the reference list, unclassified where none matched.
| Sector | Share of trades | Trades | Tickers |
|---|---|---|---|
| Technology | 24% | 44 | AAPL, ACN, ADBE, ADI, AMAT, AMD, AVGO, CRM, CSCO, GOOG, GOOGL, IBM, INTC, INTU, LRCX, MSFT, NOW, NVDA, ORCL, PANW, QCOM, TDY, TXN |
| Healthcare | 21% | 39 | ABBV, ABT, AMGN, AXON, BDX, BMY, DHR, ELV, GILD, ISRG, JNJ, LLY, MDT, MRK, PFE, SYK, TMO, UNH, VRTX, ZTS |
| Financial Services | 16% | 30 | AXP, BAC, BLK, BRK.B, C, CB, GS, JPM, MA, MMC, MS, PGR, SPGI, V, WFC |
| Consumer Cyclical | 12% | 22 | AMZN, BALL, DIS, HD, LOW, MCD, NFLX, NKE, SBUX, TJX, TSLA |
| Industrials | 8% | 15 | CAT, DE, HWM, J, MMM, PH, UNP, UPS |
| Consumer Defensive | 7% | 14 | COST, KO, MDLZ, PEP, PG, PM, WMT |
| Communication Services | 5% | 10 | CMCSA, META, T, TMUS, VZ |
| Energy | 3% | 6 | COP, CVX, XOM |
| Real Estate | 1% | 2 | PLD |
| Utilities | 1% | 2 | NEE |
| Basic Materials | 1% | 2 | LIN |
| Other / unclassified | 1% | 1 |
Bills this member sponsored or cosponsored, as Congress.gov records them — the latest action is the Library's own text.
Sponsored
79 sponsored bills on Congress.gov; the 50 most recent are below.
| Bill | Title | Introduced | Latest action |
|---|---|---|---|
| H.R. 741119th Congress | Stronger Engagement for Indian Health Needs Act of 2025Native Americans | 28 January 2025 | Received in the Senate and Read twice and referred to the Committee on Indian Affairs.15 September 2026 |
| H.R. 9659119th Congress | Fund Schools, Not ICE ActImmigration | 13 July 2026 | Referred to the Subcommittee on Border Security and Enforcement.14 July 2026 |
| H.R. 9301119th Congress | Extreme Heat Congressional Advisory Commission ActCongress | 11 June 2026 | Referred to the Committee on Energy and Commerce, and in addition to the Committee on Foreign Affairs, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.11 June 2026 |
| H.R. 8557119th Congress | Short-Term Holding Facility Standards Restoration Act.Immigration | 28 April 2026 | Referred to the House Committee on the Judiciary.28 April 2026 |
| H.R. 8287119th Congress | Semiconductor Controls Effectiveness Act of 2026International Affairs | 15 April 2026 | Ordered to be Reported (Amended) by the Yeas and Nays: 43 - 0.22 April 2026 |
| H.R. 8188119th Congress | Tribal Roads Improvement ActTransportation and Public Works | 2 April 2026 | Referred to the Subcommittee on Highways and Transit.3 April 2026 |
| H.R. 6481119th Congress | Federal Building Threat Notification ActGovernment Operations and Politics | 4 December 2025 | Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs.25 March 2026 |
| H.R. 6480119th Congress | To direct the Administrator of General Services to submit a report to Congress on the state of the real estate portfolio of the Public Building Service, and for other purposes.Government Operations and Politics | 4 December 2025 | Received in the Senate and Read twice and referred to the Committee on Environment and Public Works.25 March 2026 |
| H.R. 7714119th Congress | To designate the facility of the United States Postal Service located at 101 North Colorado Street in Chandler, Arizona, as the "Mayor Coy Payne Memorial Post Office Building".Government Operations and Politics | 25 February 2026 | Referred to the House Committee on Oversight and Government Reform.25 February 2026 |
| H.R. 4532119th Congress | American Cooperation with Our Neighbors ActInternational Affairs | 17 July 2025 | Ordered to be Reported (Amended) by the Yeas and Nays: 43 - 4.21 January 2026 |
| H.R. 6992119th Congress | EB–5 Regional Center Program Advisory Committee Authorization ActImmigration | 9 January 2026 | Referred to the House Committee on the Judiciary.9 January 2026 |
| H.R. 6701119th Congress | HEAT Act of 2025Transportation and Public Works | 12 December 2025 | Referred to the Subcommittee on Highways and Transit.13 December 2025 |
| H.R. 5922119th Congress | Improving Accessibility Through Microtransit ActTransportation and Public Works | 4 November 2025 | Referred to the Subcommittee on Highways and Transit.5 November 2025 |
| H.R. 4419119th Congress | AV Accessibility ActTransportation and Public Works | 15 July 2025 | Referred to the Subcommittee on Highways and Transit.16 July 2025 |
| H.R. 4308119th Congress | To amend the Energy Independence and Security Act of 2007 to reauthorize the Energy Efficiency and Conservation Block Grant Program, and for other purposes.Energy | 10 July 2025 | Referred to the House Committee on Energy and Commerce.10 July 2025 |
| H.R. 3738119th Congress | HMAG Act of 2025Emergency Management | 4 June 2025 | Referred to the Subcommittee on Economic Development, Public Buildings, and Emergency Management.5 June 2025 |
| H.R. 3671119th Congress | To designate the Federal building located at 300 West Congress Street in Tucson, Arizona, as the "Raúl M. Grijalva Federal Building".Government Operations and Politics | 2 June 2025 | Referred to the Subcommittee on Economic Development, Public Buildings, and Emergency Management.3 June 2025 |
| H.Res. 454119th Congress | Raising concern about the constitutional reforms in Mexico.International Affairs | 29 May 2025 | Referred to the House Committee on Foreign Affairs.29 May 2025 |
| H.Res. 393119th Congress | Providing for consideration of the joint resolution (H. J. Res. 73) relating to a national emergency by the President on February 1, 2025.Congress | 6 May 2025 | Motion to Discharge Committee filed by Mr. Meeks. Petition No: 119-5. (Discharge petition text with signatures.)19 May 2025 |
| H.R. 3030119th Congress | Highway Formula Fairness ActTransportation and Public Works | 28 April 2025 | Referred to the Subcommittee on Highways and Transit.28 April 2025 |
| H.R. 2907119th Congress | Save BRIC ActEmergency Management | 14 April 2025 | Referred to the Subcommittee on Economic Development, Public Buildings, and Emergency Management.14 April 2025 |
| H.R. 2401119th Congress | Urban Waters Federal Partnership Act of 2025Environmental Protection | 27 March 2025 | Referred to the Committee on Transportation and Infrastructure, and in addition to the Committees on Natural Resources, and Appropriations, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.27 March 2025 |
| H.R. 1746119th Congress | SAVE ActArmed Forces and National Security | 27 February 2025 | Referred to the Subcommittee on Disability Assistance and Memorial Affairs.27 March 2025 |
| H.Res. 240119th Congress | Expressing the profound sorrow of the House of Representatives on the death of the Honorable Raúl M. Grijalva.Congress | 24 March 2025 | Motion to reconsider laid on the table Agreed to without objection.24 March 2025 |
| H.R. 2227119th Congress | WOLF Act of 2025Agriculture and Food | 18 March 2025 | Referred to the House Committee on Agriculture.18 March 2025 |
| H.R. 1393119th Congress | Wildfire Response Improvement ActEmergency Management | 14 February 2025 | Referred to the Subcommittee on Economic Development, Public Buildings, and Emergency Management.14 February 2025 |
| H.R. 1215119th Congress | Semiconductor Supply Chain Security and Diversification Act of 2025International Affairs | 11 February 2025 | Referred to the House Committee on Foreign Affairs.11 February 2025 |
| H.R. 7070118th Congress | Wildfire Response Improvement ActEmergency Management | 22 January 2024 | Placed on the Union Calendar, Calendar No. 763.19 December 2024 |
| H.R. 3269118th Congress | Law Enforcement Innovate to De-Escalate ActCrime and Law Enforcement | 11 May 2023 | Placed on the Union Calendar, Calendar No. 749.18 December 2024 |
| H.Res. 1435118th Congress | Raising concern about the proposed constitutional reforms in Mexico.International Affairs | 10 September 2024 | Ordered to be Reported (Amended) by Voice Vote.24 September 2024 |
| H.R. 9297118th Congress | Secure DOD ActArmed Forces and National Security | 2 August 2024 | Referred to the House Committee on Armed Services.2 August 2024 |
| H.R. 9092118th Congress | HMAG Act of 2024Emergency Management | 23 July 2024 | Referred to the Subcommittee on Economic Development, Public Buildings, and Emergency Management.24 July 2024 |
| H.R. 2789118th Congress | American Cooperation with Our Neighbors ActInternational Affairs | 20 April 2023 | Received in the Senate and Read twice and referred to the Committee on Foreign Relations.8 July 2024 |
| H.R. 8414118th Congress | Semiconductor Supply Chain Security and Diversification Act of 2024International Affairs | 15 May 2024 | Referred to the House Committee on Foreign Affairs.15 May 2024 |
| H.R. 8079118th Congress | Drought Resilient Infrastructure Act of 2024Water Resources Development | 18 April 2024 | Referred to the House Committee on Transportation and Infrastructure.18 April 2024 |
| H.R. 8016118th Congress | To exclude the Arizona Families Tax Rebate from Federal income tax.Taxation | 16 April 2024 | Referred to the House Committee on Ways and Means.16 April 2024 |
| H.R. 8015118th Congress | Data for a Secured Border ActImmigration | 16 April 2024 | Referred to the Subcommittee on Border Security and Enforcement.16 April 2024 |
| H.Res. 1070118th Congress | Recognizing the essential work of the National League of Cities.Government Operations and Politics | 8 March 2024 | Referred to the House Committee on Oversight and Accountability.8 March 2024 |
| H.R. 7340118th Congress | Accurate VA Accreditation Information ActArmed Forces and National Security | 13 February 2024 | Referred to the Subcommittee on Disability Assistance and Memorial Affairs.29 February 2024 |
| H.R. 7126118th Congress | AV Accessibility ActTransportation and Public Works | 30 January 2024 | Referred to the Subcommittee on Highways and Transit.12 February 2024 |
| H.R. 7220118th Congress | EB–5 Regional Center Program Advisory Committee Authorization ActImmigration | 5 February 2024 | Referred to the House Committee on the Judiciary.5 February 2024 |
| H.R. 3447118th Congress | To amend title 23, United States Code, to authorize a hydrogen powered vehicle to exceed certain weight limits on the Interstate Highway System, and for other purposes.Transportation and Public Works | 17 May 2023 | Placed on the Union Calendar, Calendar No. 176.26 September 2023 |
