French government contracts
72 companies listed in France hold government contracts on the registers we read. The newest award here was published on 5 Nov 2026 (Atos Group, for DIRECTION DES RESSOURCES HUMAINES DES MINISTERES ECONOMIQUES ET FINANCIERS (SG/DRH)).
Country: FranceClear
How many contract awards are the registers publishing?
France: 103 awards published in the last 30 days.
Awards published, by market
Which listed companies in France won government contracts lately?
72 companies listed in France show here with their newest award. Values appear where the register publishes one, in the awarding currency, and the date is the register's notice date, not the signing date.
No award on this board matches that filter.
| Company | Buyer | Market | Value | Published |
|---|---|---|---|---|
| ATOAtos Group | DIRECTION DES RESSOURCES HUMAINES DES MINISTERES ECONOMIQUES ET FINANCIERS (SG/DRH) | France | 882K EUR | 5 Nov 2026 |
| SPIESpie Sa | COMMUNE DE QUIMPER | France | 42K EUR | 5 Nov 2026 |
| AIL'Air Liquide S.A. | PREFECTURE DE POLICE DE PARIS | France | 200K EUR | 4 Nov 2026 |
| ENBouygues SA | COMMUNE DE LIVRY GARGAN | France | 3.2M EUR | 3 Nov 2026 |
| SOPSopra Steria Group | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE (CNRS) | France | 76K EUR | 3 Nov 2026 |
| BNPBNP Paribas | COMMUNE DE MAGNANVILLE | France | 45K EUR | 2 Nov 2026 |
| FGREiffage SA | AGENCE NAT GESTION DECHETS RADIOACTIFS (ANDRA) | France | 60K EUR | 2 Nov 2026 |
| ORAOrange S.A. | AGENCE MUTUALISATION UNIVERSITES ETS ENSEIGNEMENT SUP OU RECHERCHE ET SUPPORT A L ENSEIGNEMENT SUP OU LA RECHERCHE (AMUE) | France | 15.0M EUR | 2 Nov 2026 |
| WAVEWavestone | AGENCE MUTUALISATION UNIVERSITES ETS ENSEIGNEMENT SUP OU RECHERCHE ET SUPPORT A L ENSEIGNEMENT SUP OU LA RECHERCHE (AMUE) | France | 15.0M EUR | 2 Nov 2026 |
| ALOAlstom SA | SAINT-ETIENNE METROPOLE (SEM) | France | 25K EUR | 1 Nov 2026 |
| ENGIEngie Sa | INSTITUT NATIONAL DE RECHERCHE EN INFORMATIQUE ET EN AUTOMATIQUE (INRIA) | France | 258K EUR | 1 Nov 2026 |
| ASYAssystem SA | Acheteur public | France | 97K EUR | 31 Oct 2026 |
| TTETotalEnergies SE | SOCIETE DU CANAL DE PROVENCE ET D'AMENAGEMENT DE LA REGION PROVENCALE (SCP) | France | 3.6M EUR | 30 Oct 2026 |
| VIEVeolia Environnement | AURAY QUIBERON TERRE ATLANTIQUE | France | 95K EUR | 30 Oct 2026 |
| ELISElis SA | COMMUNE DE PUTEAUX | France | 50K EUR | 28 Oct 2026 |
| DGVinci Sa | COMMUNE DE JEUMONT | France | 40K EUR | 27 Oct 2026 |
| DBGDerichebourg SA | SCE DEPARTEMENTAL INCENDIE ET SECOURS (SDIS) | France | 10K EUR | 21 Oct 2026 |
| SDGSynergie SE | Acheteur public | France | 13K EUR | 21 Oct 2026 |
| ACACredit Agricole S.A. | REGIE REGIONALE DES TRANSPORTS PUBLICS PYRENEES-ORIENTALES | France | 200K EUR | 19 Oct 2026 |
| BLCBastide le Confort Medical | RESEAU DES ACHETEURS HOSPITALIERS (RESAH) | France | 180K EUR | 19 Oct 2026 |
| RNORenault SA | DEPARTEMENT DE LA SEINE SAINT DENIS | France | 900K EUR | 17 Oct 2026 |
| HOThales S.A. | ECOLE NATIONALE DE L'AVIATION CIVILE (ENAC) | France | 100K EUR | 13 Oct 2026 |
| SUSchneider Electric S.E. | CDC INFORMATIQUE (I.CDC) | France | 4K EUR | 12 Oct 2026 |
| PLNWPlanisware SA | ASSISTANCE PUBLIQUE HOPITAUX DE PARIS (AP-HP) | France | 1.4M EUR | 5 Oct 2026 |
| RUIRubis SCA | COMMUNE DE SAINT-LAURENT-DU-MARONI | France | 900K EUR | 2 Oct 2026 |
| TRITrigano SA | SOCIETE DE GESTION DES INTERETS TOURISTIQUES DE LA COMMUNE DE SOUSTONS (SOGITCS) | France | 432K EUR | 2 Oct 2026 |
| NRGNRJ Group | FRANCE TELEVISIONS | France | 4.8M EUR | 1 Oct 2026 |
| BIMbioMerieux S.A. | DEPARTEMENT DE LA SOMME | France | 224 EUR | 28 Sep 2026 |
| CAPCapgemini SE | AGENCE REGIONALE DE SANTE GRAND EST (ARS) | France | 6.0M EUR | 28 Sep 2026 |
| NRONeurones | ACTION LOGEMENT SERVICES | France | 462K EUR | 28 Sep 2026 |
| CSAxa Sa | DIRECTION GENERALE DE L'ADMINISTRATION ET DE LA MODERNISATION | France | Not published | 21 Sep 2026 |
| QDTQuadient SA | COMMUNE DE BEZIERS | France | 50K EUR | 8 Sep 2026 |
| BVIBureau Veritas SA | SYND MIXTE TRAIT DECHETS PAYS RANCE (SMITDRB) | France | 210K EUR | 27 Aug 2026 |
| MFWendel SE | SYND MIXTE TRAIT DECHETS PAYS RANCE (SMITDRB) | France | 210K EUR | 27 Aug 2026 |
| GLESociete Generale | ASSOCIATION DE MOYENS RETRAITE COMPLEMENTAIRE | France | Not published | 25 Aug 2026 |
| IPNIpsen SA | CENTRE HOSPITALIER DE VALENCIENNES | France | 96K EUR | 4 Aug 2026 |
| GLOGL Events SACA | CA MONTLUCON COMMUNAUTE | France | 47K EUR | 15 Jul 2026 |
| WLNWorldline SA | DEPARTEMENT DE L ARDECHE | France | 449K EUR | 10 Jul 2026 |
| CACarrefour SA | ATEXO | France | 2.0M EUR | 9 Jul 2026 |
| CENGroupe Crit SA | REGION ILE DE FRANCE | France | 2.3M EUR | 7 Jul 2026 |
| DSYDassault Systemes SE | ECOLE NATIONALE SUPERIEURE D'ARTS ET METIERS (ENSAM) (ENSAM) | France | 66K EUR | 1 Jul 2026 |
| AUBAubay | REGION OCCITANIE | France | 27.0M EUR | 24 Jun 2026 |
| ELEssilorLuxottica Societe anonyme | ETS PUBLIC SANTE MENTALE LILLE METROPOLE (EPSM) | France | 88K EUR | 24 Jun 2026 |
| LOUPSociete LDC SADIR | SANTE SOCIAL SERVICES EN LOGISTIQUE DU GOLFE DU MORBIHAN (GIP SILGOM) | France | 1.6M EUR | 24 Jun 2026 |
| PUBPublicis Groupe S.A. | REGION BRETAGNE | France | 215K EUR | 12 Jun 2026 |
| INFInfotel SA | FRANCE TELEVISIONS | France | 386K EUR | 9 Apr 2026 |
| 74SW74Software SA | ACTION LOGEMENT SERVICES | France | 794K EUR | 31 Mar 2026 |
| CAFCaisse Regionale de Credit Agricole Mutuel de Paris et d'Ile-de-France | ECOLE NATIONALE VETERINAIRE D'ALFORT (ENVA) | France | 240K EUR | 26 Mar 2026 |
| LBIRDLumibird | UNIVERSITE DE ROUEN-NORMANDIE | France | 41K EUR | 19 Mar 2026 |
| ATEAlten SA | SYNDICAT DES EAUX D ILE DE FRANCE (SEDIF) | France | 144K EUR | 25 Feb 2026 |
| AFAir France-KLM | COMMUNE DE EVRY-COURCOURONNES | France | 40K EUR | 15 Jan 2026 |
| MLCompagnie Generale des Etablissements Michelin Societe en commandite par actions | REGIE REGIONALE DES TRANSPORTS PUBLICS PYRENEES-ORIENTALES | France | 1.2M EUR | 22 Dec 2025 |
| FDJUFdj United | COTE D'AZUR HABITAT | France | 63K EUR | 18 Dec 2025 |
| NEXNexans SA | SRD | France | Not published | 18 Dec 2025 |
| VIRIViridien | INSTITUT FRANCAIS DE RECHERCHE POUR L EXPLOITATION DE LA MER (IFREMER) | France | 198K EUR | 27 Nov 2025 |
| OVHOVH Groupe SA | CHAMBRES D'AGRICULTURE FRANCE | France | 4.0M EUR | 31 Oct 2025 |
| MCLVMH Moët Hennessy - Louis Vuitton, Societe Europeenne | FRANCE TELEVISIONS | France | 258K EUR | 20 Oct 2025 |
| MTUManitou BF SA | UNION DES GROUPEMENTS D'ACHATS PUBLICS (UGAP) (UGAP) | France | 20.0M EUR | 18 Jul 2025 |
| ICADIcade | VILLE DE PARIS | France | 171K EUR | 11 Jul 2025 |
| FNACFnac Darty SA | CENTRE HOSPITALIER UNIVERSITAIRE DE POITIERS | France | 760K EUR | 30 Jun 2025 |
| RXLRexel SA | CHS DE MONTFAVET | France | 220K EUR | 6 May 2025 |
| SWSodexo S.A. | Acheteur public | France | 44K EUR | 1 Apr 2025 |
| HCOHighCo | REGIE DES TRANSPORTS URBAINS DE L'AGGLOMERATION CLERMONTOISE (T2C) | France | 750K EUR | 1 Jan 2025 |
| GBTGuerbet | LES HOPITAUX UNIVERSITAIRES DE STRASBOURG (HUS) | France | 115K EUR | 31 Dec 2024 |
| UBIUbisoft Entertainment SA | DEPARTEMENT DE LA VIENNE | France | 50K EUR | 16 Dec 2024 |
| SIGHTGenSight Biologics SA | CENTRE HOSPITALIER NATIONAL D'OPHTALMOLOGIE QUINZE-VINGTS (CHNO XV XX) | France | 25.5M EUR | 10 Dec 2024 |
| TETechnip Energies NV | COMMUNAUTE URBAINE DE DUNKERQUE | France | 58K EUR | 2 Oct 2024 |
| ADPAeroports de Paris SA | DIRECTION DU PROTOCOLE D'ETAT ET DES EVENEMENTS DIPLOMATIQUES | France | 5.6M EUR | 19 Aug 2024 |
| TFFTFF Group | HOSPICES CIVILS DE BEAUNE | France | 321K EUR | 1 Jul 2024 |
| MAATMaaT Pharma SACA | CENTRE HOSPITALIER DE VALENCIENNES | France | 624K EUR | 1 Jun 2024 |
| ETLEutelsat Communications SACA | FRANCE TELEVISIONS | France | 37.0M EUR | 3 Apr 2024 |
| SCHPSeche Environnement SACA | CA DU CENTRE LITTORAL (CACL) | France | 841.5M EUR | 15 Mar 2024 |
Showing 1 to 25 of 72 awards
References
- DECPSource : Données essentielles de la commande publique, Direction des Affaires juridiques (Ministère de l’Économie), data.economie.gouv.fr.