US House, Democrat, NY
Daniel S. Goldman
Daniel S. Goldman is a US representative for New York and has been in Congress since 3 January 2023. They sit on two House committees: Homeland Security and the Judiciary.
What has Daniel S. Goldman disclosed trading?
Daniel S. Goldman has disclosed 971 trades since 2023, 671 of them sales. ZTS and KO come up most (10 trades between them). The latest trade, a sale of Wolters Kluwer N V Ord American Depositary Shares, is dated 3 August 2023.
Trades per year, by the date traded.
What has Daniel S. Goldman traded?
The most recent trade Daniel S. Goldman disclosed is a sale of Wolters Kluwer N V Ord American Depositary Shares (WTKWY), dated 3 August 2023 and reported 45 days later. In all 971 trades are disclosed, 671 of them sales; half were reported within 34 days.
STOCK Act disclosures
| Traded | Name | Type | Amount | Filed after |
|---|---|---|---|---|
| 3 Aug 2023 | Wolters Kluwer N V Ord American Depositary SharesWTKWY | Sale | 1K – 15K USD | 45 days |
| 3 Aug 2023 | SIG GROUP AG UNSP/ADR (SIGCY) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > MP D: Transferred from Daniel Goldman Grandchildren 1986 Trust TLH ADR | Sale | 1K – 15K USD | 45 days |
| 14 Jul 2023 | Zoetis Inc. Class AZTS | Sale | 1K – 15K USD | 30 days |
| 14 Jul 2023 | Ventas, Inc.VTR | Sale | 1K – 15K USD | 30 days |
| 14 Jul 2023 | Tyson Foods, Inc.TSN | Sale | 1K – 15K USD | 30 days |
| 14 Jul 2023 | T-Mobile US, Inc.TMUS | Sale | 1K – 15K USD | 30 days |
| 14 Jul 2023 | Thor Industries, Inc.THO | Sale | 1K – 15K USD | 30 days |
| 14 Jul 2023 | TE Connectivity Ltd. New Switzerland Registered SharesTEL | Sale | 1K – 15K USD | 30 days |
| 14 Jul 2023 | Merck & Company, Inc.MRK | Sale | 1K – 15K USD | 30 days |
| 14 Jul 2023 | Johnson & Johnson (JNJ) [ST] F S: New S O: Daniel Goldman 1997 Trust > DSG Investment Holdings LLC > TACSJNJ | Sale | 1K – 15K USD | 30 days |
| 14 Jul 2023 | Ford Motor Company (F) [ST] F S: New S O: Daniel Goldman 1997 Trust > DSG Investment Holdings LLC > TACSF | Sale | 1K – 15K USD | 30 days |
| 14 Jul 2023 | Darling Ingredients Inc. (DAR) [ST] F S: New S O: Daniel Goldman 1997 Trust > DSG Investment Holdings LLC > TACSDAR | Sale | 1K – 15K USD | 30 days |
| 14 Jul 2023 | Coinbase Global, Inc. - Class ACOIN | Sale | 1K – 15K USD | 30 days |
| 14 Jul 2023 | Coca-Cola CompanyKO | Sale | 1K – 15K USD | 30 days |
| 14 Jul 2023 | AT&T Inc. (T) [ST] F S: New S O: Daniel Goldman 1997 Trust > DSG Investment Holdings LLC > TACST | Sale | 1K – 15K USD | 30 days |
| 14 Jul 2023 | Aptiv PLC Ordinary SharesAPTV | Sale | 1K – 15K USD | 30 days |
| 14 Jul 2023 | Altria Group, Inc.MO | Sale | 1K – 15K USD | 30 days |
| 14 Jul 2023 | AbbVie Inc.ABBV | Sale | 1K – 15K USD | 30 days |
| 12 Jul 2023 | Yum China Holdings, Inc.YUMC | Sale | 15K – 50K USD | 32 days |
| 12 Jul 2023 | Welltower Inc.WELL | Sale | 15K – 50K USD | 32 days |
| 12 Jul 2023 | Verizon Communications Inc.VZ | Sale | 100K – 250K USD | 32 days |
| 12 Jul 2023 | Urban Edge Properties Common Shares of Beneficial InterestUE | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | United Rentals, Inc. (URI) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KURI | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | United Parcel Service, Inc.UPS | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | UDR, Inc.UDR | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | TripAdvisor, Inc.TRIP | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | The Kraft Heinz CompanyKHC | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Teleflex IncorporatedTFX | Sale | 15K – 50K USD | 32 days |
| 12 Jul 2023 | Tandem Diabetes Care, Inc.TNDM | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Sysco CorporationSYY | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Sunstone Hotel Investors, Inc. Sunstone Hotel Investors, Inc. Common Shares (SHO) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KSHO | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Summit Hotel Properties, Inc. (INN) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KINN | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | State Street CorporationSTT | Sale | 15K – 50K USD | 32 days |
| 12 Jul 2023 | Spire Inc.SR | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | SMART Global Holdings, Inc. - Ordinary Shares (SGH) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KSGH | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | SL Green Realty CorpSLG | Sale | 15K – 50K USD | 32 days |
| 12 Jul 2023 | Sinclair, Inc. - Class ASBGI | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Seagate Technology Holdings PLC - Ordinary Shares (STX) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KSTX | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Saul Centers, Inc.BFS | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Samsara Inc. Class A (IOT) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KIOT | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | RLJ Lodging Trust Common Shares of Beneficial Interest $0.01 par value (RLJ) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KRLJ | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Retail Opportunity Investments Corp.ROIC | Sale | 15K – 50K USD | 32 days |
| 12 Jul 2023 | Relay Therapeutics, Inc. (RLAY) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KRLAY | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Redwood Trust, Inc.RWT | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | RB Global, Inc. (RBA) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KRBA | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | QuidelOrtho Corporation (QDEL) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KQDEL | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Public StoragePSA | Sale | 50K – 100K USD | 32 days |
| 12 Jul 2023 | ProLogis, Inc.PLD | Sale | 100K – 250K USD | 32 days |
| 12 Jul 2023 | Playtika Holding Corp.PLTK | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | PHINIA Inc. (PHIN) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KPHIN | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Phillips Edison & Company, Inc.PECO | Sale | 15K – 50K USD | 32 days |
| 12 Jul 2023 | Pebblebrook Hotel Trust Common Shares of Beneficial Interest (PEB) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KPEB | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | PayPal Holdings, Inc.PYPL | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Park Hotels & Resorts Inc. (PK) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KPK | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Paramount Global - Class A (PARAA) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3K | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | PagerDuty, Inc. (PD) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KPD | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | ONE Gas, Inc. (OGS) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KOGS | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Novo Nordisk A/SNVO | Sale | 100K+ USD | 32 days |
| 12 Jul 2023 | NexPoint Residential Trust, Inc.NXRT | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Mosaic Company (MOS) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KMOS | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Molina Healthcare IncMOH | Sale | 15K – 50K USD | 32 days |
| 12 Jul 2023 | Mid-America Apartment Communities, Inc.MAA | Sale | 15K – 50K USD | 32 days |
| 12 Jul 2023 | Merck & Company, Inc. Common Stock (MRK) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KMRK | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | MercadoLibre, Inc.MELI | Sale | 50K – 100K USD | 32 days |
| 12 Jul 2023 | MarketAxess Holdings, Inc.MKTX | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | M&T Bank CorporationMTB | Sale | 50K – 100K USD | 32 days |
| 12 Jul 2023 | Life Storage, Inc. (LSI) [ST] | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Liberty Global plc - Class C Ordinary Shares (LBTYK) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KLBTYK | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Liberty Global plc - Class A Ordinary SharesLBTYA | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Kulicke and Soffa Industries, Inc.KLIC | Sale | 15K – 50K USD | 32 days |
| 12 Jul 2023 | Kilroy Realty CorporationKRC | Sale | 15K – 50K USD | 32 days |
| 12 Jul 2023 | JBG SMITH Properties Common Shares (JBGS) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KJBGS | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Jazz Pharmaceuticals plc - Ordinary SharesJAZZ | Sale | 15K – 50K USD | 32 days |
| 12 Jul 2023 | Iron Mountain IncorporatedIRM | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | International Flavors & Fragrances, Inc. (IFF) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KIFF | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Insulet Corporation (PODD) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KPODD | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Innovative Industrial Properties, Inc.IIPR | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Independence Realty Trust, Inc. (IRT) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KIRT | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Ichor Holdings - Ordinary SharesICHR | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Howard Hughes Corporation (HHC) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3K | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Host HotelsHST | Sale | 15K – 50K USD | 32 days |
| 12 Jul 2023 | Heico Corporation (HEI.A) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3K | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Healthpeak Properties, Inc. (PEAK) [ST] | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Gilead Sciences, Inc.GILD | Sale | 15K – 50K USD | 32 days |
| 12 Jul 2023 | Getty Realty Corporation (GTY) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KGTY | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Four Corners Property Trust, Inc. (FCPT) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KFCPT | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | FNF Group of Fidelity National Financial, Inc.FNF | Sale | 15K – 50K USD | 32 days |
| 12 Jul 2023 | Fidelity National Information Services, Inc.FIS | Sale | 15K – 50K USD | 32 days |
| 12 Jul 2023 | Ferguson plc Ordinary Shares (FERG) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KFERG | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Extra Space Storage IncEXR | Sale | 15K – 50K USD | 32 days |
| 12 Jul 2023 | Eversource EnergyES | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Everbridge, Inc. (EVBG) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KEVBG | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Essential Properties Realty Trust, Inc.EPRT | Sale | 15K – 50K USD | 32 days |
| 12 Jul 2023 | Equinix, Inc.EQIX | Sale | 50K – 100K USD | 32 days |
| 12 Jul 2023 | EPR Properties (EPR) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KEPR | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Enanta Pharmaceuticals, Inc. (ENTA) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KENTA | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Edison InternationalEIX | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Dollar Tree, Inc.DLTR | Sale | 15K – 50K USD | 32 days |
| 12 Jul 2023 | Diamondrock Hospitality Company (DRH) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KDRH | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | CubeSmart Common SharesCUBE | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Crown Castle Inc.CCI | Sale | 50K – 100K USD | 32 days |
| 12 Jul 2023 | ConAgra Brands, Inc. (CAG) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KCAG | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Clarivate Plc Ordinary Shares (CLVT) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KCLVT | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Citizens Financial Group, Inc.CFG | Sale | 15K – 50K USD | 32 days |
| 12 Jul 2023 | Ciena Corporation (CIEN) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KCIEN | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Charles Schwab CorporationSCHW | Sale | 15K – 50K USD | 32 days |
| 12 Jul 2023 | Centene CorporationCNC | Sale | 15K – 50K USD | 32 days |
| 12 Jul 2023 | CareTrust REIT, Inc. (CTRE) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KCTRE | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Brookfield Renewable Corporation Class A Subordinate Voting SharesBEPC | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Bel Fuse Inc. - Class BBELFB | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | BeiGene, Ltd. - American Depositary Shares (BGNE) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3K | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Avantor, Inc.AVTR | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Atlassian Corporation - Class ATEAM | Sale | 15K – 50K USD | 32 days |
| 12 Jul 2023 | AT&T Inc.T | Sale | 50K – 100K USD | 32 days |
| 12 Jul 2023 | Arista Networks, Inc. (ANET) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KANET | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Amcor plc Ordinary SharesAMCR | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | AMC Networks Inc. - Class A (AMCX) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KAMCX | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Altria Group, Inc. (MO) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KMO | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Alteryx, Inc. Class A (AYX) [ST] | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Alexandria Real Estate Equities, Inc.ARE | Sale | 15K – 50K USD | 32 days |
| 12 Jul 2023 | Alexander & Baldwin, Inc. Common Stock REIT Holding Company (ALEX) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KALEX | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Agree Realty Corporation (ADC) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KADC | Sale | 1K – 15K USD | 32 days |
| 12 Jul 2023 | Advance Auto Parts Inc. (AAP) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TACS R3KAAP | Sale | 1K – 15K USD | 32 days |
| 11 Jul 2023 | WILLIAM FLOYD UN FREE SCH DIST GO 5% 06/15/25 JD N Y MASTICS-MORICHES-SHIRLEY LIBR BDS 2023 UT BEO [GS] | Sale | 100K – 250K USD | 33 days |
| 11 Jul 2023 | SCHENECTADY N Y GO 4% 05/01/26 MN PUB IMPT BDS 2023 UT INS BEO [GS] | Sale | 100K – 250K USD | 33 days |
| 11 Jul 2023 | NY ST ENV FACS CORP ST REV 5.0000% 06/15/28-CA JD CLEAN WTR& DRINKG WTR SUB- REVOLVING FDS-SER A [GS] | Sale | 100K – 250K USD | 33 days |
| 11 Jul 2023 | NEW YORK ST DORM AUTH ST PERS REV 5% 03/15/30 MS INCOME TAX REV GEN PURP BDS 2021 E BEO [GS] | Sale | 100K – 250K USD | 33 days |
| 11 Jul 2023 | NEW YORK ST DORM AUTH SALES REV 5% 03/15/24 MS TAX REV ST SUPPORTEDDEBT REV BDS 2017 A SR LIEN [GS] | Sale | 250K – 500K USD | 33 days |
| 11 Jul 2023 | NEW YORK N Y GO 5% 08/01/27 FA GO BDS FISCAL 2023 C UT BEO [GS] | Sale | 250K – 500K USD | 33 days |
| 11 Jul 2023 | NEW YORK N Y CITY TRANSITIONAL REV 5% 07/15/25 JJ FIN AUTH BLDG AIDREV FISCAL 2023-SER S-1-SUBSER BEO [GS] | Sale | 250K – 500K USD | 33 days |
| 11 Jul 2023 | N Y ST ENV FACS CORP REV 5% 09/15/28-CA MS ST REVOLVING FDS-SER D GREEN BONDS BEO [GS] | Sale | 100K – 250K USD | 33 days |
| 11 Jul 2023 | N Y S ENV FACS CORP REV 5% 05/15/26 MN REVOLVING FDS BDS 2023 A GREEN BOND BEO [GS] | Sale | 250K – 500K USD | 33 days |
| 11 Jul 2023 | N Y S DORM AUTH REVS NON ST SU REV 5% 10/01/28 AO SCH DIST FING PROGRAM BDS 2022C BEO [GS] | Sale | 100K – 250K USD | 33 days |
| 11 Jul 2023 | N Y N Y CITY TRANSITIONAL FIN REV 5% 11/01/30 MN FUTURE TAX SECD SUB BDS FISCAL 2023 SUB E1 BEO SUB LIEN [GS] | Sale | 250K – 500K USD | 33 days |
| 11 Jul 2023 | N Y CITY TRANSITIONAL FIN AUTH REV 5% 08/01/27 FA FUTURE TAX SECURED TAX-EXEMPT SUBORDINATE BONDS BEO [GS] | Sale | 100K – 250K USD | 33 days |
| 11 Jul 2023 | N Y CITY MUN WTR FIN AUTH REV 5.0000% 06/15/31 JD WATER AND SEWER SYSTEM SECOND GENERAL RESOLUTION BEO [GS] | Sale | 250K – 500K USD | 33 days |
| 11 Jul 2023 | Lumen Technologies, Inc. (LUMN) [ST] F S: New S O: Daniel Goldman 12/9/2011 Trust > Aperio Group LLCLUMN | Sale | 1K – 15K USD | 33 days |
| 11 Jul 2023 | LOCKPORT CITY N Y SCH DIST GO 5% 04/15/28 AO BDS 2023 UT BNK QUAL BEO [GS] | Sale | 100K – 250K USD | 33 days |
| 11 Jul 2023 | LEE CNTY FLA WTR & SWR REV REV 5% 10/01/38 AO REV BDS A PRERE 10/01/23 BEO [GS] | Sale | 100K – 250K USD | 33 days |
| 11 Jul 2023 | HICKSVILLE N Y WTR DIST GO 5% 03/01/27 MS BDS 2022 UT BEO [GS] | Sale | 100K – 250K USD | 33 days |
| 11 Jul 2023 | HEMPSTEAD N Y UN FREE SCH DIST GO 4% 04/19/24 AO GO BD ANTIC NTS 2023 A UT BEO [GS] | Sale | 250K – 500K USD | 33 days |
| 10 Jul 2023 | Zurich Insurance Group Limited Sponsored American Depositary Shares (ZURVY) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TLH ADR | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | ZALANDO SE UNSP/ADR (ZLNDY) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TLH ADR | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | Yara International ASA Sponsored ADRYARIY | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | YAMAHA MOTOR CO UNSP/ADR (YAMHY) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TLH ADR | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | WPP plc American Depositary SharesWPP | Sale | 50K – 100K USD | 34 days |
| 10 Jul 2023 | WORLDLINE SA UNSP/ADR (WRDLY) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TLH ADR | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | West Japan Railway Co Unsponsored ADR (WJRYY) [ST] | Sale | 15K – 50K USD | 34 days |
| 10 Jul 2023 | VOLKSWAGEN AG UNSP/ADRVWAGY | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | Vodafone Group Plc - American Depositary Shares each representing ten Ordinary SharesVOD | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | Vinci SA ADR (VCISY) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TLH ADR | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | VAT GROUP AG UNSP/ADR (VACNY) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TLH ADR | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | UPM KYMMENE CORP UNSP/ADR (UPMMY) [ST] | Sale | 15K – 50K USD | 34 days |
| 10 Jul 2023 | United Utilities Group Plc Sponsored ADRUUGRY | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | United Overseas Bk Singapore American Depositary Shares (UOVEY) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TLH ADR | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | Unilever PLCUL | Sale | 100K – 250K USD | 34 days |
| 10 Jul 2023 | Umicore Group Unsponsored ADR (UMICY) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TLH ADR | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | UCB Unsponsored ADR (UCBJY) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TLH ADR | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | UBS Group AG Registered Ordinary SharesUBS | Sale | 100K – 250K USD | 34 days |
| 10 Jul 2023 | Trend Micro Incorporated American Depositary Shares (TMICY) [ST] | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | Toyota Motor CorporationTM | Sale | 100K – 250K USD | 34 days |
| 10 Jul 2023 | Toray Industries Inc ADR (TRYIY) [ST] | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | Tokio Marine Holdings, Inc. Sponsored ADR (TKOMY) [ST] | Sale | 15K – 50K USD | 34 days |
| 10 Jul 2023 | THYSSENKRUPP AG S/ADR (TKAMY) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TLH ADR | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | Terumo Corp Unsponsored ADR (TRUMY) [ST] | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | Terna Rete Elettrica Nazionale SPA Unsponsored American Depository Receipt (TEZNY) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TLH ADR | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | Tencent Holdings Limited Unsponsored ADR Representing B SharesTCEHY | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | TELSTRA GROUP LTD S/ADR (TLGPY) [ST] | Sale | 15K – 50K USD | 34 days |
| 10 Jul 2023 | Teleperformance Unsponsored ADR (TLPFY) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TLH ADR | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | Telenor ASA American Depositary | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | Techtronic Industries Company Ltd American Depositary Shares (TTNDY) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TLH ADR | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | TE Connectivity Ltd. New Switzerland Registered Shares (TEL) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TLH ADRTEL | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | TDK Corporation (TTDKY) [ST] | Sale | 15K – 50K USD | 34 days |
| 10 Jul 2023 | Taiwan Semiconductor Manufacturing Company Ltd.TSM | Sale | 50K – 100K USD | 34 days |
| 10 Jul 2023 | Symrise Ag Unsponsored ADR (SYIEY) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TLH ADR | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | Swisscom AGSCMWY | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | Swiss Re Ltd Sponsored ADR (SSREY) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TLH ADR | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | Swire Pacific Ltd Sponsored ADR representing 1 Class A Share (SWRAY) [ST] | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | Swedbank AB Sponsored ADR (SWDBY) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TLH ADR | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | Svenska Handelsbanken Unsponsored ADR representing A Shares (SVNLY) [ST] | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | Suntory Beverage & Food Ltd American Depositary Shares (STBFY) [ST] | Sale | 15K – 50K USD | 34 days |
| 10 Jul 2023 | Sun Hung Kai Pptys Ltd Ord American Depositary Shares (SUHJY) [ST] | Sale | 15K – 50K USD | 34 days |
| 10 Jul 2023 | Sumitomo Mitsui Trust Holdings, Inc. Sponsored American Depository Receipt (SUTNY) [ST] | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | Sumitomo Electric Industries Ltd Unsponsored ADR (SMTOY) [ST] | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | Sumitomo Chemical Co Ltd Unsponsored ADR (SOMMY) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TLH ADR | Sale | 1K – 15K USD | 34 days |
| 10 Jul 2023 | STMicroelectronics N.V.STM | Sale | 100K – 250K USD | 34 days |
| 10 Jul 2023 | SSE Plc Sponsored ADR (SSEZY) [ST] F S: New S O: Daniel Goldman Grandchildren 1986 Trust > TLH ADR | Sale | 1K – 15K USD | 34 days |
