Stock trades disclosed by members of Congress, sourced directly from U.S. House of Representatives periodic transaction reports.
Senate e-filings are not currently available to us, so no Senate trades are listed. Disclosures trail trades by 30-45 days — we show both dates.
Every row is one transaction from a periodic transaction report. Amounts are disclosed in ranges, not exact values. Trade date is when the transaction happened; Filed is when it became public — typically 30-45 days later.
| Politician | Party · State | Asset | Type | Amount | Trade date | Filed |
|---|---|---|---|---|---|---|
| Republican · OH | PG | Buy |
Estimate from disclosed ranges, not exact values — not investment advice. How this is built
| 2026-09-08 |
| 2026-09-17 |
| Republican · FL | ACN | Buy | $1.0K – $15.0K | 2026-08-26 | 2026-09-17 |
| Republican · FL | PEP | Buy | $1.0K – $15.0K | 2026-08-26 | 2026-09-17 |
| Republican · FL | NVO | Buy | $1.0K – $15.0K | 2026-08-26 | 2026-09-17 |
| Republican · FL | Lord Abbett Short Duration High Yield I (LSYIX) bond fund [CS] | Buy | $1.0K – $15.0K | 2026-08-26 | 2026-09-17 |
| Republican · FL | JPM | Sell | $1.0K – $15.0K | 2026-08-20 | 2026-09-17 |
| Republican · FL | GOOG | Sell | $1.0K – $15.0K | 2026-08-20 | 2026-09-17 |
| Republican · FL | NFLX | Buy | $1.0K – $15.0K | 2026-08-12 | 2026-09-15 |
| Republican · FL | PH | Sell | $1.0K – $15.0K | 2026-08-11 | 2026-09-15 |
| Republican · FL | HWM | Sell | $1.0K – $15.0K | 2026-08-11 | 2026-09-15 |
| Democrat · WA | — | — | — | — | 2026-09-14 |
| Republican · TX | CHTR | Exchange | $1.0K – $15.0K | 2026-08-20 | 2026-09-14 |
| Republican · TX | LBRDK | Exchange | $1.0K – $15.0K | 2026-08-20 | 2026-09-14 |
| Democrat · NJ | MSFT | Buy | $250.0K – $500.0K | 2026-08-14 | 2026-09-14 |
| Democrat · NJ | MSFT | Sell | $250.0K – $500.0K | 2026-08-14 | 2026-09-14 |
| Democrat · NJ | Republic Services, Inc. Common | Buy | $1.0K – $15.0K | 2026-08-06 | 2026-09-14 |
| Republican · TN | — | — | — | — | 2026-09-12 |
| Republican · TN | — | — | — | — | 2026-09-12 |
| Republican · NJ | MSFT | Sell | $15.0K – $50.0K | 2026-08-27 | 2026-09-12 |
| Republican · NJ | AMCR | Sell | $1.0K – $15.0K | 2026-08-10 | 2026-09-12 |
| Republican · NJ | LIN | Buy | $1.0K – $15.0K | 2026-08-10 | 2026-09-12 |
| Republican · TN | — | — | — | — | 2026-09-11 |
| Democrat · CA | LAMR | — | $50.0K+ | — | 2026-09-10 |
| Democrat · CA | PWR | Buy | $15.0K – $50.0K | 2026-08-27 | 2026-09-10 |
| Democrat · CA | GS | Buy | $1.0K – $15.0K | 2026-08-26 | 2026-09-10 |
| Democrat · CA | WMT | Buy | $1.0K – $15.0K | 2026-08-26 | 2026-09-10 |
| Democrat · CA | PHR | Sell | $1.0K – $15.0K | 2026-08-26 | 2026-09-10 |
| Democrat · CA | LAMR | Sell | $15.0K – $50.0K | 2026-08-24 | 2026-09-10 |
| Democrat · CA | AORT | Buy | $1.0K – $15.0K | 2026-08-20 | 2026-09-10 |
| Democrat · CA | AGIO | Buy | $1.0K – $15.0K | 2026-08-20 | 2026-09-10 |
| Democrat · CA | META | Sell | $1.0K – $15.0K | 2026-08-20 | 2026-09-10 |
| Democrat · CA | DLTR | Sell | $15.0K – $50.0K | 2026-08-19 | 2026-09-10 |
| Democrat · CA | GMED | Buy | $15.0K – $50.0K | 2026-08-19 | 2026-09-10 |
| Democrat · CA | New Jersey Health Care Facilities Financing Authority Revenue Bonds [GS] | Buy | $250.0K – $500.0K | 2026-08-19 | 2026-09-10 |
| Democrat · CA | CDW | Buy | $1.0K – $15.0K | 2026-08-19 | 2026-09-10 |
| Democrat · CA | Lamar Advertising Company - Class A | Sell | $15.0K+ | 2026-08-19 | 2026-09-10 |
| Democrat · CA | NET | Sell | $1.0K – $15.0K | 2026-08-18 | 2026-09-10 |
| Democrat · CA | WDAY | Buy | $1.0K – $15.0K | 2026-08-18 | 2026-09-10 |
| Democrat · CA | COIN | Sell | $1.0K – $15.0K | 2026-08-18 | 2026-09-10 |
| Democrat · CA | BSX | Buy | $1.0K – $15.0K | 2026-08-18 | 2026-09-10 |
| Democrat · CA | NVDA | Sell | $1.0K – $15.0K | 2026-08-18 | 2026-09-10 |
| Democrat · CA | IBM | Buy | $1.0K – $15.0K | 2026-08-18 | 2026-09-10 |
| Democrat · CA | TYL | Buy | $1.0K – $15.0K | 2026-08-18 | 2026-09-10 |
| Democrat · CA | TXRH | Sell | $1.0K – $15.0K | 2026-08-11 | 2026-09-10 |
| Democrat · CA | HLI | Buy | $1.0K – $15.0K | 2026-08-07 | 2026-09-10 |
| Democrat · CA | CrowdStrike Holdings, Inc. - Class A | Buy | $1.0K – $15.0K | 2026-08-07 | 2026-09-10 |
| Democrat · CA | STRL | Sell | $15.0K – $50.0K | 2026-08-07 | 2026-09-10 |
| Democrat · CA | SK hynix Inc. - American Depositary Shares (SKHY) [ST] | Buy | $1.0K – $15.0K | 2026-08-07 | 2026-09-10 |
| Democrat · CA | Moog Inc. Class A Common Stock (MOG.A) [ST] | Buy | $15.0K – $50.0K | 2026-08-07 | 2026-09-10 |
| Democrat · CA | DCO | Sell | $1.0K – $15.0K | 2026-08-07 | 2026-09-10 |
| Politician | Trend | NET RETURN | VS SPY | Profile |
|---|---|---|---|---|
| +45.0% | +26.5% | VIEW PROFILE → | ||
| +44.6% |
| +33.4% |
| VIEW PROFILE → |
| +22.6% |
| +11.6% |
| VIEW PROFILE → |
| +19.9% |
| +10.4% |
| VIEW PROFILE → |
| +18.3% |
| +10.5% |
| VIEW PROFILE → |
| +12.3% |
| +5.4% |
| VIEW PROFILE → |
| +11.0% |
| -0.9% |
| VIEW PROFILE → |
| +10.6% |
| +0.5% |
| VIEW PROFILE → |
| +9.3% |
| +6.1% |
| VIEW PROFILE → |
| +7.4% |
| -1.8% |
| VIEW PROFILE → |
| +6.7% |
| +1.4% |
| VIEW PROFILE → |
| +5.5% |
| -2.2% |
| VIEW PROFILE → |
| +5.5% |
| -5.4% |
| VIEW PROFILE → |
| +4.5% |
| -6.9% |
| VIEW PROFILE → |
| +3.8% |
| -11.4% |
| VIEW PROFILE → |
| +2.6% |
| -5.5% |
| VIEW PROFILE → |
| +0.8% |
| -13.0% |
| VIEW PROFILE → |
| +0.0% |
| +1.0% |
| VIEW PROFILE → |
| -1.7% |
| -14.3% |
| VIEW PROFILE → |
| -2.0% |
| -12.0% |
| VIEW PROFILE → |
| -5.2% |
| -13.4% |
| VIEW PROFILE → |
| -5.8% |
| -11.2% |
| VIEW PROFILE → |
| -7.9% |
| -10.9% |
| VIEW PROFILE → |
| -15.7% |
| -23.0% |
| VIEW PROFILE → |
| -20.1% |
| -28.9% |
| VIEW PROFILE → |
| -39.5% |
| -50.1% |
| VIEW PROFILE → |